| Folio | Page | Schd | Address | Forenames | Surname | Rel | Status |
Male Age |
Female Age | Occupation | Birthplace | County |
| 4 | 1 | 1 | Back St | Thomas | BODDINGTON | Head | M | 46 | Agricultural Labourer | Weston | OXF | |
| 4 | 1 | 1 | Sarah Jane | BODDINGTON | Wife | M | 48 | Bourton | WAR | |||
| 4 | 1 | 1 | George Henry | BODDINGTON | Son | S | 18 | Carpenter | Birdingbury | WAR | ||
| 4 | 1 | 1 | Lucy Lily | BODDINGTON | Daur | S | 13 | Scholar | Birdingbury | WAR | ||
| 4 | 1 | 1 | Thomas | BODDINGTON | Son | S | 11 | Scholar | Birdingbury | WAR | ||
| 4 | 1 | 1 | James | BODDINGTON | Son | S | 7 | Scholar | Birdingbury | WAR | ||
| 4 | 1 | 2 | Back St | William | KITELEY | Head | W | 64 | Agricultural Labourer | North End | WAR | |
| 4 | 1 | 3 | Back St | Thomas | RATHBONE | Head | W | 75 | Agricultural Labourer | Thurlaston | WAR | |
| 4 | 1 | 4 | Back St | William | CHILD | Head | M | 37 | Farmer | Compton | WOR | |
| 4 | 1 | 4 | Catherine | CHILD | Wife | M | 33 | Birmingham | WAR | |||
| 4 | 1 | 4 | George | CHILD | Son | S | 6 | Bridingbury | WAR | |||
| 4 | 1 | 4 | Walter | CHILD | Son | S | 3 | Birdingbury | WAR | |||
| 4 | 1 | 4 | Robert | DETTMAR | Serv | S | 18 | Forest Hill | SRY | |||
| 4 | 1 | 5 | Back St | Charles | JEACOCK | Head | M | 58 | Farmer | WAR | ||
| 4 | 1 | 5 | Mary | JEACOCK | Wife | M | 57 | WAR | ||||
| 4 | 1 | 5 | Back St | William | MILLS | Father in Law | W | 86 | WAR | |||
| 4 | 1 | 5 | William | WARRING | Serv | S | 15 | WAR | ||||
| 4 | 1 | 6 | Back St | Catherine | GILBERT | Head | W | 65 | Living on own means | Harborough Magna | WAR | |
| 4 | 1 | 7 | Isaac | DENISON | Head | M | 56 | Agricultural Labourer | Kirbby | YKS | ||
| 4 | 1 | 7 | Ann | DENISON | Wife | M | 50 | Kirbby | YKS | |||
| 4 | 1 | 7 | John | DENISON | Son | S | 24 | Groom | Kirbby | YKS | ||
| 4 | 1 | 7 | Jane E | DENISON | Daur | S | 15 | School Assistant | Kirbby | YKS | ||
| 4 | 1 | 7 | Back St | Alice | DENISON | Daur | S | 12 | Scholar | Kirbby | YKS | |
| 4 | 1 | 8 | Helen | CHILD | Head | S | 43 | Living on own means | WOR | |||
| 4 | 1 | 8 | Elizabeth | PHILLPOTT | Lodger | S | 35 | School Mistress | London | MDX | ||
| 4 | 1 | 9 | Sarah | GOATCHER | Head | W | 87 | Living on own means | Ealing | MDX | ||
| 4 | 1 | 9 | Henry | GOATCHER | Son | S | 45 | Gardener | Shuckburgh | WAR | ||
| 4 | 2 | 10 | Walter | MUNRO | Head | M | 47 | Builder | Birdingbury | WAR | ||
| 4 | 2 | 10 | Selina | MUNRO | Wife | M | 55 | Leamington Hastings | WAR | |||
| 4 | 2 | 10 | William | MUNRO | Son | S | 20 | Builder | Birdingbury | WAR | ||
| 4 | 2 | 10 | Elizabeth | MUNRO | Mother | W | 79 | Grandborough | WAR | |||
| 4 | 2 | 10 | Sarah | SPIER | Lodger | S | 77 | Living on own means | Southam | WAR | ||
| 4 | 2 | 11 | Rectory | Edward H | OWEN | Head | M | 59 | Rector of Birbury | Clapham | SRY | |
| 4 | 2 | 11 | Ellen | OWEN | Wife | M | 57 | London Kensington | ||||
| 4 | 2 | 11 | Sarah | ADAMS | Serv | S | 45 | Cook (Domestic) | Ludlow | HEF | ||
| 4 | 2 | 11 | Emma | WHITTAKER | Serv | S | 27 | Housemaid (Domestic) | Derby | DBY | ||
| 4 | 2 | 11 | Mary | HEWSON | Serv | S | 22 | Laundress (Domestic) | Coventry | WAr | ||
| 4 | 2 | 12 | The Hall | Thomas P | BLYTHE | Head | M | 59 | Cement Manufacturerr | Poplar | MDX | |
| 4 | 2 | 12 | Margaret | BLYTHE | Wife | M | 59 | Hampstead | MDX | |||
| 4 | 2 | 12 | Mary S | BLYTHE | Daur | S | 24 | Cement Manufacturer's Assistant | Hampstead | MDX | ||
| 4 | 2 | 12 | George B | BLYTHE | Son | S | 22 | Hampstead | MDX | |||
| 4 | 2 | 12 | Clare E | BLYTHE | Daur | S | 19 | Stockton | WAR | |||
| 4 | 2 | 12 | Ernest B | BLYTHE | Son | S | 14 | Scholar | Southam | WAR | ||
| 4 | 2 | 12 | Hilda K | BLYTHE | Daur | S | 12 | Scholar | Southam | WAR | ||
| 4 | 2 | 12 | Hugh B | BLYTHE | Son | S | 10 | Scholar | Hampstead | MDX | ||
| 4 | 2 | 12 | Mary | HUGHES | Governess | S | 23 | Borwick | CAM | |||
| 4 | 2 | 12 | Mabel F | SHATTOCK | Visitor | S | 26 | Peckham | SRY | |||
| 4 | 2 | 12 | Mary | SMITH | Serv | M | 45 | Cook (Domestic) | Walsall | WAR | ||
| 4 | 2 | 12 | Emma | SARGENT | Serv | S | 24 | Housemaid (Domestic) | Stockton | WAR | ||
| 4 | 2 | 12 | Ellen | GIBBINS | Serv | S | 18 | Housemaid (Domestic) | Daventry | NTh | ||
| 4 | 2 | 12 | Harriett | VINCENT | Serv | S | 21 | Wansford | NTH | |||
| 4 | 2 | 12 | Emma | COZIER | Serv | S | 22 | Parlourmaid (Domestic) | Swinford | OXF | ||
| 4 | 2 | 12 | Emma | MOON | Serv | S | 17 | Palourmaid (Domestic) | INDIA | |||
| 4 | 2 | 13 | Hall Gardens | Henry W | WAGSTAFF | Head | M | 47 | Gardener | Rugby | WAR | |
| 4 | 2 | 13 | Sarah | WAGSTAFF | Wife | M | 51 | Shuckburggh | WAR | |||
| 4 | 2 | 13 | Mary M | WAGSTAFF | Daur | S | 20 | Servant (Domestic) | Ladbrook | WAR | ||
| 4 | 2 | 13 | Clara Jane | WAGSTAFF | Daur | S | 9 | Scholar | Southam | WAR | ||
| 5 | 3 | 14 | Rooms over Stable | Walter | KING | Head | M | 25 | Coachman | Offchurch | WAR | |
| 5 | 3 | 14 | Clara A | KING | Wife | M | 26 | Leamington | WAR | |||
| 5 | 3 | 15 | Front St | James | SMITH | Head | W | 56 | Gamekeeper | Whimston | WAR | |
| 5 | 3 | 15 | Edith | SMITH | Daur | S | 17 | Birdingbury | WAR | |||
| 5 | 3 | 15 | William H | SMITH | Son | S | 14 | Birdingbury | WAR | |||
| 5 | 3 | 15 | Florence | SMITH | Daur | S | 12 | Scholar | Birdingbury | WAR | ||
| 5 | 3 | 15 | Leonard | SMITH | Son | S | 10 | Scholar | Birdingbury | WAR | ||
| 5 | 3 | 16 | Matthew | HALL | Head | M | 51 | Estate Servant | Culworth | NTH | ||
| 5 | 3 | 16 | Annie | HALL | Wife | M | 49 | Woodford | NTH | |||
| 5 | 3 | 16 | George T | HALL | Son | S | 26 | Servant (Domestic) | Culworth | NTH | ||
| 5 | 3 | 16 | John | HALL | Son | M | 24 | Stat Engine Driver | Bearley | WAR | ||
| 5 | 3 | 16 | Annie | HALL | Son's Wife | M | 23 | Dodford | NTH | |||
| 5 | 3 | 17 | Alfred | RATHBONE | Head | M | 27 | Quarreyman | Birdingbury | WAR | ||
| 5 | 3 | 17 | Marion | RATHBONE | Wife | M | 25 | Bearley | WAR | |||
| 5 | 3 | 17 | John | DURHAM | Brother | S | 15 | Under Gardener | Birdingbury | WAR | ||
| 5 | 3 | 18 | Herny | LANE | Head | M | 67 | Agricultural Labourer | Birdingbury | WAR | ||
| 5 | 3 | 18 | Alice | LANE | Wife | M | 61 | Birdingbury | WAR | |||
| 5 | 3 | 19 | John | WARWICK | Head | M | 61 | Agricultural Labourer | Birdingbury | WAR | ||
| 5 | 3 | 19 | Sophia | WARWICK | Wife | M | 53 | Frankton | WAR | |||
| 5 | 3 | 20 | Eli | RATHBONE | Head | M | 46 | Bricklayer | Birdingbury | WAR | ||
| 5 | 3 | 20 | Martha | RATHBONE | Wife | M | 49 | Shopkeeper | WOR | |||
| 5 | 3 | 20 | Tom | RATHBONE | Son | S | 7 | Scholar | Birdingbury | WAR | ||
| 5 | 3 | 20 | John C | BURT | Lodger | S | 21 | Gardener | Green Norton | NTH | ||
| 5 | 3 | 21 | Tom | BUGGINS | Head | M | 45 | Agricultural Labourer | Frankton | WAR | ||
| 5 | 3 | 21 | Elizabeth | BUGGINS | Wife | M | 35 | Kineton | WAR | |||
| 5 | 3 | 21 | Alice | BUGGINS | Daur | S | 12 | Scholar | Frankton | WAR | ||
| 5 | 3 | 21 | Martha | BUGGINS | Daur | S | 10 | Scholar | Marton | WAR | ||
| 5 | 3 | 21 | Edith | BUGGINS | Daur | S | 8 | Scholar | Frankton | WAR | ||
| 5 | 3 | 21 | Albert | BUGGINS | Son | S | 6 | Scholar | Frankton | WAR | ||
| 5 | 3 | 21 | Lily | BUGGINS | Daur | S | 3 | Scholar | Frankton | WAR | ||
| 5 | 4 | 22 | Manor House | Henry | TRUSLOVE | Head | M | 55 | Farmer | Draycote | WAR | |
| 5 | 4 | 22 | Elizabeth | TRUSLOVE | Wife | M | 57 | Bourton | WAR | |||
| 5 | 4 | 22 | Mable | SPARKS | Serv | S | 16 | General Servant | Thurlaston | WAR | ||
| 5 | 4 | 22 | Thomas | HEWITT | Serv | S | 15 | Farm Servant | Pailton | WAR | ||
| 5 | 4 | 23 | Front St | John | CLARKE sen | Head | M | 57 | Agricultural Labourer | Stretton | WAR | |
| 5 | 4 | 23 | Jane | CLARKE | Wife | M | 58 | Birdingbury | WAR | |||
| 5 | 4 | 23 | Emma | CLARKE | Daur | S | 13 | Birdingbury | WAR | |||
| 5 | 4 | 24 | William | WALL | Head | M | 64 | Garden Labourer | Culworth | NTH | ||
| 5 | 4 | 24 | Sophia | WALL | Wife | M | 60 | Birdingbury | WAR | |||
| 5 | 4 | 25 | Back Yard | Eliza | LANE | Head | W | 47 | Charwoman | Bascote Heath | WAR | |
| 5 | 4 | 25 | John | LANE | Son | S | 20 | Agricultural Labourer | Birdingbury | WAR | ||
| 5 | 4 | 25 | Emma | LANE | Daur | S | 14 | Servant (Domestic) | Birdingbury | WAR | ||
| 5 | 4 | 25 | Ellen | LANE | Daur | S | 12 | Scholar | Birdingbury | WAR | ||
| 5 | 4 | 25 | Frank | LANE | Son | S | 8 | Scholar | Birdingbury | WAR | ||
| 5 | 4 | 26 | Back Yard | John | CLARK Jnr | Head | S | 28 | Farm Labourer | Birdingbury | WAR | |
| 5 | 4 | 27 | Back Yard | Unoccupied | ||||||||
| 5 | 4 | 28 | Back Yard | James | KNIGHT | Head | W | 53 | Agricultural Labourer | Marton | WAR | |
| 5 | 4 | 28 | Mary | KNIGHT | Daur | S | 24 | Housekeeper | Birdingbury | WAR | ||
| 5 | 4 | 28 | James Jnr | KNIGHT | Son | S | 18 | Agricultural Labourer | Birdingbury | WAR | ||
| 5 | 4 | 28 | Amy | KNIGHT | Daur | S | 12 | Scholar | Birdingbury | WAR | ||
| 5 | 4 | 28 | Sarah | KNIGHT | Grand Daur | S | 10 | Scholar | Birdingbury | WAR | ||
| 5 | 4 | 28 | Mary | KNIGHT | Daur | S | 2 | Rugby | WAR | |||
| 5 | 4 | 29 | Back Yard | Thomas | AMOS | Head | M | 40 | Agricultural Labourer | Long Buckby | NTH | |
| 5 | 4 | 29 | Fanny | AMOS | Wife | M | 34 | Birdingbury | WAR | |||
| 5 | 4 | 29 | Joseph L | AMOS | Son | S | 7 | Scholar | Birdingbury | WAR | ||
| 5 | 4 | 30 | Back Yard | Mary | RATHBONE | Head | W | 54 | Living on own means | Birdingbury | WAR | |
| 5 | 4 | 30 | Joseph | RATHBONE | Son | S | 12 | SCholar | Birdingbury | WAR | ||
| 5 | 4 | 30 | Edward | RATHBONE | Lodger | S | 68 | Agricultural Labourer | Birdingbury | WAR | ||
| 5 | 4 | 31 | Top St | Thomas | HARVEY | Head | M | 51 | Engine Driver | Brownsover | WAR | |
| 5 | 4 | 31 | Sarah | HARVEY | Wife | M | 52 | Bascote Heath | WAR | |||
| 5 | 4 | 31 | Emily | HARVEY | Daur | S | 13 | Scholar | Birdingbury | WAR | ||
| 6 | 5 | 32 | Top St | James | SEATON | Head | M | 50 | Agricultural Labourer | Bascote | WAR | |
| 6 | 5 | 32 | Ann | SEATON | Wife | M | 51 | Frankton | WAR | |||
| 6 | 5 | 32 | Fanny | SEATON | DAur | S | 13 | Scholar | Frankton | WAR | ||
| 6 | 5 | 33 | Hope Cottage | Annie | ELKINGTON | Head | S | 74 | Living on own means | Coventry | WAR | |
| 6 | 5 | 34 | The Laurels | Joseph L | HART | Head | M | 40 | Artist and Landscape Painter | Birmingham | WAR | |
| 6 | 5 | 34 | Susannah | HART | Wife | M | 40 | Birmingham | WAR | |||
| 6 | 5 | 34 | Florence L | HART | Daur | S | 13 | Scholar | Handsworth | STS | ||
| 6 | 5 | 34 | Blanche F | HART | Daur | S | 11 | Scholar | Leamington | WAR | ||
| 6 | 5 | 34 | Susie N | HART | Daur | S | 9 | Scholar | Edge Hill | WAR | ||
| 6 | 5 | 34 | Agnes M | HART | Daur | S | 7 | Scholar | Edge Hill | WAR | ||
| 6 | 5 | 34 | Joseph F F | HART | Son | S | 4 | Scholar | Birdingbury | WAR | ||
| 6 | 5 | 34 | Claude F | HART | Son | S | 2 | Birdingbury | WAR | |||
| 6 | 5 | 34 | Susannah | HARRIS | Wife's Mother | W | 73 | Living on own means | Frankton | WAR | ||
| 6 | 5 | 34 | Louisa | LANE | Serv | S | 18 | General Servant | Birdingbury | WAR | ||
| 6 | 5 | 35 | The Top House | Thomas | BARNES | Head | M | 46 | Agricultural Labourer | Maleford | NTH | |
| 6 | 5 | 35 | Sarah | BARNES | Daur | S | 14 | Long Itchington | WAR | |||
| 6 | 5 | 35 | Thomas A | BARNES | Son | S | 11 | Scholar | Long Itchington | WAR | ||
| 6 | 5 | 35 | Lizzie | BARNES | Daur | S | 19 | Scholar | Long Itchington | WAR | ||
| 6 | 5 | 36 | The Beer House | George | MUNSLOW | Head | M | 37 | Beer Retailer | Stratford on Avon | WAR | |
| 6 | 5 | 36 | Annie M | MUNSLOW | Wife | M | 27 | Dressmaker | Barford | WAR | ||
| 6 | 5 | 36 | Gertrude A | MUNSLOW | Daur | S | 11 | Scholar | Warick | WAR | ||
| 6 | 5 | 36 | Evea? Z | MUNSLOW | Daur | S | 8 | Scholar | Warwick | WAR | ||
| 6 | 5 | 36 | Francis J | MUNSLOW | Son | S | 5m | Birdingbury | WAR | |||
| 6 | 5 | 37 | The Mill House | Charles | BARFOOT | Head | M | 47 | Farmer | Broadwell | WAR | |
| 6 | 5 | 37 | Mary | BARFOOT | Wife | M | 42 | Kimbothm | HUN | |||
| 6 | 5 | 37 | Mary Ann | BARFOOT | Daur | S | 12 | Scholar | Wellingborough | NTH | ||
| 6 | 5 | 37 | Elizabeth | BARFOOT | Daur | S | 10 | Scholar | Wellingborough | NTH | ||
| 6 | 5 | 37 | Charles | BARFOOT | Son | S | 7 | Scholar | Wellingborough | NTH | ||
| 6 | 5 | 37 | William | BARFOOT | Son | S | 5 | Scholar | Wellingborough | NTH | ||
| 6 | 6 | 38 | Top St | Catherine | REEVES | Head | W | 67 | Birdingbury | WAR | ||
| 6 | 6 | 39 | Top St | Reuben | SMITH | Head | W | 67 | Agricultural Labourer | Broadwell | WAR | |
| 6 | 6 | 40 | James | MILLS | Head | M | 48 | Agricultural Labourer | Marton | WAR | ||
| 6 | 6 | 40 | Mary | MILLS | Wife | M | 44 | Broadwell | WAR | |||
| 6 | 6 | 41 | Glebe Farm | Thomas | COCKERILL | Head | M | 54 | Long Itchington | WAR | ||
| 6 | 6 | 41 | Charlotte | COCKERILL | Wife | M | 48 | Long Itchington | WAR | |||
| 6 | 6 | 41 | Basil | COCKERILL | Son | S | 22 | Agricultural Labourer | Long Itchington | WAR | ||
| 6 | 6 | 41 | Fanny | COCKERILL | Daur | S | 21 | Dressmaker | Long Itchington | WAR | ||
| 6 | 6 | 41 | William | COCKERILL | Son | S | 19 | Agricultural Labourer | Long Itchington | WAR | ||
| 6 | 6 | 41 | John T | COCKERILL | Son | S | 16 | Agricultural Labourer | Long Itchington | WAR | ||
| 6 | 6 | 41 | Emma | COCKERILL | Daur | S | 12 | Scholar | Long Itchington | WAR | ||
| 6 | 6 | 41 | John G | TIMMS | Serv | S | 14 | Farm Servant | Long Itchington | WAR | ||
| 6 | 6 | 42 | Birbury Wharf | Thomas | NEAL | Head | M | 43 | Farmer | Banbury | WAR | |
| 6 | 6 | 42 | Sarah | NEAL | Wife | M | 40 | Polesworth | WAR | |||
| 6 | 6 | 42 | Thomas | NEAL | Son | S | 17 | Agricultural Labourer | Polesworth | WAR | ||
| 6 | 6 | 42 | Arthur | NEAL | Son | S | 15 | Agricultural Labourer | Polesworth | WAR | ||
| 6 | 6 | 42 | Harriet | NEAL | Daur | S | 12 | Scholar | Polesworth | WAR | ||
| 6 | 6 | 42 | Alfred | NEAL | Son | S | 10 | Scholar | Birdingbury | WAR | ||
| 6 | 6 | 42 | Walter | NEAL | Son | S | 8 | Scholar | Birdingbury | WAR | ||
| 6 | 6 | 42 | Carriline | NEAL | Daur | S | 7 | Scholar | Birdingbury | WAR | ||
| 6 | 6 | 42 | John | NEAL | Son | S | 5 | Scholar | Birdingbury | WAR | ||
| 6 | 6 | 42 | Charles | NEAL | Son | S | 3 | Scholar | Birdingbury | WAR | ||
| 6 | 6 | 42 | Mary A | SMITH | Serv | S | 16 | General Servant | Polesworth | WAR | ||
| 6 | 6 | 43 | Birbury Wharf | Sarah | DICKENS | Head | W | 70 | Living on own means | Braunston | NTH | |
| 6 | 6 | 43 | Frederick | DICKENS | Son | S | 50 | Agricultural Labourer | Braunston | NTH | ||
| 6 | 6 | 44 | Birbury Wharf | David | FROST | Head | M | 75 | Living on own means | Ashby St Ledgers | NTH | |
| 6 | 6 | 44 | Ann | FROST | Wife | M | 69 | Ashby St Ledgers | NTH | |||
| 6 | 6 | 45 | Child's Farm House | unoccupied | ||||||||
| 6 | 6 | 46 | Child's Farm House | unoccupied | ||||||||
| The End of the Civil Parish | of Birdingbury |
Created & Maintained by
Pickard Trepess
    Revised: 6 June 2002
This web page © 2002 Hunimex Kft.