| Folio | Page | Schd | Address | Forenames | Surname | Rel | Status |
Male Age |
Female Age | Occupation | Birthplace | County |
| 20 | 1 | 1 | Main St | William | GRANT | Head | M | 63 | Farmer | Ch Lawford | WAR | |
| 20 | 1 | Elizabeth | GRANT | Wife | M | 48 | Hillmorton | WAR | ||||
| 20 | 1 | 2 | Main St | Francis | WOODWARD | Head | M | 64 | Jobbing Gardener | Flecknoe | WAR | |
| 20 | 1 | Mary | WOODWARD | Wife | M | 70 | Wolvey | WAR | ||||
| 20 | 1 | Walter F | WOODWARD | Grandson | 11 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | Mary T | WOODWARD | Grand_daur | 2 | Brinklow | WAR | |||||
| 20 | 1 | 3 | Main St | William | COOPER | Head | M | 79 | Brinklow | WAR | ||
| 20 | 1 | 4 | Main St | Sarah | HAYNES | Head | W | 84 | Brinklow | WAR | ||
| 20 | 1 | 5 | Nat School | William | NOLDER | Head | M | 45 | Teacher (Elementary Sch) & Organist | Isleworth | MDX | |
| 20 | 1 | Frances | NOLDER | Wife | M | 43 | Ealing | MDX | ||||
| 20 | 1 | Adela E | NOLDER | Daur | 15 | Pupil Teacher | Brinklow | WAR | ||||
| 20 | 1 | Percy O | NOLDER | Son | 7 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | Alfreda M | NOLDER | Niece | 13 | Scholar | Woolwich | KEN | ||||
| 20 | 1 | Ada | YOUNG | Serv | 15 | General Servant (Domestic) | Birmingham | WAR | ||||
| 20 | 1 | 6 | Main St | Thomas | OUGHTON | Head | W | 62 | Agricultural Labourer | Brinklow | WAR | |
| 20 | 1 | Charles | OUGHTON | Son | M | 29 | Telegraph Clerk | Brinklow | WAR | |||
| 20 | 1 | Nellie | HAY | Grand_daur | 3 | Blisworth | NTH | |||||
| 20 | 1 | 7 | Main St | Henry | COLLEDGE | Head | M | 38 | Brinklow | WAR | ||
| 20 | 1 | Jane A | COLLEDGE | Wife | M | 38 | Staymaker | Brinklow | WAR | |||
| 20 | 1 | Arthur | COLLEDGE | Son | S | 15 | Gardener | Brinklow | WAR | |||
| 20 | 1 | Herbert H | COLLEDGE | Son | 13 | Agricultural Labourer | Brinklow | WAR | ||||
| 20 | 1 | Ernest | COLLEDGE | Son | 12 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | William | COLLEDGE | Son | 10 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | Frank | COLLEDGE | Son | 6 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | Harry | COLLEDGE | Son | 4 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | Laurence | COLLEDGE | Son | 4 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | John | COLLEDGE | Nephew | 12 | Scholar | Brinklow | WAR | ||||
| 20 | 1 | 1 uninhabited omitted bet No 1 & 2 | ||||||||||
| 20 | 1 | 1 uninhabited omitted bet No 3 & 4 | ||||||||||
| 20 | 2 | 8 | Main St | William | WOODWARD | Head | M | 40 | Sweep & Gardener | Brinklow | WAR | |
| 20 | 2 | Sarah A | WOODWARD | Wife | M | 33 | Monks Kirby | WAR | ||||
| 20 | 2 | Albert W | WOODWARD | Son | S | 19 | Pupil Teacher | Brinklow | WAR | |||
| 20 | 2 | John G | WOODWARD | Son | S | 16 | Gradener | Brinklow | WAR | |||
| 20 | 2 | Harwood P | WOODWARD | Son | 1m | Brinklow | WAR | |||||
| 20 | 2 | 9 | Main St | George | FAIRBROTHER | Head | M | 42 | Railway Labourer | Brinklow | WAR | |
| 20 | 2 | Hannah | FAIRBROTHER | Wife | M | 35 | Brinklow | WAR | ||||
| 20 | 2 | Florence | FAIRBROTHER | Daur | 11 | Brinklow | WAR | |||||
| 20 | 2 | William H | FAIRBROTHER | Son | 8 | Scholar | Brinklow | WAR | ||||
| 20 | 2 | Caroline | FAIRBROTHER | Daur | 6 | Scholar | Brinklow | WAR | ||||
| 20 | 2 | Annie | FAIRBROTHER | 3 | Brinklow | WAR | ||||||
| 20 | 2 | Samuel J | FAIRBROTHER | Son | 1 | Brinklow | WAR | |||||
| 20 | 2 | 10 | Main St | Edward | HOWKINS | Head | M | 37 | Beer Retailer & Grocer | Frolesworth | LEI | |
| 20 | 2 | Mary A | HOWKINS | Wife | M | 34 | Melton Mowbray | LEI | ||||
| 20 | 2 | John H | HOWKINS | Son | 4 | Scholar | Frolesworth | LEI | ||||
| 20 | 2 | Herbert H | HOWKINS | Son | 3 | Frolesworth | LEI | |||||
| 20 | 2 | George E J | HOWKINS | Son | 6m | Brinklow | WAR | |||||
| 20 | 2 | 11 | Post Office | Thomas | ALDER | Head | M | 59 | Sub Post Master | Coventry | WAR | |
| 20 | 2 | Elizabeth | ALDER | Wife | M | 53 | Yelvertoft | NTH | ||||
| 20 | 2 | John P | ALDER | Son | 13 | Scholar | Brinklow | WAR | ||||
| 20 | 2 | Florence M | ALDER | Daur | 11 | Scholar | Brinklow | WAR | ||||
| 20 | 2 | 12 | Main St | George | NORTON | Head | M | 61 | Farm Labourer | Warmington | WAR | |
| 20 | 2 | Eliza | NORTON | Wife | M | 60 | Brinklow | WAR | ||||
| 20 | 2 | 13 | Main St | Miriam A | BATCHELOR | Head | W | 61 | Farmer | Hook Norton | OXF | |
| 20 | 2 | Evaline L | BATCHELOR | Daur | S | 27 | Brinklow | WAR | ||||
| 20 | 2 | Charles J | BATCHELOR | Son | S | 15 | Solicitors Clerk | Brinklow | WAR | |||
| 20 | 2 | Frederick W B | TREEN | Grandson | 11 | Scholar | Brinklow | WAR | ||||
| 20 | 2 | Joseph | SMITH | Serv | S | 17 | Farm Servant | Princethorpe | WAR | |||
| 20 | 2 | 2 uninhabited | ||||||||||
| 21 | 3 | 14 | Main St | John | WILSON | Head | M | 65 | Farm Labourer | Morton Pinkney | NTH | |
| 21 | 3 | Ann | WILSON | Wife | M | 59 | Ferney Stratford | BKM | ||||
| 21 | 3 | Thomas | WILSON | Son | S | 24 | Farm Labourer | Brinklow | WAR | |||
| 21 | 3 | 15 | Blacksmiths Shop | David | WARD | Head | M | 35 | Blacksmith | Napton | WAR | |
| 21 | 3 | Lucy | WARD | Wife | M | 37 | Eathorpe | WAR | ||||
| 21 | 3 | William J | WARD | Son | 12 | Marton | WAR | |||||
| 21 | 3 | Walter | WARD | Son | 8 | Scholar | Princethorpe | WAR | ||||
| 21 | 3 | Lucy C | WARD | Daur | 5 | Scholar | Princethorpe | WAR | ||||
| 21 | 3 | Jane | WARD | Daur | 4 | Princethorpe | WAR | |||||
| 21 | 3 | Elizabeth | WARD | Daur | 4 | Princethorpe | WAR | |||||
| 21 | 3 | Happylona | WARD | Daur | 1 | Brinklow | WAR | |||||
| 21 | 3 | 16 | Main St | David | FOSTER | Head | M | 49 | Hay Trusser | Barby | NTH | |
| 21 | 3 | Emma | FOSTER | Wife | M | 40 | Bead Trimming Maker | Tachbrook | WAR | |||
| 21 | 3 | Herbert | FOSTER | Son | 12 | Brinklow | WAR | |||||
| 21 | 3 | Julia | FOSTER | Daur | 7 | Scholar | Brinklow | WAR | ||||
| 21 | 3 | David | FOSTER | Son | 6 | Scholar | Brinklow | WAR | ||||
| 21 | 3 | Sarah | FOSTER | Daur | 3 | Brinklow | WAR | |||||
| 21 | 3 | 17 | Raven Inn | Ellen | BIRD | Head | W | 40 | Publican | Kenilworth | WAR | |
| 21 | 3 | Matilda | BOSWORTH | Serv | S | 37 | Domestic Servant | Shilton | WAR | |||
| 21 | 3 | 18 | Main St | James | COLLEDGE | Head | M | 58 | Railway labourer | Brinklow | WAR | |
| 21 | 3 | Ann | COLLEDGE | Wife | M | 51 | Brinklow | WAR | ||||
| 21 | 3 | Sarah E | COLLEDGE | Daur | 13 | Scholar | Brinklow | WAR | ||||
| 21 | 3 | Annie A | COLLEDGE | Daur | 10 | Scholar | Brinklow | WAR | ||||
| 21 | 3 | Alice M | COLLEDGE | Daur | 6 | Scholar | Brinklow | WAR | ||||
| 21 | 3 | 19 | Main St | William | JOHNSON | Head | M | 52 | Carpenter | Brinklow | WAR | |
| 21 | 3 | Mary | JOHNSON | Wife | M | 51 | Church Lawford | WAR | ||||
| 21 | 3 | Walter | JOHNSON | Son | S | 18 | Labourer | Brinklow | WAR | |||
| 21 | 3 | Ernest | JOHNSON | Son | S | 14 | Baker | Brinklow | WAR | |||
| 21 | 3 | Tom | JOHNSON | Son | 7 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | 20 | Main St | Thomas | BAYLISS | Head | M | 68 | Agricultural Labourer | Brinklow | WAR | |
| 21 | 4 | Hannah | BAYLISS | Wife | M | 68 | Walsgrave | WAR | ||||
| 21 | 4 | Mary | BAYLISS | Sister | S | 71 | Brinklow | WAR | ||||
| 21 | 4 | 21 | Main St | Thomas | KENNEY Jnr | Head | M | 38 | Casual Labourer | Kings Newnham | WAR | |
| 21 | 4 | Jane | KENNEY | Wife | M | 33 | Wolston | WAR | ||||
| 21 | 4 | Charlotte M | KENNEY | Daur | 12 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | Emily A | KENNEY | Daur | 10 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | Thomas | KENNEY | Son | 7 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | John J | KENNEY | Son | 5 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | Alice E | KENNEY | Daur | 3 | Brinklow | WAR | |||||
| 21 | 4 | Ethel M | KENNEY | Daur | 10m | Brinklow | WAR | |||||
| 21 | 4 | 22 | Main St | WilliamT | DENYER | Head | M | 31 | Bricklayer | Appledrum | SSX | |
| 21 | 4 | Ellen M | DENYER | Wide | M | 28 | Brinklow | WAR | ||||
| 21 | 4 | Jane H | DENYER | Daur | 5 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | Joseph G | DENYER | Son | 4 | Brinklow | WAR | |||||
| 21 | 4 | Ellen M | DENYER | Daur | 1 | Brinklow | WAR | |||||
| 21 | 4 | 23 | Main St | Ellen | MULLIS | Head | W | 34 | Bead Trimming Maker | Brinklow | WAR | |
| 21 | 4 | William | MULLIS | Son | 13 | Farm Labourer | Brinklow | WAR | ||||
| 21 | 4 | Sarah E | MULLIS | Daur | 8 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | Jonathan | MULLIS | Son | 6 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | 24 | Main St | Elizabeth | MANGER | Head | W | 66 | Monks Kirby | WAR | ||
| 21 | 4 | John | GOODE | Lodger | S | 86 | Brinklow | WAR | ||||
| 21 | 4 | 1 uninhabited | ||||||||||
| 21 | 4 | 25 | Main St | Benjamin | COLLEDGE | Head | M | 27 | Boat Builder | Brinklow | WAR | |
| 21 | 4 | Rose | COLLEDGE | Wife | M | 29 | Coventry | WAR | ||||
| 21 | 4 | Benjamin | COLLEDGE | Son | 4 | Scholar | Brinklow | WAR | ||||
| 21 | 4 | Fanny | COLLEDGE | Daur | 1 | Brinklow | WAR | |||||
| 21 | 4 | 26 | Main St | Tamar | HARWELL | Head | W | 71 | Elstow | BDF | ||
| 22 | 5 | 27 | Main St | David | SMITH | Head | M | 37 | Farmer | Tysoe | WAR | |
| 22 | 5 | Sarah A | SMITH | Wife | M | 34 | Banbury | OXF | ||||
| 22 | 5 | John T | SMITH | Son | S | 14 | Wibtoft | WAR | ||||
| 22 | 5 | Harry P | SMITH | Son | 13 | Scholar | Wibtoft | WAR | ||||
| 22 | 5 | Herbert R | SMITH | Son | 7 | Scholar | Brinklow | WAR | ||||
| 22 | 5 | Alice E M | SMITH | Daur | 5 | Scholar | Brinklow | WAR | ||||
| 22 | 5 | 28 | No person here on Sunday night | |||||||||
| 22 | 5 | 29 | Main St | George H | TAYLOR | Head | M | 32 | Portable Engine Driver (Thrashing) | NK | ||
| 22 | 5 | Jane H | TAYLOR | Wife | M | 34 | NK | |||||
| 22 | 5 | Arthur W | TAYLOR | Son | 6 | Scholar | Northampton | |||||
| 22 | 5 | Elizabeth L L | TAYLOR | Daur | 3 | Lilbourne | NTH | |||||
| 22 | 5 | William W | TAYLOR | 1 | Brinklow | WAR | ||||||
| 22 | 5 | 30 | Main St | Thomas | COLLEDGE | Head | M | 74 | Brinklow | WAR | ||
| 22 | 5 | Emma | COLLEDGE | Wife | M | 71 | Brinklow | WAR | ||||
| 22 | 5 | William | COLLEDGE | Nephew | S | 14 | Gardeners Labourer | Brinklow | WAR | |||
| 22 | 5 | William | COLLEDGE | Nephew | M | 35 | Carter | Birmingham | WAR | |||
| 22 | 5 | 31 | Main St | Sarah | COLLEDGE | Head | W | 53 | Brinklow | WAR | ||
| 22 | 5 | 32 | Main St | David W | BOTTRELL | Head | S | 58 | Agricultural Labourer | Bedworth | WAR | |
| 22 | 5 | Letitia | BOTTRELL | Sister | S | 51 | Brinklow | WAR | ||||
| 22 | 5 | Mary A | WALKER | Visitor | S | 19 | Brinklow | WAR | ||||
| 22 | 5 | Amy | WALKER | Nurse | S | 17 | Brinklow | WAR | ||||
| 22 | 5 | 33 | Main St | Francis | OVER | Head | M | 40 | Platelayer | Brinklow | WAR | |
| 22 | 5 | Selina | OVER | Wife | M | 36 | Shilton | WAR | ||||
| 22 | 5 | Florence E | OVER | Daur | 13 | Scholar | Brinklow | WAR | ||||
| 22 | 5 | John J | OVER | Son | 11 | Scholar | Brinklow | WAR | ||||
| 22 | 5 | Frederic A | OVER | Son | 9 | Scholar | Brinklow | WAR | ||||
| 22 | 5 | Sarah Eliz | OVER | Daur | 4 | Scholar | Brinklow | WAR | ||||
| 22 | 5 | Frank Wm | OVER | Son | 2 | Brinklow | WAR | |||||
| 22 | 5 | Charles H | OVER | Son | 8m | Brinklow | WAR | |||||
| 22 | 6 | 34 | Main St | John | WALKER | Head | M | 52 | Carpenter | Sharnford | LEI | |
| 22 | 6 | Hannah | WALKER | Wife | M | 50 | Brinklow | WAR | ||||
| 22 | 6 | John | WALKER | Son | 14 | Brinklow | WAR | |||||
| 22 | 6 | George | WALKER | Son | 10 | Scholar | Brinklow | WAR | ||||
| 22 | 6 | James | WALKER | SOn | 8 | Scholar | Brinklow | WAR | ||||
| 22 | 6 | Percy | WALKER | Son | 4 | Brinklow | WAR | |||||
| 22 | 6 | William | WALKER | Nephew | 5 | Scholar | Brinklow | WAR | ||||
| 22 | 6 | 35 | Main St White Lion | Charles E | HICKFORD | Head | M | 34 | Publican | Tilbury | ESS | |
| 22 | 6 | Susan A | HICKFORD | Wife | M | 34 | Lustleigh | DEV | ||||
| 22 | 6 | Basil N | HICKFORD | Son | 12 | Tilbury | ESS | |||||
| 22 | 6 | Maud M | HICKFORD | Daur | 10 | Scholar | Tilbury | ESS | ||||
| 22 | 6 | Arthur E | HICKFORD | Son | 7 | Scholar | Beaconsfield Devonport | |||||
| 22 | 6 | Owen C | HICKFORD | Son | 6 | Scholar | Stockin Hall | RUT | ||||
| 22 | 6 | Ethel A | HICKFORD | Daur | 2 | Stockin Hall | RUT | |||||
| 22 | 6 | 36 | Main St | Joseph | TREDDELL | Head | M | 59 | Farm Labourer | Bretford | WAR | |
| 22 | 6 | Ann | TREDDELL | Wife | M | 58 | Combe Fileds | WAR | ||||
| 22 | 6 | Fred | TREDDELL | Son | S | 21 | Baker | Brinklow | WAR | |||
| 22 | 6 | 37 | Main St | Henry | MACK | Head | M | 53 | General Agr Labourer | St James London | ||
| 22 | 6 | Elizabeth | MACK | Wife | M | 41 | Brinklow | WAR | ||||
| 22 | 6 | Teresa | MACK | Daur | S | 16 | Domestic Servant | Aston Birmingham | WAR | |||
| 22 | 6 | Ann Eliz | MACK | Daur | S | 14 | Domestic Servant | Aston Birmingham | WAR | |||
| 22 | 6 | Henry T | MACK | Son | S | 12 | Scholar | Bloomsbury Birmingham | WAR | |||
| 22 | 6 | Sarah Ag | MACK | Daur | 8 | Scholar | Brinklow | WAR | ||||
| 22 | 6 | Louisa | MACK | Daur | 6 | Scholar | Brinklow | WAR | ||||
| 22 | 6 | Ada E | MACK | Daur | 4 | Scholar | Brinklow | WAR | ||||
| 22 | 6 | Emma M | MACK | Daur | 7m | Brinklow | WAR | |||||
| 22 | 6 | 38 | Main St | Rebecca | ARMSON | Head | W | 68 | Withybrook | WAR | ||
| 22 | 6 | 39 | Main St | George | JOHNSON | Head | M | 44 | Wheelwright & Carpenter | Brinklow | WAR | |
| 22 | 6 | Sarah | JOHNSON | Wife | M | 34 | Fillongley | WAR | ||||
| 22 | 6 | Sally | JOHNSON | Daur | 9 | Scholar | Brinklow | WAR | ||||
| 22 | 6 | Maggie | JOHNSON | Daur | 7 | Scholar | Brinklow | WAR | ||||
| 23 | 7 | Edward | JOHNSON | Son | 5 | Scholar | Brinklow | WAR | ||||
| 23 | 7 | George | JOHNSON | Son | 3 | Brinklow | WAR | |||||
| 23 | 7 | William | JOHNSON | Son | 1 | Brinklow | WAR | |||||
| 23 | 7 | Michael | JOHNSON | Uncle | S | 73 | Wheelwright & Carpenter | Brinklow | WAR | |||
| 23 | 7 | 40 | Main St | Samuel | CLARKE | Head | M | 58 | Agricultural Labourer | Wolston | WAR | |
| 23 | 7 | Mary A | CLARKE | Wife | M | 58 | Bretford | WAR | ||||
| 23 | 7 | Ann Eliza | CLARKE | Daur | S | 25 | Brinklow | WAR | ||||
| 23 | 7 | Arthur | CLARKE | Son | S | 18 | Waggoner | Brinklow | WAR | |||
| 23 | 7 | 41 | Main St | Hannah M | HURLEY | Head | W | 62 | Easenhall | WAR | ||
| 23 | 7 | Mary | HOBBIS | Mother | W | 82 | Easenhall | WAR | ||||
| 23 | 7 | Herbert | HURLEY | Grandson | 13 | Farm Labourer | Brinklow | WAR | ||||
| 23 | 7 | 42 | Main St | David | HAYES | Head | M | 49 | Gardeners Labourer | Brinklow | WAR | |
| 23 | 7 | Ann | HAYES | Wife | M | 50 | Brinklow | WAR | ||||
| 23 | 7 | Fred | HAYES | Son | S | 17 | Gardeners Labourer | Brinklow | WAR | |||
| 23 | 7 | Harriet | HAYES | Daur | 10 | Scholar | Brinklow | WAR | ||||
| 23 | 7 | Florence | HAYES | Daur | 8 | Scholar | Brinklow | WAR | ||||
| 23 | 7 | 43 | Main St ( Hayes Yard) | Mary A R | WATKINS | Head | W | 69 | Kettering | NTH | ||
| 23 | 7 | Frederic | GRAY | Son in Law | M | 44 | Plasterer | Cambridge | ||||
| 23 | 7 | Elizabeth | GRAY | Daur | M | 42 | Brinklow | WAR | ||||
| 23 | 7 | Louisa | GRAY | Grand_daur | 5 | Brinklow | WAR | |||||
| 23 | 7 | Jane | WATKINS | Grand_daur | 6 | Scholar | Brinklow | WAR | ||||
| 23 | 7 | 44 | Main St ( Hayes Yard) | Richard | TREUMAN | Head | M | 67 | Farm Labourer | On Government Ship | ||
| 23 | 7 | 45 | Main St ( Hayes Yard) | Elizabeth | HERITAGE | Head | W | 56 | Brinklow | WAR | ||
| 23 | 7 | Harry | HERITAGE | Son | S | 24 | Brinklow | WAR | ||||
| 23 | 7 | Florence | MINARD | Grand_daur | 12 | Brinklow | WAR | |||||
| 23 | 7 | 1 uninhabited | ||||||||||
| 23 | 7 | 46 | Main St | William | HAYES | Head | M | 76 | Retired Baker | Stoke Coventry? | WAR | |
| 23 | 7 | Elizabeth | HAYES | Wife | M | 75 | Brinklow | WAR | ||||
| 23 | 7 | 47 | Main St | Mary | KINGSTON | Head | W | 71 | Living on own means | Brinklow | WAR | |
| 23 | 7 | Emma | HURLEY | Serv | S | 26 | Domestic Servant | Brinklow | WAR | |||
| 23 | 8 | 48 | Main St | Elizabeth | LOUCH | Head | W | 63 | Brinklow | WAR | ||
| 23 | 8 | Harriett | LOUCH | 1 | Walsall | STS | ||||||
| 23 | 8 | 49 | Main St | George | PERKINS | Head | M | 44 | Boot Maker | Ryton on Dunsmore | WAR | |
| 23 | 8 | Elizabeth S | PERKINS | Wife | M | 40 | Stoney Stratford | BKM | ||||
| 23 | 8 | Julia | PERKINS | Daur | S | 22 | Northampton | |||||
| 23 | 8 | George T | PERKINS | Son | 7 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | 50 | Ind Chapel Yard | Thomas | COLLEDGE Jnr | Head | M | 45 | Farm Labourer | Brinklow | WAR | |
| 23 | 8 | Mary A | COLLEDGE | Wife | M | 43 | Bretford | WAR | ||||
| 23 | 8 | Edith E M | COLLEDGE | Daur | S | 20 | Stay Maker ( Stitcher) | Wolston | WAR | |||
| 23 | 8 | Clara | COLLEDGE | Daur | S | 18 | Stay Maker ( Stitcher) | Brinklow | WAR | |||
| 23 | 8 | Herbert | COLLEDGE | Son | S | 16 | Farm Labourer | Brinklow | WAR | |||
| 23 | 8 | Albert | COLLEDGE | Son | 13 | Farm Labourer | Brinklow | WAR | ||||
| 23 | 8 | Ernest | COLLEDGE | Son | 11 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Harry | COLLEDGE | Son | 9 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Alfred | COLLEDGE | Son | 6 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Archer | COLLEDGE | Son | 3 | Brinklow | WAR | |||||
| 23 | 8 | 51 | Ind Chapel Yard | William H | MURDEN | Head | M | 29 | Railway Plate Layer | Brinklow | WAR | |
| 23 | 8 | Sarah J | MURDEN | Wife | M | 27 | Wolvey | WAR | ||||
| 23 | 8 | William J | MURDEN | Son | 8 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Frances M | MURDEN | Daur | 6 | Scholar | Wolvey | WAR | ||||
| 23 | 8 | Samuel T | MURDEN | Son | 4 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Hannah H | MURDEN | Daur | 1 | Brinklow | WAR | |||||
| 23 | 8 | Alfred | ILIFFE | Lodger | S | 22 | Agricultural Labourer | Wolvey | WAR | |||
| 23 | 8 | 52 | Ind Chapel Yard | Edwin | WOLFE | Head | M | 41 | Agricultural Labourer | Brinklow | WAR | |
| 23 | 8 | Amelia | WOLFE | Wife | M | 30 | Blockley | WOR | ||||
| 23 | 8 | Emma | WOLFE | Daur | 8 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Edwin | WOLFE | Son | 6 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | William | WOLFE | Son | 5 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Mary | WOLFE | Daur | 3 | Scholar | Brinklow | WAR | ||||
| 23 | 8 | Richard | WOLFE | Son | 1 | Brinklow | WAR | |||||
| 24 | 9 | 53 | Main St | Mary Ann | LEACH | Head | M | 62 | Shopkeeper | Dunton Bassett | LEI | |
| 24 | 9 | Charles H | LEACH | Son | S | 21 | Assurance Agent | Northampton | ||||
| 24 | 9 | 54 | Main St | Thomas | KENNEY Sen | Head | M | 65 | Labourer (Agric) | Kings Newnham | WAR | |
| 24 | 9 | Elizabeth | KENNEY | Wife | M | 62 | Long Lawford | WAR | ||||
| 24 | 9 | James | KENNEY | Son | S | 21 | Agricultural Labourer | Hungerfield | WAR | |||
| 24 | 9 | Lizzie | BULL | Adopt Daur | 4 | Brinklow | WAR | |||||
| 24 | 9 | William | BROMWICK | Lodger | S | 30 | Groom | Astley Coventry | WAR | |||
| 24 | 9 | 55 | Main St | Edward | HIRONS | Head | M | 28 | Railway labourer | Brinklow | WAR | |
| 24 | 9 | Eliza | HIRONS | Wife | M | 28 | Brinklow | WAR | ||||
| 24 | 9 | William | HIRONS | Son | 7 | Scholar | Brinklow | WAR | ||||
| 24 | 9 | Thomas | HIRONS | Son | 3 | Brinklow | WAR | |||||
| 24 | 9 | 1 uninhabited | ||||||||||
| 24 | 9 | 56 | Rugby Road | Benjamin | FITTER | Head | M | 57 | Farmer | Combe Fields | WAR | |
| 24 | 9 | Ellen | FITTER | Wife | M | 57 | Midwife | Lismore Ireland | WAT | |||
| 24 | 9 | Mary | RUDLING | Visitor | 5m | Brinklow | WAR | |||||
| 24 | 9 | Emma W | MORRIS | Serv | S | 17 | Domestic Servant | Newton | WAR | |||
| 24 | 9 | 2 uninhabited | ||||||||||
| 24 | 9 | 57 | Rugby Road | John R | WATKINS | Head | M | 37 | Bricklayers Labourer | Brinklow | WAR | |
| 24 | 9 | Mary A | WATKINS | Wife | M | 39 | Stay Maker | Chesterton | WAR | |||
| 24 | 9 | Martha H | WATKINS | Daur | S | 16 | Stay Maker | Brinklow | WAR | |||
| 24 | 9 | Catherine A | WATKINS | Daur | 13 | Stay Maker | Brinklow | WAR | ||||
| 24 | 9 | Margaret E | WATKINS | Daur | 10 | Scholar | Brinklow | WAR | ||||
| 24 | 9 | John F | WATKINS | Son | 8 | Scholar | Brinklow | WAR | ||||
| 24 | 9 | Thomas G | WATKINS | Son | 6 | Scholar | Brinklow | WAR | ||||
| 24 | 9 | William J | WATKINS | Son | 3 | Brinklow | WAR | |||||
| 24 | 9 | James E | WATKINS | Son | 1 | Brinklow | WAR | |||||
| 24 | 9 | 58 | Rugby Road | George | JONES | Head | M | 23 | Farm Labourer | Long Lawford | WAR | |
| 24 | 9 | Ellen | JONES | Wife | M | 23 | Stay Maker | Oxford Parish NK | ||||
| 24 | 10 | 59 | Rugby Road | Samuel | JONES | Head | M | 50 | Farm Labourer | Husbands Bosworth | LEI | |
| 24 | 10 | Charlotte | JONES | Wife | M | 46 | Brinklow | WAR | ||||
| 24 | 10 | Mary A | JONES | Daur | S | 21 | Stay Maker | Brinklow | WAR | |||
| 24 | 10 | Edith E | JONES | Daur | 16 | Stay Maker | Brinklow | WAR | ||||
| 24 | 10 | Jane | JONES | Daur | 12 | Stay Maker | Brinklow | WAR | ||||
| 24 | 10 | Eli S | JONES | Son | 11 | Scholar | Brinklow | WAR | ||||
| 24 | 10 | Kate H | JONES | Daur | 7 | Scholar | Brinklow | WAR | ||||
| 24 | 10 | 60 | Rugby Road | John W | HINDS | Head | W | 66 | Carpenter | Cubington | WAR | |
| 24 | 10 | Lovelace J | HINDS | Grandson | S | 16 | General (Farm) Labourer | Brinklow | WAR | |||
| 24 | 10 | Alberta E | HINDS | Grand_daur | S | 14 | Domestic Servant | Northampton | ||||
| 24 | 10 | Charles | HINDS | Son in Law | M | 48 | Agricultural Labourer | Brinklow | WAR | |||
| 24 | 10 | Elizabeth | HINDS | Daur | M | 36 | Stay Maker | Brinklow | WAR | |||
| 24 | 10 | Charles H | HINDS | Grandson | 9 | Scholar | Brinklow | WAR | ||||
| 24 | 10 | George H | HINDS | Grandson | 6 | Scholar | Brinklow | WAR | ||||
| 24 | 10 | Charlotte H | HINDS | Grand_daur | 4 | Brinklow | WAR | |||||
| 24 | 10 | Alice H | HINDS | Grand_daur | 2 | Brinklow | WAR | |||||
| 24 | 10 | 61 | Rugby Road | William | EDMUNDS | Head | W | 56 | Blacksmith | Willenhall | WAR | |
| 24 | 10 | Thomas | EDMUNDS | Son | S | 29 | Blacksmith | Brinklow | WAR | |||
| 24 | 10 | 62 | Rugby Road | Selina | COLLEDGE | Head | W | 70 | Whitley | WAR | ||
| 24 | 10 | 63 | Rugby Road | Arthur | TEW | Head | M | 33 | Farm Labourer | Shilton | WAR | |
| 24 | 10 | Louisa | TEW | Wife | M | 30 | Brinklow | WAR | ||||
| 24 | 10 | Alice | TEW | Daur | 9 | Scholar | Brinklow | WAR | ||||
| 24 | 10 | Frederic A | TEW | Son | 8 | Scholar | Brinklow | WAR | ||||
| 24 | 10 | Sarah E | TEW | Daur | 6 | Scholar | Brinklow | WAR | ||||
| 24 | 10 | Walter J | TEW | Son | 4 | Brinklow | WAR | |||||
| 24 | 10 | Bertha | TEW | Daur | 2 | Brinklow | WAR | |||||
| 24 | 10 | Charles H | TEW | Son | 5m | Brinklow | WAR | |||||
| 24 | 10 | 64 | Rugby Road | Edward | WALE | Head | M | 67 | Agricultural Labourer | Brinklow | WAR | |
| 24 | 10 | Phoebe | WALE | Wife | M | 67 | Kidderminster | WOR | ||||
