| Page | House | District | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | 12 | BrownsoverHall | Matilda | BOUGHTAN LEIGH | 13 | NO | ||
| 1 | 1 | 12 | BrownsoverHall | Madlina? | BOUGHTAN LEIGH | 12 | NO | ||
| 1 | 1 | 12 | BrownsoverHall | Selina | BOUGHTAN LEIGH | 10 | NO | ||
| 1 | 1 | 12 | BrownsoverHall | Charlotte | STANLEY | 25 | Governess | NO | |
| 1 | 1 | 12 | BrownsoverHall | Mary | CHAMBERS | 25 | F S | Y | |
| 1 | 1 | 12 | BrownsoverHall | Elizabeth | THIRBY | 20 | F S | NO | |
| 1 | 1 | 12 | BrownsoverHall | Charlotte | BENNET | 20 | F S | NO | |
| 1 | 1 | 12 | BrownsoverHall | Thomas | HARVEY | 25 | M S | Y | |
| 1 | 2 | 12 | Charles | MASTERS | 60 | Farmer | Y | ||
| 1 | 2 | 12 | Mary | MASTERS | 60 | Y | |||
| 1 | 2 | 12 | Joseph | MASTERS | 30 | Y | |||
| 1 | 2 | 12 | James | MASTERS | 20 | Y | |||
| 1 | 2 | 12 | Frederick | MASTERS | 4 | NO | |||
| 1 | 2 | 12 | John | MILLER | 20 | M S | NO | ||
| 1 | 2 | 12 | Thomas | WOOD | 16 | M S | NO | ||
| 1 | 2 | 12 | William | SUTTON | 16 | M S | Y | ||
| 1 | 2 | 12 | Catharine | WHITE | 16 | F S | Y | ||
| 1 | 2 | 12 | Emma | WEST | 15 | F S | Y | ||
| 1 | 3 | 12 | Robert | WATSON | 50 | Miller | Y | ||
| 1 | 3 | 12 | Ann | WATSON | 50 | Y | |||
| 1 | 3 | 12 | John | WATSON | 15 | Y | |||
| 1 | 3 | 12 | Mary | BOULTON | 15 | F S | Y | ||
| 1 | 3 | 12 | William | JEYES | 20 | M S | Y | ||
| 1 | 3 | 12 | Lydia | LEICSTER | 25 | F S | Y | ||
| 1 | 3 | 12 | Josiah | WATT | 25 | M S | Y | ||
| 2 | 3 | 12 | William | BARRATT | 20 | M S | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | Edward | SANDERSON | 50 | Farmer | Y | |
| 2 | 4 | 12 | Brownsover Lodge | Patience | SANDERSON | 42 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | Maryann | SANDERSON | 12 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | Edward | SANDERSON | 17 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | Elizabeth | SANDERSON | 16 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | William | SANDERSON | 15 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | Charles | SANDERSON | 13 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | Henry | SANDERSON | 8 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | George | SANDERSON | 4 | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | Emma | SANDERSON | 9m | Y | ||
| 2 | 4 | 12 | Brownsover Lodge | William | TURNER | 20 | Y | ||
| 2 | 5 | 12 | Brownsover Lodge | William | BIRD | 25 | Farmer | Y | |
| 2 | 5 | 12 | Brownsover Lodge | Thomas | BIRD | 23 | Y | ||
| 2 | 5 | 12 | Brownsover Lodge | Ann | LOCK | 30 | F S | Y | |
| 2 | 5 | 12 | Brownsover Lodge | Comfort | STANTON | 15 | F S | Y | |
| 2 | 5 | 12 | Brownsover Lodge | John | FOSTER | 20 | M S | Y | |
| 2 | 6 | 12 | William | CATFELL? | 45 | Inn Keeper | NO | ||
| 2 | 6 | 12 | Catherine | CATFELL? | 45 | NO | |||
| 2 | 6 | 12 | Emma | CATFELL? | 20 | NO | |||
| 2 | 6 | 12 | Maryann | CATFELL? | 10 | NO | |||
| 2 | 6 | 12 | Edmund | CATFELL? | 10m | Y | |||
| 2 | 6 | 12 | Jos-h | WHATEROFT | 25 | Carpenter | NO | ||
| 2 | 6 | 12 | Thomas | TEW | 30 | M S | NO | ||
| 2 | 6 | 12 | Thos | BROUGHTON | 25 | Carpenter | NO | ||
| 3 | 6 | 12 | Thos | CHAMBERLAIN | 30 | Carpenter | NO | ||
| 3 | 6 | 12 | Thos | SIBSON | 50 | Sawyer | NO | ||
| 3 | 6 | 12 | John | BROMAGE | 25 | Carpenter | NO | ||
| 3 | 6 | 12 | George | CHAMBERLAIN | 20 | Turner | NO | ||
| 3 | 6 | 12 | Edward | SOUTH | 25 | Timber Dealer | NO | ||
| 3 | 6 | 12 | Thos | GOLSBY | 25 | Timber Dealer | NO | ||
| 3 | 6 | 12 | Wm | BRIGHT | 25 | Timber Dealer | NO | ||
| 3 | 7 | 12 | Wm | SANDERS | 40 | Ag Lab | Y | ||
| 3 | 7 | 12 | Ann | SANDERS | 45 | Y | |||
| 3 | 7 | 12 | Stephen | SANDERS | 9 | Y | |||
| 3 | 8 | 12 | Ann | HARVEY | 25 | Y | |||
| 3 | 8 | 12 | Thos | HARVEY | 1 | Y | |||
| 3 | 8 | 12 | John | HARVEY | 4m | Y | |||
| 3 | 8 | 12 | Sarah | BLICK | 12 | Y | |||
| 3 | 9 | 12 | Wm | BURNHAM | 70 | Butcher | Y | ||
| 3 | 9 | 12 | Mary | BURNHAM | 65 | Y | |||
| 3 | 10 | 12 | Eliza | PEBODY? | 28 | NO | |||
| 3 | 10 | 12 | Charles | PEBODY? | 2 | Y | |||
| 3 | 10 | 12 | Martha | PEBODY? | 1m | Y | |||
| 3 | 11 | 12 | Sarah Ann | GOODE | 20 | Toll Collector | NO | ||
| 3 | 11 | 12 | Maryann | HIGGS | 14 | NO | |||
| 3 | 11 | 12 | Stephen | HIGGS | 12 | NO | |||
| 3 | 11 | 12 | Eliza | HIGGS | 10 | NO | |||
| 3 | 11 | 12 | Harriott | HIGGS | 8 | NO | |||
| 3 | 12 | 12 | Thos | HUTCHINGS | 54 | Ag Lab | Y | ||
| 4 | 12 | 12 | Ann | HUTCHINGS | 42 | Y | |||
| 4 | 12 | 12 | John | HUTCHINGS | 12 | NO | |||
| 4 | 12 | 12 | Mary | HUTCHINGS | 4 | Y | |||
| 4 | 12 | 12 | Charles | HUTCHINGS | 1 | Y | |||
| 4 | 13 | 12 | Henry | SANDERS | 36 | Y | |||
| 4 | 13 | 12 | Elizabeth | SANDERS | 36 | Y | |||
| 4 | 13 | 12 | Mary Ann | SANDERS | 12 | Y | |||
| 4 | 13 | 12 | Wm | SANDERS | 9 | Y | |||
| 4 | 13 | 12 | Jane | SANDERS | 4 | Y | |||
| 4 | 14 | 12 | Elizabeth | BIRD | 30 | Y | |||
| 4 | 14 | 12 | Elizabeth | BIRD | 12 | Y | |||
| 4 | 14 | 12 | Jane | BIRD | 9 | NO | |||
| 4 | 14 | 12 | Thos | BIRD | 4 | Y | |||
| 4 | 15 | 12 | John | SANDERS | 70 | Ag Lab | Y | ||
| 4 | 15 | 12 | Rebecca | SANDERS | 70 | NO | |||
| Totals | 15 Households | 49 Males | 41 Females | ||||||
| 90 persons |
Created & Maintained by
Pickard Trepess
    Revised: 15 January 2002
This web page © 2002 Hunimex Kft.