| Folio | Page | Forenames | Surname | Rel | Status |
Male Age |
Female Age | Occupation | Birthplace | County |
| 111 | 1 | Frederick Edward H | PARRATT | S | 21 | Lieutenant 3rd RWR (Infty) | East Indies | |||
| 111 | 1 | Lancelot Mellish Fane | GLADWIN | S | 17 | 2L Lieutentant 3rd RWR (Infty) | London | MDX | ||
| 111 | 1 | Wiiliam | HALL | Head | M | 43 | Sergt Major Depot RWR (Infty) | London | MDX | |
| 111 | 1 | Mary Alice | HALL | Wife | M | 40 | Rhoscrother | PEM | ||
| 111 | 1 | George Alfred | HALL | Son | 10 | Scholar | Warley | ESS | ||
| 111 | 1 | Gwenneth Mona | HALL | Daur | <1 m | Bubrook | WAR | |||
| 111 | 1 | David Thomas | BATCHELOR | Head | M | 34 | 2M Sergt Depot RWR (Infty) | East Indies | ||
| 111 | 1 | Margaret Kate | BATCHELOR | Wife | M | 23 | Chatham | KEN | ||
| 111 | 1 | Evelyn | BATCHELOR | Daur | 4 | Scholar | Budbrook | WAR | ||
| 111 | 1 | John Thomas | CARTY | Head | M | 30 | Color Sgt Depot RWR (Infty) | Leeds | YKS | |
| 111 | 1 | Sarah Emma | CARTY | Wife | M | 25 | East Indies | |||
| 111 | 1 | Minnie | CARTY | Daur | 4 | Scholar | Ireland | |||
| 111 | 1 | Violet May | CARTY | Daur | 4m | Budbrook | WAR | |||
| 111 | 1 | Harriett | LANCTON | Sister in Law | S | 18 | Hospital Nurse | Aldershot | HAM | |
| 111 | 1 | William | DAVIS | Head | M | 43 | LCorpl Depot RWR (Infty) | Ireland | ||
| 111 | 1 | Elizabeth | DAVIS | Wife | M | 27 | Radford | WAR | ||
| 111 | 1 | Alfred | GREGORY | S | 25 | Sergt Depot RWR (Infty) | Ireland | |||
| 111 | 1 | Thomas | BROWNHILL | S | 23 | Corporal Depot RWR (Infty) | B'ham | WAR | ||
| 111 | 1 | Arthur | TOMPKINS | S | 23 | Corporal Depot RWR (Infty) | W'verhampt'n | STS | ||
| 111 | 1 | Walter | HAYWOOD | S | 25 | Drummer Depot RWR (Infty) | Bow London | MDX | ||
| 111 | 1 | Joseph | BAGLEY | S | 26 | Private Depot RWR (Infty) | B'ham | WAR | ||
| 111 | 1 | Michael | CONWAY | S | 21 | do do do | Ireland | WAR | ||
| 111 | 1 | James | ELLIS | S | 24 | do do do | B'ham | WAR | ||
| 111 | 1 | Charles | FARMER | S | 25 | do do do | B'ham | WAR | ||
| 111 | 1 | John | JAY | S | 25 | do do do | Luston | HRT | ||
| 111 | 2 | James | LAWTON | S | 23 | Private Depot RWR (Infty) | B'ham | WAR | ||
| 111 | 2 | Phillip | McCORMACK | S | 25 | do do do | B'ham | WAR | ||
| 111 | 2 | George | MERRICKS | S | 18 | do do do | B'ham | WAR | ||
| 111 | 2 | James | MILES | S | 21 | do do do | Ireland | |||
| 111 | 2 | William | MILSOM | S | 25 | LCpl do do | Jamaca | |||
| 111 | 2 | Thomas | PEARSHOUSE | S | 18 | Private do do | B'ham | WAR | ||
| 111 | 2 | James | TWYNHAM | S | 24 | do do do | Leamington | WAR | ||
| 111 | 2 | Thomas | CUSSACK | S | 31 | Armour Sgt 1st Class Corps of Arms | Prescot | LAN | ||
| 111 | 2 | George | CRISFORD | Head | M | 41 | Color Sergt 3rd Batt RWR (Infty) | Sandhurst | KEN | |
| 111 | 2 | Asenath | CRISFORD | Wife | M | 30 | Francfield | KEN | ||
| 111 | 2 | Morris Laud | CRISFORD | Son | 6 | Scholar | Lamberhurst | WAR | ||
| 111 | 2 | Lancelot Laud | CRISFORD | Son | 4 | Scholar | Budbrook | WAR | ||
| 111 | 2 | Nicholas | FERGUSON | Head | M | 42 | Color Sergt 3 Batt RWR (Infty) | Ireland | ||
| 111 | 2 | Agnes | FERGUSON | Wife | M | 35 | Ireland | |||
| 111 | 2 | Rossanna | FERGUSON | Daur | 7 | Chatham | KEN | |||
| 111 | 2 | Wiliam Thomas | FERGUSON | Son | 4 | Ireland | ||||
| 111 | 2 | Mary Ellen | FERGUSON | Daur | 2 | Budbrook | WAR | |||
| 111 | 2 | Harriet | FERGUSON | Daur | 11m | Budbrook | WAR | |||
| 111 | 2 | Edward | HUDSON | Head | M | 36 | Sergeant 3 RWR (Infty) | Coventry | WAR | |
| 111 | 2 | Sarah | HUDSON | Wife | M | 34 | Wolverh'ptn | STS | ||
| 111 | 2 | Helena | HUDSON | Daur | 10 | Scholar | Aden | |||
| 111 | 2 | Ethel | HUDSON | Daur | 7 | Scholar | Wolverhptn | STS | ||
| 111 | 2 | Elizabeth | HUDSON | Daur | 5 | Scholar | Wolverhptn | STS | ||
| 111 | 2 | Albert Edward | HUDSON | Son | 3 | Ireland | ||||
| 111 | 2 | Adelina Beatrice | HUDSON | Daur | 6m | Budbrook | WAR | |||
| 112 | 3 | George | SCOTT | Head | M | 27 | Sergt 3 RWRgt (Infty) | B'ham | WAR | |
| 112 | 3 | Harriet Adelaide | SCOTT | Wife | M | 23 | Plymouth | DEV | ||
| 112 | 3 | Florence Henrietta | SCOTT | Daur | 4m | Budbrook | WAR | |||
| 112 | 3 | Henry | STEVENS | Head | M | 26 | Sergt 3 RWRgt (Infty) | Sttn Coldfields | WAR | |
| 112 | 3 | Annie | STEVENS | Wife | M | 33 | Ireland | |||
| 112 | 3 | Mary Christina | STEVENS | Daur | 2 | Ireland | ||||
| 112 | 3 | Emilia Jane | STEVENS | Daur | 1 | Ireland | ||||
| 112 | 3 | George Henry | STEVENS | Son | 4m | Budbrook | WAR | |||
| 112 | 3 | John | PURCELL | Head | M | 50 | Pens'r Sergt 3 RWRgt (Infty) | London | MDX | |
| 112 | 3 | Catherine | PURCELL | Wife | M | 39 | Gibralter | |||
| 112 | 3 | Harriott | PURCELL | Daur | 15 | Dressmakers Apprentice | Channel Islands | |||
| 112 | 3 | John Henry | PURCELL | Son | 14 | Scholar | Dover | KEN | ||
| 112 | 3 | Albert Joseph | PURCELL | Son | 10 | Scholar | Budbrook | WAR | ||
| 112 | 3 | Charles | ATTWOOD | S | 18 | Pte 3 RWRgt (Infty) | B'ham | WAR | ||
| 112 | 3 | William | BEST | S | 18 | do do do | B'ham | WAR | ||
| 112 | 3 | John | BROWN | S | 18 | do do do | B'ham | WAR | ||
| 112 | 3 | John | BRUCK | S | 18 | do do do | B'ham | WAR | ||
| 112 | 3 | Alfred | COOKE | S | 17 | do do do | B'ham | WAR | ||
| 112 | 3 | William Arthur | COTTERIL | S | 22 | do do do | B'ham | WAR | ||
| 112 | 3 | Thos | CUNNINGHAM | S | 17 | do do do | Wolverh'ptn | STS | ||
| 112 | 3 | Frank | DESTHRIDGE | S | 18 | do do do | B'ham | WAR | ||
| 112 | 3 | James | DEVEY | S | 18 | do do do | B'ham | WAR | ||
| 112 | 3 | John | DINGLE | S | 17 | do do do | B'ham | WAR | ||
| 112 | 3 | George | EDMONDS | S | 18 | do do do | B'ham | WAR | ||
| 112 | 3 | William | FLETCHER | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | John | GARRITY | S | 19 | do do do | B'ham | WAR | ||
| 112 | 4 | William Henry | GENEVER | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | Joseph | GRIMBY | S | 19 | Private 3 RWRgt (Infty) | B'ham | WAR | ||
| 112 | 4 | Thomas | HALL | S | 18 | do do do | London | WAR | ||
| 112 | 4 | Charles Edward | HARTLEY | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | George | HOWELL | S | 17 | do do do | B'ham | WAR | ||
| 112 | 4 | George | JONES | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | William | LEAVESLY | S | 18 | do do do | Smethwick | STS | ||
| 112 | 4 | William | LEES | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | John | MACKIE | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | George | MERRICKS | S | 21 | do do do | B'ham | WAR | ||
| 112 | 4 | Arthur | MIDDLETON | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | Thomas | MILLS | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | Thomas | MORGAN | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | Charles | PARKER | S | 19 | do do do | B'ham | WAR | ||
| 112 | 4 | Harry | PARSLOW | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | John | PERRY | S | 19 | do do do | B'ham | WAR | ||
| 112 | 4 | William | PERSHOUSE | S | 17 | do do do | B'ham | WAR | ||
| 112 | 4 | Harry | ROBERTS | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | Thomas | SILL | S | 17 | do do do | B'ham | WAR | ||
| 112 | 4 | Edward | SMITH | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | George | SMITH | S | 18 | do do do | B'ham | WAR | ||
| 112 | 4 | Victor | STAIT | S | 17 | do do do | Leamington | WAR | ||
| 112 | 4 | John | TAYLOR | S | 19 | do do do | B'ham | WAR | ||
| 112 | 4 | Thomas | THORNLEY | S | 18 | do do do | B'ham | WAR | ||
| 113 | 5 | David | WILLIAMSON | S | 18 | Private 3 RWR (Infty) | B'ham | WAR | ||
| 113 | 5 | Archibald | KELSO | S | 38 | Captn 4 RWR do | Scotland | |||
| 113 | 5 | Jeremiah | McGRATH | Head | M | 36 | 2 MSgt Depot RWR do | Ireland | ||
| 113 | 5 | Eliza | McGRATH | Wife | M | 38 | Ireland | |||
| 113 | 5 | Edmund | McGRATH | Son | 10 | Scholar | Warley | ESS | ||
| 113 | 5 | Herbert | McGRATH | Son | 6 | Scholar | Budbrook | WAR | ||
| 113 | 5 | Lilian | McGRATH | Daur | 5 | Scholar | Budbrook | WAR | ||
| 113 | 5 | Victor | McGRATH | Son | 3 | Scholar | Budbrook | WAR | ||
| 113 | 5 | William | MILES | Head | M | 37 | Cr Sergt Depot RWR (Infty) | Sutton Coldf'd | WAR | |
| 113 | 5 | Ellen | MILES | Wife | M | 29 | Budbrook | WAR | ||
| 113 | 5 | Albert Edward | MILES | Son | 1 | Budbrook | WAR | |||
| 113 | 5 | John | GATELY | Head | M | 35 | Sergt do do do | Ireland | ||
| 113 | 5 | Annie | GATELY | Wife | M | 33 | Ireland | |||
| 113 | 5 | John James | GATELY | Son | 4m | Ireland | ||||
| 113 | 5 | Michael | DONNELAN | Head | M | 42 | Cr Sergt 3 RWRgt do | Ireland | ||
| 113 | 5 | Mary Ann | DONNELAN | Wife | M | 30 | Warwick | WAR | ||
| 113 | 5 | Margaret Louise | DONNELAN | Daur | 8 | Scholar | Warley | ESS | ||
| 113 | 5 | Charles | DONNELAN | Son | 6 | Scholar | Budbrook | WAR | ||
| 113 | 5 | Alfred | GOWERS | Head | M | 32 | Cr Sergt 3rd RWRgt do | Mistley | ESS | |
| 113 | 5 | Alice | GOWERS | Wife | M | 23 | Ireland | |||
| 113 | 5 | Valeria Beatrice | GOWERS | Daur | 6 | Scholar | Sierra Leone | |||
| 113 | 5 | Phillips James | GOWERS | Son | 2 | East India | ||||
| 113 | 5 | Thomas Francis | GOWERS | Son | <1m | Budbrook | WAR | |||
| 113 | 5 | John | ROBINSON | Head | M | 30 | Sergt do do do | Leicester | LEI | |
| 113 | 5 | Kate | ROBINSON | Wife | M | 29 | N'hptn | NTH | ||
| 113 | 6 | Mary Ann | ROBINSON | Daur | 10 | Scholar | Leam'gton | WAR | ||
| 113 | 6 | Catherine | ROBINSON | Daur | 3 | Scholar | Warwick | WAR | ||
| 113 | 6 | Thomas | ROBINSON | Son | 2 | Warwick | WAR | |||
| 113 | 6 | Margaret | ROBINSON | Daur | 7m | Budbrook | WAR | |||
| 113 | 6 | Edward | WHEDDON | Head | M | 26 | Sergt 3 RWRgt Infantry | B'ham | WAR | |
| 113 | 6 | Ellen Louisa | WHEDDON | Wife | M | 21 | B'ham | WAR | ||
| 113 | 6 | Sophia | WHEDDON | Daur | 2m | London | MDX | |||
| 113 | 6 | James | BLAKEMORE | S | 27 | do do do | B'ham | WAR | ||
| 113 | 6 | Wiliam | DAFFORN | S | 24 | Corpl Depot RWR do | B'ham | WAR | ||
| 113 | 6 | William | GOODE | S | 23 | do do do | Coventry | WAR | ||
| 113 | 6 | James | BOWYER | S | 23 | Private do do | Bevely | WOR | ||
| 113 | 6 | Alfred | CASTLE | S | 23 | do do do | Wasperton | WAR | ||
| 113 | 6 | Frederick | CHAPMAN | S | 24 | do do do | York | YKS | ||
| 113 | 6 | Richard | HUGHES | S | 24 | do do do | B'ham | WAR | ||
| 113 | 6 | Arthur | LEA | S | 24 | do do do | B'ham | WAR | ||
| 113 | 6 | John Henry | STANTON | S | 24 | do do do | B'ham | WAR | ||
| 113 | 6 | Samuel | SIDWELL | S | 23 | do do do | Coventry | WAR | ||
| 113 | 6 | George | WARREN | S | 25 | do do do | Rugby | WAR | ||
| 113 | 6 | James | FARREN | S | 18 | do 3rd Bttn RWR do | Leicester | LEI | ||
| 113 | 6 | John | BUCKLEY | S | 18 | do do do | Crews? | CHS | ||
| 113 | 6 | William | HUMPHREYS | S | 21 | do do do | Coventry | WAR | ||
| 113 | 6 | John | BURKE | S | 19 | do do do | B'ham | WAR | ||
| 113 | 6 | Henry | COTON | S | 18 | do do do | B'ham | WAR | ||
| 113 | 6 | George Frank | DEANE | S | 18 | do do do | B'ham | WAR | ||
| 113 | 6 | Benjamin | FISHER | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | Richard | HORNSBY | S | 18 | Private 3 Bttn RWR Infty | Coventry | WAR | ||
| 114 | 7 | Albert | MILLARD | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | Thomas | HOLDAWAY | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | William | LINES | S | 17 | do do do | B'ham | WAR | ||
| 114 | 7 | William Chas | STACEY | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | Arthur | ALLEN | S | 19 | do do do | B'ham | WAR | ||
| 114 | 7 | Samuel John | PERCIVAL | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | David | HILL | S | 18 | do do do | Nt'gh'm | NTT | ||
| 114 | 7 | William | PERRY | S | 19 | do do do | B'ham | WAR | ||
| 114 | 7 | John | WRIGHT | S | 19 | do do do | B'ham | WAR | ||
| 114 | 7 | Edward | DAVIS | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | Jasper | HENRY | S | 19 | do do do | B'ham | WAR | ||
| 114 | 7 | Alfred | BONEHILL | S | 18 | do do do | Shrewsbury | SAL | ||
| 114 | 7 | Joseph | SWIFT | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | John | BURKE | S | 17 | do do do | B'ham | WAR | ||
| 114 | 7 | James | RHODES | S | 17 | do do do | B'ham | WAR | ||
| 114 | 7 | Thomas | FARR | S | 17 | do do do | B'ham | WAR | ||
| 114 | 7 | Thomas | MOORE | S | 18 | do do do | Rugby | WAR | ||
| 114 | 7 | Albert John | TAYLOR | S | 17 | do do do | B'ham | WAR | ||
| 114 | 7 | James Charles | TOOGOOD | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | John Thomas | DOWD | S | 17 | do do do | B'ham | WAR | ||
| 114 | 7 | Robert | DAVIS | S | 18 | do do do | Nuneaton | WAR | ||
| 114 | 7 | Frederick | FOULKS | S | 18 | do do do | Coventry | WAR | ||
| 114 | 7 | James | TIPPER | S | 18 | do do do | B'ham | WAR | ||
| 114 | 7 | Thomas | BARBER | S | 18 | do do do | B'ham | WAR | ||
| 114 | 8 | John Wm | RICHARDS | S | 18 | Private 3 Btt RWR (Infty) | B'ham | WAR | ||
| 114 | 8 | Harry | SMITH | S | 18 | do do do | B'ham | WAR | ||
| 114 | 8 | John Alexis | REEVES | S | 17 | do do do | B'ham | WAR | ||
| 114 | 8 | John | PRICHARD | S | 18 | do do do | B'ham | WAR | ||
| 114 | 8 | Richard Hy | SMITH | S | 17 | do do do | B'ham | WAR | ||
| 114 | 8 | Albert E | WAGSTAFF | S | 17 | do do do | B'ham | WAR | ||
| 114 | 8 | Dennis | SHEA | Head | M | 42 | 2 MSergt 4 Batt do do | Ireland | ||
| 114 | 8 | Amelia Harriott | SHEA | Wife | M | 44 | Warley | ESS | ||
| 114 | 8 | Thompson Bety | SHEA | Daur | 3 | Scholar | London | MDX | ||
| 114 | 8 | Thomas | PICKAVANCE | Head | M | 51 | 2 M Sergt Army Pay Depot | Ormskirk | LAN | |
| 114 | 8 | Elizabeth | PICKAVANCE | Wife | M | 42 | Ashrond | KEN | ||
| 114 | 8 | Alice Mary | PICKAVANCE | Daur | 14 | School Monitress | Woolwich | ESS | ||
| 114 | 8 | Arthur | PICKAVANCE | Son | 9 | Scholar | Budbrook | WAR | ||
| 114 | 8 | Jane | PICKAVANCE | Daur | 6 | Scholar | Budbrook | WAR | ||
| 114 | 8 | Frederick | PICKAVANCE | Son | 1 | Budbrook | WAR | |||
| 114 | 8 | Albert | PICKAVANCE | Son | 2m | Budbrook | WAR | |||
| 114 | 8 | Joseph | COX | Head | M | 32 | Cr Sergt 4 Batt RWR (Infty) | Dudley | WOR | |
| 114 | 8 | Mabel Grace | COX | Wife | M | 28 | India | |||
| 114 | 8 | Patrick | HACKETT | Head | M | 39 | do do do | Ireland | ||
| 114 | 8 | Kate Francis | HACKETT | Wife | M | 38 | Ireland | |||
| 114 | 8 | Annie Francis | HACKETT | Daur | 8 | Scholar | Chatham | KEN | ||
| 114 | 8 | Alice May | HACKETT | Daur | 5 | Scholar | B'ham | WAR | ||
| 114 | 8 | Mary Ellen | HACKETT | Daur | 4 | Scholar | Coventry | WAR | ||
| 114 | 8 | Albert John | HACKETT | Son | 3 | Scholar | Coventry | WAR | ||
| 114 | 8 | John | BERRY | Head | M | 42 | Cr Sergt Depot do do | Tetbury | GLS | |
| 115 | 9 | Margaret | BERRY | Wife | M | 33 | London | MDX | ||
| 115 | 9 | James William | BERRY | Son | 8 | Scholar | Warley | ESS | ||
| 115 | 9 | Dorothy May | BERRY | Daur | 5 | Scholar | B'dbrook | WAR | ||
| 115 | 9 | Margaret Mary | BERRY | Daur | 1 | B'dbrook | WAR | |||
| 115 | 9 | Charles Henry | SCUTTS | S | 25 | Sergt Depot RWR (Infty) | London | MDX | ||
| 115 | 9 | John | FURNESS | S | 29 | LSergt do do | Leeds | YKS | ||
| 115 | 9 | THomas | RABONE | S | 27 | Corpl do do | B'ham | WAR | ||
| 115 | 9 | William | GILBERT | S | 25 | do do do | Coventry | WAR | ||
| 115 | 9 | William | REEVES | S | 26 | LCpl do do | B'ham | WAR | ||
| 115 | 9 | James | JONES | S | 27 | Pte do do | Reading | BRK | ||
| 115 | 9 | Ernest | KENT | S | 24 | do do do | B'ham | WAR | ||
| 115 | 9 | George | EDGINGTON | S | 19 | do do do | Strat on Avon | WAR | ||
| 115 | 9 | Thomas | MILLWARD | S | 25 | do do do | Coventry | WAR | ||
| 115 | 9 | Albert J | CURTIS | S | 18 | do do do | B'ham | WAR | ||
| 115 | 9 | Edward | COLE | S | 18 | do do do | Coventry | WAR | ||
| 115 | 9 | Wiliam | BANNISTER | S | 19 | Drummer 3 RWR do | Tun Wells | SOM | ||
| 115 | 9 | Sidney | MELLEN | S | 18 | Pte Depot RWR do | B'ham | WAR | ||
| 115 | 9 | George | BETTS | S | 18 | Pte 4 Batt do do | B'ham | WAR | ||
| 115 | 9 | Harry | PERRY | S | 18 | do do do | B'ham | WAR | ||
| 115 | 9 | William | PODMORE | S | 18 | do do do | B'ham | WAR | ||
| 115 | 9 | Edward | RIDGE | S | 18 | do do do | B'ham | WAR | ||
| 115 | 9 | Edgar F | HAGUE | S | 18 | do do do | B'ham | WAR | ||
| 115 | 9 | Thomas | STEVENS | S | 19 | do do do | B'ham | WAR | ||
| 115 | 9 | Andrew | MORRIS | S | 19 | do do do | B'ham | WAR | ||
| 115 | 9 | Henry | HOLBROOK | S | 19 | do do do | B'ham | WAR | ||
| 115 | 10 | James | PALFREY | S | 18 | Pte 4 Batt RWR (Infty) | B'ham | WAR | ||
| 115 | 10 | James | CLARIDGE | S | 17 | do do do | B'ham | WAR | ||
| 115 | 10 | Charles | PEARN | S | 19 | do do do | B'ham | WAR | ||
| 115 | 10 | Frank | NOLANS | S | 19 | do do do | B'ham | WAR | ||
| 115 | 10 | Harry | CARRS | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | Harry | WILTSHIRE | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | William | FIELD | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | George | POVEY | S | 21 | do do do | B'ham | WAR | ||
| 115 | 10 | William | CLEVELAND | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | Joseph | RICHARDS | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | Frederick | SPARROW | S | 22 | do do do | Burton on Tr't | DBY | ||
| 115 | 10 | James | NAY | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | Henry | SMITH | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | Edward | TEW | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | Harry | BATES | S | 18 | do do do | B'ham | WAR | ||
| 115 | 10 | Thomas | THORNE | Head | M | 30 | CrSgt Depot do do | Swansea | GLA | |
| 115 | 10 | Susie | THORNE | Wife | M | 24 | Tavistock | DEV | ||
| 115 | 10 | Thomas | THORNE | Son | 3 | Scholar | Ireland | |||
| 115 | 10 | Beatrice | THORNE | Daur | 2 | Ireland | ||||
| 115 | 10 | William | ANDON | S | 22 | LSergt do do do | Roseland | CON | ||
| 115 | 10 | Frederick | BRANDON | S | 23 | Corpl do do do | Stratford | ESS | ||
| 115 | 10 | John | NICHOLLS | S | 36 | LCpl do do do | Aston Cantelow | WAR | ||
| 115 | 10 | Samuel | WALKER | S | 36 | do do do do | London | MDX | ||
| 115 | 10 | William | CLARE | S | 25 | Drummer do do do | Miswick | SFK | ||
| 115 | 10 | Charles | BROOKS | S | 24 | Private do do do | Banbury | OXF | ||
| 116 | 11 | Frederick | KNAPP | S | 43 | Private Depot RWR (Infty) | London | MDX | ||
| 116 | 11 | Thomas | LOGAN | S | 23 | do do do do | B'ham | WAR | ||
| 116 | 11 | Henry | NEALE | S | 23 | do do do do | Claverdon | WAR | ||
| 116 | 11 | Edgar | RHODES | S | 27 | do do do do | B'ham | WAR | ||
| 116 | 11 | George | ROUND | S | 23 | do do do do | Rugby | WAR | ||
| 116 | 11 | William | SPALL | S | 23 | do do do do | London | ESS | ||
| 116 | 11 | James | WHITLOCK | S | 24 | do do do do | N'h'p't'n | NTH | ||
| 116 | 11 | Thomas | HOLDER | S | 19 | do do do do | B'ham | WAR | ||
| 116 | 11 | John | KING | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Matthew | WHALEN | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | James | BRYAN | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Thomas | POWELLS | S | 18 | do 4Batt do do | B'ham | WAR | ||
| 116 | 11 | Thomas | MOORE | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Alfred | MITCHAL | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Henry | TAYLOR | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Harry | LINGARD | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | John | HORRAD | S | 17 | do do do do | B'ham | WAR | ||
| 116 | 11 | George | IRESON | S | 18 | do do do do | London | MDX | ||
| 116 | 11 | John | TURVEY | S | 19 | do do do do | B'ham | WAR | ||
| 116 | 11 | Wiliam | HASLEM | S | 19 | do do do do | B'ham | WAR | ||
| 116 | 11 | Henry | WARRELL | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Samuel | BIRD | S | 19 | do do do do | B'ham | WAR | ||
| 116 | 11 | George | PLATER | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Frederick | DYDE | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 11 | Charles | BAILEY | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 12 | James | HYNES | S | 17 | do do do do | B'ham | WAR | ||
| 116 | 12 | John | TUFFEY | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 12 | John | IRONMONGER | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 12 | Arthur | HASTINGS | S | 19 | do do do do | B'ham | WAR | ||
| 116 | 12 | Edward | FAWKE | S | 18 | Private 4 Batt RWR (Infty) | B'ham | WAR | ||
| 116 | 12 | Samuel | BROWN | S | 19 | do do do do | Gloster | GLS | ||
| 116 | 12 | Samuel | UNDERHILL | S | 19 | do do do do | B'ham | WAR | ||
| 116 | 12 | Albert | CARPENTER | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 12 | John | ROUND | S | 19 | do do do do | B'ham | WAR | ||
| 116 | 12 | John | SMITH | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 12 | Joseph | TUCKER | S | 22 | do do do do | B'ham | WAR | ||
| 116 | 12 | William | GILLHAM | S | 18 | do do do do | B'ham | WAR | ||
| 116 | 12 | George | HOLBROOK | S | 17 | do do do do | B'ham | WAR | ||
| 116 | 12 | Thomas | HARWOOD | Head | M | 50 | Pensioner Sgt (Canteen Steward) | Stroud | GLS | |
| 116 | 12 | Sarah | HARWOOD | Wife | M | 45 | Stubbington | HAM | ||
| 116 | 12 | Richard Peter | COLGAN | Head | M | 32 | Sergeant Medical Stff Corps | Ireland | ||
| 116 | 12 | Sarah | COLGAN | Wife | M | 28 | (Cape Breton) | Canada | ||
| 116 | 12 | Richard Peter | COLGAN | Son | 4 | Budbrook | WAR | |||
| 116 | 12 | Elizabeth | COLGAN | Daur | 2 | Budbrook | WAR | |||
| 116 | 12 | Albert | VENERABLES | S | 21 | Pte do do do | London | MDX | ||
| 116 | 12 | William | JAMES | S | 19 | Pte do do do | Cambridge | CAM | ||
| 116 | 12 | Thomas | LANDESCHOOTEN | Head | M | 50 | Tenterdens | KEN | ||
| 116 | 12 | Rhoda | LANDESCHOOTEN | Wife | M | 42 | St Helena | S Africa | ||
| 116 | 12 | Laura | LANDESCHOOTEN | Daur | 9 | Scholar | Fort Rreston | KEN | ||
| 116 | 12 | Horace | LANDESCHOOTEN | Son | 7 | Scholar | Aldershot | HAM | ||
| 117 | 13 | Edith | LANDESCHOOTEN | Daur | 4 | Scholar | Aldershot | HAM | ||
| 117 | 13 | Gertrude | LANDESCHOOTEN | Daur | 1 | Budbrook | WAR | |||
| 117 | 13 | William | FLACK | Head | M | 42 | Bck Labr (Pensioner) ASC | Saffron Walden | ESS | |
| 117 | 13 | Mary | FLACK | Wife | M | 33 | Fareham | HAM | ||
| 117 | 13 | Mary | FLACK | Daur | 9 | Scholar | Aldershot | HAM | ||
| 117 | 13 | Rosie | FLACK | Daur | 6 | Scholar | Malta | |||
| 117 | 13 | Emily | FLACK | Daur | 4 | Scholar | Shrewsbury | SAL | ||
| 117 | 13 | Gertrude | FLACK | Daur | 1m | Budbrook | WAR | |||
| 117 | 13 | Frederick | FLACK | Son | 2 | Shrewsbury | SAL | |||
| 117 | 13 | Mary | LUDLAM | Head | W | 46 | Civilian Cook | Marton | WAR | |
| 117 | 13 | John | LUDLAM | Son | 12 | Scholar | Marton | WAR | ||
| 117 | 13 | Samuel | CARDALL | S | 17 | Civilian Groom | Dunton | WAR | ||
| 117 | 13 | John William | ROSIER | S | 20 | Recruits paasing through Stn | B'ham | WAR | ||
| 117 | 13 | John William | DAVIS | S | 18 | do do do do | Welshpool | MGY | ||
| 117 | 13 | Robert | STREET | S | 18 | do do do do | B'ham | WAR | ||
| 117 | 13 | George | KELLEY | S | 18 | do do do do | Coleshill | WAR | ||
| 117 | 13 | George | BUTTS | S | 18 | do do do do | B'ham | WAR | ||
