| Page | Folio | House | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 22 | 1 | Vicarage House | William | PARKER | 30 | Cl Vicar of Bulkington | N | |
| Anne Jane | PARKER | 30 | N | ||||||
| Elizabeth | PARKER | 1 | Y | ||||||
| William | PARKER | 3m | Y | ||||||
| Maria | SAUNDERS | 25 | FS | N | |||||
| Harriet | FROGGETT | 15 | F S | Y | |||||
| 2 | School | Richard | BIRD | 50 | Schoolmaster | N | |||
| Martha | BIRD | 50 | N | ||||||
| Maria | MARLOW? | 23 | N | ||||||
| Esther | HALL | 15 | F S | Y | |||||
| Thomas | HACKETT | 13 | Y | ||||||
| Arthur | MARSHALL? | 10 | N | ||||||
| William | MOORWOOD? | 6 | Y | ||||||
| Mary | ORTON | 8 | Y | ||||||
| 3 | High St | Thomas | ROGERS | 45 | Farmer | Y | |||
| Catharine | ROGERS | 35 | Y | ||||||
| Samuel | ROGERS | 13 | Y | ||||||
| Elizabeth? | ROGERS | 11 | Y | ||||||
| Mary | ROGERS | 10 | Y | ||||||
| Sarah | ROGERS | 8 | Y | ||||||
| Thomas? | ROGERS | 6 | Y | ||||||
| ?? | ROGERS | 2 | Y | ||||||
| 4 | High St | William | ??? | 30 | Tailor | Y | |||
| ?? | ??? | ? | Y | ||||||
| ??? | ??? | 25 | Ribbon Weaver | N | |||||
| 2 | 23 | William | BROWN | 25 | Policeman | Y | |||
| 5 | High St | James | WHETSTONE | 65 | Silk Winder | Y | |||
| William | ADLER | 30 | Ribbon Weaver | Y | |||||
| Elizabeth | ADLER | 4 | Y | ||||||
| 6 | High St | Thomas | BALL | 25 | Chandler | Y | |||
| 7 | High St | Jonathan | RANDLE | 65 | Ribbon Weaver | Y | |||
| Ann | RANDLE | 65 | Y | ||||||
| John | RANDLE | 15 | Y | ||||||
| Rebecca | RANDLE | 20 | Y | ||||||
| John | RANDLE | 25 | Ribbon Weaver | Y | |||||
| Hannah | RANDLE | 25 | Y | ||||||
| Richard | RANDLE | 3m | Y | ||||||
| Hannah | THORNTON | 8 | Y | ||||||
| 8 | High St | William | MARTIN | 35 | Farmer | Y | |||
| Thomas | MARTIN | 65 | Ind | Y | |||||
| Elizabeth | MARTIN | 30 | Y | ||||||
| Jane | MARTIN | 25 | Y | ||||||
| George | WALE | 20 | Ag Lab | Y | |||||
| 9 | High St | John | FRENCH | 55 | Ribbon Weaver | Y | |||
| Susannah | FRENCH | 35 | Y | ||||||
| John | FRENCH | 10 | Y | ||||||
| 10 | High St | William | HARROD | 25 | Gardener | Y | |||
| Edwin | ROSE? | 25 | ? | Y | |||||
| 11 | High St | William | WATKIN | 58 | ? | Y | |||
| Elizabeth | WATKIN | 17? | Y | ||||||
| 3 | 23 | William | WATKIN | 23 | Coal Higgler | Y | |||
| Hannah | WATKIN | 19 | Ribbon Weaver | Y | |||||
| Thomas | WATKIN | 15 | Ribbon Weaver | Y | |||||
| John | WATKIN | 14 | Ribbon Weaver | Y | |||||
| Elizabeth | WATKIN | 12 | Silk Winder | Y | |||||
| Mary | WATKIN | 8 | Y | ||||||
| 12 | High St | Thomas | HARRIS | 50 | Ribbon Weaver | Y | |||
| George | HARRIS | 13 | Y | ||||||
| Thomas | HARRIS | 10 | Y | ||||||
| Maria | HARRIS | 8 | Y | ||||||
| 13 | High St | Thomas | NIXON | 30 | Labourer | Y | |||
| Maria | NIXON | 30 | Ribbon Weaver | Y | |||||
| Susanna | NIXON | 12 | Y | ||||||
| Elizabeth | NIXON | 10 | Y | ||||||
| Richard | NIXON | 8 | Y | ||||||
| Mary | NIXON | 4 | Y | ||||||
| John | NIXON | 3m | Y | ||||||
| 14 | High St | Thomas | RANDLE | 35 | Y | ||||
| Sarah | RANDLE | 30 | Y | ||||||
| Joseph | RANDLE | 11 | Y | ||||||
| Mary | RANDLE | 9 | Y | ||||||
| Thomas | RANDLE | 7 | Y | ||||||
| William | RANDLE | 5 | Y | ||||||
| Jonathan | RANDLE | 3 | Y | ||||||
| Charles | RANDLE | 1 | Y | ||||||
| 4 | 24 | 15 | High St | Thomas | WARNER | 75 | Baker | Y | |
| Elizabeth | COLLEDGE | 60 | F S | Y | |||||
| 16 | NW side of Green | Thomas | LOLE | 70 | Farmer | Y | |||
| Mary | LOLE | 65 | Y | ||||||
| Thomas | LOLE | 20 | Ribbon Weaver | N | |||||
| Mary | LOLE | 15 | Ribbon Weaver | Y | |||||
| Thomas | LOLE | 12 | Ribbon Weaver | Y | |||||
| 17 | NW side of Green | John | RANDLE | 55 | Ribbon Weaver | Y | |||
| William | RANDLE | 15 | Ribbon Weaver | Y | |||||
| Joseph | RANDLE | 15 | Ribbon Weaver | Y | |||||
| 18 | NW side of Green | Sarah | GOODE | 65 | Silk Winder | Y | |||
| 19 | NW side of Green | Edward | GOODE | 55 | Ribbon Weaver | Y | |||
| Elizabeth | GOODE | 55 | Ribbon Weaver | Y | |||||
| Joseph | WINKLES | 25 | Ribbon Weaver | Y | |||||
| Jane | WINKLES | 25 | Ribbon Weaver | Y | |||||
| Edward | WINKLES | 3 | Y | ||||||
| 20 | NW side of Green | Samuel | BARRATT | 35 | Ribbon Weaver | Y | |||
| Ann | BARRATT | 30 | N | ||||||
| Jane | BARRATT | 9 | Y | ||||||
| William | BARRATT | 5 | Y | ||||||
| Jane | NEALE | 20 | Ribbon Weaver | Y | |||||
| 1 | uninhabited | ||||||||
| 21 | NW side of Green | William | JEWIS | 40 | Shoem | Y | |||
| Dorothy | JEWIS | 40 | Y | ||||||
| Joseph | JEWIS | 14 | Y | ||||||
| Ann | JEWIS | 12 | Y | ||||||
| 5 | 24 | 22 | NW side of Green | Francis | ELISSON | 70 | Carpenter | Y | |
| James | ELISSON | 70 | Baker | Y | |||||
| 23 | NW side of Green | Sarah | GOODYER | 62? | Ribbon Weaver | Y | |||
| William | GOODYER | 23 | Ribbon Weaver | Y | |||||
| Eli | GOODYER | 19 | Ribbon Weaver | Y | |||||
| John | GOODYER | 16 | Ribbon Weaver | Y | |||||
| Thomas | GOODYER | 12 | Ribbon Weaver | Y | |||||
| Joseph | GOODYER | 8 | Y | ||||||
| Sarah | GOODYER | 3 | Y | ||||||
| 24 | NW side of Green | William | LEE | 30 | Ag Lab | Y | |||
| Ann | LEE | 30 | Silk Winder | Y | |||||
| Mary | LEE | 9 | Y | ||||||
| Betsy | LEE | 4 | Y | ||||||
| Frances | DEWIS | 20 | Ribbon Weaver | Y | |||||
| 25 | NW side of Green | William | SAGE | 35 | Ribbon Weaver | Y | |||
| Sarah | SAGE | 35 | Ribbon Weaver | Y | |||||
| John | SAGE | 13 | Ribbon Weaver | Y | |||||
| Daniel | SAGE | 11 | Ribbon Weaver | Y | |||||
| Thomas | SAGE | 10 | Y | ||||||
| Joseph | SAGE | 6 | Y | ||||||
| Selina | SAGE | 8 | Y | ||||||
| Nathaniel | SAGE | 3 | Y | ||||||
| Ephraim | SAGE | 1 | Y | ||||||
| 26 | NW side of Green | Thomas | BALL | 50 | Baker | Y | |||
| Ann | BALL | 50 | Y | ||||||
| 6 | 25 | Maria | BALL | 8 | Y | ||||
| Nathaniel | WOODWARD | 4 | Y | ||||||
| Timothy | STEANE | 15 | M S | Y | |||||
| George | WALDEN | 15 | M S | Y | |||||
| Sarah | ALLPORT | 15 | F S | Y | |||||
| 27 | NW side of Green | Lydia | BRAUNSTON | 45 | Ribbon Weaver | Y | |||
| 28 | NW side of Green | Richard | ELSON | 20 | Ribbon Weaver | Y | |||
| Ann | ELSON | 25 | Ribbon Weaver | Y | |||||
| 29 | NW side of Green | Thomas | FULLYLOVE | 30 | Ribbon Weaver | Y | |||
| Emma | FULLYLOVE | 30 | Ribbon Weaver | Y | |||||
| John | FULLYLOVE | 5 | Y | ||||||
| Josiah | FULLYLOVE | 3 | Y | ||||||
| Harriett | FULLYLOVE | 1 | Y | ||||||
| Hannah | WILLSON | 15 | Ribbon Weaver | Y | |||||
| Eliza | NIXON | 10 | F S | Y | |||||
| 30 | NW side of Green | Mary | KELSEY | 55 | Ribbon Weaver | Y | |||
| Harriett | KELSEY | 25 | Ribbon Weaver | Y | |||||
| Eliza | HURST | 12 | Y | ||||||
| Elizabeth | CHANNELL | 15 | Ribbon Weaver | Y | |||||
| 31 | NW side of Green | Thomas | HURST | 75 | Butcher | Y | |||
| Elizabeth | HURST | 45 | Milliner | Y | |||||
| Elizabeth | WRIGHT | 26? | Milliner | Y | |||||
| ??? | WRIGHT | 4 | ? | ||||||
| 32 | NW side of Green | William | BASON | 30 | Farmer? | ? | |||
| Fanny | BASON | 20? | ? | ||||||
| 7 | 25 | Eliza | BASON | 20 | F S | Y | |||
| Charles | SMITH | 23 | Tailor J | N | |||||
| Henry | PRIDMORE | 10 | Tailor Ap | N | |||||
| 33 | NW side of Green | Mary | SMITH | 55 | Washerwoman | Y | |||
| 34 | NW side of Green | Ann | FORD | 60 | Washerwoman | Y | |||
| 1 | uninhabited | Y | |||||||
| 35 | NW side of Green | Thomas | RECORD | 30 | Farmer | Y | |||
| Sarah | RECORD | 30 | Y | ||||||
| Ann | RECORD | 8 | Y | ||||||
| Thomas | RECORD | 5 | Y | ||||||
| 1 | uninhabited | ||||||||
| 36 | NW side of Green | John | WAKELIN | 45 | Coal Dealer | Y | |||
| Charlotte | WAKELIN | 26 | Ribbon Weaver | Y | |||||
| George | WAKELIN | 6 | Y | ||||||
| Elizabeth | WAKELIN | 2 | Y | ||||||
| 37 | NW side of Green | Joseph | WARDEN | 35 | Ribbon Weaver | Y | |||
| Sarah | WARDEN | 35 | Y | ||||||
| Frances | WARDEN | 9 | Y | ||||||
| Joseph | WARDEN | 6 | Y | ||||||
| 1 | uninhabited | ||||||||
| 38 | NW side of Green | Thomas | COOPSON | 45 | Cooper | Y | |||
| Jane | COOPSON | 60 | Y | ||||||
| Elizabeth | WAKEFIELD | 45 | F S | Y | |||||
| Thomas | WAKEFIELD | 13 | Cooper J | Y | |||||
| 39 | NW side of Green | Elizabeth | RIVETT | 60 | Charwoman | Y | |||
| William | KELSEY | 30 | Schoolmaster | Y | |||||
| 40 | NW side of Green | John | MOWE | 40 | Ag Lab | Y | |||
| Mary | MOWE | 40 | Ribbon Weaver | Y | |||||
| 8 | 26 | Joseph | MOWE | 19 | Ribbon Weaver | Y | |||
| John | MOWE | 14 | Silk Winder | Y | |||||
| Sally | MOWE | 12 | Y | ||||||
| Sebie | MOWE | 9 | Y | ||||||
| Selina | MOWE | 7 | Y | ||||||
| Maria | MOWE | 3 | Y | ||||||
| 41 | NW side of Green | Thomas | PAYNE | 24 | Ribbon Weaver | Y | |||
| Esther | PAYNE | 23 | Y | ||||||
| William | PAYNE | 1 | Y | ||||||
| 42 | NW side of Green | William | ASHBOURNE | 28 | Ribbon Weaver | Y | |||
| Ann | ASHBOURNE | 20 | Y | ||||||
| 43 | NW Side Barnacle Ln | Joseph | GOODYER | 25 | Ag Lab | Y | |||
| Ann | GOODYER | 30 | Ribbon Weaver | Y | |||||
| Joseph | GOODYER | 5 | Y | ||||||
| Jane | GOODYER | 3 | Y | ||||||
| Thomas | GOODYER | 11m? | Y | ||||||
| 44 | NW Side Barnacle Ln | William | SMITH | 45 | Ag Lab | Y | |||
| Elizabeth | SMITH | 40 | Ribbon Weaver | Y | |||||
| Mary | SMITH | 15 | Y | ||||||
| Charlotte | BICKNIL | 15 | Ribbon Weaver | Y | |||||
| 45 | NW Side Barnacle Ln | John | TEBBITT | 65 | Ind | Y | |||
| 46 | NW Side Barnacle Ln | George | BARRATT | 35 | Ribbon Weaver | Y | |||
| Sophia | BARRATT | 30 | Y | ||||||
| Saml?? | BARRATT | 12 | Y | ||||||
| John?? | BARRATT | 10 | Y | ||||||
| 9 | 26 | Eli | BARRATT | 8 | Y | ||||
| Ann | BARRATT | 6 | Y | ||||||
| William | BARRATT | 2 | Y | ||||||
| 47 | NW Side Barnacle Ln | William | PEGG | 35 | Ribbon Weaver | Y | |||
| Ann | PEGG | 35 | Y | ||||||
| Elizabeth | PEGG | 15 | Y | ||||||
| Thomas | PEGG | 15 | Y | ||||||
| William | PEGG | 13 | Y | ||||||
| Sarah | PEGG | 10 | Y | ||||||
| Hannah | PEGG | 8 | Y | ||||||
| Eliza | PEGG | 5 | Y | ||||||
| Elizabeth | PEGG | 20 | Ribbon Weaver | Y | |||||
| 48 | NW Side Barnacle Ln | Daniel | NIXON | 50 | Ribbon Weaver | Y | |||
| Martha | NIXON | 35 | Y | ||||||
| Mary | NIXON | 10 | Y | ||||||
| Joseph | NIXON | 8 | Y | ||||||
| Ann | NIXON | 5 | Y | ||||||
| William | NIXON | 2 | Y | ||||||
| 1 | uninhabited | ||||||||
| 49 | Queen St | Mary | CUTHBERT | 30 | Milliner | Y | |||
| Sarah | CUTHBERT | 35 | Milliner | Y | |||||
| Mary | BARRATT | 25 | Ribbon Weaver | Y | |||||
| Catharine | GOODYER | 14 | Milliner Ap | Y | |||||
| Emma | RAYNER | 8 | Y | ||||||
| 50 | Queen St | Thomas | FRANKTON | 45 | Cordwainer | Y | |||
| Elizabeth | FRANKTON | 45 | Y | ||||||
| 10 | 27 | Henry | FRANKTON | 20 | Cordwainer | Y | |||
| Thomas | FRANKTON | 15 | Cordwainer | Y | |||||
| William | FRANKTON | 15 | Cordwainer | Y | |||||
| James | FRANKTON | 13 | Y | ||||||
| George | FRANKTON | 10 | Y | ||||||
| Sarah | FRANKTON | 7 | Y | ||||||
| Elizabeth | FRANKTON | 4 | Y | ||||||
| 51 | Queen St | John | MATTHEWS | 30 | Blacksmith | Y | |||
| Mary | MATTHEWS | 25 | Y | ||||||
| Stephen | COTTON | 14 | Blacksmith Ap | Y | |||||
| 52 | Queen St | Thomas | KELSEY | 60 | Ribbon Weaver | Y | |||
| Hannah | KELSEY | 50 | Ribbon Weaver | Y | |||||
| George | KELSEY | 20 | Ribbon Weaver | Y | |||||
| Sarah | KELSEY | 20 | Ribbon Weaver | Y | |||||
| Thomas | KELSEY | 15 | Silk Winder | Y | |||||
| 53 | Queen St | William | SHAW | 20 | Ribbon Weaver | Y | |||
| Elizabeth | SHAW | 20 | Ribbon Weaver | Y | |||||
| Elizabeth | SHAW | 2 | Y | ||||||
| Ann | SHAW | 1m | Y | ||||||
| 1 | uninhabited | ||||||||
| 54 | Queen St | Robert | HANCOX | 60 | Ag Lab | Y | |||
| Ann | HANCOX | 60 | Y | ||||||
| John | WRIGHT | 9 | Y | ||||||
| 1 | uninhabited | ||||||||
| 55 | Queen St | Joseph | WRIGHT | 30 | Labourer | Y | |||
| Susanna | WRIGHT | 30 | Ribbon Weaver | Y | |||||
| William | WRIGHT | 7 | Y | ||||||
| 11 | 27 | 56 | Queen St | Daniel | NIXON | 25 | Ribbon Weaver | Y | |
| Mary | NIXON | 25 | Y | ||||||
| Thomas | NIXON | 5 | Y | ||||||
| Hannah | NIXON | 2 | Y | ||||||
| 57 | Queen St | George | BRADFORD | 50 | Ribbon Weaver | Y | |||
| Elizabeth | BRADFORD | 50 | Silk Winder | Y | |||||
| Bennett | BRADFORD | 20 | Ribbon Weaver | Y | |||||
| Elizabeth | BRADFORD | 15 | Ribbon Weaver | Y | |||||
| Michal | BRADFORD | 15 | Ribbon Weaver | Y | |||||
| Mary | BRADFORD | 15 | Ribbon Weaver | Y | |||||
| 58 | Queen St | Thomas | ASHBOURNE | 35 | Ribbon Weaver | Y | |||
| Sarah | ASHBOURNE | 30 | Ribbon Weaver | Y | |||||
| Frances | ASHBOURNE | 15 | Ribbon Weaver | Y | |||||
| John | ASHBOURNE | 12 | Y | ||||||
| Joseph | ASHBOURNE | 3 | Y | ||||||
| Eliza | ASHBOURNE | 10m | Y | ||||||
| 59 | Queen St | John | WINKLES | 60 | Ag Lab | Y | |||
| Elizabeth | WINKLES | 60 | Ribbon Weaver | Y | |||||
| William | WINKLES | 30 | Ribbon Weaver | Y | |||||
| Elizabeth | WINKLES | 18 | Ribbon Weaver | Y | |||||
| 60 | Queen St | John | PEARS | 60 | Ribbon Weaver | Y | |||
| Joseph | PEARS | 20 | Ribbon Weaver | Y | |||||
| 61 | Queen St | John | LUCKMAN | 50 | Labourer | Y | |||
| Hannah | LUCKMAN | 35 | Ribbon Weaver | N | |||||
| Elizabeth | LUCKMAN | 13 | Y | ||||||
| 12 | 28 | John | LUCKMAN | 10 | Y | ||||
| Daniel | LUCKMAN | 5 | Y | ||||||
| Sarah | LUCKMAN | 3 | Y | ||||||
| Amey | LUCKMAN | 6m | Y | ||||||
| 62 | Queen St | Mary | HARRIS | 50 | Silk Winder | Y | |||
| Sarah | HARRIS | 20 | Ribbon Weaver | Y | |||||
| Joseph | HARRIS | 15 | Ribbon Weaver | Y | |||||
| 63 | Queen St | Daniel | WATKINS | 40 | Carrier | Y | |||
| Sarah | WATKINS | 40 | Ribbon Weaver | Y | |||||
| Ann | MADELIN | 20 | Silk Winder | Y | |||||
| 64 | Queen St | William | WHETSTONE | 55 | Turner | Y | |||
| Richard | WHETSTONE | 21 | Basket Maker | Y | |||||
| Joseph | WHETSTONE | 15 | Y | ||||||
| David | WHETSTONE | 13 | Y | ||||||
| Jarvis | WHETSTONE | 9 | Y | ||||||
| Elizabeth | WHETSTONE | 55 | Y | ||||||
| Susanna | PEETERS | 50 | Pauper | Y | |||||
| 1 | uninhabited | ||||||||
| 65 | Queen St | Joseph | RICHARDSON | 45 | Victualler | Y | |||
| Mary | RICHARDSON | 55 | Y | ||||||
| Sarah | SCRUMBY? | 14 | F S | Y | |||||
| 66 | Queen St | William | PARKER | 50 | Ribbon Weaver | Y | |||
| Martha | PARKER | 40 | Y | ||||||
| Harriett | PARKER | 30 | Y | ||||||
| Caroline | PARKER | 11 | Y | ||||||
| 67 | Queen St | John | GODDARD | 45 | Bricklayer | Y | |||
| 13 | 28 | Sarah | GODDARD | 45 | N | ||||
| John | GODDARD | 19 | Bricklayer | Y | |||||
| Eliza | GODDARD | 17 | Dressmaker | Y | |||||
| N K | N K | ~20 | as enum | Y | |||||
| 1 | uninhabited | ||||||||
| 68 | Queen St | Bryan | ELSON | 35 | Ag Lab | Y | |||
| Hannah | ELSON | 35 | Silk Winder | Y | |||||
| William | ELSON | 9 | Y | ||||||
| Samuel | ELSON | 5 | Y | ||||||
| Thomas | ELSON | 8m | Y | ||||||
| 69 | Queen St | Elizabeth | POWELL | 60 | Ribbon Weaver | Y | |||
| Sarah | POWELL | 15 | Ribbon Weaver | Y | |||||
| Ann | WINKLES | 60 | Silk Winder | Y | |||||
| Ann | WINKLES | 13 | Y | ||||||
| 70 | Queen St | William | HARRIS | 60 | Ag Labourer | Y | |||
| Mary | HARRIS | 60 | Ribbon Weaver | Y | |||||
| Elizabeth | HARRIS | 25 | Ribbon Weaver | Y | |||||
| Elizabeth | HARRIS | 30 | Ribbon Weaver | Y | |||||
| Eliza | HARRIS | 6 | Y | ||||||
| 71 | Queen St | Thomas | BRUNT | 25 | Baker | Y | |||
| Sarah | BRUNT | 20 | Ribbon Weaver | Y | |||||
| William | BRUNT | 2 | Y | ||||||
| Hannah | BRUNT | 1 | Y | ||||||
| 72 | Queen St | Oliver | POWELL | 50 | Framework Knitter | Y | |||
| Hannah | POWELL | 60 | Silk Winder | Y | |||||
| Elizabeth | POWELL | 20 | Silk Winder | Y | |||||
| 14 | 29 | Mary | HOLMES | 25 | Ribbon Weaver | Y | |||
| Hannah | HARRISON | 6 | Y | ||||||
| Eliza | HOLMES | 2 | Y | ||||||
| 73 | Queen St | Thomas | NIXON | 45 | Ribbon Weaver | Y | |||
| Elizabeth | NIXON | 30 | Y | ||||||
| George | NIXON | 2 | Y | ||||||
| 74 | Queen St | John | SHAW | 60 | Ribbon Weaver | Y | |||
| Alice | SHAW | 60 | Y | ||||||
| Joseph | SHAW | 25 | Ribbon Weaver | Y | |||||
| Ann | SHAW | 30 | Y | ||||||
| Sarah | SHAW | 6 | Y | ||||||
| 75 | Queen St | Ann | SHAW | 60 | Engine Minder | N | |||
| John | SHAW | 19 | Ribbon Weaver | Y | |||||
| 76 | Queen St | Thomas | POWELL | 35 | Tailor | Y | |||
| Elizabeth | POWELL | 35 | Ribbon Weaver | N | |||||
| 77 | Queen St | Joseph | RICHARDSON | 20 | Ribbon Weaver | Y | |||
| Ann | RICHARDSON | 20 | Y | ||||||
| Benjamin | RICHARDSON | 4m | Y | ||||||
| 78 | Queen St | Richard | GOODYER | 65 | Ribbon Weaver | Y | |||
| Jane | GOODYER | 45 | Y | ||||||
| 79 | Queen St | Joseph | LIGGINS | 33 | Ag Lab | Y | |||
| Elizabeth | LIGGINS | 30 | Y | ||||||
| Sarah | LIGGINS | 10 | Y | ||||||
| Ann | LIGGINS | 8 | Y | ||||||
| William | LIGGINS | 6 | Y | ||||||
| 15 | 29 | Joseph | LIGGINS | 3 | Y | ||||
| Thomas | MAWSON | 15 | Ag Lab | Y | |||||
| 80 | Church St | William | CHECKLEY | 35 | Ag Lab | Y | |||
| Mary | CHECKLEY | 30 | Y | ||||||
| 81 | Mary | NIXON | 75 | Ribbon Weaver | Y | ||||
| Mary | NIXON | 15 | N | ||||||
| Abraham | PEGG | 60 | Wheelwright | Y | |||||
| Elizabeth | HEEL | 25 | Ribbon Weaver | N | |||||
| 1 | uninhabited | Y | |||||||
| 82 | Church St | Elizabeth | ASHBOURNE | 56 | Silk Winder | Y | |||
| Deborah | ASHBOURNE | 20 | Silk Winder | Y | |||||
| Mary | ASHBOURNE | 4 | Y | ||||||
| 1 | uninhabited | Y | |||||||
| 83 | Church St | Joseph | PEETERS | 50 | Ribbon Weaver | Y | |||
| Ann | PEETERS | 45 | Y | ||||||
| Elizabeth | PEETERS | 15 | Y | ||||||
| Ann | PEETERS | 14 | Y | ||||||
| James | PEETERS | 12 | Y | ||||||
| Joseph | PEETERS | 10 | Y | ||||||
| Elijah | PEETERS | 8 | Y | ||||||
| Thamar | PEETERS | 2 | Y | ||||||
| 84 | Church St | William | SMITH | 40 | Framework Knitter | N | |||
| Mary | SMITH | 25 | Y | ||||||
| Hannah | SMITH | 10 | Y | ||||||
| Ann | SMITH | 2 | Y | ||||||
| John | SMITH | 1m | Y | ||||||
| James | ROGERS | 25 | Ag Lab | Y | |||||
| 16 | 30 | 85 | Church St | Thomas | SMITH | 35 | Ribbon Weaver | N | |
| Sarah | SMITH | 35 | Y | ||||||
| Mary | SMITH | 15 | Y | ||||||
| William | SMITH | 12 | Y | ||||||
| Sarah | SMITH | 11 | Y | ||||||
| Elizabeth | SMITH | 8 | Y | ||||||
| Thomas | SMITH | 6 | Y | ||||||
| Ann | SMITH | 4 | Y | ||||||
| Hannah | SMITH | 2 | Y | ||||||
| 86 | Church St | Joseph | MOORE | 25 | Ag Lab | Y | |||
| Elizabeth | MOORE | 20 | Ribbon Weaver | Y | |||||
| William | MOORE | 3 | Y | ||||||
| Dorcas | MOORE | 1 | Y | ||||||
| Mary | PRATT | 75 | Ribbon Weaver | N | |||||
| 87 | Church St | William | FULLYLOVE | 55 | Carpenter | N | |||
| Elizabeth | FULLYLOVE | 55 | Silk Winder | Y | |||||
| Elizabeth | FULLYLOVE | 10 | Y | ||||||
| 88 | Church St | William | NIXON | 40 | Butcher | Y | |||
| Elizabeth | NIXON | 40 | Engine Minder | Y | |||||
| John | NIXON | 17 | Ribbon Weaver | Y | |||||
| Sarah | NIXON | 15 | Engine Minder | Y | |||||
| William | NIXON | 12 | Y | ||||||
| Ann | NIXON | 9 | Y | ||||||
| 89 | Church St | John | MOORE | 45 | Ag Lab | Y | |||
| Ann | MOORE | 45 | Ribbon Weaver | Y | |||||
| 17 | 30 | Sarah | MOORE | 15 | Y | ||||
| William | MOORE | 15 | Y | ||||||
| Ann | MOORE | 12 | Y | ||||||
| Mary | MOORE | 10 | Y | ||||||
| James | MOORE | 5 | Y | ||||||
| Hannah | MOORE | 5m | Y | ||||||
| 90 | Church St | Thomas | BUTLIN | 45 | Ag Labourer | Y | |||
| Sarah | BUTLIN | 15 | Y | ||||||
| William | BUTLIN | 13 | Ribbon Weaver | Y | |||||
| Daniel | BUTLIN | 10 | Y | ||||||
| Thomas | BUTLIN | 6 | Y | ||||||
| Elizabeth | BUTLIN | 2 | Y | ||||||
| 91 | Church St | Benjamin | USHER | 35 | Ribbon Weaver | Y | |||
| Mary | USHER | 25 | Y | ||||||
| John | USHER | 9 | Y | ||||||
| Reuben | USHER | 5 | Y | ||||||
| 92 | Church St | George | CUTHBERT | 40 | Carpenter & Joiner | Y | |||
| Sarah | CUTHBERT | 40 | Y | ||||||
| Jane | CUTHBERT | 11 | Y | ||||||
| Edward | CUTHBERT | 7 | Y | ||||||
| Thomas | NIXON | 15 | Carpenter Ap | Y | |||||
| 93 | Church St | Joseph | CUTHBERT | 30 | Wheelwright | Y | |||
| Hannah | CUTHBERT | 35 | Y | ||||||
| George | CUTHBERT | 8 | Y | ||||||
| Mary | CUTHBERT | 1 | Y | ||||||
| 18 | 31 | Martha | JEPHCOTT | 12 | F S | Y | |||
| 94 | Church St | Thomas | SMITH | 35 | Carpenter & Joiner | Y | |||
| Mary | SMITH | 80 | WidowXXX | Y | |||||
| Mary | SMITH | 8 | Y | ||||||
| Emma | SMITH | 7 | Y | ||||||
| Thomas | SMITH | 4 | Y | ||||||
| Catharine | SMITH | 15 | Y | ||||||
| 95 | Church St | John | WARD | 25 | Ribbon Weaver | Y | |||
| Elizabeth | WARD | 20 | Y | ||||||
| 96 | Church St | John | SPENCER | 70 | Labourer | Y | |||
| William | FULLYLOVE | 30 | Ribbon Weaver | Y | |||||
| Ann | FULLYLOVE | 25 | Y | ||||||
| Elizabeth | FULLYLOVE | 10 | Y | ||||||
| George | FULLYLOVE | 8 | Y | ||||||
| James | FULLYLOVE | 4 | Y | ||||||
| William | FULLYLOVE | 1 | Y | ||||||
| 97 | Church St | Richard | HURLEY | 20 | Ribbon Weaver | Y | |||
| Martha | HURLEY | 20 | Y | ||||||
| Tom | HURLEY | 11m | Y | ||||||
| William | HURLEY | 15 | Ribbon Weaver | Y | |||||
| 98 | Church St | William | WAKELIN | 35 | Ribbon Weaver | Y | |||
| Elizabeth | WAKELIN | 65 | Ind | Y | |||||
| 99 | Church St | Thomas | WALES | 40 | Ribbon Weaver | Y | |||
| Susannah | WALES | 45 | Y | ||||||
| John | WALES | 20 | Y | ||||||
| 19 | 31 | William | WALES | 14 | Y | ||||
| Ann | WALES | 12 | Y | ||||||
| 100 | Church St | William | WHITMORE | 65 | Grocer & Baker | N | |||
| Mary | WHITMORE | 60 | N | ||||||
| John | JEPHCOTT | 30 | Grocer & Baker | Y | |||||
| Ann | JEPHCOTT | 30 | Y | ||||||
| William | JEPHCOTT | 10m | Y | ||||||
| 101 | Church St | William | GILBERT | 20 | Ribbon Weaver | Y | |||
| Hannah | GILBERT | 20 | Y | ||||||
| John | GILBERT | 1 | Y | ||||||
| 102 | Church St | John | WATTS | 75 | Ribbon Weaver | Y | |||
| Sarah | WATTS | 55 | Y | ||||||
| John | GRANT | 20 | Cordwainer | N | |||||
| Susanna | GRANT | 20 | Ribbon Weaver | N | |||||
| 103 | Church St | Sarah | TOWNSEND | 20 | Ind | Y | |||
| Ann | TOWNSEND | 15 | Milliner | Y | |||||
| 104 | Church St | John | SLINGSBY | 50 | Ribbon Weaver | Y | |||
| Elizabeth | SLINGSBY | 40 | Y | ||||||
| Hannah | LUMBLEY | 15 | Engine Minder | Y | |||||
| 105 | Church St | William | SLINGSBY | 35 | Schoolmaster | Y | |||
| Maria | SLINGSBY | 35 | Y | ||||||
| Jane | SLINGSBY | 12 | Silk Winder | Y | |||||
| Sarah | SLINGSBY | 7 | Y | ||||||
| Maria | SLINGSBY | 5 | Y | ||||||
