| Page | Folio | House | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 3 | 1 | Burton Hastings | Edward | DARLINSON | 50 | Farmer | Y | |
| Mary | DARLINSON | 40 | |||||||
| John | DARLINSON | 6 | |||||||
| William | DARLINSON | 4 | |||||||
| George | DARLINSON | 2 | |||||||
| Robt | WAGSTAFF | 15 | M S | Y | |||||
| W | TAYLOR | 14 | M S | N | |||||
| Sarah | BEAMISH | 25 | F S | N | |||||
| Eliza | TURNER | 15 | F S | Y | |||||
| 2 | Richard | WILLSON | 35 | Miller | N | ||||
| 3 | John | HARROL | 20 | Ag Lab | |||||
| Sarah | HARROL | 20 | |||||||
| Mary | HARROL | 2m | |||||||
| 4 | Thomas | ORRELL | 60 | Ag Lab | Y | ||||
| Frances | ORRELL | 60 | N | ||||||
| Ann | WILLSON | 65 | Y | ||||||
| 5 | John | THOMPSON | 30 | Ag Lab | Y | ||||
| 6 | John | MARTIN | 70 | Ag Lab | Y | ||||
| Martha | MARTIN | 45 | N | ||||||
| 7 | Ann | ATKINS | 45 | Schoolmistress | N | ||||
| Ann | ATKINS | 20 | Schoolmistress | Y | |||||
| Sarah Ann | CROFTS | 10 | Pupil | Y | |||||
| Eliza | WILLEY | 10 | Pupil | N | |||||
| Martha | MAINE | 9 | Pupil | Y | |||||
| Sarah | MAINE | 6 | Pupil | Y | |||||
| 2 | 4 | Johanna | PRATT | 9 | Pupil | N | |||
| Robert | FOX | 7 | Pupil | N | |||||
| John | BEAMISH | 8 | Pupil | Y | |||||
| Edward | DARLINSON | 7 | Pupil | Y | |||||
| Mary | BURPETT | 15 | F S | Y | |||||
| Catharine | CHESTER | 8 | F S | N | |||||
| 8 | John | STEAN | 60 | Ag Lab | Y | ||||
| Hannah | STEAN | 70 | N | ||||||
| 9 | William | HOWKINS | 50 | N | |||||
| Eliza | HOWKINS | 50 | N | ||||||
| Jane | HOWKINS | 10 | Y | ||||||
| 10 | John | CARRINGTON | 35 | Ag Lab | Y | ||||
| Mary | CARRINGTON | 30 | Y | ||||||
| Joseph | CARRINGTON | 12 | Y | ||||||
| Maria | CARRINGTON | 9 | Y | ||||||
| Ann | CARRINGTON | 7 | Y | ||||||
| Thomas | CARRINGTON | 4 | Y | ||||||
| Elizabeth | CARRINGTON | 1 | Y | ||||||
| 11 | Robert | ORVILL | 60 | Farmer | Y | ||||
| Sarah | ORVILL | 45 | Y | ||||||
| 12 | Richard | GILBERT | 80 | Farmer | Y | ||||
| Hannah | GILBERT | 45 | Y | ||||||
| George | LENTON | 5 | Y | ||||||
| 13 | Samuel | MATTHEWS | 60 | Ag Lab | Y | ||||
| Elizabeth | MATTHEWS | 55 | Y | ||||||
| 3 | 4 | 14 | William | WATKIN | 25 | Ag Lab | Y | ||
| Ann | WATKIN | 25 | Y | ||||||
| Maria | WATKIN | 7 | Y | ||||||
| Harriet | WATKIN | 5 | Y | ||||||
| Ann | WATKIN | 3 | Y | ||||||
| Thomas | WATKIN | 11m | Y | ||||||
| 15 | Richard | COOPER | 25 | Ag Lab | Y | ||||
| Dina | COOPER | 25 | Y | ||||||
| 16 | John | COOPER | 35 | Ag Lab | Y | ||||
| Sarah | COOPER | 30 | Y | ||||||
| Ann | COOPER | 9 | Y | ||||||
| Eliza | COOPER | 4 | Y | ||||||
| Elizabeth | COOPER | 2 | Y | ||||||
| 17 | Edward | ORRILL | 40 | Farmer | Y | ||||
| Faith | ORRILL | 35 | Y | ||||||
| Edward | ORRILL | 3 | Y | ||||||
| George | ORRILL | 1 | Y | ||||||
| Sarah | ORRILL | 65 | N | ||||||
| 18 | Elizabeth | MUSSON | 35 | Y | |||||
| Anne | COX | 20 | Y | ||||||
| Benjamin | HARRIS | 20 | Ag Lab | Y | |||||
| Samuel | BRAY | 40 | Ag Lab | N | |||||
| 19 | Edward | CONSTANT | 35 | Ag Lab | Y | ||||
| Sarah | CONSTANT | 30 | Y | ||||||
| Martha | CONSTANT | 10m | Y | ||||||
| 4 | 5 | Emma | ORRILL | 9 | Y | ||||
| 20 | George | COOPER | 30 | Shoe m | Y | ||||
| Dorcas | COOPER | 30 | Y | ||||||
| George | COOPER | 5 | Y | ||||||
| Ann | COOPER | 4 | Y | ||||||
| Ezra | COOPER | 2 | Y | ||||||
| William | GOODYER | 15 | Ap | Y | |||||
| John | SPENCER | 15 | Ap | Y | |||||
| 21 | Robert | ORRILL | 25 | Ag Lab | Y | ||||
| Elizabeth | ORRILL | 25 | Y | ||||||
| Mary Ann | ORRILL | 3 | Y | ||||||
| Edward | ORRILL | 1 | Y | ||||||
| Mary | ORRILL | 50 | Y | ||||||
| 22 | Edward | GILKS | 20 | Gardener | Y | ||||
| Ann | GILKS | 20 | Y | ||||||
| Elizabeth | GILKS | 6m | Y | ||||||
| 23 | John | STAFFORD | 45 | Ag Lab | Y | ||||
| Sarah | STAFFORD | 40 | Y | ||||||
| Jane | STAFFORD | 13 | Y | ||||||
| Sarah | CHOISE | 8 | Y | ||||||
| 24 | Joseph | RICHARDSON | 65 | Ag Lab | N | ||||
| Jane | RICHARDSON | 65 | Y | ||||||
| 1 | uninhabited | ||||||||
| 25 | Joseph | BEEBY | 50 | Ag Lab | Y | ||||
| Sarah | BEEBY | 55 | Y | ||||||
| 26 | James | BLOXAM | 60 | Ag Lab | N | ||||
| 5 | 5 | Zilpha | BLOXAM | 65 | Y | ||||
| 27 | Thos | CHOICE | 45 | Ag Lab | Y | ||||
| Mary | CHOICE | 40 | Y | ||||||
| John | CHOICE | 13 | Y | ||||||
| Charles | CHOICE | 11 | Y | ||||||
| James | CHOICE | 4 | Y | ||||||
| Hannah | CHOICE | 1 | Y | ||||||
| Charles | MATTS? | 20 | Y | ||||||
| Ruth | MATTS? | 20 | Y | ||||||
| Henry | MATTS? | 3 | Y | ||||||
| 28 | Benjamin | PACHSTONE | 60 | Ag Lab | Y | ||||
| Sarah | PACHSTONE | 50 | Y | ||||||
| Hannah | PACHSTONE | 15 | Y | ||||||
| Mary | HILL | 20 | Y | ||||||
| Sarah | HILL | 3 | Y | ||||||
| Eliza Ann | HILL | 6m | Y | ||||||
| 29 | Richard | ABBOTT | 35 | Wheelwright | Y | ||||
| Lydia | ABBOTT | 30 | Y | ||||||
| Joshua | MORRIS | 15 | Wheelwright Ap | Y | |||||
| 30 | Thomas | COMPTON | 50 | Farmer | Y | ||||
| Elizabeth | COMPTON | 50 | Y | ||||||
| Sarah | COMPTON | 30 | Y | ||||||
| William | COMPTON | 30 | Ag Lab | Y | |||||
| Caroline | COMPTON | 15 | Y | ||||||
| Mary | COMPTON | 8 | Y | ||||||
| 6 | 6 | Thomas | COMPTON | 6 | Y | ||||
| William | COMPTON | 3 | Y | ||||||
| Thomas | WRIGHT | 15 | M S | Y | |||||
| Susannah | CHAMBERLAIN | 13 | Y | ||||||
| Mary | KING | 30 | Y | ||||||
| Elizabeth | COMPTON | 25 | Y | ||||||
| Emma | KING | 9w | Y | ||||||
| 31 | William | RILEY | 25 | Ag Lab | N | ||||
| Maria | RILEY | 25 | Y | ||||||
| Elizabeth | RILEY | 3 | Y | ||||||
| 32 | William | ALLSOP | 35 | Ag Lab | Y | ||||
| Susanna | ALLSOP | 30 | N | ||||||
| 33 | George | TOWNSEND | 50 | Carpenter | Y | ||||
| Ann | TOWNSEND | 30 | Y | ||||||
| Edward | TOWNSEND | 11 | Y | ||||||
| George | TOWNSEND | 9 | Y | ||||||
| Mary | TOWNSEND | 8 | Y | ||||||
| John | TOWNSEND | 5 | Y | ||||||
| Elizabeth | TOWNSEND | 4 | Y | ||||||
| Hannah | TOWNSEND | 2 | Y | ||||||
| Jane | TOWNSEND | 11m | Y | ||||||
| 34 | William | CHAPLIN | 30 | Ag Lab | Y | ||||
| Hannah | CHAPLIN | 40 | N | ||||||
| Thomas | CHAPLIN | 6 | Y | ||||||
| William | CHAPLIN | 2 | Y | ||||||
| 7 | 6 | 35 | John | JONES | 50 | Stocking m | Y | ||
| Elizabeth | JONES | 50 | N | ||||||
| Eliza | JONES | 15 | Y | ||||||
| Mary | JONES | 10 | Y | ||||||
| 36 | William | WHEATLEY | 25 | Ag Lab | N | ||||
| Hannah | WHEATLEY | 25 | N | ||||||
| Elizabeth | WHEATLEY | 5 | N | ||||||
| George | WHEATLEY | 1 | Y | ||||||
| 37 | Edmund | TAYLOR | 25 | Ag Lab | N | ||||
| Amey | TAYLOR | 20 | Y | ||||||
| 38 | Edward | PAUL | 50 | Farmer | Y | ||||
| Mary | PAUL | 45 | N | ||||||
| Edward | PAUL | 15 | Y | ||||||
| Martha | PAUL | 25 | Y | ||||||
| Ann | PAUL | 15 | Y | ||||||
| Jane | PAUL | 13 | Y | ||||||
| Mary | PAUL | 8 | Y | ||||||
| Thomas | PAUL | 5 | Y | ||||||
| 39 | Joseph | HARROD | 50 | Ag Lab | Y | ||||
| Sarah | HARROD | 55 | Y | ||||||
| Mary | HARROD | 20 | Y | ||||||
| Elizabeth | WRIGHT | 25 | Y | ||||||
| John | WRIGHT | 2 | Y | ||||||
| 40 | Joseph | PAGE | 25 | Ribonmaker | Y | ||||
| Sarah | PAGE | 25 | Y | ||||||
| 8 | 7 | John | PAGE | 10 | Y | ||||
| Mary | PAGE | 8 | Y | ||||||
| Jane | PAGE | 5 | Y | ||||||
| Eliza | PAGE | 3 | Y | ||||||
| 41 | Edward | ELSON | 25 | Shoe m | Y | ||||
| Elizabeth | ELSON | 25 | Y | ||||||
| Edwin | ELSON | 7m | Y | ||||||
| Hannah | BARNES | 25 | Stocking m | Y | |||||
| Sarah Ann | BARNES | 4m | N | ||||||
| Jane | CLARKE | 15 | F S | N | |||||
| 42 | William | ELSON | 50 | Parish Clerk | Y | ||||
| Catharine | ELSON | 40 | Y | ||||||
| Mary Mattilda | ELSON | 15 | Y | ||||||
| William | ELSON | 2 | Y | ||||||
| Edward | ELSON | 80 | Ag Lab | Y | |||||
| Thos | HODGSKIN | 60 | Shoem J | Y | |||||
| William | HADCUTT | 15 | Shoem Ap | Y | |||||
| 43 | John | SCOTT | 70 | Ind | N | ||||
| Thos Cooper | SCOTT | 30 | Miller | N | |||||
| Sarah | SCOTT | 30 | Ind | N | |||||
| Charles | JONES | 25 | M S | N | |||||
| William | FALKNER | 13 | M S | N | |||||
| Mary | THOMPSON | 15 | F S | Y | |||||
| Elizabeth | STORER | 13 | F S | N | |||||
| 44 | John | TUNNICLIFF | 20 | Ag Lab | Y | ||||
| 9 | 7 | Mary | TUNNICLIFF | 20 | N | ||||
| Mary | TUNNICLIFF | 9m | Y | ||||||
| 45 | James | PALMER | 50 | Ag Lab | Y | ||||
| Ann | PALMER | 45 | Y | ||||||
| 46 | Thos | WORTHINGTON | 70 | Ag Lab | Y | ||||
| 47 | William | ROWLEY | 65 | Blacksmith | Y | ||||
| Allice | ROWLEY | 65 | Y | ||||||
| James | ROWLEY | 70 | Blacksmith | Y | |||||
| Hannah | MARSTON | 65 | Y | ||||||
| 48 | Wm Tyers | WELLS | 50 | Farmer | Y | ||||
| Catharine | WELLS | 40 | N | ||||||
| Edward | TAVERNER | 15 | Ap | Y | |||||
| Mary | SHUTTLEWORTH | 20 | F S | Y | |||||
| Jane | MORTON | 20 | F S | Y | |||||
| Joseph | WHITE | 20 | M S | Y | |||||
| Samuel | BROWN | 14 | M S | Y | |||||
| 49 | Joseph | BEALE | 45 | Farmer | N | ||||
| Jane | BEALE | 40 | N | ||||||
| George | BEALE | 15 | Y | ||||||
| John | BEALE | 15 | Y | ||||||
| Joseph | BEALE | 10 | Y | ||||||
| Jane | BEALE | 4 | N | ||||||
| Michael | TOOKEY | 20 | M S | N | |||||
| James | WATTS | 20 | M S | ||||||
| Elizabeth | CROW | 20 | |||||||
| 10 | 8 | Maria | MASON | 15 | Female Servant | N | |||
| 50 | Ann | WEST | 70 | WidowXXX | Y | ||||
| Jane | WEST | 10 | N | ||||||
| Joseph | WEST | 6 | N | ||||||
| William | DAWKINS | 25 | Ag Lab | Y | |||||
| Sarah | DAWKINS | 30 | Y | ||||||
| Ann | DAWKINS | 2 | Y | ||||||
| William | DAWKINS | 1 | age as enum | Y | |||||
| 51 | Mary | TOOKEY | 50 | Farmer | Y | ||||
| Thomas | TOOKEY | 25 | Y | ||||||
| Mary | TOOKEY | 20 | Y | ||||||
| Betsey | TOOKEY | 15 | Y | ||||||
| George | TOOKEY | 15 | Y | ||||||
| Charles | TOOKEY | 10 | Y | ||||||
| Elizabeth | BARRS | 45 | Y | ||||||
| John | TRAIN | 35 | M S | Y | |||||
| Charles | LUCAS | 15 | M S | Y | |||||
| Ellenor | KNIGHT | 20 | F S | Y | |||||
| 52 | Burton Fields | Thomas | JOHNSON | 53 | Farmer | Y | |||
| Eliz | JOHNSON | 40 | Y | ||||||
| John | JOHNSON | 15 | Y | ||||||
| Mary | ASHBOURN | 20 | Ind | Y | |||||
| Joseph | HIGGINSON | 20 | M S | N | |||||
| Thos | LEMON | 20 | M S | N | |||||
| John | POWELL | 15 | MS | N | |||||
| 11 | 8 | Eliz | LUCKMAN | 25 | F S | N | |||
| Mary | STANTON | 15 | F S | N | |||||
| Ann | CLERK | 15 | F S | N | |||||
| 53 | Martha | GILBERT | 75 | N | |||||
| Thos | GILBERT | 45 | Farmer | Y | |||||
| William | GILBERT | 35 | Farmer | Y | |||||
| Ann | COTON | 20 | F S | Y | |||||
| Mary | PATSTONE | 15 | F S | Y | |||||
| John | WYAT | 15 | M S | N | |||||
| Jas | RYLEY | 15 | M S | N | |||||
| 54 | Sarah | WALTER | 20 | F S | Y | ||||
| Ann | WORMLEIGHTON | 20 | F S | N | |||||
| Thomas | ATKIN | 30 | M S | Y | |||||
| Josiah | ATKIN | 20 | M S | Y | |||||
| 55 | John | SIMSON | 70 | Ag Lab | Y | ||||
| Sarah | SIMSON | 65 | MS (as enum) | Y | |||||
| Sarah | KNIGHT | 25 | Y | ||||||
| Sarah | KNIGHT | 4 | Y | ||||||
| Joseph | ARMSON | 20 | Y | ||||||
| Total | 55 Households | 156 Males | 144 Females | ||||||
| 269 persons |
Created & Maintained by
Pickard Trepess
    Revised: 3 July 2003
This web page © 2003 Hunimex Kft.