| Page | Folio | House | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 3 | 1 | Copson Lodge | Isaac | DANIALS | 30 | Keeper | N | |
| Ann | DANIALS | 40 | N | ||||||
| Sarah | DANIALS | 10 | N | ||||||
| John | DANIALS | 10 | N | ||||||
| William | DANIALS | 8 | Y | ||||||
| Thomas | DANIALS | 6 | Y | ||||||
| 2 | Copson Lodge | John | MILLS | 35 | Ag Lab | N | |||
| Elizabeth | MILLS | 30 | N | ||||||
| William | MILLS | 5 | N | ||||||
| Thomas | MILLS | 2 | N | ||||||
| Sarah | MILLS | 2m | Y | ||||||
| 3 | Village | Thomas | NICKELS | 30 | Ag Lab | Y | |||
| Elizabeth | NICKELS | 30 | Y | ||||||
| Sarah | NICKELS | 10 | Y | ||||||
| Richard | NICKELS | 8 | Y | ||||||
| Ruben | NICKELS | 6 | Y | ||||||
| William | NICKELS | 3 | Y | ||||||
| Thomas | NICKELS | 11m | Y | ||||||
| 4 | Village | Benjamin | CHAMBERLIN | 30 | Ag Lab | Y | |||
| Elizabeth | CHAMBERLIN | 30 | Y | ||||||
| Jesse | CHAMBERLIN | 8 | Y | ||||||
| Rachel | CHAMBERLIN | 6 | Y | ||||||
| Martha | CHAMBERLIN | 2 | Y | ||||||
| Mary | CHAMBERLIN | 7m | Y | ||||||
| Elizabeth | CHAMBERLIN | 75 | Pauper | Y | |||||
| 2 | 4 | 5 | Copson | John | WINTERTON | 20 | Farmer | Y | |
| Emma | WINTERTON | 25 | Y | ||||||
| Rebecca | MOSS | 20 | F S | N | |||||
| William | MANN | 30 | M S | Y | |||||
| Hellen | POWELL | 16 | M S | Y | |||||
| 6 | Copson | Isaac | WELLS | 37 | Farmer | Y | |||
| William | WELLS | 78 | Y | ||||||
| Mary | CARTER | 28 | F S | Y | |||||
| Jane | HACKETT | 18 | F S | Y | |||||
| Thomas | GRANT | 20 | M S | N | |||||
| Richard | SALISBURY | 15 | M S | Y | |||||
| Sarah | PRUE? | 40 | Ind | Y | |||||
| Ellen | DICKISON | 5 | Ind | Y | |||||
| John | HALL | 53 | Butcher | N | |||||
| 7 | Copson | William | ROWLEY | 45 | Ag Lab | N | |||
| Phebie | ROWLEY | 45 | Y | ||||||
| William | ROWLEY | 11 | Y | ||||||
| George | ROWLEY | 4 | Y | ||||||
| Jane | ROWLEY | 2 | Y | ||||||
| 8 | Copson | Thomas | CHAMBERLAIN | 40 | Ag Lab | Y | |||
| Mary | CHAMBERLAIN | 30 | N | ||||||
| Thomas | CHAMBERL? | 10 | Y | ||||||
| Sarah | CHAMBERL? | 8 | Y | ||||||
| Mary | CHAMBERL? | 6 | Y | ||||||
| John | CHAMBERL? | 4 | Y | ||||||
| 3 | 4 | Elizabeth | CHAMBERL? | 1 | Y | ||||
| 9 | Copson | Samuel | YORK | 40 | Ag Lab | Y | |||
| William | YORK | 10 | Y | ||||||
| John | YORK | 8 | Y | ||||||
| Thomas | YORK | 6 | Y | ||||||
| Fanny | YORK | 5 | Y | ||||||
| 10 | Copson | Mary | MOWE | 70 | Ind | Y | |||
| 11 | Copson | Nancy | HUTT | 78 | Ind | Y | |||
| 12 | Copson | Thomas | HORINGTON | 46 | Ag Lab | Y | |||
| Letistia | HORINGTON | 50 | Y | ||||||
| Elizabeth | HORINGTON | 23 | Y | ||||||
| Mary | HORINGTON | 12 | Y | ||||||
| John | HORINGTON | 2m | Y | ||||||
| 13 | Copson | Edward | LARANCE | 65 | Ag Lab | Y | |||
| Hannah | LARANCE | 19 | Y | ||||||
| 14 | Copson | William | CHAMBERLAIN | 35 | Ag Lab | Y | |||
| Mary | CHAMBERLAIN | 35 | Y | ||||||
| Ruth | CHAMBERLAIN | 7 | Y | ||||||
| Mercy | CHAMBERLAIN | 3 | Y | ||||||
| 15 | Copson | George | CLARK | 33 | Ag Lab | Y | |||
| Susan | CLARK | 45 | Y | ||||||
| William | CLARK | 24 | Y | ||||||
| 1 | uninhabited | ||||||||
| 16 | Copson | George | GODFREY | 62 | Farmer | N | |||
| John | GODFREY | 20 | N | ||||||
| William | GODFREY | 15 | N | ||||||
| 38 | 5 | Emily | GODFREY | 18 | Ind | N | |||
| Samuel | BILLERS | 70 | M S | N | |||||
| Wm | ROSS | 16 | M S | N | |||||
| Hannah | TWIGGES | 16 | F S | N | |||||
| 17 | Copson | Thos | YORK | 25 | Ag Lab | Y | |||
| Eliza | YORK | 25 | Y | ||||||
| Susan | YORK | 3 | Y | ||||||
| Matilda | YORK | 1 | Y | ||||||
| John | YORK | 60 | Ag Lab | Y | |||||
| Eliza | YORK | 60 | Y | ||||||
| Mary | YORK | 14 | Y | ||||||
| 18 | Copson | Mary | WITTON | 50 | Ind | N | |||
| Catherine | WITTON | 21 | Y | ||||||
| Eliza | HOWICK | 25 | Y | ||||||
| Catherine | HOWICK | 25 | N | ||||||
| Thomas | HOWICK | 1m | N | ||||||
| Robert | COLSTONE | 50 | Ag Lab | N | |||||
| Thos | FAWKES | 5 | N | ||||||
| John | HUSBAND | 40 | Ag Lab | N | |||||
| 39 | 5 | High cross (diff Sch) | |||||||
| 19 | Toll Gate | James | WRIGHT | 45 | Ag Lab | Y | |||
| Elizabeth | WRIGHT | 35 | Y | ||||||
| George | WRIGHT | 15 | Y | ||||||
| James | WRIGHT | 14 | Y | ||||||
| Eliza | WRIGHT | 8 | Y | ||||||
| Thomas | WRIGHT | 2 | Y | ||||||
| Harriett | WRIGHT | 2m | Y | ||||||
| 20 | John | TOONE | 30 | Farmer | Y | ||||
| Mary | TOONE | 25 | Y | ||||||
| Mary | TOONE | 3 | Y | ||||||
| Emily | TOONE | 11m | Y | ||||||
| Susannah | TOONE | 30 | Ind | Y | |||||
| Caroline | WARD | 30 | Ind | N | |||||
| Richard | MILLS | 20 | M S | N | |||||
| Joseph | DUNN | 15 | M S | N | |||||
| William | CLARKE | 14 | M S | N | |||||
| Elizabeth | HILL | 30 | F S | N | |||||
| Mary | MEANE | 20 | F S | Y | |||||
| Maria | ROWLEY | 15 | F S | Y | |||||
| Total | 20 Households | 57 Males | 56 Females | ||||||
| 113 persons |
Created & Maintained by
Pickard Trepess
    Revised: 4 July 2003
This web page © 2003 Hunimex Kft.