| Page | House | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | London Road | John | WARD | 55 | Ag Lab | Y | |
| 1 | 1 | London Road | Mary | WARD | 65 | Y | ||
| 1 | 2 | London Road | William | GILBERT | 30 | Carpenter | NO | |
| 1 | 2 | London Road | Maria | GILBERT | 30 | Y | ||
| 1 | 2 | London Road | Besse | COTTON | 35 | Housekeeper | Y | |
| 1 | 2 | London Road | Fanny | HILL | 40 | Laundress | NO | |
| 1 | 2 | London Road | Frances | HILL | 13 | NO | ||
| 1 | 2 | London Road | Joseph | HILL | 10 | NO | ||
| 1 | 3 | London Road | Margaret | FARN | 40 | Washer | Y | |
| 1 | 3 | London Road | Joseph | FARN | 72 | Y | ||
| 1 | 3 | London Road | Emma | FARN | 4 | Y | ||
| 1 | 4 | London Road | George | HATTERSLEY | 40 | Excise Officer | NO | |
| 1 | 4 | London Road | Mary | HATTERSLEY | 30 | NO | ||
| 1 | 4 | London Road | George | HATTERSLEY | 6 | Y | ||
| 1 | 4 | London Road | William | HATTERSLEY | 2 | Y | ||
| 1 | 4 | London Road | Mary | HATTERSLEY | 10m | Y | ||
| 1 | 5 | London Road | John | BEASLEY | 27 | Ag Lab | Y | |
| 1 | 5 | London Road | Mary | BEASLEY | 24 | NO | ||
| 1 | 5 | London Road | Joseph | BEASLEY | 1 1/2? | Y | ||
| 1 | 5 | London Road | Daniel | TOMKINS | 24 | Ag Lab | NO | |
| 1 | 5 | London Road | Mary | TOMKINS | 23 | Y | ||
| 1 | 5 | London Road | George | TOMKINS | 1 1/2? | Y | ||
| 1 | 6 | London Road | William | EDWARDS | 65 | Ag Lab | Y | |
| 2 | 6 | London Road | Sarah | SHAW | 19 | Y | ||
| 2 | 6 | London Road | William | SHAW | 8m | Y | ||
| 2 | 7 | London Road | Samuel | COWLEY | 30 | Blacksmith | Y | |
| 2 | 7 | London Road | Eliza | COWLEY | 30 | NO | ||
| 2 | 7 | London Road | Mary | COWLEY | 3 | Y | ||
| 2 | 7 | London Road | William | COWLEY | 2 | Y | ||
| 2 | 7 | London Road | Henry | SWANN? | 20 | Gardener | Y | |
| 2 | 8 | London Road | Samuel | BLOXHAM | 27 | Police Officer | Y | |
| 2 | 8 | London Road | Harriet | BLOXHAM | 27 | Y | ||
| 2 | 8 | London Road | Elizabeth | BLOXHAM | 2 | Y | ||
| 2 | 8 | London Road | Thomas | BLOXHAM | 5m | Y | ||
| 2 | 8 | London Road | Mary | NEAL | 7 | Y | ||
| 2 | 8 | London Road | Thomas William | BLOXHAM | 4 | Y | ||
| 2 | 9 | London Road | Robert | ADAMS | 25 | Saddler J | NO | |
| 2 | 9 | London Road | Elizabeth | ADAMS | 25 | Y | ||
| 2 | 9 | London Road | Maria | KEEN | 2 | Y | ||
| 2 | 10 | London Road | William | DESHER | 65 | Tailor | Y | |
| 2 | 10 | London Road | Thomas | DESHER | 40 | Tailor j | Y | |
| 2 | 10 | London Road | Mary | DESHER | 35 | Y | ||
| 2 | 11 | London Road | James | DESHER | 25 | Tailor J | Y | |
| 2 | 11 | London Road | William | BORSLEY | 38 | Saddler | Y | |
| 2 | 11 | London Road | Sarah | BORSLEY | 35 | Y | ||
| 2 | 11 | London Road | William | BORSLEY | 13 | Y | ||
| 2 | 11 | London Road | Caroline | BORSLEY | 11 | Y | ||
| 2 | 11 | London Road | John | BORSLEY | 9 | Y | ||
| 3 | 11 | London Road | David | BORSLEY | 6 | Y | ||
| 3 | 11 | London Road | Betsey | BORSLEY | 4 | Y | ||
| 3 | 11 | London Road | John | NEWBOLD | 20 | Saddler J | Y | |
| 3 | 12 | London Road | William | MARTIN | 40 | Bridl? | Y | |
| 3 | 12 | London Road | Elizabeth | MARTIN | 40 | Y | ||
| 3 | 12 | London Road | Elizabeth | MARTIN | 6m | Y | ||
| 3 | 12 | London Road | Joseph | BORSLEY | 25 | Saddler J | Y | |
| 3 | 12 | London Road | Mary | WHITE | 13 | F S | Y | |
| 3 | 13 | London Road | John | TRESON | 35 | Registrar | Y | |
| 3 | 13 | London Road | Ann | TRESON | 30 | Y | ||
| 3 | 13 | London Road | Charlotte | NORRIS | 3 | Y | ||
| 3 | 13 | London Road | Sarah | COLLEDGE | 15 | F S | Y | |
| 3 | 14 | London Road | William | WARD | 37 | Tailor | Y | |
| 3 | 14 | London Road | Esther | WARD | 36 | Y | ||
| 3 | 14 | London Road | Sarah | WARD | 8 | Y | ||
| 3 | 14 | London Road | Ellen | WARD | 2 | Y | ||
| 3 | 15 | London Road | Edward | RUDGE | 52 | Artist | Y | |
| 3 | 15 | London Road | Elizabeth | RUDGE | 50 | Y | ||
| 3 | 15 | London Road | Elizabeth | RUDGE | 18 | Y | ||
| 3 | 15 | London Road | Samuel | RUDGE | 13 | Y | ||
| 3 | 15 | London Road | John | RUDGE | 9 | Y | ||
| 3 | 15 | London Road | Ann | GILLINGS | 16 | F S | Y | |
| 3 | 16 | London Road | Thomas | WILKINS | 55 | Ind | Y | |
| 3 | 16 | London Road | Sarah | WILKINS | 42 | Y | ||
| 3 | 16 | London Road | William | RUSSELL | 2 | NO | ||
| 4 | 17 | London Road | William | BUTLIN | 23 | Butcher | NO | |
| 4 | 17 | London Road | Elizabeth | BUTLIN | 27 | Y | ||
| 4 | 17 | London Road | Ann | ?? | 27 | F S | NO | |
| 4 | 18 | London Road | William | HARRIS? | 20 | Tailor | Y | |
| 4 | 18 | London Road | Sarah | HARRIS? | 25 | Y | ||
| 4 | 19 | London Road | Cornelius | KNIGHT | 38 | Groom | Y | |
| 4 | 19 | London Road | Lucy | KNIGHT | 17 | Y | ||
| 4 | 19 | London Road | Thomas | KNIGHT | 14 | Y | ||
| 4 | 19 | London Road | William | KNIGHT | 13 | Y | ||
| 4 | 19 | London Road | Emma | KNIGHT | 10 | Y | ||
| 4 | 19 | London Road | Susan | KNIGHT | 7 | Y | ||
| 4 | 19 | London Road | Phebee | KNIGHT | 5 | Y | ||
| 4 | 20 | London Road | Robert | BASON | 25 | Ag Lab | Y | |
| 4 | 20 | London Road | Hannah | BASON | 24 | Y | ||
| 4 | 20 | London Road | Elizabeth | BASON | 8m | Y | ||
| 4 | 21 | London Road | Richard | LOCK | 40 | Inn Keeper | Y | |
| 4 | 21 | London Road | Mary Ann | LOCK | 38 | Y | ||
| 4 | 21 | London Road | William | LOCK | 10 | Y | ||
| 4 | 21 | London Road | George | LOCK | 8 | Y | ||
| 4 | 21 | London Road | Richard | LOCK | 5 | Y | ||
| 4 | 21 | London Road | Harry | LOCK | 3 | Y | ||
| 4 | 21 | London Road | Frank | LOCK | 2m | Y | ||
| 4 | 21 | London Road | Edmond | SMITH | 23 | M S | NO | |
| 4 | 21 | London Road | Elizabeth | RILEY | 17 | F S | Y | |
| 4 | 21 | London Road | Jane | HIRONS | 21 | F S | Y | |
| 5 | 21 | London Road | William | WATTS | 44 | Cattle Dealer | NO | |
| 5 | 21 | London Road | Sarah | WILSON | 15 | F S | Y | |
| 5 | 22 | London Road | Thomas | MOORBY | 40 | Coachman | NO | |
| 5 | 22 | London Road | Sarah | MOORBY | 40 | NO | ||
| 5 | 22 | London Road | Samuel | MOORBY | 12 | NO | ||
| 5 | 22 | London Road | Catharine | MOORBY | 10 | NO | ||
| 5 | 22 | London Road | John | MOORBY | 7 | NO | ||
| 5 | 22 | London Road | Elizabeth | MOORBY | 5 | NO | ||
| 5 | 22 | London Road | Ann | MOORBY | 1 | Y | ||
| 5 | 22 | London Road | George | PLATT | 12 | NO | ||
| 5 | 23 | London Road | George | CROW | 35 | Ag Lab | NO | |
| 5 | 23 | London Road | Elizabeth | CROW | 31 | NO | ||
| 5 | 23 | London Road | Robert | CROW | 8 | NO | ||
| 5 | 23 | London Road | George | CROW | 6 | NO | ||
| 5 | 23 | London Road | Edmund | CROW | 4 | NO | ||
| 5 | 23 | London Road | John | CROW | 1 | Y | ||
| 5 | 24 | London Road | William | GILBERT | 30 | Shoemaker | Y | |
| 5 | 24 | London Road | Susannah | GILBERT | 70 | NO | ||
| 5 | 25 | London Road | Stephen | INDENARD | 37 | Horse Keeper | Y | |
| 5 | 25 | London Road | Elizabeth | INDENARD | 33 | Y | ||
| 5 | 25 | London Road | John | INDENARD | 10 | Y | ||
| 5 | 25 | London Road | Thomas | INDENARD | 8 | Y | ||
| 5 | 25 | London Road | James | INDENARD | 1 1/2 | Y | ||
| 5 | 26 | London Road | William | LOCKINGTON | 70 | Carpenter | Y | |
| 5 | 26 | London Road | Elizabeth | LOCKINGTON | 65 | Y | ||
| 6 | 27 | London Road | Amos | BARRATT | 30 | Buven???? | NO | |
| 6 | 27 | London Road | Keziah | BARRATT | 30 | Y | ||
| 6 | 27 | London Road | William | BARRATT | 5 | Y | ||
| 6 | 27 | London Road | Caroline | BARRATT | 3 | Y | ||
| 6 | 28 | London Road | Daniel | ARNOLD | 24 | Carpenter | Y | |
| 6 | 28 | London Road | Rebecca | ARNOLD | 24 | Y | ||
| 6 | 28 | London Road | Elizabeth | ARNOLD | 3m | Y | ||
| 6 | 28 | London Road | Thomas | INGEL | 55 | Carpenter | NO | |
| 6 | 29 | London Road | Elizabeth | ENOS | 70 | Washer | Y | |
| 6 | 30 | London Road | Samuel | DADLEY | 65 | Ag Lab | Y | |
| 6 | 30 | London Road | William | BURBIDGE | 50 | Baker | Y | |
| 6 | 31 | London Road | Elizabeth | BURBIDGE | 46 | Y | ||
| 6 | 31 | London Road | Elizabeth | BURBIDGE | 20 | F S | Y | |
| 6 | 31 | London Road | John | GILKES | 18 | M S | Y | |
| 6 | 31 | London Road | Thomas | BRYAN | 6 | Y | ||
| 6 | 32 | London Road | Thomas | JOHNSON | 62 | Draper | Y | |
| 6 | 32 | London Road | Sarah | JOHNSON | 40 | Ind | Y | |
| 6 | 32 | London Road | Mary | FORTESCUE | 50 | Ind | Y | |
| 6 | 32 | London Road | John | FORTESCUE | 24 | Solicitor | NO | |
| 6 | 32 | London Road | Sarah | FORTESCUE | 20 | Ind | NO | |
| 6 | 32 | London Road | Mary | FORTESCUE | 17 | Y | ||
| 6 | 32 | London Road | Richard | RICHARDSON | 24 | Draper | NO | |
| 6 | 32 | London Road | Elizabeth | BLAX? | 21 | F S | Y | |
| 6 | 32 | London Road | Sarah | WARING | 16 | F S | Y | |
| 6 | 32 | London Road | John | HUTCHINGS | 15 | M S | Y | |
| 7 | 33 | The Cross | Benjamin | JOHNSON | 35 | Draper | NO | |
| 7 | 33 | The Cross | Elizabeth | JOHNSON | 35 | Y | ||
| 7 | 33 | The Cross | Thomas | JOHNSON | 12 | Y | ||
| 7 | 33 | The Cross | Elizabeth | JOHNSON | 5 | Y | ||
| 7 | 33 | The Cross | Mary | JOHNSON | 2 | Y | ||
| 7 | 33 | The Cross | Sarah | SMITH | 20 | F S | Y | |
| 7 | 33 | The Cross | Elizabeth | HANDS | 15 | F S | Y | |
| 7 | 33 | The Cross | John | BUTLER | 15 | M S | Y | |
| 7 | 34 | Mill Street | Edward | HUFE? | 40 | Post Boy | Y | |
| 7 | 34 | Mill Street | Elizabeth | HUFE? | 40 | Y | ||
| 7 | 34 | Mill Street | Elizabeth | HUFE? | 9 | Y | ||
| 7 | 34 | Mill Street | Mary | HUFE? | 18 | Y | ||
| 7 | 34 | Mill Street | George | HUFE? | 7 | Y | ||
| 7 | 34 | Mill Street | Joseph | BARNWELL | 23 | Ag Lab | Y | |
| 7 | 34 | Mill Street | James | BARNWELL | 18 | M S | Y | |
| 7 | 34 | Mill Street | Dorothy | QUINNEY | 73 | Ind | Y | |
| 7 | 35 | Mill Street | Joseph | POWELL | 30 | Malster | Y | |
| 7 | 35 | Mill Street | Sarah | POWELL | 25 | Y | ||
| 7 | 35 | Mill Street | Edward | POWELL | 5 | Y | ||
| 7 | 35 | Mill Street | William | POWELL | 8m | Y | ||
| 7 | 36 | Mill Street | John | LORD | 57 | Ag Lab | NO | |
| 7 | 36 | Mill Street | Ann | LORD | 49 | NO | ||
| 7 | 36 | Mill Street | Richard | LORD | 18 | Bricklayer | Y | |
| 7 | 37 | Mill Street | Esther | LEED | 60 | Green Grocer | Y | |
| 8 | 38 | Mill Street | Thomas | ELLIS | 35 | Surgeon | NO | |
| 8 | 38 | Mill Street | Elizabeth | ELLIS | 25 | Y | ||
| 8 | 38 | Mill Street | Sarah | POWELL | 15 | Ind | NO | |
| 8 | 38 | Mill Street | Sally | BRUNT | 34 | F S | Y | |
| 8 | 38 | Mill Street | James | OSBORN | 15 | M S | Y | |
| 8 | 39 | Mill Street | John | THOMPSON | 30 | Gardener | Y | |
| 8 | 39 | Mill Street | Catherine | THOMPSON | 30 | Y | ||
| 8 | 39 | Mill Street | Ellen | THOMPSON | 5 | Y | ||
| 8 | 39 | Mill Street | Lucy | THOMPSON | 3 | Y | ||
| 8 | 39 | Mill Street | Henry | THOMPSON | 1 | Y | ||
| 8 | 40 | Mill Street | Mary | PORTER | 20 | F S | NO | |
| 8 | 40 | Mill Street | Elizabeth | TURRELL | 16 | F S | Y | |
| 8 | 40 | Mill Street | Sarah | MARRIOTT | 20 | F S | Y | |
| 8 | 40 | Mill Street | Thomas | DANIEL | 25 | M S | NO | |
| 8 | 41 | Mill Street | Charles | BIRD | 15 | C L K | Y | |
| 8 | 41 | Mill Street | Ann | FALE | 20 | F S | Y | |
| 8 | 42 | Mill Street | Esther | HAYNES | 20 | Student?? | Y | |
| 8 | 42 | Mill Street | Elizabeth | MORGAN? | 9 | Y | ||
| 8 | 42 | Mill Street | Eliza | MORGAN? | 8 | Y | ||
| 8 | 43 | Mill Street | George | SPENCER | 26 | Coachman | NO | |
| 8 | 43 | Mill Street | Sarah | SPENCER | 26 | NO | ||
| 8 | 43 | Mill Street | Henry | SPENCER | 6 | Y | ||
| 8 | 43 | Mill Street | Sarah | SPENCER | 2 | Y | ||
| 8 | 44 | Mill Street | John | CHARLTON | 50 | Ag Lab | Y | |
| 8 | 45 | Mill Street | Elizabeth | SMITH | 50 | Washer | NO | |
| 9 | 46 | Mill Street | Sarah | DOWNING | 50 | Ind | Y | |
| 9 | 47 | Mill Street | Richard | DADLEY | 63 | Ag Lab | Y | |
| 9 | 47 | Mill Street | Ann | DADLEY | 64 | Y | ||
| 9 | 47 | Mill Street | John | DADLEY | 22 | Ag Lab | Y | |
| 9 | 47 | Mill Street | Sarah | DADLEY | 20 | F S | Y | |
| 9 | 48 | Mill Street | George | TANSOR | 45 | Ag Lab | Y | |
| 9 | 48 | Mill Street | Ann | TANSOR | 45 | Y | ||
| 9 | 48 | Mill Street | Harriott | TANSOR | 20 | F S | Y | |
| 9 | 49 | Mill Street | George | EAST | 45 | Ag Lab | Y | |
| 9 | 49 | Mill Street | Martha | EAST | 35 | Y | ||
| 9 | 49 | Mill Street | Mary | EAST | 12 | Y | ||
| 9 | 49 | Mill Street | James | EAST | 10 | Y | ||
| 9 | 49 | Mill Street | Sarah | EAST | 8 | Y | ||
| 9 | 49 | Mill Street | James | EAST | 3 | Y | ||
| 9 | 49 | Mill Street | William | EAST | 1 | Y | ||
| 9 | 49 | Mill Street | George | EAST | 1 | Y | ||
| 9 | 50 | Mill Street | Martha | BATE | 59 | Washer | Y | |
| 9 | 50 | Mill Street | William | BATE | 20 | Ag Lab | Y | |
| 9 | 51 | Mill Street | Sarah | DOYLE | 50 | Washer | NO | |
| 9 | 51 | Mill Street | Joseph | DOYLE | 20 | Ag Lab | Y | |
| 9 | 52 | Mill Street | Thomas | BEESLEY | 44 | Ag Lab | Y | |
| 9 | 52 | Mill Street | Lucy | BEESLEY | 45 | Y | ||
| 9 | 53 | Mill Street | Mary | TURRALL | 55 | Washer | Y | |
| 9 | 53 | Mill Street | William | TURRALL | 20 | Groom | Y | |
| 9 | 53 | Mill Street | Thomas | TURRALL | 20 | Ag Lab | Y | |
| 10 | 54 | Mill Street | William | REEVE | 58 | Ag Lab | Y | |
| 10 | 54 | Mill Street | Sarah | REEVE | 58 | Y | ||
| 10 | 55 | Mill Street | William | WARD | 30 | Farmer | NO | |
| 10 | 55 | Mill Street | Ann | WARD | 35 | NO | ||
| 10 | 55 | Mill Street | Eliza | BUTLER | 12 | Y | ||
| 10 | 55 | Mill Street | Thomas | WARD | 3 | Y | ||
| 10 | 55 | Mill Street | Robert | WARD | 2 | Y | ||
| 10 | 56 | Mill Street | Mary | SMITH | 70 | Washer | Y | |
| 10 | 56 | Mill Street | Joseph | SMITH | 39 | Ag Lab | Y | |
| 10 | 56 | Mill Street | Elizabeth | SMITH | 39 | Y | ||
| 10 | 56 | Mill Street | Jane | SMITH | 12 | Y | ||
| 10 | 56 | Mill Street | Charles | SMITH | 10 | Y | ||
| 10 | 57 | Mill Street | Elizabeth | HORSLEY? | 70 | Washer | Y | |
| 10 | 58 | Mill Street | Joseph | BUSOOD? | 40 | Ag Lab | Y | |
| 10 | 58 | Mill Street | Ann | BUSOOD? | 40 | Y | ||
| 10 | 58 | Mill Street | William | BUSOOD? | 10 | Y | ||
| 10 | 58 | Mill Street | Charles | BUSOOD? | 4 | Y | ||
| 10 | 58 | Mill Street | Jane | BUSOOD? | 2 | Y | ||
| 10 | 58 | Mill Street | Thomas | BUSOOD? | 4m | Y | ||
| 10 | 59 | Mill Street | William | MASTERS | 60 | Ag Lab | NO | |
| 10 | 59 | Mill Street | Mary | MASTERS | 60 | NO | ||
| 10 | 60 | Mill Street | Joseph | WARREN | 62? | Ag Lab | Y | |
| 10 | 60 | Mill Street | Elizabeth | WARREN | 60 | Y | ||
| 10 | 60 | Mill Street | Sarah | PAINE | 53 | Washer | Y | |
| 10 | 60 | Mill Street | Abraham | PAINE | 11 | Y | ||
| 11 | 61 | Mill Street | John | FRANKTON | 75 | Ag Lab | Y | |
| 11 | 61 | Mill Street | Thomas | FRANKTON | 35 | Ag Lab | Y | |
| 11 | 61 | Mill Street | Mary | FRANKTON | 25 | NO | ||
| 11 | 62 | Mill Street | Samuel | WEBB | 55 | Ag Lab | Y | |
| 11 | 62 | Mill Street | Mary | WEBB | 60 | NO | ||
| 11 | 63 | Mill Street | William | OSBORN | 45 | Butcher | Y | |
| 11 | 63 | Mill Street | Mary | WALE | 25 | Y | ||
| 11 | 63 | Mill Street | Mary | WALE | 4 | NO | ||
| 11 | 63 | Mill Street | Harriett | WALE | 1 | NO | ||
| 11 | 64 | Mill Street | Thomas | MORGAN | 25 | Ag Lab | Y | |
| 11 | 64 | Mill Street | Maria | MORGAN | 30 | NO | ||
| 11 | 64 | Mill Street | William | MORGAN | 6 | Y | ||
| 11 | 64 | Mill Street | Henry | MORGAN | 5 | Y | ||
| 11 | 64 | Mill Street | Mary | MORGAN | 2 | Y | ||
| 11 | 64 | Mill Street | Eliza | CHARLES | 25 | Seamstress | Y | |
| 11 | 64 | Mill Street | Robert | CHARLES | 3 | 3 | NO | |
| 11 | 65 | Mill Street | John | GOODMAN | 55 | Ag Lab | Y | |
| 11 | 65 | Mill Street | Ann | GOODMAN | 50 | Y | ||
| 11 | 65 | Mill Street | Ann | GOODMAN | 14 | Y | ||
| 11 | 65 | Mill Street | Andrew | GOODMAN | 10 | Y | ||
| 11 | 65 | Mill Street | Edmund | GOODMAN | 8 | Y | ||
| 11 | 66 | Mill Street | Joseph | WHITEMAN | 40 | Shoemaker | Y | |
| 11 | 66 | Mill Street | Ann | WHITEMAN | 40 | Y | ||
| 11 | 66 | Mill Street | John | WHITEMAN | 22 | Shoemaker J | Y | |
| 11 | 66 | Mill Street | Lucy | WHITEMAN | 13 | Y | ||
| 12 | 67 | Mill Street | Thomas | HEMMING | 60 | Ag Lab | Y | |
| 12 | 68 | Mill Street | Thomas | ELKINGTON | 30 | Farmer? | ||
| 12 | 68 | Mill Street | Mary | ELKINGTON | 25 | Y | ||
| 12 | 68 | Mill Street | Thomas | ELKINGTON | 5m | Y | ||
| 12 | 68 | Mill Street | Ellen | WILSON | 11 | F S | Y | |
| 12 | 69 | Mill Street | William | LINES | 39 | Ag Lab | Y | |
| 12 | 69 | Mill Street | Fanny | LINES | 35 | Y | ||
| 12 | 69 | Mill Street | William | LINES | 15 | Y | ||
| 12 | 69 | Mill Street | Elizabeth | LINES | 11 | Y | ||
| 12 | 69 | Mill Street | Thomas | LINES | 10 | Y | ||
| 12 | 69 | Mill Street | Harriett | LINES | 8 | Y | ||
| 12 | 69 | Mill Street | John | LINES | 6 | Y | ||
| 12 | 69 | Mill Street | George | LINES | 2 | Y | ||
| 12 | 69 | Mill Street | Henry | LINES | 2m | Y | ||
| 12 | 70 | Mill Street | Rhoda | WORTH | 65 | Ind | Y | |
| 12 | 70 | Mill Street | Charlotte | BORSLEY | 14 | F S | Y | |
| 12 | 71 | Mill Street | John | WEBB | 50 | Ag Lab | Y | |
| 12 | 71 | Mill Street | Jane | WEBB | 57 | NO | ||
| 12 | 71 | Mill Street | Thomas | STEEL | 28 | Butten J?? | Y | |
| 12 | 71 | Mill Street | Mary | STEEL | 19 | Y | ||
| 12 | 72 | Mill Street | Ann | BURTON | 60 | Washer | Y | |
| 12 | 72 | Mill Street | Joseph | BURTON | 19 | Ag Lab | Y | |
| 12 | 72 | Mill Street | James | BURTON | 12 | Ag Lab | Y | |
| 12 | 72 | Mill Street | Mary | COSBY | 55 | Y | ||
| 12 | 73 | Mill Street | Elizabeth | GARRETT | 77 | Washer | Y | |
| 13 | 73 | Mill Street | John | GARDNER | 35 | Wheelwright | NO | |
| 13 | 73 | Mill Street | Elizabeth | GARDNER | 32 | Y | ||
| 13 | 73 | Mill Street | Ruth | GARDNER | 5 | Y | ||
| 13 | 73 | Mill Street | Mary | GARDNER | 3 | Y | ||
| 13 | 73 | Mill Street | Elizabeth | GARDNER | 1 | Y | ||
| 13 | 74 | Mill Street | Edmund | GOODMAN | 47 | Ag Lab | NO | |
| 13 | 74 | Mill Street | Mahala? | GOODMAN | 45 | Y | ||
| 13 | 75 | Mill Street | John | SMITH | 25 | Ag Lab | Y | |
| 13 | 75 | Mill Street | Elizabeth | SMITH | 25 | Y | ||
| 13 | 75 | Mill Street | William | SMITH | 5 | Y | ||
| 13 | 75 | Mill Street | Sarah | SMITH | 3 | Y | ||
| 13 | 75 | Mill Street | George | SMITH | 2 | Y | ||
| 13 | 75 | Mill Street | John | SMITH | 9m | Y | ||
| 13 | 76 | Mill Street | Elizabeth | HEWITT | 62 | WidowXXX | Y | |
| 13 | 76 | Mill Street | Elizabeth | HEWITT | 25 | Dressmaker | Y | |
| 13 | 77 | Mill Street | Thomas | WILKINS | 39 | Post Boy | Y | |
| 13 | 77 | Mill Street | Ann | WILKINS | 35 | Y | ||
| 13 | 77 | Mill Street | William | WILKINS | 10 | Y | ||
| 13 | 77 | Mill Street | Mary | WILKINS | 8 | Y | ||
| 13 | 77 | Mill Street | Elizabeth | WILKINS | 5 | Y | ||
| 13 | 78 | Mill Street | James | COLLEDGE | 40 | Ag Lab | Y | |
| 13 | 78 | Mill Street | Elizabeth | COLLEDGE | 40 | Y | ||
| 13 | 78 | Mill Street | Elizabeth | COLLEDGE | 10 | Y | ||
| 13 | 78 | Mill Street | William | COLLEDGE | 5 | Y | ||
| 13 | 78 | Mill Street | James | COLLEDGE | 3 | Y | ||
| 14 | 79 | Mill Street | Charles | ILIFFE | 45 | Baker | Y | |
| 14 | 79 | Mill Street | Ann | ILIFFE | 40 | Y | ||
| 14 | 79 | Mill Street | Ann | ILIFFE | 10 | Y | ||
| 14 | 79 | Mill Street | Jane | ILIFFE | 8 | Y | ||
| 14 | 80 | Mill Street | Ann | GARRETT | 29 | Millener | Y | |
| 14 | 80 | Mill Street | Ann | MORGAN | Dressmaker | Y | ||
| 14 | 80 | Mill Street | Ormison? | HERITAGE | 25 | Tailor J | Y | |
| 14 | 80 | Mill Street | Ann | MORGAN | 18 | Dressmaker | Y | |
| 14 | 80 | Mill Street | Ann | HERITAGE | 30 | Y | ||
| 14 | 80 | Mill Street | Ellen | HERITAGE | 8m | Y | ||
| 14 | 81 | Mill Street | James | HERITAGE | 59 | Tailor | Y | |
| 14 | 81 | Mill Street | Jane | HERITAGE | 61 | Y | ||
| 14 | 81 | Mill Street | George | HERITAGE | 29 | Tailor J | Y | |
| 14 | 82 | The Cross | Thomas | BLICK | 50 | Farmer | Y | |
| 14 | 82 | The Cross | Sarah | BLICK | 48 | Y | ||
| 14 | 82 | The Cross | Rebecca | BLICK | 15 | Y | ||
| 14 | 82 | The Cross | Joseph | BLICK | 8 | Y | ||
| 14 | 82 | The Cross | Lucy | WARD | 18 | F S | Y | |
| 14 | 83 | The Cross | Mary | DANIEL | 67 | Ind | Y | |
| 14 | 84 | The Cross | Richard | WHITEMAN | 52 | Shoemaker | Y | |
| 14 | 84 | The Cross | Elizabeth | WHITEMAN | 48 | Y | ||
| 14 | 84 | The Cross | Thomas | WHITEMAN | 17 | Y | ||
| 14 | 84 | The Cross | George | WHITEMAN | 14 | Y | ||
| 14 | 84 | The Cross | John | WHITEMAN | 12 | Y | ||
| 14 | 84 | The Cross | Eliza | WHITEMAN | 10 | Y | ||
| 14 | 85 | The Cross | George | KELSCEY | 34 | Plumber | Y | |
| 15 | 85 | The Cross | Elizabeth | KELCEY | 34 | Y | ||
| 15 | 85 | The Cross | Mary | WHITEMAN | 61 | Ind | Y | |
| 15 | 85 | The Cross | Maria | GRIMETT | 4 | Y | ||
| 15 | 85 | The Cross | Richard | WHITMAN | 18 | Painter J | NG | |
| 15 | 85 | The Cross | Sarah | BERRY? | 15 | F S | Y | |
| 15 | 86 | The Cross | Francis | BORSBY | 30 | Carrier? | Y | |
| 15 | 86 | The Cross | Mary | BORSBY | 20 | Y | ||
| 15 | 86 | The Cross | Elizabeth | ARCHER | 20 | F S | NO | |
| 15 | 86 | The Cross | James | SHAW | 15 | M S | Y | |
| 15 | 87 | The Cross | Ann | BLICK | 65 | Inn Keeper | Y | |
| 15 | 87 | The Cross | Mary | BLICK | 35 | Y | ||
| 15 | 87 | The Cross | William | ELKINGTON | 30 | Farmer | Y | |
| 15 | 87 | The Cross | Jane | ELKINGTON | 30 | Y | ||
| 15 | 87 | The Cross | William | ELKINGTON | 1 | Y | ||
| 15 | 87 | The Cross | John | GRAMENT | 25 | Agister? | NO | |
| 15 | 87 | The Cross | Thomas | SHORT | 18 | Shoemaker | NO | |
| 15 | 87 | The Cross | Thomas | BOLDEN? | 35 | NO | ||
| 15 | 87 | The Cross | James | HOLMANS | 25 | Shoemaker | NO | |
| 15 | 87 | The Cross | Rebecca | CLEAVER | 15 | F S | Y | |
| 15 | 88 | The Cross | Joseph | PURSGLOVE | 30 | Painter | Y | |
| 15 | 88 | The Cross | Elizabeth | PURSGLOVE | 25 | Y | ||
| 15 | 88 | The Cross | Emma | PURSGLOVE | 4 | Y | ||
| 15 | 88 | The Cross | Mary | PURSGLOVE | 3 | Y | ||
| 15 | 88 | The Cross | Caroline | PURSGLOVE | 1 | Y | ||
| 15 | 88 | The Cross | Joseph | BONEHAM | 20 | Mason Lab | Y | |
| 16 | 89 | The Cross | Elizabeth | ARDEN | 50 | Laundress | Y | |
| 16 | 89 | The Cross | Ann | ARDEN | 15 | Y | ||
| 16 | 89 | The Cross | Keziah | ARDEN | 11 | Y | ||
| 16 | 89 | The Cross | Mary | ARDEN | 11 | Y | ||
| 16 | 89 | The Cross | John | WAKELIN | 20 | Wheelwright | NO | |
| 16 | 90 | The Cross | Benjamin | WILSON | 55 | Ag Lab | Y | |
| 16 | 90 | The Cross | Sarah | WILSON | 30 | Y | ||
| 16 | 90 | The Cross | Joseph | WILSON | 25 | Grocer | Y | |
| 16 | 91 | The Lane or Alley | Sarah | WING | 37 | Green Grocer | Y | |
| 16 | 91 | The Lane or Alley | Henry | WING | 8 | Y | ||
| 16 | 91 | The Lane or Alley | John | WING | 3 | Y | ||
