| Page | House | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | Village | William | MASON | 50 | Farmer | Y | |
| 1 | 1 | Village | Ann Kench | MASON | 50 | Y | ||
| 1 | 1 | Village | Mary | MASON | 20 | Y | ||
| 1 | 1 | Village | Ann | MASON | 20 | Y | ||
| 1 | 1 | Village | Thomas | MASON | 15 | Y | ||
| 1 | 1 | Village | Mary | HARRIS | 20 | F S | NO | |
| 1 | 1 | Village | Elizabeth | BUTLER | 14 | F S | Y | |
| 1 | 1 | Village | James | SOUTH | 15 | M S | Y | |
| 1 | 1 | Village | Charles | HOLT | 13 | M S | Y | |
| 1 | 2 | Village | John | GILBERT | 35 | Blacksmith | Y | |
| 1 | 2 | Village | James | WORMLEIGHTON | 20 | Blacksmith | NO | |
| 1 | 2 | Village | Martha | ILIFFE | 15 | F S | Y | |
| 1 | 3 | Village | Henry | HERITAGE | 25 | Tailor J | Y | |
| 1 | 3 | Village | Jane | HERITAGE | 30 | Y | ||
| 1 | 3 | Village | Ann | HERITAGE | 8 | Y | ||
| 1 | 3 | Village | Edward | HERITAGE | 5 | Y | ||
| 1 | 3 | Village | Frederic | HERITAGE | 3 | Y | ||
| 1 | 4 | Village | Edward | HAND | 60 | Tailor | S | |
| 1 | 4 | Village | Mary | HAND | 55 | Y | ||
| 1 | 4 | Village | William | FRIEND | 10 | Y | ||
| 1 | 4 | Village | Thomas | GAILEY | 25 | Carp J | Y | |
| 1 | 5 | Heath Houses | Basil | LIGGINS | 30 | Ag Lab | Y | |
| 1 | 5 | Heath Houses | Sarah | LIGGINS | 25 | Y | ||
| 1 | 6 | Mt Pleasant | Charles | GILBERT | 60 | Farmer | Y | |
| 1 | 6 | Mt Pleasant | Jane | GILBERT | 30 | Y | ||
| 2 | 6 | Mt Pleasant | Mary | HARTNELL | 20 | F S | Y | |
| 2 | 6 | Mt Pleasant | George | COLLEDGE | 15 | M S | Y | |
| 2 | 7 | Woodbine Cottage | William | BLENEY | 50 | Organist | Y | |
| 2 | 7 | Woodbine Cottage | Jane | BLENEY | 40 | Milliner | Y | |
| 2 | 7 | Woodbine Cottage | Edward | BLEANEY | 18 | Y | ||
| 2 | 7 | Woodbine Cottage | Sarah | BLEANEY | 15 | Y | ||
| 2 | 7 | Woodbine Cottage | John | BLEANEY | 13 | Y | ||
| 2 | 7 | Woodbine Cottage | Michael | BLEANEY | 11 | Y | ||
| 2 | 7 | Woodbine Cottage | Margaret | BLEANEY | 9 | Y | ||
| 2 | 7 | Woodbine Cottage | George | BLEANEY | 6 | Y | ||
| 2 | 7 | Woodbine Cottage | Thomas | ENOCH | 76 | Silk Weaver | Y | |
| 2 | 8 | Village | Ann | TOUSLOVE | 60 | Ind | Y | |
| 2 | 8 | Village | Ann | TOUSLOVE | 30 | Y | ||
| 2 | 8 | Village | John | JERVIS | 20 | Ind | S | |
| 2 | 8 | Village | Hannah | LIGGINS | 15 | F S | Y | |
| 2 | 8 | Village | Elizabeth | BRADSHAW | 15 | F S | Y | |
| 2 | 8 | Village | Joseph | HICKMAN | 55 | Ag Lab | Y | |
| 2 | 9 | Village | Jane | MANN | 25 | Dressmaker | Y | |
| 2 | 9 | Village | Fanny | WARD | 20 | Y | ||
| 2 | 10 | Village | Thomas | RUSSELL | 70 | Bricklayer | Y | |
| 2 | 10 | Village | Ann | RUSSELL | 70 | Y | ||
| 2 | 10 | Village | Phillip | WILLIAMS | 50 | Surgeon | Y | |
| 2 | 11 | Village | William | FORSTER | 30 | Ag Lab | NO | |
| 2 | 11 | Village | Elizabeth | FORSTER | 20 | Y | ||
| 2 | 11 | Village | William | FORSTER | 5m | Y | ||
| 3 | 12 | Village | Edward | WHITEMAN | 55 | Blacksmith | Y | |
| 3 | 12 | Village | Elizabeth | WHITEMAN | 50 | Y | ||
| 3 | 12 | Village | John | WHITEMAN | 20 | Blacksmith J | Y | |
| 3 | 12 | Village | Hannah | WEDDING | 11 | F S | Y | |
| 3 | 13 | Village | William | NEVILLE | 35 | Butcher | NO | |
| 3 | 13 | Village | Mary | NEVILLE | 30 | NO | ||
| 3 | 13 | Village | George | NEVILLE | 7 | NO | ||
| 3 | 13 | Village | Ann | NEVILLE | 5 | NO | ||
| 3 | 13 | Village | Johannah | NEVILLE | 4 | NO | ||
| 3 | 13 | Village | William | NEVILLE | 3 | NO | ||
| 3 | 13 | Village | Thomas | NEVILLE | 1 | Y | ||
| 3 | 13 | Village | Mary | NEVILLE | 20 | Ind | NO | |
| 3 | 13 | Village | James | MUMFORD | 15 | Butcher J | NO | |
| 3 | 13 | Village | Elizabeth | HARRISS | 15 | F S | NO | |
| 3 | 13 | Village | Elizabeth | FRANKTON | 15 | F S | Y | |
| 3 | 14 | Village | John | WHITEMAN | 65 | Blacksmith | Y | |
| 3 | 14 | Village | Jane | WHITEMAN | 30 | Y | ||
| 3 | 14 | Village | Mary | WHITEMAN | 20 | Y | ||
| 3 | 14 | Village | John | WHITEMAN | 20 | Y | ||
| 3 | 14 | Village | Letitia | WHITEMAN | 9 | Y | ||
| 3 | 14 | Village | Jane | WHITEMAN | 8 | Y | ||
| 3 | 14 | Village | Charles | WHITEMAN | 6 | Y | ||
| 3 | 14 | Village | Joseph | WHITEMAN | 2 | Y | ||
| 3 | 14 | Village | John | WALKER | 20 | Blacks J | Y | |
| 3 | 14 | Village | Henry | WHITEMAN | 2w | Y | ||
| 4 | 14 | Heath Houses | Charlotte | BARRASS | 13 | F S | Y | |
| 4 | 15 | Heath Houses | Abram | PERKINS | 40 | Ag Lab | NO | |
| 4 | 15 | Heath Houses | Joseph | CHATER | 25 | Ag Lab | Y | |
| 4 | 15 | Heath Houses | Ann | CHATER | 20 | Ag Lab | NO | |
| 4 | 15 | Heath Houses | Sarah | CHATER | 1 | Y | ||
| 4 | 16 | Heath Houses | Joseph | CHAPMAN | 35 | Ag Lab | Y | |
| 4 | 16 | Heath Houses | Frances | CHAPMAN | 30 | Y | ||
| 4 | 17 | Heath Houses | Charles | HOLT | 35 | Ag Lab | NO | |
| 4 | 17 | Heath Houses | Jane | HOLT | 45 | Y | ||
| 4 | 17 | Heath Houses | Edward | HOLT | 10 | Y | ||
| 4 | 17 | Heath Houses | James | HOLT | 8 | Y | ||
| 4 | 17 | Heath Houses | Sarah | HOLT | 3 | Y | ||
| 4 | 18 | Heath Houses | John | FACER | 45 | Ag Lab | Y | |
| 4 | 18 | Heath Houses | Sarah | FACER | 45 | Y | ||
| 4 | 18 | Heath Houses | Ann | FACER | 12 | Y | ||
| 4 | 18 | Heath Houses | Henry | FACER | 10 | Y | ||
| 4 | 18 | Heath Houses | George | FACER | 5 | Y | ||
| 4 | 19 | Heath Houses | Thomas | LOCK | 50 | Ag Lab | Y | |
| 4 | 19 | Heath Houses | Susannah | LOCK | 60 | Y | ||
| 4 | 20 | Heath Houses | Thomas | FRANKTON | 60 | Ag Lab | Y | |
| 4 | 20 | Heath Houses | Swel? | FRANKTON | 65 | Y | ||
| 4 | 20 | Heath Houses | John | FRANKTON | 35 | Ag Lab | Y | |
| 4 | 21 | Heath Houses | William | FRANKTON | 50 | Ag Lab | Y | |
| 4 | 21 | Heath Houses | Mary | FRANKTON | 55 | Y | ||
| 4 | 22 | Heath Houses | Thomas | BUTLER | 40 | Cordwainer | Y | |
| 5 | 22 | Heath Houses | Ann | BUTLER | 30 | Y | ||
| 5 | 22 | Heath Houses | Joseph | BUTLER | 15 | Y | ||
| 5 | 22 | Heath Houses | Sarah | BUTLER | 14 | Y | ||
| 5 | 22 | Heath Houses | Thomas | BUTLER | 12 | Y | ||
| 5 | 22 | Heath Houses | Mary | BUTLER | 6 | Y | ||
| 5 | 22 | Heath Houses | John | BUTLER | 4 | Y | ||
| 5 | 22 | Heath Houses | Jane | BUTLER | 2 | Y | ||
| 5 | 23 | Heath Houses | John | MORGAN | 30 | Sawyer | Y | |
| 5 | 23 | Heath Houses | Mary | MORGAN | 30 | Y | ||
| 5 | 23 | Heath Houses | Jane | MORGAN | 7 | Y | ||
| 5 | 23 | Heath Houses | Mary | MORGAN | 10 | Y | ||
| 5 | 23 | Heath Houses | Ellen | MORGAN | 1 | Y | ||
| 5 | 23 | Heath Houses | Joseph | MORGAN | 20 | Cordwainer | Y | |
| 5 | 24 | Heath Houses | Elizabeth | WEDDING | 75 | W | Y | |
| 5 | 24 | Heath Houses | Mary | BATTS | 80 | W | Y | |
| 5 | 25 | Heath Houses | Thomas | BEASLEY | 70 | Ag Lab | Y | |
| 5 | 25 | Heath Houses | Susanhah | BEASLEY | 70 | NO | ||
| 5 | 26 | Heath Houses | Jane | BUTLER | 40 | Y | ||
| 5 | 26 | Heath Houses | Mary | BUTLER | 11 | Y | ||
| 5 | 26 | Heath Houses | Sarah | BUTLER | 8 | Y | ||
| 5 | 26 | Heath Houses | John | CARTER | 8 | Y | ||
| 5 | 26 | Heath Houses | Nancy | CARTER | 5 | Y | ||
| 5 | 26 | Heath Houses | Isaac | CARTER | 2 | Y | ||
| 5 | 27 | Heath Houses | James | BURTON | 55 | Ag Lab | Y | |
| 5 | 27 | Heath Houses | Sarah | BURTON | 50 | Y | ||
| 6 | 27 | Heath Houses | Elizabeth | BURTON | 10 | Y | ||
| 6 | 28 | Heath Houses | William | GREEN | 75 | Ag lab | Y | |
| 6 | 28 | Heath Houses | Martha | GREEN | 80 | Y | ||
| 6 | 29 | Heath Houses | William | HANDS | 40 | Carrier | Y | |
| 6 | 29 | Heath Houses | Mary | HANDS | 40 | Y | ||
| 6 | 29 | Heath Houses | Sarah | HANDS | 1 | Y | ||
| 6 | 29 | Heath Houses | Sarah | DODD | 14 | F S | Y | |
| 6 | 29 | Heath Houses | John | PULLEN | 15 | M S | Y | |
| 6 | 30 | Heath Houses | William | MALIN | 25 | Ag lab | Y | |
| 6 | 30 | Heath Houses | Sarah | MALIN | 25 | Y | ||
| 6 | 30 | Heath Houses | Ann | MALIN | 4 | Y | ||
| 6 | 30 | Heath Houses | Sarah | MALIN | 2 | Y | ||
| 6 | 30 | Heath Houses | William | KING | 65 | Cordwainer | NO | |
| 6 | 31 | Heath Houses | Fanny | REEVE | 50 | NO | ||
| 6 | 31 | Heath Houses | Elizabeth | REEVE | 10 | NO | ||
| 6 | 31 | Heath Houses | Susan | REEVE | 7 | Y | ||
| 6 | 32 | Heath Houses | William | GOODE | 40 | Gardener | NO | |
| 6 | 32 | Heath Houses | Hannah | GOODE | 30 | NO | ||
| 6 | 32 | Heath Houses | John | GILBERT | 25 | Carp J | NO | |
| 6 | 32 | Heath Houses | Elizabeth | HOLYOAK | 7 | NO | ||
| 6 | 33 | Heath Houses | William | CHAMBERS | 50 | Builder | Y | |
| 6 | 33 | Heath Houses | Ann | CHAMBERS | 50 | Y | ||
| 6 | 33 | Heath Houses | Thomas | CHAMBERS | 20 | Y | ||
| 6 | 33 | Heath Houses | Elizabeth | YOUNG | 15 | F S | Y | |
| 6 | 34 | Village | William | ROWDEN | 40 | Victualer | NO | |
| 7 | 34 | Village | Elizabeth | ROWDEN | 35 | Y | ||
| 7 | 34 | Village | Elizabeth | ROWDEN | 14 | NO | ||
| 7 | 34 | Village | Harriet | COYER | 14 | F S | Y | |
| 7 | 34 | Village | Henry | SMITH | 55 | Ag Lab | NO | |
| 7 | 34 | Village | William | JOHNSON | 20 | Ag Lab | NO | |
| 7 | 34 | Village | Thomas | BANTOM | 20 | Ag Lab | NO | |
| 7 | 34 | Village | James | LEYS | 20 | Ag Lab | NO | |
| 7 | 34 | Village | Joseph | HARRISON | 20 | Ag Lab | NO | |
| 7 | 34 | Village | Robert | FAIRFIELD | 20 | Ag Lab | NO | |
| 7 | 34 | Village | Francis | BATEY | 20 | Ag Lab | NO | |
| 7 | 34 | Village | John | THOMPSON | 30 | Carp J | Y | |
| 7 | 35 | Village | Richard | BARNWELL | 50 | Farmer | Y | |
| 7 | 35 | Village | Mary | BARNWELL | 45 | Y | ||
| 7 | 35 | Village | Elizabeth | GOODE | 15 | F S | Y | |
| 7 | 36 | Village | Robt | EDMUNDS | 85 | Y | ||
| 7 | 36 | Village | Martha | EDMUND | 70 | Y | ||
| 7 | 36 | Village | Thomas | EDMUND | 50 | Carp J | Y | |
| 7 | 36 | Village | Hannah | EDMUND | 45 | Y | ||
| 7 | 36 | Village | William | EDMUND | 25 | Carp J | Y | |
| 7 | 36 | Village | Hannah | EDMUND | 20 | Y | ||
| 7 | 36 | Village | Thomas | EDMUND | 15 | Carp J | Y | |
| 7 | 37 | Village | Mary | WHITEMAN | 45 | Y | ||
| 7 | 37 | Village | Edward | WHITEMAN | 15 | Y | ||
| 7 | 37 | Village | Sarah | WHITEMAN | 10 | Y | ||
| 7 | 37 | Village | Mary | WHITEMAN | 9 | Y | ||
| 8 | 37 | Village | George | WHITEMAN | 5 | Y | ||
| 8 | 37 | Village | Elizabeth | WHITEMAN | 20 | Y | ||
| 8 | 37 | Village | Mary | WILLIAMS | 4m | I/S? | ||
| 8 | 38 | Village | John | BARFOOT | 40 | Tailor | Y | |
| 8 | 38 | Village | Sarah | BARFOOT | 40 | Y | ||
| 8 | 38 | Village | John | BARFOOT | 12 | Y | ||
| 8 | 38 | Village | Charles | BARFOOT | 9 | Y | ||
| 8 | 38 | Village | Henry | BARFOOT | 4 | Y | ||
| 8 | 38 | Village | Sarah | BARFOOT | 1 | Y | ||
| 8 | 39 | Village | Harriet | MARSHALL | 20 | NO | ||
| 8 | 39 | Village | Maria | WAKE | 11 | NO | ||
| 8 | 39 | Village | Helen | WAKE | 7 | NO | ||
| 8 | 39 | Village | Alfred | WAKE | 5 | Y | ||
| 8 | 39 | Village | Arthur | WAKE | 4 | Y | ||
| 8 | 39 | Village | Mary | LORD | 20 | F S | Y | |
| 8 | 39 | Village | Ann | WILKINS | 15 | F S | Y | |
| 8 | 40 | Village | Charles | LOCKINGTON | 30 | Millwright | Y | |
| 8 | 40 | Village | Sarah | LOCKINGTON | 35 | Y | ||
| 8 | 40 | Village | Sarah | LOCKINGTON | 10 | Y | ||
| 8 | 41 | Village | William | SEDGLEY | 60 | Farmer | Y | |
| 8 | 41 | Village | Mary | SEDGLEY | 50 | NO | ||
| 8 | 41 | Village | Mary | SEDGLEY | 20 | Y | ||
| 8 | 41 | Village | Elizabeth | SEDGLEY | 15 | Y | ||
| 8 | 41 | Village | Mary | GOODE | 20 | F S | Y | |
| 8 | 41 | Village | Thomas | GOODE | 15 | M S | Y | |
| 9 | 41 | Village | William | GARRATT | 20 | M S | NO | |
| 9 | 42 | Village | William | BLICK | 35 | Inn Keeper | Y | |
| 9 | 42 | Village | Sophia | SWANN | 25 | Housekeeper | NO | |
| 9 | 42 | Village | Mary | SHAW | 25 | F S | Y | |
| 9 | 42 | Village | Maria | WILLS | 20 | F S | NO | |
| 9 | 42 | Village | George | HARRISS | 15 | M S | Y | |
| 9 | 42 | Village | William | GREWS | 20 | I | ||
| 9 | 43 | Alms Houses | Susan | LINNETT | 85 | Y | ||
| 9 | 43 | Alms Houses | Elizabeth | BATCHELOR | 15 | Y | ||
| 9 | 44 | Alms Houses | Kitty ? | GLENN | 60 | Y | ||
| 9 | 44 | Alms Houses | Mary | GLENN | 35 | Y | ||
| 9 | 44 | Alms Houses | William | GLENN | 20 | Y | ||
| 9 | 45 | Alms Houses | Ann | LOCK | 75 | Y | ||
| 9 | 45 | Alms Houses | Jane | BURDETT | 11 | Y | ||
| 9 | 46 | Alms Houses | Mary | CARTER | 65 | Y | ||
| 9 | 47 | Alms Houses | Mary | BARRS | 65 | Y | ||
| 9 | 48 | Alms Houses | Richard | BURTON | 80 | Y | ||
| 9 | 49 | Heath | Kezia | BLATY | 60 | Y | ||
| 9 | 49 | Heath | Elizabeth | PAIN | 40 | Y | ||
| 9 | 50 | Heath | William | CARTER | 40 | Farmer | Y | |
| 9 | 50 | Heath | Sarah | CARTER | 40 | NO | ||
| 9 | 50 | Heath | William | CARTER | 13 | Y | ||
| 9 | 50 | Heath | John | CARTER | 11 | Y | ||
| 9 | 50 | Heath | Henry | CARTER | 9 | Y | ||
| 9 | 50 | Heath | Abraham | CARTER | 7 | Y | ||
| 10 | 50 | Heath | Sarah | CARTER | 5 | Y | ||
| 10 | 50 | Heath | Ann | CARTER | 3 | Y | ||
| 10 | 50 | Heath | Martha | CARTER | 1 | Y | ||
| 10 | 51 | Cawston | William | DUNKLEY | 45 | Farmer | Y | |
| 10 | 51 | Cawston | Emma | MALIN | 35 | F S | Y | |
| 10 | 51 | Cawston | Thomas | COLLEDGE | 15 | M S | Y | |
| 10 | 51 | Cawston | John | FACER | 21 | M S | Y | |
| 10 | 52 | Cawston | Basil | LIGGINS | 65 | Ag Lab | Y | |
| 10 | 52 | Cawston | Frances | LIGGINS | 65 | Y | ||
| 10 | 52 | Cawston | Frances | LIGGINS | 30 | Y | ||
| 10 | 53 | Cawston | James | WATTS | 80 | Farmer | Y | |
| 10 | 53 | Cawston | James | WATTS | 25 | Y | ||
| 10 | 53 | Cawston | William | WATTS | 75 | Ind | Y | |
| 10 | 53 | Cawston | Thos | MAYCOCK | 35 | Ind | Y | |
| 10 | 53 | Cawston | Thomas | MAYCOCK | 15 | Y | ||
| 10 | 53 | Cawston | John | MAYCOCK | 11 | Y | ||
| 10 | 53 | Cawston | Rebecca | MAYCOCK | 45 | Y | ||
| 10 | 53 | Cawston | Thomas | BARNWELL | 20 | M S | Y | |
| 10 | 53 | Cawston | Maria | HARRIS | 24 | F S | Y | |
| 10 | 54 | Cawston | James | DOWNING | 65 | Farmer | Y | |
| 10 | 54 | Cawston | Sarah | DOWNING | 60 | Y | ||
| 10 | 54 | Cawston | Mary | DOWNING | 20 | Y | ||
| 10 | 54 | Cawston | James | DOWNING | 20 | Y | ||
| 10 | 54 | Cawston | George | SPRIG | 25 | M S | Y | |
| 10 | 54 | Cawston | George | BARNWELL | 15 | M S | Y | |
| 11 | 54 | Cawston | Thomas | GILLINS | 15 | M S | Y | |
| 11 | 54 | Cawston | Hannah | LONGFORD | 15 | F S | Y | |
| 11 | 54 | Cawston | Sarah | BARNACLE | 14 | F S | Y | |
| 11 | 55 | Cawston Lodge | Lord John | SCOTT | 30 | Ind | S | |
| 11 | 55 | Cawston Lodge | Alice | SCOTT | 30 | S | ||
| 11 | 55 | Cawston Lodge | Francis | HOWITT? | 25 | M S | NO | |
| 11 | 55 | Cawston Lodge | Joseph | THOMAS | 20 | M S | F | |
| 11 | 55 | Cawston Lodge | Elizh | HEMMINGS | 30 | Housekeeper | Y | |
| 11 | 55 | Cawston Lodge | William | HEMMINGS | 25 | House Steward | Y | |
| 11 | 55 | Cawston Lodge | Michel | DESIREE | 35 | F S | F | |
| 11 | 56 | Keepers Lodge | Thomas | WATTS | 40 | Gamekeeper | NO | |
| 11 | 56 | Keepers Lodge | Mary | WATTS | 35 | NO | ||
| 11 | 56 | Keepers Lodge | Julia | WATTS | 7 | Y | ||
| 11 | 56 | Keepers Lodge | Edward | WATTS | 4 | Y | ||
| 11 | 56 | Keepers Lodge | James | JENKINS | 15 | Ag Lab | NO | |
| 11 | 56 | Keepers Lodge | Mary | CARTER | 17 | F S | Y | |
| 11 | 57 | Cawston | William | GILLINS | 25 | Ag Lab | Y | |
| 11 | 57 | Cawston | Elizabeth | GILLINS | 30 | Y | ||
| 11 | 57 | Cawston | William | GILLINS | 8 | Y | ||
| 11 | 57 | Cawston | Mary | GILLINS | 3 | Y | ||
| 11 | 57 | Cawston | Thomas | GILLINS | 1 | Y | ||
| 11 | 57 | Cawston | John | PEARSON | 15 | Y | ||
| 11 | 58 | Cawston | Charles | BOHNAM | 30 | Ag lab | Y | |
| 11 | 59 | Blue Boar | William | MASON | 60 | Farmer | Y | |
| 11 | 59 | Blue Boar | Edward | MASON | 20 | Y | ||
| 12 | 59 | Blue Boar | Joseph | STRETTON | 25 | Gardener | NO | |
| 12 | 59 | Blue Boar | Mary | STRETTON | 25 | Y | ||
| 12 | 59 | Blue Boar | Mary | STRETTON | 3m | Y | ||
| 12 | 59 | Blue Boar | William | STOCKS | 20 | Ag lab | NO | |
| 12 | 59 | Blue Boar | William | WARMINGTON | 15 | Ag Lab | Y | |
| 12 | 59 | Blue Boar | Sophia | WHYKES | 15 | F S | Y | |
| 12 | 60 | Cawston | Joseph | HICKMAN | 60 | Ag Lab | Y | |
| 12 | 60 | Cawston | Mary | HICKMAN | 55 | NO | ||
| 12 | 60 | Cawston | Joseph | HICKMAN | 12 | Y | ||
| 12 | 61 | Cawston | John | MARRIOTT | 45 | Ag Lab | Y | |
| 12 | 61 | Cawston | Samuel | INGRAM | 20 | Ag Lab | Y | |
| 12 | 61 | Cawston | John | GILLINGS | 10 | M S | Y | |
| 12 | 62 | Cawston | Thomas | BURBIDGE | 45 | Farmer | Y | |
| 12 | 62 | Cawston | Mary | BURBIDGE | 40 | Y | ||
| 12 | 62 | Cawston | Mary | BURBIDGE | 17 | Y | ||
| 12 | 62 | Cawston | John | BURBIDGE | 15 | Y | ||
| 12 | 62 | Cawston | Thomas | BURBIDGE | 13 | Y | ||
| 12 | 62 | Cawston | William | BURBIDGE | 9 | Y | ||
| 12 | 62 | Cawston | Ann | BURBIDGE | 7 | Y | ||
| 12 | 62 | Cawston | Thomas | GILLINGS | 20 | M S | Y | |
| 12 | 63 | Windmill Cottages | Thomas | GILLINGS | 50 | Ag lab | Y | |
| 12 | 63 | Windmill Cottages | Catherine | GILLINGS | 13 | Y | ||
| 12 | 63 | Windmill Cottages | Mary | JOHNS | 25 | Y | ||
| 12 | 64 | Windmill Cottages | Mary | CHRY | 70 | Y | ||
| 13 | 65 | Windmill Cottages | William | LIGGINS | 30 | Ag lab | Y | |
| 13 | 65 | Windmill Cottages | Elizabeth | LIGGINS | 30 | Y | ||
| 13 | 65 | Windmill Cottages | Basil | LIGGINS | 7 | Y | ||
| 13 | 65 | Windmill Cottages | Elizabeth | LIGGINS | 5 | Y | ||
| 13 | 65 | Windmill Cottages | Hannah | LIGGINS | 3 | Y | ||
| 13 | 65 | Windmill Cottages | William | LIGGINS | 7m | Y | ||
| 13 | 66 | Windmill Cottages | John | GILLINGS | 30 | Ag lab | Y | |
| 13 | 66 | Windmill Cottages | Elizabeth | GILLINGS | 30 | Y | ||
| 13 | 66 | Windmill Cottages | Thomas | GILLINGS | 4 | Y | ||
| 13 | 66 | Windmill Cottages | Mary | GILLINGS | 2 | Y | ||
| 13 | 66 | Windmill Cottages | Ann | GILLINGS | 4m | Y | ||
| 13 | 67 | Windmill Cottages | Joseph | WEBB | 45 | Ag Lab | Y | |
| 13 | 67 | Windmill Cottages | Sarah | WEBB | 35 | Dressmaker | NO | |
| 13 | 68 | London Road | Edward | CHATER | 75 | Ag Lab | Y | |
| 13 | 68 | London Road | Mary | CHATER | 72 | Y | ||
| 13 | 68 | London Road | John | CHATER | 50 | Ag lab | Y | |
| 13 | 68 | London Road | Sarah | CHATER | 30 | Y | ||
| 13 | 69 | London Road | Thomas | HURLEY | 30 | Ag lab | Y | |
| 13 | 69 | London Road | Ann | HURLEY | 25 | Y | ||
| 13 | 69 | London Road | Elizabeth | HURLEY | 6 | Y | ||
| 13 | 69 | London Road | Harriet | HURLEY | 1 | Y | ||
| 13 | 70 | London Road | William | CHATER | 40 | Ag lab | Y | |
| 13 | 70 | London Road | Ann | CHATER | 40 | NO | ||
| 13 | 70 | London Road | Sarah | CHATER | 13 | Y | ||
| 13 | 70 | London Road | Elizabeth | CHATER | 11 | Y | ||
| 13 | 70 | London Road | Lucy | CHATER | 3 | Y | ||
| 14 | 70 | London Road | Eleanor | CHATER | 7 | Y | ||
| 14 | 71 | School Road | Isaac | HARRISS | 48 | Rag Collector | NO | |
| 14 | 71 | School Road | Mary | HARRISS | 42 | Y | ||
| 14 | 71 | School Road | Charles | HARRISS | 9 | Y | ||
| 14 | 71 | School Road | George | HARRISS | 7 | Y | ||
| 14 | 71 | School Road | Jacob | HARRISS | 4 | Y | ||
| 14 | 71 | School Road | Ruth | HARRISS | 1 | Y | ||
| 14 | 72 | School Road | Joseph | WEST | 54 | Ag lab | Y | |
| 14 | 72 | School Road | Ann | WEST | 43 | Y | ||
| 14 | 72 | School Road | Eliza | WEST | `5 | Y | ||
| 14 | 72 | School Road | James | WEST | 14 | Y | ||
| 14 | 72 | School Road | Joseph | WEST | 12 | Y | ||
| 14 | 72 | School Road | William | WEST | 10 | Y | ||
| 14 | 72 | School Road | Diana | WEST | 7 | Y | ||
| 14 | 72 | School Road | Mary | WEST | 5 | Y | ||
| 14 | 73 | School Road | John | WEBB | 25 | Ag Lab | Y | |
| 14 | 73 | School Road | Elizabeth | WEBB | 40 | Y | ||
| 14 | 73 | School Road | Sarah | WEBB | 1 | Y | ||
| 14 | 73 | School Road | William | CLEAVER | 20 | Ag Lab | Y | |
| 14 | 74 | School Road | Benjamin | WEBB | 40 | Ag Lab | Y | |
| 14 | 74 | School Road | John | WEBB | 14 | Y | ||
| 14 | 74 | School Road | Thomas | WEBB | 12 | Y | ||
| 14 | 74 | School Road | William | WEBB | 8 | Y | ||
| 15 | 74 | School Road | Mary | WEBB | 8 | Y | ||
| 15 | 74 | School Road | Elizabeth | WEBB | 70 | NO | ||
| 15 | 74 | School Road | Elizabeth | BAKER | 50 | Ag Lab | Y | |
| 15 | 75 | London Road | William | GARRATT | 35 | Y | ||
| 15 | 75 | London Road | Ann | GARRATT | 35 | Y | ||
| 15 | 75 | London Road | Harriet | GARRATT | 10 | Y | ||
| 15 | 75 | London Road | Phoebe | GARRATT | 7 | Y | ||
| 15 | 75 | London Road | Hannah | GARRATT | 5 | Y | ||
| 15 | 75 | London Road | George | GARRATT | 3 | Y | ||
| 15 | 75 | London Road | William | GARRATT | 1 | Y | ||
| 15 | 76 | London Road | John | LANGFORD | 55 | Ag Lab | Y | |
| 15 | 76 | London Road | Hannah | LANGFORD | 50 | Y | ||
| 15 | 76 | London Road | Sarah | LANGFORD | 14 | Y | ||
| 15 | 76 | London Road | George | LANGFORD | 3 | Y | ||
| 15 | 76 | London Road | Robt | WOODFIELD | 3 | Y | ||
| 15 | 77 | London Road | William | KENNARD | 55 | Ag Lab | NO | |
| 15 | 77 | London Road | Rachel | KENNARD | 45 | Y | ||
| 15 | 77 | London Road | Joseph | KENNARD | 20 | Ag Lab | Y | |
| 15 | 77 | London Road | Robt | KENNARD | 14 | Y | ||
| 15 | 77 | London Road | John | KENNARD | 10 | Y | ||
| 15 | 78 | London Road | William | NORMAN | 45 | Ag Lab | Y | |
| 15 | 78 | London Road | Hannah | NORMAN | 40 | NO | ||
| 15 | 78 | London Road | Thomas | NORMAN | 15 | Y | ||
| 15 | 78 | London Road | Sarah | NORMAN | 14 | Y | ||
| 15 | 78 | London Road | Lucy | NORMAN | 12 | Y | ||
| 16 | 78 | London Road | John | NORMAN | 8 | Y | ||
| 16 | 78 | London Road | Hannah | NORMAN | 6 | Y | ||
| 16 | 78 | London Road | Joseph | NORMAN | 4 | Y | ||
| 16 | 78 | London Road | Martha | NORMAN | 1 | Y | ||
| 16 | 79 | London Road | John | HALE | 75 | Ag Lab | Y | |
| 16 | 79 | London Road | William | FORSTER | 30 | Ag Lab | Y | |
| 16 | 79 | London Road | Mary | FORSTER | 40 | Y | ||
| 16 | 80 | London Road | Terrance | DOYLE | 20 | Ag Lab | Y | |
| 16 | 80 | London Road | Mary | DOYLE | 25 | Y | ||
| 16 | 80 | London Road | John | DOYLE | 4 | Y | ||
