| Folio | Page | Schd | Address | Forenames | Surname | Rel | Status |
Male Age |
Female Age | Occupation | Birthplace | County |
| 38 | 1 | 1 | Frankton Wood Farm | Hezikiah | LOVERIDGE | Head | M | 48 | Travelling Hawker | Shetlander? | NBL? | |
| 38 | 1 | Edith | LOVERIDGE | Wife | M | 51 | Cleve? | WAR | ||||
| 38 | 1 | Rose H | LOVERIDGE | Daur | S | 13 | Cleve? | WAR | ||||
| 38 | 1 | 2 | Nathan | BULL | Head | S | 22 | Farmer | Staverton | NTH | ||
| 38 | 1 | 3 | James | CLEAVER | Head | M | 61 | Gamekeeper | Eathorpe | WAR | ||
| 38 | 1 | Mary | CLEAVER | Wife | M | 50 | Leamington Spa | WAR | ||||
| 38 | 1 | Francis | CLEAVER | Son | S | 15 | No Occupation | Elmsdon | WAR | |||
| 38 | 1 | Samuel | CLEAVER | Son | S | 13 | Scholar | Elmsdon | WAR | |||
| 38 | 1 | Ernest | CLEAVER | Son | S | 6 | Scholar | Solihull | WAR | |||
| 38 | 1 | 4 | William | BOWERS | Head | M | 47 | Shepherd | Wolston | WAR | ||
| 38 | 1 | Cathrine | BOWERS | Wife | M | 60 | Scotland | |||||
| 38 | 1 | 5 | Grove Farm | George G | PARRIS | Head | S | 30 | Farmer | Leamington | WAR | |
| 38 | 1 | 6 | Edward | MASON | Head | M | 39 | Agricultural Labourer | Snitterfield | WAR | ||
| 38 | 1 | Sarah | MASON | Wife | M | 37 | Birdingbury | WAR | ||||
| 38 | 1 | Mary A | MASON | Daur | S | 13 | Scholar | Rowington | WAR | |||
| 38 | 1 | Edward J | MASON | Son | S | 10 | Scholar | Rowington | WAR | |||
| 38 | 1 | Kate E | MASON | Daur | S | 7 | Scholar | Long Itchington | WAR | |||
| 38 | 1 | Theresa | MASON | Daur | S | 6 | Scholar | Bourton | WAR | |||
| 38 | 1 | Ethel | MASON | Daur | S | 2 | Bourton | WAR | ||||
| 38 | 1 | Percy | MASON | Son | S | 2m | Frankton | WAR | ||||
| 38 | 1 | 7 | Farm House unoccupied | |||||||||
| 38 | 1 | 8 | John | SATCHWELL | Head | M | 66 | Agricultural Labourer | Frankton | WAR | ||
| 38 | 1 | Lucy | SATCHWELL | Wife | M | 73 | Marton | WAR | ||||
| 38 | 1 | 9 | Joseph | DOYLE | Head | M | 42 | Agricultural Labourer | Dunchurch | WAR | ||
| 38 | 1 | Betsey | DOYLE | Wife | M | 34 | Coventry | WAR | ||||
| 38 | 1 | Frederick | DOYLE | Son | S | 11 | Plough Boy | Frankton | WAR | |||
| 38 | 1 | Herbert J | DOYLE | Son | S | 8 | Scholar | Frankton | WAR | |||
| 38 | 1 | Lizzie | DOYLE | Daur | S | 5 | Scholar | Frankton | WAR | |||
| 38 | 1 | Tom | DOYLE | Son | S | 2 | Frankton | WAR | ||||
| 38 | 1 | Frank | DOYLE | Son | S | 1 | Frankton | WAR | ||||
| 38 | 2 | 10 | Cottage | Marianne | HYDE | Head | W | 58 | Stoneleigh | WAR | ||
| 38 | 2 | Wallis | HYDE | Son | S | 31 | Gardener | Frankton | WAR | |||
| 38 | 2 | 11 | Cottage | Thomas | CHATWIN | Head | M | 59 | Builder | Frankton | WAR | |
| 38 | 2 | Mary | CHATWIN | Wife | M | 50 | Stretton On Dunsmore | WAR | ||||
| 38 | 2 | Willy | CHATWIN | Son | S | 31 | Bricklayer | Frankton | WAR | |||
| 38 | 2 | Fredrick | CHATWIN | Son | S | 22 | Bricklayer | Frankton | WAR | |||
| 38 | 2 | Alice M | CHATWIN | Grand-daur | S | 2 | Frankton | WAR | ||||
| 38 | 2 | 12 | George | OSBORNE | Head | M | 81 | Agr Labourer | Traton? | WAR | ||
| 38 | 2 | Jane | OSBORNE | Wife | M | 76 | Bourton | WAR | ||||
| 38 | 2 | 13 | Amos | SUTTON | Head | M | 34 | Agri Labourer | Bourton | WAR | ||
| 38 | 2 | Maria | SUTTON | Wife | M | 32 | Stretton | WAR | ||||
| 38 | 2 | Charles A | SUTTON | Son | S | 7 | Scholar | Birmingham | WAR | |||
| 38 | 2 | Jane E | SUTTON | Daur | S | 5 | Scholar | Frankton | WAR | |||
| 38 | 2 | Levi | SUTTON | Son | S | 9 | Scholar | Birmingham | WAR | |||
| 38 | 2 | Herbert | SUTTON | Son | S | 3 | Frankton | WAR | ||||
| 38 | 2 | Clara | SUTTON | Daur | S | 1 | Frankton | WAR | ||||
| 38 | 2 | 14 | Friendly Inn Public House | Edward | CLEAVER | Head | M | 37 | Tailor & inn Keeper | Princethorpe | WAR | |
| 38 | 2 | Laura | CLEAVER | Wife | M | 34 | Bilton | WAR | ||||
| 38 | 2 | Lily | CLEAVER | Daur | S | 5 | Frankton | WAR | ||||
| 38 | 2 | 15 | Thomas | BARFORD | Head | M | 43 | Grazier | Leamington Hastings | WAR | ||
| 38 | 2 | Ellen | BARFORD | Wife | M | 38 | Stonebroom | DBY | ||||
| 38 | 2 | Percy | BARFORD | Son | S | 6 | Frankton | WAR | ||||
| 38 | 2 | 16 | Thomas | HYDE | Head | M | 45 | Agri Labourer | Frankton | WAR | ||
| 38 | 2 | Ann H | HYDE | Wife | M | 34 | Birdingbury | WAR | ||||
| 38 | 2 | William | HYDE | Son | S | 12 | Plough Boy | Frankton | WAR | |||
| 38 | 2 | Joseph | HYDE | Son | S | 9 | Scholar | Frankton | WAR | |||
| 38 | 2 | Walter H H | HYDE | Son | S | 6 | Scholar | Frankton | WAR | |||
| 38 | 2 | Alice M | HYDE | Daur | S | 5 | Scholar | Frankton | WAR | |||
| 38 | 2 | Thomas E | HYDE | Son | S | 3 | Scholar | Frankton | WAR | |||
| 38 | 2 | Harry | HYDE | Son | S | 1 | Frankton | WAR | ||||
| 39 | 3 | 17 | Cottage | Samuel | CLEAVER | Head | W | 73 | Agricultural Labourer | Frankton | WAR | |
| 39 | 3 | Mary | CLEAVER | Sister | S | 70 | Frankton | WAR | ||||
| 39 | 3 | 18 | Cottage | George | BUGGINS | Head | W | 79 | Agricultural Labourer | Frankton | WAR | |
| 39 | 3 | 19 | Farm House | Thomas | HOWL | Head | M | 48 | Farmer | Sedley | STS | |
| 39 | 3 | Sarah | HOWL | Wife | M | 48 | Sedley | STS | ||||
| 39 | 3 | Lucy | HOWL | Daur | S | 19 | Sedley | STS | ||||
| 39 | 3 | Thomas H | HOWL | Son | S | 17 | Farmers Son | Sedley | STS | |||
| 39 | 3 | Ruth | HOWL | Daur | S | 14 | Scholar | Frankton | WAR | |||
| 39 | 3 | Frank | HOWL | Son | S | 12 | Scholar | Frankton | WAR | |||
| 39 | 3 | Sarah E | HOWL | Daur | S | 11 | Scholar | Frankton | WAR | |||
| 39 | 3 | Fanny | HOWL | Daur | S | 10 | Scholar | Frankton | WAR | |||
| 39 | 3 | Berthis | HOWL | Daur | S | 9 | Scholar | Frankton | WAR | |||
| 39 | 3 | Agnes | HOWL | Daur | S | 7 | Scholar | Frankton | WAR | |||
| 39 | 3 | Joseph | HOWL | Son | S | 6 | Scholar | Frankton | WAR | |||
| 39 | 3 | Deborah | HOWL | Daur | S | 3 | Scholar | Frankton | WAR | |||
| 39 | 3 | Joseph | GIBBERD | Serv | S | 32 | Farm Servant | Harber | OXF | |||
| 39 | 3 | Henry | LANE | Serv | S | 19 | Farm Servant | High?outh | WIL | |||
| 39 | 3 | 20 | Cottage | Arthur | SUTTON | Head | M | 38 | Agricultural Labourer | Draycot | WAR | |
| 39 | 3 | Sarah | SUTTON | Wife | M | 36 | Frankton | WAR | ||||
| 39 | 3 | Arthur C | SUTTON | Son | S | 10 | Scholar | Frankton | WAR | |||
| 39 | 3 | Louis S | SUTTON | Son | S | 7 | Scholar | Frankton | WAR | |||
| 39 | 3 | Eva A | SUTTON | Daur | S | 5 | Scholar | Frankton | WAR | |||
| 39 | 3 | George H | SUTTON | Son | S | 2 | Frankton | WAR | ||||
| 39 | 3 | Lucy A | SUTTON | Daur | S | 6m | Frankton | WAR | ||||
| 39 | 3 | 21 | Cottage | Elizabeth | SHILTON | Head | W | 59 | No Occupation | Stretton On Dunsmore | WAR | |
| 39 | 3 | 22 | Cottage | Joseph | WILSON | Head | M | 30 | Blacksmith | Frankton | WAR | |
| 39 | 3 | Emily G | WILSON | Wife | M | 27 | South Kilworth | LEI | ||||
| 39 | 3 | 23 | Cottage | John | SUTTON | Head | W | 69 | Agricultural Labourer | Rugby | WAR | |
| 39 | 4 | 24 | Cottage | John | HYDE | Head | M | 40 | Bricklayers Labourer | Frankton | WAR | |
| 39 | 4 | Fanny | HYDE | Wife | M | 40 | Stretton on Dunsm | WAR | ||||
| 39 | 4 | James W | HYDE | Son | S | 14 | Plough Boy | Frankton | WAR | |||
| 39 | 4 | Charles | HYDE | Son | S | 12 | Scholar | Stretton on Duns | WAR | |||
| 39 | 4 | Fred | HYDE | Son | S | 5 | Scholar | Frankton | WAR | |||
| 39 | 4 | Harriet | HYDE | Daur | S | 2 | Frankton | WAR | ||||
| 39 | 4 | 25 | Cottage | Edward | HORENSHAW | Head | M | 60 | Agricultural Labourer | Bourton | WAR | |
| 39 | 4 | Mary A | HORENSHAW | Wife | M | 49 | Bourton | WAR | ||||
| 39 | 4 | Edward | HORENSHAW | Son | S | 23 | Agricultural Labourer | Bourton | WAR | |||
| 39 | 4 | John | HORENSHAW | Son | S | 14 | Plough Boy | Frankton | WAR | |||
| 39 | 4 | 26 | Joseph | WILSON Snr | Head | M | 65 | Blacksmith | Nuneaton | WAR | ||
| 39 | 4 | Mary | WILSON | Wife | M | 66 | Wappenbury | WAR | ||||
| 39 | 4 | Ann | WILSON | Daur | S | 40 | Marton | WAR | ||||
| 39 | 4 | Edward | SHARMAN | Head | M | 50 | Joiner | Frankton | WAR | |||
| 39 | 4 | 27 | Ellen | SHARMAN | Wife | M | 52 | Princethorpe | WAR | |||
| 39 | 4 | Anne | SHARMAN | Daur | S | 29 | Princethorpe | WAR | ||||
| 39 | 4 | Sherwin | SHARMAN | Son | S | 21 | Joiner | London | WAR | |||
| 39 | 4 | Clara | SHARMAN | Daur | S | 19 | Dressmaker | New Bilton | WAR | |||
| 39 | 4 | 28 | Joseph | PAGET | Head | M | 41 | Builder | Bourton | WAR | ||
| 39 | 4 | Hannah | PAGET | Wife | M | 41 | Rugby | WAR | ||||
| 39 | 4 | Herbert W | PAGET | Son | S | 15 | Scholar | Frankton | WAR | |||
| 39 | 4 | Edith M | PAGET | Daur | S | 11 | Scholar | Frankton | WAR | |||
| 39 | 4 | 29 | Charles | WESTCOTT | Head | M | 30 | Gardener | Exeter | DEV | ||
| 39 | 4 | Thirza | WESTCOTT | Wife | M | 35 | Longdon | WOR | ||||
| 39 | 4 | 29A | Ada M | BREARLEY | Head | S | 30 | School Mistress | Shustoke | WAR | ||
| 39 | 4 | 30 | Fanny | BUGGINS | Head | W | 56 | Charwoman | Brinklwo | WAR | ||
| 39 | 4 | William | BUGGINS | Son | S | 24 | Waggoner on Farm | Esenall | WAR | |||
| 39 | 4 | Fred | BUGGINS | Son | S | 15 | Plough Boy on Farm | Frankton | WAR | |||
| 40 | 5 | 31 | Thomas | BLUNDELL | Head | M | 46 | Baker & Shop Keeper | Frankton | WAR | ||
| 40 | 5 | Phebe A | BLUNDELL | Wife | M | 47 | Newton | WAR | ||||
| 40 | 5 | Fanney | BLUNDELL | Daur | S | 20 | Assistant in Shop | Frankton | WAR | |||
| 40 | 5 | Charles J | BLUNDELL | Son | S | 18 | Frankton | WAR | ||||
| 40 | 5 | Percy T | BLUNDELL | Son | S | 11 | Frankton | WAR | ||||
| 40 | 5 | 32 | William | WILSON | Head | W | 78 | No Occupation | Orton on the Hill | LEI | ||
| 40 | 5 | Rose H | GILLINGS | Daur | W | 39 | Dressmaker | Frankton | WAR | |||
| 40 | 5 | Elizabeth M | GILLINGS | Grand-daur | 8 | Scholar | New Bilton | WAR | ||||
| 40 | 5 | Hilda M | GILLINGS | Grand-daur | 8m | Frankton | WAR | |||||
| 40 | 5 | 33 | William | DURHAM Snr | Head | M | 83 | Agricultural Labourer | Tysoe | WAR | ||
| 40 | 5 | Elizabeth | DURHAM | Wife | M | 78 | Frankton | WAR | ||||
| 40 | 5 | Louisa | DURHAM | Grand-daur | S | 17 | Birdingbury | WAR | ||||
| 40 | 5 | Lillie | HAWKINS | Visitor | 2 | Tilton | WAR | |||||
| 40 | 5 | 34 | Charles | WARREN | Head | M | 47 | Agricultural Labourer | Frankton | WAR | ||
| 40 | 5 | Mary E | WARREN | Wife | M | 44 | Marton | WAR | ||||
| 40 | 5 | George | WARREN | Son | S | 11 | Farm Boy | Frankton | WAR | |||
| 40 | 5 | Susan M | WARREN | Daur | S | 4 | Marton | WAR | ||||
| 40 | 5 | Mary | BASKOTT | Visitor | M | 65 | Nurse | Stretton under Fosse | WAR | |||
| 40 | 5 | Henry | BASKOTT | Visitor | S | 26 | Agric Labourer | Marton | WAR | |||
| 40 | 5 | 35 | Nr Fields New House | Henry St John | FIELD | Grandson | 7 | Scholar | Milveton | WAR | ||
| 40 | 5 | Sybil M? | FIELD | Grand-daur | 3 | Milveton | WAR | |||||
| 40 | 5 | Roger? M | FIELD | Grandson | 4m | Milveton | WAR | |||||
| 40 | 5 | Edward | BROTHERTON | M | 33 | Gardener & Caretaker | Emscote | Milveton | ||||
| 40 | 5 | Jane | BROTHERTON | M | 33 | Caretaker | Bourton | Milveton | ||||
| 40 | 5 | Mary E | SUTTON | S | 26 | Domestic Servant | Catton | DBY | ||||
| 40 | 5 | Fanny | WHITEHOUSE | S | 16 | Domestic Servant | Fillongley | Milveton | ||||
| 40 | 5 | 36 | Henry | MILLARD | Head | M | 47 | Railway Station Master | Odiham | HAM | ||
| 40 | 5 | Rebecca | MILLARD | Wife | M | 40 | Meriden | WAR | ||||
| 40 | 5 | John H | MILLARD | Son | S | 16 | Scholar | Birdingbury | WAR | |||
| 40 | 5 | William | MILLARD | Son | S | 13 | Scholar | Birdingbury | WAR | |||
| 40 | 6 | Florence | MILLARD | Daur | S | 10 | Scholar | Birdingbury | WAR | |||
| 40 | 6 | Theresa M | MILLARD | Daur | S | 8 | Scholar | Birdingbury | WAR | |||
| 40 | 6 | Clara W | MILLARD | Daur | S | 6 | Scholar | Birdingbury | WAR | |||
| 40 | 6 | Lucy L | MILLARD | Daur | S | 3 | Birdingbury | WAR | ||||
| 40 | 6 | Charles L | MILLARD | Son | S | 9 m | Birdingbury | WAR | ||||
| 40 | 6 | 37 | Mary Ann | HYDE | Head | W | 58 | Daventry | NTH | |||
| 40 | 6 | Fanney | HYDE | Grand-daur | S | 8 | Scholar | Frankton | WAR | |||
| 40 | 6 | 38 | Henery | WARREN | Head | S | 55 | Bricklayers Labourer | Cursley | WAR | ||
| 40 | 6 | George | WARREN | Brother | S | 52 | Radford | WAR | ||||
| 40 | 6 | 39 | William | SATCHWELL | Head | M | 64 | Bricklayers Labourer | Frankton | WAR | ||
| 40 | 6 | Phoebe | SATCHWELL | Wife | M | 38 | Oldbury | WAR | ||||
| 40 | 6 | Ada E | SATCHWELL | Daur | S | 4 | Frankton | WAR | ||||
| 40 | 6 | 40 | William | TIMMS | Head | M | 50 | Bricklayers Labourer | Frankton | WAR | ||
| 40 | 6 | Elizabeth | TIMMS | Wife | M | 47 | Stretton | WAR | ||||
| 40 | 6 | Alfred | TIMMS | Son | S | 12 | Plough Boy | Frankton | WAR | |||
| 40 | 6 | 41 | William | DURHAM | Head | M | 55 | Agricultural Labourer | Frankton | WAR | ||
| 40 | 6 | Sarah | DURHAM | Wife | M | 37 | Plumpton | WAR | ||||
| 40 | 6 | Deisa? | DURHAM | Daur | S | 10 | Scholar | Plumpton | WAR | |||
| 40 | 6 | William | DURHAM | Son | S | 8 | Scholar | Plumpton | WAR | |||
| 40 | 6 | Tom | DURHAM | Son | 9m | Frankton | WAR | |||||
| 40 | 6 | Annie | BUTTON | Son | S | 23 | Domestic Servant | Plumpton | WAR | |||
| 40 | 6 | William | KING | Sister | S | 24 | Farm Servant | Cutworth | WAR | |||
| 40 | 6 | 42 | Edwin | BAZELEY | Head | M | 30 | Agricultural Labourer Shepherd | Greatworth | NTH | ||
| 40 | 6 | Eliza | BAZELEY | Wife | M | 33 | Claverdon | WAR | ||||
| 40 | 6 | Arthur | BAZELEY | Son | S | 6 | Scholar | Long Itchington | WAR | |||
| 40 | 6 | Ernest | BAZELEY | Son | S | 4 | Marton | WAR | ||||
| 40 | 6 | John T | BAZELEY | Son | S | 2 | Marton | WAR | ||||
| 40 | 6 | 43 | Elizabeth | WHITE | Head | W | 61 | Beer Seller | Spratton | NTH | ||
| 40 | 6 | Thomas | WHITE | Son | S | 23 | Farmer & Carrier | Frankton | WAR | |||
| 40 | 6 | 44 | Isabella | WHITE | Head | W | 73 | Retired Shopkeeper | NTH | |||
| 41 | 7 | 45 | The Rectory | Herbert S | WALKER | Head | M | 50 | Rector of Frankton | Woodstock | OXF | |
| 41 | 7 | Frances A | HACKLETON? | Serv | S | 27 | Domestic Servant | Wolverhampton | STS | |||
| 41 | 7 | Julia D | WALE | Serv | S | 22 | Domestic Servant | Birdingbury | WAR | |||
| 41 | 7 | 46 | Thomas | IVENS | Head | W | 42 | Farmer | Norton | WAR | ||
| 41 | 7 | Ida C | IVENS | Daur | 4 | Frankton | WAR | |||||
| 41 | 7 | Sydney T | IVENS | Son | 2 | Frankton | WAR | |||||
| 41 | 7 | Elizabeth C | FRENCH | Serv | S | 17 | Nursery Governess | Hardwick | WAR | |||
| 41 | 7 | Florence Ann | FRENCH | Visitor | S | 18 | Hardwick | WAR | ||||
| 41 | 7 | Mary E | HARTWELL | S | 24 | Hospital Nurse | Farnborough | |||||
| 41 | 7 | Edith | WARD | Serv | S | 14 | Domestic Servant | London | ||||
| 41 | 7 | William | FINCH | Serv | S | 25 | Farm Servant | Bourton | WAR | |||
| 41 | 7 | 47 | Jane | BIDDULPH | Head | S | 81 | Living on own means | Birdingbury | WAR | ||
| 41 | 7 | Lucy | BIDDULPH | Sister | S | 81 | Birdingbury | WAR | ||||
| 41 | 7 | Ellen | WALTON | Serv | S | 35 | Domestic Servant | Catesby | NTH | |||
| 41 | 7 | Mary | SEATON | Serv | S | 24 | Domestic Servant | Winkleigh | DEV | |||
| 41 | 7 | Samuel | STANLAKE | Serv | S | 41 | Groom & Gardener | Frankton | WAR | |||
| 41 | 7 | 48 | Charles | BUGGINS | Head | M | 44 | Agricultural Labourer | Kineton | WAR | ||
| 41 | 7 | Harriott | BUGGINS | Wife | M | 37 | Frankton | WAR | ||||
| 41 | 7 | Harriott | BUGGINS | Daur | S | 12 | Scholar | Frankton | WAR | |||
| 41 | 7 | Charles | BUGGINS | Sons | S | 10 | Scholar | Frankton | WAR | |||
| 41 | 7 | Edward | BUGGINS | Son | 7 | Scholar | Frankton | WAR | ||||
| 41 | 7 | Emily | BUGGINS | Daur | 3 | Frankton | WAR | |||||
| 41 | 7 | Walter H | BUGGINS | Son | 5 | Scholar | Frankton | WAR | ||||
| 41 | 7 | Ernest J | BUGGINS | Son | 9m | Frankton | WAR | |||||
| 41 | 7 | 49 | Joseph F N | FROST | Head | M | 37 | Farmer | Welton | NTH | ||
| 41 | 7 | Rosann | FROST | Wife | M | 32 | Shotteswell | WAR | ||||
| 41 | 7 | Annie T N | FROST | Daur | 4 | Long Lawford | WAR | |||||
| 41 | 7 | Josiah W N | FROST | Son | 1 | Frankton | WAR | |||||
| 41 | 7 | Jane | WALTON | Visitor | M | 29 | Birmingham | WAR | ||||
| 41 | 7 | Eyra G | NICHOLLS | Serv | S | 19 | Farm Servant | Buton | BKS | |||
| 41 | 7 | David C | SMITH | Serv | S | 16 | Farm Servant | Kenilworth | WAR | |||
| 41 | 8 | Mary E | BIDDLE | Serv | S | 16 | Domestic Servant | Warwick | ||||
| 41 | 8 | 50 | William | RAINBOW | Head | M | 41 | Farmers Baliff | Blakall | OXF | ||
| 41 | 8 | Angelina | RAINBOW | Wife | M | 38 | Coventry | WAR | ||||
| 41 | 8 | Lillian A | RAINBOW | Daur | S | 11 | Scholar | Kenilworth | WAR | |||
| 41 | 8 | Angelina | RAINBOW | Daur | S | 9 | Scholar | Kenilworth | WAR | |||
| 41 | 8 | Edith M | RAINBOW | Daur | S | 7 | Scholar | Kenilworth | WAR | |||
| 41 | 8 | Wilfred J | RAINBOW | Son | S | 4 | Scholar | Princethopre | WAR | |||
| 41 | 8 | George | RAINBOW | Son | S | 2 | Frankton | WAR | ||||
| 41 | 8 | Mary | RAINBOW | Daur | S | 4m | Frankton | WAR | ||||
| 41 | 8 | 51 | Thomas | GLOVER | Head | M | 30 | Shepherd on Farm | Ryton on Dunmore | WAR | ||
| 41 | 8 | Mary | GLOVER | Wife | M | 30 | Tilbourne | NTH | ||||
| 41 | 8 | Walter | GLOVER | Son | 8 | Scholar | Ryton on Dunsmore | WAR | ||||
| 41 | 8 | Thomas | GLOVER | Son | 6 | Scholar | Ryton on Dunsmore | WAR | ||||
| 41 | 8 | 52 | Frankton G? | William | FROST | Head | S | 36 | Farmer | Welton | NTH | |
| 41 | 8 | Alice | FROST | Sister | S | 33 | Newbury | BRK | ||||
| 41 | 8 | Catherine | WHITE | Serv | S | 36 | Housekeeper | Bourton | WAR | |||
| 41 | 8 | Alice | GOODEMAN | Serv | S | 14 | General Servant | Little Dassit | WAR | |||
| 41 | 8 | Edward | CHARLES | Serv | S | 24 | Farm Servant | Bloxham | OXF | |||
| 41 | 8 | John | MERPHEY | Serv | S | 18 | Farm Servant | Weedon | NTH | |||
| 41 | 8 | 53 | The Elms | Charlotte | HEATH | Head | W | 84 | Farmer | Allesley | WAR | |
| 41 | 8 | Samuel | HEATH | Nephew | S | 56 | Manager | Harbury | WAR | |||
| 41 | 8 | Mary | WARREN | Serv | S | 28 | Maid Domestic | Frankton | WAR | |||
| 41 | 8 | Sarah Ann | TILLEY | Serv | S | 27 | Cook Domestic | Barston | WAR | |||
| 41 | 8 | Emma E | HYDE | Serv | S | 17 | Housemaid Domestic | Frankton | WAR | |||
| 41 | 8 | Frederick | HOLLOWAY | Serv | S | 20 | Groom & Gardener | Bourton | WAR | |||
| 42 | 9 | 54 | Old Toll Gate House | John | HOLLOWAY | Head | M | 50 | Agricultural Labourer | Helmsdon | NTH | |
| 42 | 9 | Frances | HOLLOWAY | Wife | M | 43 | Bourton | WAR | ||||
| 42 | 9 | Joseph | HOLLOWAY | Son | S | 18 | Agricultural Labourer | Bourton | WAR | |||
| 42 | 9 | Eliza | HOLLOWAY | Daur | S | 11 | Scholar | Bourton | WAR | |||
| 42 | 9 | Ada E | HOLLOWAY | Daur | 8 | Scholar | Hunningham | WAR | ||||
| 42 | 9 | Mary J | HOLLOWAY | Daur | 4 | Frankton | WAR | |||||
| 42 | 9 | Thomas | HOLLOWAY | Son | 7m | Frankton | WAR | |||||
| 42 | 9 | 55 | Cottage on Mrs Heath's Farm Unoccupied |
Created & Maintained by
Pickard Trepess
    Revised: 5 June 2002
This web page © 2002 Hunimex Kft.