| Page | House | District | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | Hinckley | Hydes Pasture | Thos | BURDETT | 50 | Farmer | Y | |
| 1 | 1 | Hinckley | Hydes Pasture | John | BURDETT | 40 | Farmer | Y | |
| 1 | 1 | Hinckley | Hydes Pasture | Thos | MIDDLETON | 25 | M S | NO | |
| 1 | 1 | Hinckley | Hydes Pasture | John | MURRAY | 20 | M S | NO | |
| 1 | 1 | Hinckley | Hydes Pasture | Mary | TANSER | 25 | F S | NO | |
| 1 | 1 | Hinckley | Hydes Pasture | Ann | HOLYLAND | 15 | F S | NO | |
| 1 | 1 | Hinckley | Hydes Pasture | James | WARRINGTON | 15 | M S | NO | |
| 1 | 2 | Hinckley | Hydes Pasture | Robt | BALL | 65 | Farmer | Y | |
| 1 | 2 | Hinckley | Hydes Pasture | Ann | BALL | 25 | Y | ||
| 1 | 2 | Hinckley | Hydes Pasture | Jas | LAKER | 15 | M S | Y | |
| 1 | 2 | Hinckley | Hydes Pasture | Jos | MERREY | 14 | M S | Y | |
| 1 | 2 | Hinckley | Hydes Pasture | Mary | POULTNEY | 14 | F S | Y | |
| 1 | 2 | Hinckley | Hydes Pasture | Ann | BONSOR | 20 | F S | Y | |
| 1 | 3 | Hinckley | Hydes Pasture | Geo | HARRIS | 25 | Ag Lab | Y | |
| 1 | 3 | Hinckley | Hydes Pasture | Rebecca | HARRIS | 25 | Y | ||
| 1 | 3 | Hinckley | Hydes Pasture | Jas | HARRIS | 1 | Y | ||
| 1 | 3 | Hinckley | Hydes Pasture | Jane | WILSON | 12 | Y | ||
| 1 | 3 | Hinckley | Hydes Pasture | Hannah | HEYWOOD | 9 | Y | ||
| 1 | 4 | Hinckley | Hydes Pasture | John | LINIKER? | 30 | Farmer | Y | |
| 1 | 4 | Hinckley | Hydes Pasture | Elizabeth | HANLEY | 20 | F S | Y | |
| 1 | 4 | Hinckley | Hydes Pasture | Thos | BROADLEY | 15 | M S | Y |
Created & Maintained by
Pickard Trepess
    Revised: 26 March 2002
This web page © 2002 Hunimex Kft.