| Folio | Page | Schd | Address | Forenames | Surname | Rel | Status |
Male Age |
Female Age | Occupation | Birthplace | County |
| 69 | 1 | 1 uninhabited | ||||||||||
| 69 | 1 | 1 | Oxford Rd | William | WELLS | Head | M | 39 | General Labourer | Wolston | WAR | |
| 69 | 1 | Joyce | WELLS | Wife | M | 49 | Princethorpe | WAR | ||||
| 69 | 1 | Joseph | WELLS | Son | S | 17 | Farm Labourer | Marton | WAR | |||
| 69 | 1 | Mary | WELLS | Daur | 11 | Marton | WAR | |||||
| 69 | 1 | William | WELLS | Son | 8 | Scholar | Marton | WAR | ||||
| 69 | 1 | Stephen | WELLS | Son | 6 | Scholar | Marton | WAR | ||||
| 69 | 1 | Walter | WELLS | Son | 5 | Scholar | Marton | WAR | ||||
| 69 | 1 | 2 | Oxford Rd | Charles | BASKOTT | Head | M | 33 | Bricklayers Labourer | Marton | WAR | |
| 69 | 1 | Betsy | BASKOTT | Wife | M | 29 | Stretton on Dunsmore | WAR | ||||
| 69 | 1 | Alice | BASKOTT | Daur | 8 | Scholar | Marton | WAR | ||||
| 69 | 1 | Emily | BASKOTT | Daur | 6 | Scholar | Marton | WAR | ||||
| 69 | 1 | Richard | BASKOTT | Son | 3 | Marton | WAR | |||||
| 69 | 1 | Alfred | BASKOTT | Son | 1 | Marton | WAR | |||||
| 69 | 1 | 3 | Oxford Rd | John | GILKS | Head | M | 64 | Agricultural Labourer | Milkcombe | OXF | |
| 69 | 1 | Ann | GILKS | Wife | M | 64 | Laundress | Napton | WAR | |||
| 69 | 1 | Hannah | GILKS | Daur | S | 37 | Laundress | Napton | WAR | |||
| 69 | 1 | Cecilia A | GOODMAN | Grand-daur | W | 21 | Marton | WAR | ||||
| 69 | 1 | Charles J | GILKS | Grandson | S | 18 | General Labourer | Marton | WAR | |||
| 69 | 1 | William | GILKS | Grandson | S | 14 | Stable Boy | Marton | WAR | |||
| 69 | 1 | Edward C Cox | GILKS | Grandson | 12 | Scholar | Marton | WAR | ||||
| 69 | 1 | Edmund W | GOODMAN | Lodger | S | 28 | General Labourer | Barby | NTH | |||
| 69 | 1 | Oxford Rd Vine Cottage | Mark | MILLS | Head | M | 31 | Wheelwright & Carpenter | Marton | WAR | ||
| 69 | 1 | Selina | MILLS | Wife | M | 31 | Leamington Hastongs | WAR | ||||
| 69 | 1 | Adeline E | MILLS | Daur | 1 | Marton | WAR | |||||
| 69 | 5 | Oxford Rd | William | HANDS | Head | M | 58 | Blacksmith | Eathorpe | WAR | ||
| 69 | Charlotte | HANDS | Wife | M | 42 | Marton | WAR | |||||
| 69 | Susan E M | HANDS | Daur | S | 16 | Marton | WAR | |||||
| 69 | Sarah E | HANDS | Daur | 9 | Scholar | Marton | WAR | |||||
| 69 | Percy F | HANDS | Son | 1 | Marton | WAR | ||||||
| 69 | 2 | 6 | Oxford Rd | David | BOSWORTH | Head | W | 65 | Platelayer Railway | Marton | WAR | |
| 69 | 2 | Edward H | BOSWORTH | Son | S | 17 | General Labourer | Marton | WAR | |||
| 69 | 2 | Annie E | BOSWORTH | Daur | S | 22 | Cook Domestice Servant | Marton | WAR | |||
| 69 | 2 | Charles | WILKES | Son in Law | M | 38 | Coal Dealer | Banbury | OXF | |||
| 69 | 2 | Louisa | WILKES | Daur | M | 38 | Milverton | WAR | ||||
| 69 | 2 | Winifred | WILKES | Grand-daur | 9 | Scholar | Marton | WAR | ||||
| 69 | 2 | Louisa M | WILKES | Grand-daur | 7 | Scholar | Marton | WAR | ||||
| 69 | 2 | Jessie J | WILKES | GRand-daur | 5 | Scholar | Marton | WAR | ||||
| 69 | 2 | Lewis C | WILKES | Grandson | 3 | Marton | WAR | |||||
| 69 | 2 | Annie | BOSWORTH | Grand-daur | 2wk | Marton | WAR | |||||
| 69 | 2 | 2 uninhabited | ||||||||||
| 69 | 2 | 7 | Oxford Rd | Job | KIMBERLEY | Head | M | 40 | Railway Labourer | Meriden | WAr | |
| 69 | 2 | Julia | KIMBERLEY | Wife | M | 34 | Marton | WAR | ||||
| 69 | 2 | Willm | KIMBERLEY | Son | 7 | Scholar | Marton | WAR | ||||
| 69 | 2 | George H | KIMBERLEY | Son | 5 | Scholar | Marton | WAR | ||||
| 69 | 2 | J?obie | KIMBERLEY | Son | 3 | Marton | WAR | |||||
| 69 | 2 | Constance | KIMBERLEY | Daur | 11m | Marton | WAR | |||||
| 69 | 2 | 8 | Oxford Rd | Charlotte | LANE | Head | W | 44 | Charwoman | Cornbroke | WAR | |
| 69 | 2 | Thomas A | LANE | Son | S | 17 | Agricultural Labourer | Emscote | WAR | |||
| 69 | 2 | Joseph | LANE | Son | S | 14 | Agricultural Labourer | Emscote | WAR | |||
| 69 | 2 | John | LANE | Son | 12 | Scholar | Marton | WAR | ||||
| 69 | 2 | Arthur W | LANE | Son | 10 | Scholar | Marton | WAR | ||||
| 69 | 2 | Agnes M | LANE | Daur | 8 | Scholar | Marton | WAR | ||||
| 69 | 2 | Mabel L | LANE | Daur | 1 | Marton | WAR | |||||
| 69 | 2 | 9 | Oxford Rd | James | LEIGH | Head | M | 39 | Dock Labourer | Upper Boddington | NTH | |
| 69 | 2 | Eliza | LEIGH | Wife | M | 32 | Priors Marston | WAR | ||||
| 69 | 2 | Robert | LEIGH | Son | 2 | Upper Boddington | NTH | |||||
| 69 | 2 | Jim | LEIGH | Son | 1 | Marton | WAR | |||||
| 69 | 2 | Beatrice M | LEIGH | Daur | 1m | Marton | WAR | |||||
| 70 | 3 | 1 uninhabited | ||||||||||
| 70 | 3 | 10 | Oxford Rd "Black Horse" | James | MILLS | Head | M | 61 | Innkeeper & Wheelwright | Draycott | WAR | |
| 70 | 3 | Mary E | MILLS | Wife | M | 49 | Marton | WAR | ||||
| 70 | 3 | Adeline | JORDAN | S | 43 | Marton | WAR | |||||
| 70 | 3 | 11 | Oxford Rd Barrack Yard | Ellen | WATSON | Head | W | 38 | Charwoman | Bedworth Heath | WAR | |
| 70 | 3 | Joseph | WATSON | Son | S | 5 | Scholar | Stretton on Dunsmore | WAR | |||
| 70 | 3 | Emma | WATSON | Daur | 3 | Stretton On Dunsmore | WAR | |||||
| 70 | 3 | 12 | Oxford Rd | John | PAGETT | Head | W | 80 | Retired Carpenter | Bourton | WAR | |
| 70 | 3 | Sarah | IRELAND | Daur | W | 49 | Stretton | WAR | ||||
| 70 | 3 | 13 | Oxford Rd | John | BARNES | Head | W | 77 | Retired Agricultural Labourer | Maidford | NTH | |
| 70 | 3 | 14 | Oxford Rd | Thomas | HIRONS | Head | M | 52 | Agricultural Labourer | Farthinghoe | NTH | |
| 70 | 3 | Emma | HIRONS | Wife | M | 59 | Maidford | NTH | ||||
| 70 | 3 | 15 | Oxford Rd | Edward | STEANE | Head | S | 23 | Butcher | Birdingbury | WAR | |
| 70 | 3 | Laura O | STEANE | Sister | S | 18 | Birdingbury | WAR | ||||
| 70 | 3 | Arthur | STEANE | Brother | S | 15 | Butchers Apprentice | Birdingbury | WAR | |||
| 70 | 3 | 16 | Oxford Rd | John | TIMMS | Head | M | 40 | Sawyer | Draycott | WAR | |
| 70 | 3 | Mary Ann | TIMMS | Wife | M | 42 | Epsom | SRY | ||||
| 70 | 3 | John | TIMMS | Son | S | 20 | Agricultural Labourer | Marton | WAR | |||
| 70 | 3 | William J | TIMMS | Son | S | 17 | Agricultural Labourer | Marton | WAR | |||
| 70 | 3 | Charles F | TIMMS | Son | 12 | Scholar | Marton | WAR | ||||
| 70 | 3 | Walter | TIMMS | Son | 9 | Scholar | Marton | WAR | ||||
| 70 | 3 | Mary E | TIMMS | Daur | 6 | Scholar | Marton | WAR | ||||
| 70 | 3 | George | TIMMS | Son | 4 | Marton | WAR | |||||
| 70 | 3 | 17 | Oxford Rd | Jane | HANDS | Head | W | 62 | Seamstress | Marton | WAR | |
| 70 | 3 | Ann | MARRIOTT | Mother | W | 88 | Bedridden formerly a Seamstress | Marton | WAR | |||
| 70 | 3 | 18 | Oxford Rd | William L | ANDERSON | Head | M | 31 | Farmer | Peckham London | ||
| 70 | 3 | Mary A | ANDERSON | Wife | M | 27 | Chesham | BKM | ||||
| 70 | 3 | William M | ANDERSON | Son | 3 | Marton | WAR | |||||
| 70 | 3 | George R | ANDERSON | Son | 8m | Marton | WAR | |||||
| 70 | 3 | Sarah | LONG | Serv | S | 23 | General Servant Domestic | Bicester | OXF | |||
| 70 | 3 | Jane | CLARKE | Serv | 12 | Nurse Girl Domestic | Rugby | WAR | ||||
| 70 | 4 | |||||||||||
| 70 | 4 | 19 | Oxford Rd | Henry E | FRENCH | Head | M | 27 | Baker & Grocer | Coventry | WAR | |
| 70 | 4 | Charlotte E | FRENCH | Wife | M | 24 | Assistant Grocer | Frankton | WAR | |||
| 70 | 4 | Esther A | FRENCH | Daur | 3 | Marton | WAR | |||||
| 70 | 4 | Percy E | FRENCH | Son | 1 | 1 | Marton | WAR | ||||
| 70 | 4 | Ada H | LOMAS | Serv | S | 14 | General Servant Domestic | Marton | WAR | |||
| 70 | 4 | Herbert | ALLIBONE | Assistant | S | 21 | Bakers Apprentice | Stretton | WAR | |||
| 70 | 4 | Harry | PEARSON | Assistant | S | 15 | Bakers Apprentice | Long Itchington | WAR | |||
| 70 | 4 | 20 | Oxford Rd | William | FRENCH | Head | M | 62 | Retired Farmer Baker & Grocer | Swinford | LEI | |
| 70 | 4 | Esther | FRENCH | Wife | M | 62 | Bubbenhall | WAR | ||||
| 70 | 4 | 21 | Oxford Rd | Joseph | RICHARDSON | Head | M | 36 | Farm Baliff | Mursley | BKM | |
| 70 | 4 | Maria | RICHARDSON | Wife | M | 35 | Little Horwood | BKM | ||||
| 70 | 4 | Elina M | RICHARDSON | Daur | 5 | Hethe? | OXF | |||||
| 70 | 4 | Ethel S | RICHARDSON | Daur | 4 | Hethe? | OXF | |||||
| 70 | 4 | 22 | Birdingbury Rd | William | GROUSE | Head | S | 36 | Duty Registered Genral Practitioner | Brentwood | ESS | |
| 70 | 4 | Maria R | GROUSE | Mother | W | 62 | Living on her own means | Gosport | HAM | |||
| 70 | 4 | Tabitha J | STORER | Serv | S | 60 | Cook Domestic | Ibstock | LEI | |||
| 70 | 4 | Anna M | SADLER | Serv | S | 29 | Housemaid Domestic | Norton St Andrews | SFK | |||
| 70 | 4 | 23 | Birdingbury Rd | Fanny | BASKOTT | Head | W | 46 | Laundress | Stretton | WAR | |
| 70 | 4 | Kate | BASKOTT | Daur | S | 18 | Laundress | Marton | WAR | |||
| 70 | 4 | Edith F | BASKOTT | Daur | 12 | Scholar | Marton | WAR | ||||
| 70 | 4 | Arthur | RALPH | Son in Law | M | 25 | Railway Porter | Gamblingay | CAM | |||
| 70 | 4 | Minnie | RALPH | Daur | M | 24 | Laundress | Marton | WAR | |||
| 70 | 4 | Arthur W | RALPH | Grandson | 2 | Marton | WAR | |||||
| 70 | 4 | Effie E | RALPH | Grand-daur | 5m | Marton | WAR | |||||
| 70 | 4 | 24 | Birdingbury Rd | Mary Ann | DRUCE | Head | W | 58 | Marton | WAR | ||
| 70 | 4 | Walter H | MANDER | Nephew | SA | 17 | Bricklayers Labourer | Marton | WAR | |||
| 70 | 4 | Violet C | KIMBERLEY | Grand-daur | 10 | Scholar | Marton | WAR | ||||
| 70 | 4 | 25 | Birdingbury Rd | William | ADAMS | Head | M | 52 | Agricultural Labourer | Bourton | OXF | |
| 70 | 4 | Elizabeth | ADAMS | Wife | M | 48 | Bourton | OXF | ||||
| 70 | 4 | Herbert | ADAMS | Son | S | 17 | Bourton | OXF | ||||
| 70 | 4 | Elizabeth | ADAMS | Daur | S | 16 | Bourton | OXF | ||||
| 71 | 5 | Annie | TOWNSEND | Visitor | 6 | Leamington | WAR | |||||
| 71 | 5 | 26 | Birdingbury Rd | Elizabeth | CLARKE | Head | M | 48 | Nurse | Marton | WAR | |
| 71 | 5 | Ernest | CLARKE | Son | S | 16 | Agricultural Labourer | Rugby | WAR | |||
| 71 | 5 | 27 | Birdingbury Rd | William J | TWYNHAM | Head | M | 22 | Agricultural Labourer | Hunningham | WAR | |
| 71 | 5 | Sarah J | TWYNHAM | Wife | M | 24 | Stretton | WAR | ||||
| 71 | 5 | Frances A | TWYNHAM | Daur | 3 | Eathorpe | WAR | |||||
| 71 | 5 | William J | TWYNHAM | Son | 2 | Eathorpe | WAR | |||||
| 71 | 5 | 28 | Birdingbury Rd | Joseph | RANDALL | Head | M | 30 | Agricultural Labourer | Pillerton Hersey | WAR | |
| 71 | 5 | Harriet | RANDALL | Wife | M | 32 | Pillerton Hersey | WAR | ||||
| 71 | 5 | Rose | RANDALL | Daur | 4 | Hampton Lucy | WAR | |||||
| 71 | 5 | Elizabeth | HOBDAY | Niece | S | 21 | Dressmaker | Bullers Marston | WAR | |||
| 71 | 5 | 29 | Oxford Rd | William | MILLS | Head | M | 38 | General Labourer | Marton | WAR | |
| 71 | 5 | Maria | MILLS | Wife | M | 36 | Long Itchington | WAR | ||||
| 71 | 5 | Daisy | MILLS | Daur | 6 | Scholar | Marton | WAR | ||||
| 71 | 5 | Walter | MILLS | Son | 5 | Scholar | Marton | WAR | ||||
| 71 | 5 | Fanney? | MILLS | Daur | 3 | Marton | WAR | |||||
| 71 | 5 | 30 | Oxford Rd | Joshua | PEARSON | Head | M | 39 | Pump Wright | Marton | WAR | |
| 71 | 5 | Caroline | PEARSON | Wife | M | 38 | Ladbrooke | WAR | ||||
| 71 | 5 | Louisa | PEARSON | Daur | 12 | Scholar | Marton | WAR | ||||
| 71 | 5 | Emily | PEARSON | Daur | 10 | Scholar | Marton | WAR | ||||
| 71 | 5 | Joshua | PEARSON | Son | 1 | Marton | WAR | |||||
| 71 | 5 | 31 | Oxford Rd | Martin | SABIN | Head | M | 65 | Agricultural Labourer | Drayton | OXF | |
| 71 | 5 | Hannah | SABIN | Wife | M | 61 | Marton | WAR | ||||
| 71 | 5 | 32 | Oxford Rd | Thomas | WALKER | Head | M | 35 | Builder, Grocer & Beer Retailer | Marton | WAR | |
| 71 | 5 | Mary | WALKER | Wife | M | 43 | In Grocers Shop | Marton | WAR | |||
| 71 | 5 | WIlliam | WALKER | Step-son | S | 21 | Carpenter & Joiner | Marton | WAR | |||
| 71 | 5 | Lillian | WALKER | Step-daur | S | 16 | Grocers Assistant | Marton | WAR | |||
| 71 | 5 | Bernard | WALKER | Step-son | 14 | Marton | WAR | |||||
| 71 | 5 | Sidney | WALKER | Step-son | 9 | Scholar | Marton | WAR | ||||
| 71 | 5 | 33 | In Centre of Village | James | BERRY | Head | M | 70 | Saddler & Harness Maker | Dunchurch | WAR | |
| 71 | 5 | Caroline | BERRY | Wife | M | 72 | Clanfield | OXF | ||||
| 71 | 6 | Annie | BERRY | Daur | S | 32 | Marton | WAR | ||||
| 71 | 6 | Clara | BERRY | Daur | S | 27 | Marton | WAR | ||||
| 71 | 6 | 34 | Centre Of Village Post Office | George | BRANSTON | Head | W | 62 | Tailor & Woollen Daraper | Napton | WAR | |
| 71 | 6 | Edmund J | BRANSTON | Son | S | 38 | Farm Baliff | Marton | WAR | |||
| 71 | 6 | Mary A | BRANSTON | Daur | W | 40 | Dunchurch | WAR | ||||
| 71 | 6 | Horace | BRANSTON | Grandson | 7 | Scholar | Long Itchington | WAR | ||||
| 71 | 6 | Mary Louisa | SPRAWSON | Grand-daur | 13 | Scholar | Marton | WAR | ||||
| 71 | 6 | Sarah E | SPRAWSON | Grand-daur | 11 | Scholar | Marton | WAR | ||||
| 71 | 6 | Amy | SPRAWSON | Grand-daur | 9 | Scholar | Marton | WAR | ||||
| 71 | 6 | Florance A L | BRANSTON | Niece | S | 21 | Post Office Assistant | Napton | WAR | |||
| 71 | 6 | George | JUDD | Boarder | S | 32 | Journeyman Tailor | Radford | WAR | |||
| 71 | 6 | 35 | Centre of Village | George | HARRIS | Head | M | 29 | Groom | Gouting | GLS | |
| 71 | 6 | Elizabeth | HARRIS | Wife | M | 36 | Cook | Mishleton | GLS | |||
| 71 | 6 | Ellen E | HARRIS | Daur | 2 | Marton | WAR | |||||
| 71 | 6 | 1 uninhabited | ||||||||||
| 71 | 6 | 36 | Centre of Village | William | MILLS | Head | M | 71 | Baker | Southam | WAR | |
| 71 | 6 | Jane | MILLS | Wife | M | 77 | Helidon | NTH | ||||
| 71 | 6 | Jane | FELTON | Daur | M | 40 | MArton | WAR | ||||
| 71 | 6 | Florence L | FELTON | Grand-daur | 2 | Ealing London | ||||||
| 71 | 6 | Alice | ADAMS | Serv | S | 19 | General Servant (Domestic) | Bourton | OXF | |||
| 71 | 6 | 1 uninhabited | ||||||||||
| 71 | 6 | 37 | Centre of Village | Ann | PARISH | Head | W | 67 | Birdingbury | WAR | ||
| 71 | 6 | George | PARISH | Son | S | 30 | Farm Labourer | Marton | WAR | |||
| 71 | 6 | 38 | Centre of Village | Robert | CAREY | Head | M | 74 | Farm Labourer | Stratton Audley | NTH | |
| 71 | 6 | Hannah | CAREY | Wife | M | 63 | Wappenbury | WAR | ||||
| 71 | 6 | Thomas | CAREY | Son | S | 20 | Farm Labourer | Marton | WAR | |||
| 71 | 6 | William R | BUTLER | Grandson | S | 5 | Scholar | Marton | WAR | |||
| 71 | 6 | 39 | Centre of Village | Margaret M | SUMMERS | Head | W | 55 | Southam | WAR | ||
| 71 | 6 | 40 | Centre of Village | Edwin | HOWES | Head | M | 48 | Shepherd | Upper Boddington | NTH | |
| 71 | 6 | Sushannah | HOWES | Wife | M | 47 | Shopkeeper | Frankton | WAR | |||
| 71 | 6 | John E | HOWES | Son | S | 25 | Upper Boddington | NTH | ||||
| 72 | 7 | Charles T | HOWES | Son | S | 16 | Farm Labourer | Upper Boddington | NTH | |||
| 72 | 7 | 41 | Centre of Village | John | HOGGINS | Head | M | 36 | General Labourer | Upper Boddington | NTH | |
| 72 | 7 | Annie | HOGGINS | Wife | M | 32 | Eathorpe | WAR | ||||
| 72 | 7 | Harry | HOGGINS | Son | 1m | Southam | WAR | |||||
| 72 | 7 | 42 | Centre of Village | Frank | WHITEHEAD | Head | M | 52 | Builder | Marton | WAR | |
| 72 | 7 | Jubillee House | Ann | WHITEHEAD | Wife | M | 47 | Marton | WAR | |||
| 72 | 7 | Albert F | WHITEHEAD | Son | S | 20 | Builders Apprentice | Marton | WAR | |||
| 72 | 7 | Elsie S A | WHITEHEAD | Daur | S | 17 | Dressmaker | Marton | WAR | |||
| 72 | 7 | Louis H | WHITEHEAD | Son | 12 | Scholar | Marton | WAR | ||||
| 72 | 7 | Eva M | WHITEHEAD | Daur | 10 | Scholar | Marton | WAR | ||||
| 72 | 7 | 43 | Victoria Cottage | John | HALL | Head | M | 74 | Hay & Straw Dealer Retired | Wappenbury | WAR | |
| 72 | 7 | Sarah | HALL | Wife | M | 72 | Leek Wooten | WAR | ||||
| 72 | 7 | 44 | Centre of Village | Clarence | SMITH | Head | M | 45 | Vicar Of Marton | Leamington | WAR | |
| 72 | 7 | Vicarage | Eliza E A | SMITH | Wife | M | 36 | Radcliffe | LAN | |||
| 72 | 7 | Clara | WATSON | Visitor | S | 41 | Living on her own means | Kites Hardwick | WAR | |||
| 72 | 7 | Augusta | NEWTON | Governess | S | 39 | Kenilworth | WAR | ||||
| 72 | 7 | Ada | GREEN | Serv | S | 23 | Cook Domestic Servant | Long Itchington | WAR | |||
| 72 | 7 | Florence M | BASKOTT | Serv | S | 18 | Housemaid Domestic Servant | Marton | WAR | |||
| 72 | 7 | Isabella | STEVENS | Serv | S | 17 | Nurse Domestic Servant | Marton | WAR | |||
| 72 | 7 | Annie V E | SMITH | Daur | 4 | Marton | WAR | |||||
| 72 | 7 | Bertha K? | SMITH | Daur | 1 | Marton | WAR | |||||
| 72 | 7 | 45 | Centre of Village | Herbert C | SMITH | Head | M | 61 | Living on his own means | Chelsea | MDX | |
| 72 | 7 | The Cottage | Lucy C | SMITH | Wife | M | 48 | Northampton | NTH | |||
| 72 | 7 | Mary C | SMITH | Daur | S | 28 | Chelsea | MDX | ||||
| 72 | 7 | Eliza C | SMITH | Daur | S | 26 | Chelsea | MDX | ||||
| 72 | 7 | Annie C | SMITH | Daur | 10 | Scholar | Marton | WAR | ||||
| 72 | 7 | Rosa | WINTERBURN | Serv | S | 20 | Gneral Servant (Domestic) | Broadwell | WAR | |||
| 72 | 7 | 46 | Centre of Village | Joseph | COOPER | Head | M | 58 | Farm Labourer | Princethorpe | WAR | |
| 72 | 7 | Sarah | COOPER | Wife | M | 55 | Princethorpe | WAR | ||||
| 72 | 7 | Sarah M | COOPER | Grand-daur | 10 | Scholar | Marton | WAR | ||||
| 72 | 7 | Thomas | BAKER | Lodger | S | 20 | Gardener & Coachman | Culworth | NTH | |||
| 72 | 8 | 47 | Centre of Village | Henry | HALL | Head | M | 43 | Farm Labourer | Harbury | WAR | |
| 72 | 8 | Harriet | HALL | Wife | M | 47 | Cubbington | WAR | ||||
| 72 | 8 | John | HALl | Son | S | 15 | Farm Labourer | Marton | WAR | |||
| 72 | 8 | 48 | Thomas | MILLS | Head | M | 35 | Baker | Marton | WAR | ||
| 72 | 8 | Emma | MILLS | Wife | M | 27 | Old Bilton | WAR | ||||
| 72 | 8 | Edith E | MILLS | Daur | 1 | Marton | WAR | |||||
| 72 | 8 | Harry C | WAGSTAFF | Lodger | S | 14 | Bakers Apprentice | Ladbrook | WAR | |||
| 72 | 8 | |||||||||||
| 72 | 8 | 49 | Centre of Village | George | LILLEY | Head | M | 54 | Railway Signalman | Fechenham | WOR | |
| 72 | 8 | Mary A | LILLEY | Wife | M | 54 | Studley | WAR | ||||
| 72 | 8 | William | AMES | Adopted son | 13 | Scholar | Not Known | |||||
| 72 | 8 | 50 | Centre of Village | William | JOHNSON | Head | M | 43 | Agricultural Labourer | Long Itchington | WAR | |
| 72 | 8 | Emma | JOHNSON | Wife | M | 43 | Stretton | WAR | ||||
| 72 | 8 | James | JOHNSON | Son | 16 | Agricultural Labourer | Marton | WAR | ||||
| 72 | 8 | William | JOHNSON | Son | 13 | Agricultural Labourer | Marton | WAR | ||||
| 72 | 8 | Emma | JOHNSON | Daur | 10 | Scholar | Marton | WAR | ||||
| 72 | 8 | George | JOHNSON | Son | 7 | Scholar | Marton | WAR | ||||
| 72 | 8 | Florrie | JOHNSON | Daur | 5 | Marton | WAR | |||||
| 72 | 8 | Mary | JOHNSON | Daur | 2.5 | Marton | WAR | |||||
| 72 | 8 | Annie | JOHNSON | Daur | 5wk | Marton | WAR | |||||
| 72 | 8 | 51 | Centre of Village | William | STEVENS | Head | M | 49 | Painter | Stretton | WAR | |
| 72 | 8 | Elizabeth | STEVENS | Wife | M | 49 | Blisworth | NTH | ||||
| 72 | 8 | William T | STEVENS | Son | S | 20 | Painter | Blisworth | NTH | |||
| 72 | 8 | Amy E | STEVENS | Daur | 10 | Scholar | Marton | WAR | ||||
| 72 | 8 | Francis C | CAPEIL | Lodger | S | 18 | Railway Clerk | Watford | NTH | |||
| 72 | 8 | 52 | Centre of Village | Edmund | MILLS | Head | M | 34 | Miller | Marton | WAR | |
| 72 | 8 | Sarah | MILLS | Wife | M | 33 | Old Bilton | WAR | ||||
| 72 | 8 | Herbert W | MILLS | Son | 7 | Marton | WAR | |||||
| 72 | 8 | Arthur | MILLS | Son | 4 | Marton | WAR | |||||
| 72 | 8 | Annie J | MILLS | Daur | 2 | Marton | WAR | |||||
| 72 | 8 | Frank M | MILLS | 4m | Marton | WAR | ||||||
| 73 | 9 | 53 | Centre of Village | Samuel | SHELDON | Head | M | 55 | Railway Platelayer | Allesley | WAR | |
| 73 | 9 | Susannah | SHELDON | Wife | M | 56 | Kenilworth | WAR | ||||
| 73 | 9 | Gertrude | SHELDON | Daur | S | 28 | Kenilworth | WAR | ||||
| 73 | 9 | John T | SHELDON | Grandson | 2.5 | Marton | WAR | |||||
| 73 | 9 | Fredric H | SHELDON | Grandson | 1 | Marton | WAR | |||||
| 73 | 9 | 54 | Centre of Village | Ann | WIMBUSH | Head | S | 28 | Dressmaker | Marton | WAR | |
| 73 | 9 | William | WIMBUSH | Brother | S | 25 | General Labourer | Marton | WAR | |||
| 73 | 9 | Ernest F | WIMBUSH | Brother | S | 20 | Groom | Marton | WAR | |||
| 73 | 9 | 55 | Centre of Village | Andrew D | BOSWORTH | Head | M | 40 | Farm Labourer | Miton | WAR | |
| 73 | 9 | Fanny | BOSWORTH | Wife | M | 37 | Marton | WAR | ||||
| 73 | 9 | Mary L | BOSWORTH | Daur | 11 | Scholar | Marton | WAR | ||||
| 73 | 9 | Arthur W | BOSWORTH | Son | 9 | Scholar | Marton | WAR | ||||
| 73 | 9 | Walter D | BOSWORTH | Son | 6 | Scholar | Marton | WAR | ||||
| 73 | 9 | 56 | Centre of Village | Eliza | PEARSON | Head | M | 48 | Charwoman | Eathorpe | WAR | |
| 73 | 9 | Esther T | PEARSON | Daur | S | 16 | Marton | WAR | ||||
| 73 | 9 | Isaac W | PEARSON | Son | 13 | Scholar | Birmingham | WAR | ||||
| 73 | 9 | Bertram J | PEARSON | Son | 10 | Scholar | Birmingham | WAR | ||||
| 73 | 9 | 57 | Centre of Village | Henry | HARTWELL | Head | M | 55 | Railway Platelayer | Tysoe | WAR | |
| 73 | 9 | Sarah | HARTWELL | Wife | M | 50 | Great Bourton | OXF | ||||
| 73 | 9 | Austin | HARTWELL | Son | Twin | 13 | Helper Domestic Serv | Marton | WAR | |||
| 73 | 9 | Harriet | HARTWELL | Daur | Twin | 13 | Marton | WAR | ||||
| 73 | 9 | John | HARTWELL | Son | 10 | Marton | WAR | |||||
| 73 | 9 | Alfred | ANSEL | Nursechild | 11m | Birmingham | WAR | |||||
| 73 | 9 | 58 | Centre of Village | John H | FOSTER | Head | MM | 25 | Schoolmaster | Aston | CHS | |
| 73 | 9 | Schoool House | Mary A | FOSTER | Wife | M | 26 | Schoolmistress | Knutsford | CHS | ||
| 73 | 9 | Clarence H A | FOSTER | Son | 2 | Marton | WAR | |||||
| 73 | 9 | 59 | Centre of Village | William | SINCLAIR | Head | M | 60 | Farmer | Scotland | ||
| 73 | 9 | Agnes | SINCLAIR | Wife | M | 56 | Scotland | |||||
| 73 | 9 | George | SINCLAIR | Son | S | 25 | Farmers Son | Scotland | ||||
| 73 | 9 | William | SINCLAIR | Son | S | 22 | Farmers Son | Scotland | ||||
| 73 | 9 | Janie H | SINCLAIR | Daur | S | 20 | Farmers Daur | Scotland | ||||
| 73 | 10 | Agnes | SINCLAIR | Daur | S | 19 | Farmers Son | Scotland | ||||
| 73 | 10 | Ebenezer | SINCLAIR | Son | S | 15 | Farmers Daur | Scotland | ||||
| 73 | 10 | Eliza | NEAL | Visitor | 13 | Coventry | WAR | |||||
| 73 | 10 | 60 | Manor House | Harriet | TWIGGER | Head | W | 68 | Living on own means | Stanton Lucy | SAL | |
| 73 | 10 | Elizabeth | HARLEY | Sister | W | 65 | Living on own means | Stanton Lucy | SAL | |||
| 73 | 10 | John | CAREY | Serv | M | 37 | Gardener Domestic | Marton | WAR | |||
| 73 | 10 | Hannah | CAREY | Serv | M | 38 | Cook Domestic | Stretton | WAR | |||
| 73 | 10 | Mary l | STEVENS | Serv | S | 15 | Servant Domestic | Marton | WAR | |||
| 73 | 10 | Rented but not inhabited | ||||||||||
| 73 | 10 | 61 | Centre of Village | Job | WATTS | Head | M | 57 | Agricultural Labourer | Wiggenston | OXF | |
| 73 | 10 | Jane | WATTS | Wife | M | 50 | Twel Heads? | CON | ||||
| 73 | 10 | Job | WATTS | Son | S | 24 | Railway Engine Driver | Aldershot | SRY | |||
| 73 | 10 | Susan J | WATTS | Daur | S | 29 | Dressmaker | Ballingcofer | COR | |||
| 73 | 10 | 62 | Centre of Village | William C | WEBB | Head | M | 72 | Publican | Marton | WAR | |
| 73 | 10 | Ann B | WEBB | Wife | M | 67 | Stretton | WAR | ||||
