| Chapel Ascote detached from Ladbrooke Parish; Southam Dist. | |||||||||
| Page | House | District | Location | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | Southam Dist 30 | Watergall, Farm House | Willm | HERBERT | 60 | Farmer | Y | |
| 1 | 1 | Southam Dist 30 | Watergall, Farm House | Hannah | HERBERT | 45 | Y | ||
| 1 | 1 | Southam Dist 30 | Watergall, Farm House | Willm | LEDBROOK | 14 | Y | ||
| 1 | 1 | Southam Dist 30 | Watergall, Farm House | Daniel | NEWMAN | 19 | M S | Y | |
| 1 | 1 | Southam Dist 30 | Watergall, Farm House | George | WASHBROOK | 21 | M S | Y | |
| 1 | 1 | Southam Dist 30 | Watergall, Farm House | Esta | GARDNER | 28 | F S | Y | |
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | Willm | LEDBROOK | 38 | Farmer | Y | |
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | Mary | LEDBROOK | 35 | Y | ||
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | Caroline | LEDBROOK | 12 | Y | ||
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | Asbaide? | LEDBROOK | 6 | Y | ||
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | Ann | LEDBROOK | 1 | Y | ||
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | Mary | PLUMER | 15 | F S | Y | |
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | Thos | NOON | 20 | M S | Y | |
| 1 | 2 | Southam Dist 30 | Watergall, Farm House | David | NOON | 16 | M S | Y | |
| Watergall detached from Wormleighton Parish; Southam District 30 | |||||||||
| Page | House | District | Location | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | Southam | Chapel Ascote | Nathaniel | SLIGOE | 45 | Farmer | NO | |
| 1 | 1 | Southam | Chapel Ascote | Sarah | SLIGOE | 45 | NO | ||
| 1 | 1 | Southam | Chapel Ascote | Mary | SLIGOE | 15 | NO | ||
| 1 | 1 | Southam | Chapel Ascote | Elizabeth | SLIGOE | 15 | Y | ||
| 1 | 1 | Southam | Chapel Ascote | Ann | SLIGOE | 10 | Y | ||
| 1 | 1 | Southam | Chapel Ascote | Henry | SLIGOE | 8 | Y | ||
| 1 | 1 | Southam | Chapel Ascote | Thomas | HAYWOOD | 45 | M S | NO | |
| 1 | 1 | Southam | Chapel Ascote | William | FRENCH | 40 | M S | NO | |
| 1 | 1 | Southam | Chapel Ascote | James | ROSE | 15 | M S | Y | |
| 1 | 1 | Southam | Chapel Ascote | Martha | ARIS | 20 | F S | NO | |
| Wills Pasture Lower Hodnell; detached from Ladbrooke Parish Southam Dist. | |||||||||
| Page | House | District | Location | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | William | KINGERSLEE | 35 | Farmer | y | |
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | Susanna | KINGERSLEE | 30 | y | ||
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | Ann | KINGERSLEE | 8 | y | ||
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | Anna | KINGERSLEE | 4 | y | ||
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | Lucy | KINGERSLEE | 2 | y | ||
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | William | KINGERSLEE | 6m | y | ||
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | George | SCARLET | 20 | M S | NO | |
| 1 | 1 | Southam | Wills Pasture Lower Hodnell | Abraham | DEVONPORT | 15 | M S | y | |
| 1 | 2 | Southam | Wills Pasture Lower Hodnell | Samuel | BODDINGTON | 35 | Ag Lab | y | |
| 1 | 2 | Southam | Wills Pasture Lower Hodnell | Elizabeth | BODDINGTON | 30 | y | ||
| 1 | 2 | Southam | Wills Pasture Lower Hodnell | Elizabeth | BODDINGTON | 7 | y | ||
| 1 | 2 | Southam | Wills Pasture Lower Hodnell | John | BODDINGTON | 2 | y | ||
| 1 | 2 | Southam | Wills Pasture Lower Hodnell | Joseph | BODDINGTON | 4m | y | ||
| Extra Parochial Place; Upper Hodnell Detached from Ladbrooke Parish & from District 20; Southam Div. | |||||||||
| Page | House | District | Location | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | Southam Dist 20 | Upper Hodnell | Richard | DUCKER? | 45 | Ag Lab | Y | |
| 1 | 1 | Southam Dist 20 | Upper Hodnell | Elizabeth | DUCKER? | 35 | Y | ||
| 1 | 1 | Southam Dist 20 | Upper Hodnell | Ann | DUCKER? | 9 | Y | ||
| 1 | 1 | Southam Dist 20 | Upper Hodnell | Elizabeth | DUCKER? | 5 | Y | ||
| 1 | 1 | Southam Dist 20 | Upper Hodnell | John | DUCKER? | 3 | Y | ||
| 1 | 2 | Southam Dist 20 | Upper Hodnell | William | MANN | 35 | Ag Lab | Y | |
| 1 | 2 | Southam Dist 20 | Upper Hodnell | Ann | MANN | 25 | Y | ||
| 1 | 2 | Southam Dist 20 | Upper Hodnell | Maria | MANN | 5 | Y | ||
| 1 | 2 | Southam Dist 20 | Upper Hodnell | Emma | MANN | 3 | Y | ||
| 1 | 2 | Southam Dist 20 | Upper Hodnell | William | MANN | 6m | Y | ||
| 1 | 2 | Southam Dist 20 | Upper Hodnell | Ann | HERITAGE | 10 | NO | ||
Created & Maintained by
Pickard Trepess
    Revised: 28 January 2002
This web page © 2002 Hunimex Kft.