| Page | Folio | House | Address | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 5 | 1 | Abbey St | CONGREVE | William | 64 | Publican | Y | |
| CONGREVE | Elizabeth | 65 | N | ||||||
| WOODCOCK | William | 12 | N | ||||||
| 2 | Abbey St | ORCHARD | Jonathan | 50 | Lab | N | |||
| ORCHARD | Sarah | 50 | Y | ||||||
| ORCHARD | Thomas | 20 | Lab | Y | |||||
| ORCHARD | Mary | 20 | Weaver | N | |||||
| ORCHARD | Lucy | 8 | N | ||||||
| 3 | Abbey St | FORD | William | 30 | Lab | Y | |||
| FORD | Ann | 35 | N | ||||||
| FORD | William | 10 | Y | ||||||
| FORD | Richard | 8 | Y | ||||||
| 4 | Abbey St | JELSON | Hariet | 44 | Baker | Y | |||
| JELSON | James | 22 | Butcher | Y | |||||
| JELSON | Ann | 14 | Y | ||||||
| JELSON | Edith | 10 | Y | ||||||
| JELSON | Hariet | 7 | Y | ||||||
| JELSON | John | 5 | Y | ||||||
| JELSON | Mary | 16m | Y | ||||||
| 5 | Abbey St | WOODCOCK | Benjamin | 34 | Bricklayer | N | |||
| WOODCOCK | Mary | 32 | N | ||||||
| WOODCOCK | Mary | 10 | Y | ||||||
| WOODCOCK | Henry | 5 | Y | ||||||
| 6 | Abbey St | BALL | William | 32 | Grocer | Y | |||
| 2 | 5 | BALL | Eliza | 32 | Y | ||||
| BALL | Mary | 5 | Y | ||||||
| BALL | William | 2 | Y | ||||||
| 7 | Abbey St | HURST | William | 30 | Gardener | N | |||
| HURST | Hannah | 40 | N | ||||||
| HURST | Ann | 16 | Y | ||||||
| HURST | Charles | 10 | Y | ||||||
| HURST | William | 7 | Y | ||||||
| HURST | Hannah | 4 | Y | ||||||
| 8 | Abbey St | JOHNSON | Thomas | 38 | Tailor | Y | |||
| JOHNSON | Phoebe | 37 | Silk Winder | Y | |||||
| JOHNSON | Edwin | 9 | Y | ||||||
| JOHNSON | Thomas | 6 | Y | ||||||
| JOHNSON | Lucy | 5 | Y | ||||||
| JOHNSON | Mary | 2 | Y | ||||||
| JOHNSON | Susannah | 1 | Y | ||||||
| 9 | Abbey St | HOOD | William | 81 | Ind | Y | |||
| HOOD | Charles | 45 | Schoolmaster | Y | |||||
| HOOD | Edward | 13 | Y | ||||||
| HOOD | Arthur | 9 | Y | ||||||
| HOOD | Sarah | 23 | N | ||||||
| HOOD | Mary | 19 | Y | ||||||
| HOOD | Ann | 14 | Y | ||||||
| HOOD | Charlotte | 11 | Y | ||||||
| 3 | 6 | HOOD | Harriet | 7 | Y | ||||
| 10 | Abbey St | BUSWELL | Joseph | 45 | Weaver | Y | |||
| BUSWELL | Mary | 45 | Y | ||||||
| BUSWELL | Mary | 15 | Y | ||||||
| BUSWELL | Ann | 10 | Y | ||||||
| 11 | Abbey St | RAYNER | John | 50 | Schoolmaster | Y | |||
| RAYNER | Ann | 48 | N | ||||||
| RAYNER | Eliza | 16 | Y | ||||||
| RAYNER | Thomas | 14 | Tailors Ap | Y | |||||
| RAYNER | Joseph | 13 | Weaver | Y | |||||
| RAYNER | Mary | 8 | Y | ||||||
| 12 | Abbey St | HALL | Ann | 37 | Weaver | Y | |||
| SMITH | Sarah | 15 | Weaver | Y | |||||
| 13 | Abbey St | FARROW | Lydia | 40 | Grocer | Y | |||
| FARROW | Fanny | 2 | Y | ||||||
| GREEN | William | 15 | App | Y | |||||
| 14 | Abbey St | RAYNER | Benjamin | 60 | Victualler | Y | |||
| RAYNER | Sarah | 60 | Y | ||||||
| RAYNER | Jane | 20 | Y | ||||||
| 15 | Abbey St | JOHNSON | Henry | 30 | Shoem | Y | |||
| JOHNSON | Elizabeth | 25 | Y | ||||||
| JOHNSON | Ann | 4 | Y | ||||||
| JOHNSON | William | 1 | Y | ||||||
| WILSON | William | 15 | App | Y | |||||
| 4 | 6 | 16 | Abbey St | CROSS | John | 25 | Butcher | Y | |
| CROSS | Dorothy | 25 | Y | ||||||
| 17 | Abbey St | PEMBERTON | Joseph | 55 | Baker | Y | |||
| PEMBERTON | Sarah | 50 | Y | ||||||
| PEMBERTON | Elizabeth | 20 | Y | ||||||
| 18 | Abbey St | MARTHAL | Elizabeth | 60 | N | ||||
| 19 | Abbey St | PARNELL | Ann | 17 | Weaver | Y | |||
| PARNELL | Eliza | 17 | Weaver | Y | |||||
| 20 | Abbey St | SUFFOLK | David | 60 | Weaver | Y | |||
| SUFFOLK | Ann | 60 | Weaver | Y | |||||
| SUFFOLK | Martha | 35 | Weaver | Y | |||||
| SUFFOLK | Hannah | 20 | Weaver | Y | |||||
| 21 | Abbey St | ATKINS | Thomas | 40 | Weaver | Y | |||
| ATKINS | Ann | 45 | Laundress | Y | |||||
| 22 | Abbey St | HARRISON | John | 40 | Confectioner | Y | |||
| HARRISON | Mary | 40 | Y | ||||||
| HARRISON | Joseph | 15 | Y | ||||||
| 1 | Uninhabited | ||||||||
| 23 | Abbey St | HIGGS | Edward | 20 | Tea Dealer | N | |||
| HIGGS | Ann | 20 | N | ||||||
| 1 | Uninhabited | ||||||||
| 24 | Abbey St | GROVE | Edward | 50 | Joiner | Y | |||
| GROVE | Lucy | 18 | Y | ||||||
| GROVE | Fanny | 14 | Y | ||||||
| 25 | Abbey St | BENTLEY | George | 40 | Chandler | N | |||
| BENTLEY | Ann | 40 | Dressm | N | |||||
| 5 | 7 | 26 | Abbey St | HUDD | William | 25 | Y | ||
| HUDD | Elizabeth | 30 | Y | ||||||
| HUDD | Samuel | 5 | Y | ||||||
| HUDD | Hannah | 1 | Y | ||||||
| 27 | Abbey St | STANTON | Francis | 30 | Silk Winder | N | |||
| STANTON | Harriet | 28 | N | ||||||
| STANTON | Emily | 25 | N | ||||||
| 28 | Abbey St | SWINNERTON | William | 40 | Shoem | Y | |||
| SWINNERTON | Mary | 40 | Y | ||||||
| SWINNERTON | Hannah | 22 | Y | ||||||
| SWINNERTON | Elizabeth | 20 | Dressm | Y | |||||
| SWINNERTON | Thomas | 18 | Y | ||||||
| SWINNERTON | Mary | 13 | Y | ||||||
| SWINNERTON | William | 11 | Y | ||||||
| SWINNERTON | Ann | 7 | Y | ||||||
| SWINNERTON | Sarah | 4 | Y | ||||||
| SWINNERTON | Joseph | 2 | Y | ||||||
| 29 | Abbey St | SUFFOLK | David | 32 | Weaver | Y | |||
| SUFFOLK | Elizabeth | 34 | Y | ||||||
| SUFFOLK | Joseph | 1 | Y | ||||||
| 30 | Abbey St | JACKSON | Sarah | 60 | Weaver | Y | |||
| JACKSON | Lucy | 25 | Y | ||||||
| JACKSON | Harriet | 30 | Y | ||||||
| JACKSON | Mary | 1 | Y | ||||||
| 6 | 7 | 31 | Abbey St | BIRTHIM? | Richard | 53 | Shoem | Y | |
| BIRTHIM? | Sarah | 55 | Weaver | Y | |||||
| PAYNE | Thomas | 20 | Weaver | Y | |||||
| 32 | Abbey St | HASTELOW | Thomas | 50 | Victualler | Y | |||
| HASTELOW | Elizabeth | 45 | Y | ||||||
| BOND | William | 25 | Baker | Y | |||||
| BOND | Elizabeth | 25 | Y | ||||||
| BOND | George | 1 | Y | ||||||
| 33 | Abbey St | OSBORNE | Hannah | 70 | Schoolmistress | N | |||
| 34 | Abbey St | WOOD | George | 22 | Painter | N | |||
| WOOD | Sarah | 24 | N | ||||||
| BIDDLE | Mary | 65 | Midwife | Y | |||||
| 35 | Abbey St | RANDLE | Robert | 65 | Carrier | Y | |||
| RANDLE | Mary | 40 | Y | ||||||
| RANDLE | Sarah | 7 | Y | ||||||
| RANDLE | Harriet | 5 | Y | ||||||
| RANDLE | Thomas | 3 | Y | ||||||
| RANDLE | Fanny | 2 | Y | ||||||
| 36 | Abbey St | WARD | Thomas | 25 | Lab | Y | |||
| WARD | Elizabeth | 26 | Weaver | Y | |||||
| WARD | Mary | 5 | Y | ||||||
| WARD | Thomas | 3 | Y | ||||||
| WARD | Sarah | 18m | Y | ||||||
| 37 | Abbey St | PARSONS | William | 35 | Lab | Y | |||
| 7 | 8 | PARSONS | Caroline | 36 | Weaver | N | |||
| PARSONS | John | 11 | Y | ||||||
| PARSONS | Thomas | 6 | Y | ||||||
| PARSONS | Sarah | 3 | Y | ||||||
| 38 | Abbey St | FORD | Hannah | 43 | Weaver | N | |||
| FORD | George | 13 | Weaver | N | |||||
| FORD | Ann | 8 | Weaver | Y | |||||
| FORD | Mary | 66 | Weaver | Y | |||||
| FORD | George | 64 | Weaver | Y | |||||
| LAKIN | Frances | 73 | Weaver | N | |||||
| 39 | Abbey St | KINDER | Samuel | 46 | Weaver | Y | |||
| KINDER | Mary | 44 | Weaver | Y | |||||
| 1 | uninhabited | ||||||||
| 40 | Abbey St | TABERER | William | 35 | Weaver | I | |||
| TABERER | Mary | 35 | Weaver | Y | |||||
| TABERER | John | 15 | Weaver | Y | |||||
| TABERER | Elizabeth | 15 | Weaver | Y | |||||
| TABERER | George | 11 | Y | ||||||
| TABERER | Thomas | 8 | Y | ||||||
| TABERER | Mary | 4 | Y | ||||||
| TABERER | Jane | 2 | Y | ||||||
| TABERER | Hugh | 2w | Y | ||||||
| 41 | Abbey St | GREEN | Samuel | 50 | Weaver | Y | |||
| GREEN | Mary | 50 | Weaver | Y | |||||
| GREEN | John | 20 | Weaver | Y | |||||
| 8 | 8 | GREEN | James | 20 | Weaver | Y | |||
| GREEN | Ann | 20 | Weaver | Y | |||||
| GREEN | Elizabeth | 17 | Weaver | Y | |||||
| 42 | Abbey St | RICHARDSON | William | 39 | Lab | Y | |||
| RICHARDSON | Rhoda | 36 | Weaver | Y | |||||
| RICHARDSON | Jane | 9 | Y | ||||||
| RICHARDSON | Mary | 7 | Y | ||||||
| RICHARDSON | Thomas | 2 | Y | ||||||
| 43 | Abbey St | HARRIS | Richard | 46 | Weaver | Y | |||
| HARRIS | Elizabeth | 44 | Weaver | Y | |||||
| HARRIS | Mary | 18 | Weaver | Y | |||||
| HARRIS | Ann | 8 | Y | ||||||
| HARRIS | George | 2 | Y | ||||||
| 44 | Abbey St | GLOVER | John | 26 | Framework Knitter | Y | |||
| GLOVER | Mary | 30 | Weaver | Y | |||||
| 45 | Abbey St | WILSON | Elizabeth | 47 | Weaver | Y | |||
| WILSON | George | 19 | Lab | Y | |||||
| WILSON | Sarah | 14 | Lab | Y | |||||
| 46 | Abbey St | WHITMORE | Joseph | 60 | Weaver | Y | |||
| WHITMORE | Susannah | 56 | Weaver | Y | |||||
| WHITMORE | Hannah | 20 | Lab | Y | |||||
| WHITMORE | Amos | 16 | Y | ||||||
| WHITMORE | Eliza | 12 | Y | ||||||
| 47 | Abbey St | WHITMORE | John | 23 | Lab | Y | |||
| 9 | 9 | WHITMORE | Mary | 26 | Weaver | Y | |||
| 48 | Abbey St | PARSONS | Thomas | 68 | Lab | N | |||
| PARSONS | Sarah | 68 | N | ||||||
| PARSONS | John | 25 | Lab | Y | |||||
| PARSONS | Ann | 17 | Weaver | Y | |||||
| 49 | Abbey St | HARRIS | John | 35 | Tailor | Y | |||
| HARRIS | Ann | 30 | Y | ||||||
| HARRIS | John | 1 | Y | ||||||
| GENKINS | Ann | 20 | Y | ||||||
| 1 | uninhabited | ||||||||
| 50 | Abbey St | BELL | John | 36 | Carrier | Y | |||
| BELL | Ann | 38 | Y | ||||||
| WOODCOCK | Samuel | 13 | Y | ||||||
| ROWLEY | Hannah | 74 | Y | ||||||
| 51 | Abbey St | WILSON | William | 30 | Shoem | Y | |||
| WILSON | Mary | 11 | Y | ||||||
| WILSON | Ann | 5 | Y | ||||||
| WILSON | Lydia | 2 | Y | ||||||
| SMITH | Samuel | 13 | Shoem Ap | N | |||||
| 52 | Abbey St | NASH | Ann | 85 | Y | ||||
| NASH | Joseph | 45 | Tinman | Y | |||||
| NASH | Elizabeth | 45 | Dressm | Y | |||||
| NASH | John | 21 | Weaver | Y | |||||
| NASH | William | 20 | Weaver | Y | |||||
| NASH | George | 15 | Weaver | Y | |||||
| 10 | 9 | NASH | Martha | 12 | Weaver | Y | |||
| NASH | Elizabeth | 7 | Y | ||||||
| 53 | Abbey St | GREEN | Edward | 55 | Weaver | Y | |||
| GREEN | Sophia | 61 | Weaver | Y | |||||
| GREEN | Ann | 25 | Weaver | Y | |||||
| GREEN | Martha | 19 | Weaver | Y | |||||
| GREEN | Edward | 15 | Weaver | Y | |||||
| GREEN | Sophia | 8 | Weaver | Y | |||||
| 54 | Abbey St | GREEN | Charles | 20 | Weaver | Y | |||
| GREEN | Harriet | 20 | Weaver | Y | |||||
| GREEN | John | 1 | Y | ||||||
| 55 | Abbey St | McGUIRE | Bridget | 56 | Brazier | I | |||
| McGUIRE | Catharine | 17 | Brazier | I | |||||
| McGUIRE | James | 15 | Lab | France | |||||
| 56 | Abbey St | CHAPLIN | Robert | 46 | Carpenter | Y | |||
| CHAPLIN | Mary | 35 | N | ||||||
| CHAPLIN | Mary | 10 | Y | ||||||
| CHAPLIN | Jane | 13 | Y | ||||||
| CHAPLIN | James | 7 | Y | ||||||
| CHAPLIN | Ann | 5 | Y | ||||||
| CHAPLIN | Thomas | 3 | Y | ||||||
| 1 | uninhabited | ||||||||
| 57 | Abbey St | ALDRIDGE | Joseph | 75 | Weaver | Y | |||
| ALDRIDGE | Hannah | 20 | Weaver | Y | |||||
| 58 | Abbey St | BLYTHE | Deborah | 65 | Weaver | Y | |||
| 11 | 10 | BLYTHE | Martha | 20 | Weaver | Y | |||
| 59 | Abbey St | FORD | Richard | 52 | Weaver | Y | |||
| FORD | Ann | 11 | Weaver | Y | |||||
| 60 | Abbey St | ELLIS | Joseph | 45 | Weaver | Y | |||
| ELLIS | Ann | 45 | Weaver | Y | |||||
| ELLIS | Ann | 15 | Weaver | Y | |||||
| ELLIS | Lucy | 12 | Y | ||||||
| ELLIS | Joseph | 9 | Y | ||||||
| ELLIS | Sarah | 2 | Y | ||||||
| 61 | Abbey St | RIDGEWAY | William | 30 | Weaver | Y | |||
| RIDGEWAY | Susannah | 30 | Weaver | Y | |||||
| RIDGEWAY | Susannah | 10 | Weaver | Y | |||||
| RIDGEWAY | William | 8 | Y | ||||||
| RIDGEWAY | Frances | 1 | Y | ||||||
| 62 | Abbey St | PAUL | Thomas | 67 | Weaver | Y | |||
| PAUL | Mary | 77 | Weaver | Y | |||||
| 63 | Abbey St | BLYTHE | Edward | 28 | Weaver | Y | |||
| BLYTHE | Mary | 24 | Y | ||||||
| BLYTHE | Charles | 11m | Y | ||||||
| 64 | Abbey St | SMITH | Sarah | 65 | Seamstress | Y | |||
| FLUANCE | William | 30 | Weaver | Y | |||||
| 65 | Abbey St | HANDS | Benjamin | 20 | Blacksmith | Y | |||
| HANDS | Jane | 20 | Y | ||||||
| HANDS | Mary | 3 | Weaver | Y | |||||
| 12 | 10 | HANDS | Sarah | 1d | Y | ||||
| 66 | Abbey St | HEATLEY | Ann | 65 | Weaver | Y | |||
| CLARKE | Martha | 55 | Dressm | Y | |||||
| 67 | Abbey St | CLEAVER | Thomas | 53 | Tailor | Y | |||
| 68 | Abbey St | CRITCHLOW | Sarah | 35 | Dressm | Y | |||
| CRITCHLOW | Elizabeth | 15 | Weaver | Y | |||||
| 69 | Abbey St | HUTT | John | 20 | Y | ||||
| HUTT | Mary | 20 | Y | ||||||
| HUTT | Martha | 1 | Y | ||||||
| HUTT | Frances | 2 | Y | ||||||
| 70 | Abbey St | ROBINSON | Thomas | 74 | Weaver | Y | |||
| ROBINSON | Catherine | 74 | Weaver | Y | |||||
| 71 | Abbey St | VERNON | James | 35 | Butcher | Y | |||
| VERNON | Ann | 40 | Y | ||||||
| VERNON | James | 13 | Y | ||||||
| VERNON | Eliza | 11 | Y | ||||||
| VERNON | John | 8 | Y | ||||||
| VERNON | Sarah | 6 | Y | ||||||
| 72 | Abbey St | BALL | William | 25 | Carpenter | Y | |||
| BALL | Mary | 25 | Y | ||||||
| BALL | Sarah | 1 | Y | ||||||
| BALL | Joseph | 3m | Y | ||||||
| 73 | Abbey St | McCULL | James | 70 | Tailor | I | |||
| 74 | Abbey St | SAWBRIDGE | John | 45 | Lab | y | |||
| 13 | 11 | SAWBRIDGE | Mary | 50 | Weaver | y | |||
| 75 | Abbey St | SWINFIELD | Mary | 50 | Schoolmistress | N | |||
| SWINFIELD | William | 20 | Weaver | Y | |||||
| ROSS | Susan | 11 | Y | ||||||
| ROSS | Mary | 2 | Y | ||||||
| BUCKLER | George | 1 | Y | ||||||
| JOHNSON | Phoebe | 2m | Y | ||||||
| WILSON | Alice | 1 | Y | ||||||
| 76 | Abbey St | HANDS | William | 35 | Blacksmith | Y | |||
| HANDS | Rebecca | 35 | Y | ||||||
| CROSS | Joseph | 15? | Blacksmith Ap | Y | |||||
| 77 | Abbey St | ADAMS | Richard | 68 | Weaver | Y | |||
| ADAMS | Mary | 45 | Weaver | Y | |||||
| ADAMS | John | 15 | Lab | Y | |||||
| ADAMS | Thomas | 7 | Y | ||||||
| 78 | Abbey St | WILKINSON | William | 20 | Weaver | Y | |||
| WILKINSON | Helen | 25 | Weaver | N | |||||
| WILKINSON | Joseph | 11d | Y | ||||||
| 79 | Abbey St | ATKINS | Samuel | 45 | Weaver | Y | |||
| ATKINS | Mary | 43 | Weaver | Y | |||||
| ATKINS | Hannah | 15 | Weaver | Y | |||||
| ATKINS | Eliza | 12 | Weaver | Y | |||||
| ATKINS | Joseph | 8 | Y | ||||||
| ATKINS | Amos? | 6 | Y | ||||||
| 14 | 11 | ATKINS | Thomas | 3 | Y | ||||
| 80 | Abbey St | BOLTON | William | 65 | Ind | N | |||
| BOLTON | Catharine | 55 | N | ||||||
| 81 | Abbey St | WHEWAY | George | 20 | Weaver | Y | |||
| WHEWAY | Harriet | 20 | Dressm | N | |||||
| 82 | Abbey St | SMITH | George | 36 | Weaver | N | |||
| SMITH | Hannah | 34 | Weaver | Y | |||||
| SMITH | William | 2 | Y | ||||||
| SMITH | George | 6 | Y | ||||||
| 83 | Abbey St | JACOMBS | Elizabeth | 74 | Weaver | Y | |||
| 84 | Abbey St | ROBINSON | James | 50 | Lab | Y | |||
| ROBINSON | Thomas | 15 | Lab | Y | |||||
| ROBINSON | Sarah | 40 | Weaver | Y | |||||
| 85 | Abbey St | SUFFOLK | Thomas | 35 | Brickm | Y | |||
| SUFFOLK | Hannah | 35 | Weaver | Y | |||||
| SUFFOLK | Sarah | 9 | Y | ||||||
| SUFFOLK | Mary | 7 | Y | ||||||
| SUFFOLK | Thomas | 4 | Y | ||||||
| SUFFOLK | William | 2 | Y | ||||||
| SUFFOLK | Hannah | 1d | Y | ||||||
| 86 | Abbey St | VERNON | Sarah | 81 | Silk Winder | Y | |||
| WOODCOCK | Mary | 80 | Silk Winder | Y | |||||
| 87 | Abbey St | MORRIS | William | 44 | Lab | N | |||
| MORRIS | Sarah | 34 | N | ||||||
| 15 | 12 | MORRIS | John | 15 | M S | N | |||
| MORRIS | William | 13 | M S | N | |||||
| MORRIS | James | 11 | M S | N | |||||
| MORRIS | Henry | 8 | N | ||||||
| MORRIS | Elizabeth | 3 | Y | ||||||
| 88 | Abbey St | HIGHTON | Elizabeth | 86 | Silk Winder | Y | |||
| LOWE | Samuel | 48 | Tailor | Y | |||||
| LOWE | Ann | 48 | Shoe Binder | Y | |||||
| LOWE | Sarah | 17 | Weaver | Y | |||||
| LOWE | Sophia | 11 | Weaver | Y | |||||
| 89 | Abbey St | BOSTOCK | John | 49 | Butcher | Y | |||
| BOSTOCK | Dorothy | 45 | Y | ||||||
| BOSTOCK | Hannah | 14 | Dressm | Y | |||||
| BOSTOCK | John | 11 | Y | ||||||
| BOSTOCK | Abraham | 4 | Y | ||||||
| 90 | Abbey St | HACKETT | Thomas | 25 | Weaver | Y | |||
| HACKETT | Hannah | 25 | Weaver | Y | |||||
| HACKETT | William | 2 | Y | ||||||
| 91 | Abbey St | HOROBIN | James | 25 | Weaver | Y | |||
| HOROBIN | Hannah | 20 | Weaver | Y | |||||
| HOROBIN | James | 2 | Y | ||||||
| 92 | Abbey St | HALL? | John | 45 | Weaver | Y | |||
| HALL? | Elizabeth | 40 | Weaver | N | |||||
| JENKINS | James | 55 | Tailor | N | |||||
| 16 | 12 | WARD | George | 30 | Carpenter | N | |||
| KELLEY | James | 35 | Lab | I | |||||
| KELLEY | Margaret | 25 | I | ||||||
| KELLEY | Owen | 1 | N | ||||||
| KELLEY | Ann | 5m | N | ||||||
| CUNNINGHAM | James | 35 | Cotton Spinner | I | |||||
| CUNNINGHAM | Mary | 40 | Glover | N | |||||
| PENN | James | 35 | Pattern Maker | N | |||||
| PENN | Ann | 40 | N | ||||||
| 1 | uninhabited | ||||||||
| 93 | Abbey St | STEVENS | Joseph | 37 | Nailer | N | |||
| STEVENS | Maria | 38 | Weaver | Y | |||||
| STEVENS | William | 11 | Y | ||||||
| STEVENS | Rebecca | 7 | Y | ||||||
| STEVENS | Ann | 5 | Y | ||||||
| STEVENS | Mary | 1 | Y | ||||||
| 94 | Abbey St | DOWELL | Martha | 70 | Weaver | Y | |||
| 95 | Abbey St | CRITCHLOW | Thomas | 40 | Lab | Y | |||
| CRITCHLOW | Elizabeth | 35 | Weaver | Y | |||||
| CRITCHLOW | George | 14 | Weaver | Y | |||||
| CRITCHLOW | Ann | 10 | Weaver | Y | |||||
| CRITCHLOW | John | 9 | Y | ||||||
| CRITCHLOW | Hannah | 5 | Y | ||||||
| CRITCHLOW | William | 4 | Y | ||||||
| CRITCHLOW | Joseph | 1 | Y | ||||||
| 17 | 13 | 96 | Abbey St | BARACLOUGH | Sarah | 50 | Weaver | Y | |
| 97 | Abbey St | BARRATT | Thomas | 80 | Lab | Y | |||
| BARRATT | Mary | 70 | Weaver | Y | |||||
| 98 | Abbey St | PRATT | Joseph | 50 | Lab | Y | |||
| PRATT | Mary | 40 | Weaver | Y | |||||
| ELLIS | Mary | 40 | Weaver | Y | |||||
| 99 | Abbey St | GARRATT | John | 23 | Shoem | Y | |||
| GARRATT | Thomas | 20 | Shoem | Y | |||||
| 100 | Abbey St | LOWE | Samuel | 22 | Weaver | Y | |||
| LOWE | Elizabeth | 25 | Weaver | Y | |||||
| 101 | Abbey St | ROBINSON | William | 60 | Lab | Y | |||
| ROBINSON | Mary | 63 | Weaver | Y | |||||
| ROBINSON | Sarah | 24 | Weaver | Y | |||||
| WAGSTAFF | Mary | 21 | Weaver | Y | |||||
| WAGSTAFF | Phoebe | 2 | Y | ||||||
| 102 | Abbey St | KIRBY | James | 25 | Weaver | Y | |||
| KIRBY | Sarah | 25 | Dressm | Y | |||||
| KIRBY | Eliza | 20 | Weaver | N | |||||
| KIRBY | Hannah | 6m | N | ||||||
| THORNE | Sarah | 14 | Silk Winder | N | |||||
| 103 | Abbey St | COMPTON | John | 55 | Lab | Y | |||
| COMPTON | Martha | 55 | Ribbon Weaver | Y | |||||
| RIDGWAY | Martha | 20 | Silk Winder | Y | |||||
| HARNALL | William | 20 | Lab | Y | |||||
| 18 | 13 | HARNALL | Ann | 15 | Silk Winder | Y | |||
| 104 | Abbey St | GILBERT | Martha | 50 | Weaver | Y | |||
| GILBERT | William | 20 | Weaver | Y | |||||
| GILBERT | Mary | 18 | Weaver | Y | |||||
| GILBERT | James | 15 | Weaver | Y | |||||
| GILBERT | Ann | 12 | Weaver | Y | |||||
| 105 | Abbey St | ORTON | John | 25 | Tailor | Y | |||
| ORTON | Sarah | 25 | Weaver | Y | |||||
| 106 | Abbey St | SWINFIELD | Joseph | 60 | Shoem | Y | |||
| 107 | Abbey St | WHITE | John | 30 | Shoem | Y | |||
| 108 | Abbey St | TILLSON | Mary | 40 | Weaver | Y | |||
| TILLSON | Ann | 16 | Weaver | Y | |||||
| 109 | Abbey St | TAYLOR | Mary | 68 | Silk Winder | Y | |||
| 1 | building | ||||||||
| 110 | Abbey St | JOHNSON | William | 38 | Victualler | Y | |||
| JOHNSON | Mary | 34 | Y | ||||||
| JOHNSON | Sarah | 9 | Y | ||||||
| JOHNSON | Robert | 7 | Y | ||||||
| JOHNSON | Ann | 5 | Y | ||||||
| JOHNSON | Amelia | 3 | Y | ||||||
| JOHNSON | William | 1 | Y | ||||||
| MORRIS | William | 25 | Bricklayer | Y | |||||
| 111 | Abbey St | JOHNSON | Susan | 60 | Silk Winder | Y | |||
| RIDGWAY | John | 12 | Silk Winder | Y | |||||
| VERNON | Elizabeth | 40 | Silk Winder | Y | |||||
| 19 | 14 | 112 | Abbey St | GARRATT | Joseph | 40 | Shoem | Y | |
| GARRATT | Mary | 30 | Y | ||||||
| GARRATT | Sarah | 12 | Y | ||||||
| GARRATT | Benjamin | 9 | Y | ||||||
| TRAIN | William | 15 | Shoem Ap | Y | |||||
| 113 | Abbey St | TEBBITT | Andrew | 30 | Carpenter | Y | |||
| TEBBITT | Mary | 30 | Weaver | Y | |||||
| TEBBITT | John | 7 | Y | ||||||
| TEBBITT | William | 4 | Y | ||||||
| TEBBITT | Andrew | 2 | Y | ||||||
| 114 | Abbey St | ARNOLD | Robert | 35 | Victualler | Y | |||
| ARNOLD | Elizabeth | 36 | Y | ||||||
| ARNOLD | Sarah | 11 | Y | ||||||
| ARNOLD | Robert | 10 | Y | ||||||
| ARNOLD | Helen | 5 | Y | ||||||
| ARNOLD | Edward | 10m | Y | ||||||
| BUTLER | Mary | 24 | F S | Y | |||||
| IRONMONGER | Maria | 12 | F S | N | |||||
| 1 | uninhabited | ||||||||
| 115 | Abbey St | BROOKS | Sarah | 34 | Weaver | Y | |||
| BROOKS | Isabella | 13 | Silk Winder | Y | |||||
| BROOKS | Ellen | 8 | Y | ||||||
| BROOKS | Sarah | 5 | Y | ||||||
| BROOKS | John | 1 | Y | ||||||
| LINGARD | Thomas | 80 | Weaver | Y | |||||
| 20 | 14 | 1 | uninhabited | ||||||
| 116 | Abbey St | PARSONS | Thomas | 35 | Weaver | N | |||
| PARSONS | Lydia | 25 | Weaver | Y | |||||
| PARSONS | John | 1 | Y | ||||||
| 117 | Abbey St | BACON | Mary | 43 | Silk Winder | Y | |||
| GRIMES | Julia | 75 | Server | N | |||||
| COATES | Elizabeth | 40 | Weaver | Y | |||||
| 118 | Abbey St | GROVE | Ann | 50 | Weaver | Y | |||
| PETTY | John | 65 | Ind | Y | |||||
| 119 | Abbey St | WHEWEY | William | 70 | Weaver | Y | |||
| WHEWEY | Elizabeth | 65 | Weaver | Y | |||||
| 120 | Abbey St | TAYLOR | David | 29 | Weaver | Y | |||
| TAYLOR | Ann | 30 | Weaver | Y | |||||
| TAYLOR | James | 6 | Weaver | Y | |||||
| TAYLOR | Ann | 2 | Y | ||||||
| TAYLOR | Mary | 60 | Silk Winder | Y | |||||
| 121 | Abbey St | HACKETT | Samuel | 62 | Turner | Y | |||
| HACKETT | Elizabeth | 60 | Dressm | Y | |||||
| KERBY | William | 21 | Weaver | Y | |||||
| 122 | Abbey St | DRAKELEY | Jane | 60 | Weaver | Y | |||
| DRAKELEY | Elizabeth | 25 | Weaver | Y | |||||
| DRAKELEY | Charlotte | 6 | Weaver | Y | |||||
| 123 | Abbey St | WAGSTAFF | Hannah | 58 | Weaver | Y | |||
| WAGSTAFF | Ann | 35 | Weaver | Y | |||||
| WAGSTAFF | Harriett | 24 | Weaver | Y | |||||
| 21 | 15 | WAGSTAFF | Thos | 15 | Y | ||||
