| Page | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | John | DOWELL | 35 | Master | Y | |
| 1 | Esther | DOWELL | 30 | Matron | Y | |
| 1 | Susannah | MARSON | 15 | Schoolmistress | Y | |
| 1 | William | FOSTER | 64 | Y | ||
| 1 | James | HALL | 65 | NO | ||
| 1 | William | WOOD | 77 | Y | ||
| 1 | John | ELLIOTT | 45 | NO | ||
| 1 | Richard | AMOS | 75 | Y | ||
| 1 | Thomas | ELKINGTON | 65 | NO | ||
| 1 | James | SMITH | 70 | NO | ||
| 1 | William | COLE | 60 | Y | ||
| 1 | Thomas | SKINNER | 60 | NO | ||
| 1 | George | ATWOOD | 20 | Y | ||
| 1 | John | WEST | 75 | Y | ||
| 1 | Elizabeth | BARNET | 30 | Y | ||
| 1 | Lucy | DUMBLETON | 20 | Y | ||
| 1 | Hannah | BARNES | 50 | Y | ||
| 1 | Maria | HOWE | 20 | Y | ||
| 1 | Lydia | FLAVELL | 45 | Y | ||
| 1 | Ann | LEISTER | 55 | Y | ||
| 1 | Sophia | MANN | 60 | Y | ||
| 1 | Elizabeth | BEASLEY | 25 | Y | ||
| 1 | Mary | HUNT | 25 | Ireland | ||
| 1 | Mary Ann | BAYLIS | 15 | Y | ||
| 1 | Eliza | STEANE | 15 | Y | ||
| 2 | William | GRIMM | 10 | Y | ||
| 2 | Enock | OLNER | 10 | Y | ||
| 2 | Robert | OLNER | 13 | Y | ||
| 2 | Benjamin | FETTRE | 8 | Y | ||
| 2 | Charles | WOLFE | 10 | Y | ||
| 2 | William | WOLFE | 12 | Y | ||
| 2 | William | CLEAVER | 7 | Y | ||
| 2 | Charles | CLEAVER | 7 | Y | ||
| 2 | John | CLEAVER | 12 | Y | ||
| 2 | Joseph | CURTIS | 12 | Y | ||
| 2 | Thomas | MOULD | 8 | NO | ||
| 2 | James | TUCKEY | 12 | Y | ||
| 2 | William | TUCKEY | 10 | Y | ||
| 2 | Joseph | TUCKEY | 5 | Y | ||
| 2 | Daniel | HOWE | 6 | Y | ||
| 2 | William | TUCKEY | 13 | Y | ||
| 2 | Thomas | TUCKEY | 11 | Y | ||
| 2 | Samuel | TUCKEY | 6 | Y | ||
| 2 | Fredrick | BUCKLAND | 11 | Y | ||
| 2 | Thomas | ASKEW | 11 | Y | ||
| 2 | Richard | TIMS | 8 | Y | ||
| 2 | Josha | HUNT | 7 | Ireland | ||
| 2 | Elizabeth | WEST | 11 | Y | ||
| 2 | Harriett | GRIMM | 13 | Y | ||
| 2 | Mary Ann | BOLTON | 3 | Not Given | ||
| 3 | Eliza | NORTON | 11 | Y | ||
| 3 | Elizabeth | TUCKEY | 14 | Y | ||
| 3 | Elizabeth | HOWE | 9 | Y | ||
| 3 | Elizabeth | TUCKEY | 8 | Y | ||
| 3 | Sabina | BUCKLAND | 8 | Y | ||
| 3 | Emma | CLEAVER | 8 | Y | ||
| 3 | Margreta | HUNT | 3 | Ireland | ||
| 3 | Mary Ann | BEASLEY | 8 months | Y | ||
| 3 | Jane | BAYLIS | 3 months | Y | ||
| 3 | Elizabeth | DUMBLETON | 3 weeks | Y |
Created & Maintained by
Pickard Trepess
    Revised: 15 January 2002
This web page © 2002 Hunimex Kft.