| Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| Thomas | WHITMELL | 50 | Master of the Workhouse | NO | |
| Mary | WHITMELL | 50 | Matron | Y | |
| Elizabeth | GRIFFIN | 20 | School Mistress | Y | |
| John | BARTLET | 75 | Pauper Ag Lab | NO | |
| John | HALL | 75 | P Ag Lab | Y | |
| John | HUNT | 70 | P | NO | |
| John | LEDBROOK | 70 | P | NO | |
| John | TIBIT? | 65 | P | NO | |
| Thomas | ALLIBONE | 65 | P Shoe Maker | Y | |
| John | CHATER | 70 | P Ag Lab | Y | |
| Silvester | COLLINS | 60 | P Ag Lab | Y | |
| Thomas | KNIGHT | 40 | P Ag Lab | Y | |
| Robert | ASKEY | 25 | P Ag Lab | Y | |
| Hannah | HUMPHRIES | 70 | P | Y | |
| Charlotte | RUSSELL | 70 | P Traveller | NO | |
| Sarah | DUNCKLEY | 70 | P School Mistress | Y | |
| Sarah | DAVIS | 65 | St | Y | |
| Elizabeth | HARWOOD | 65 | ST | Y | |
| Julea | CROFTS | 60 | Blind XXX | Y | |
| Ann | KING | 50 | P none | Y | |
| Elizabeth | GRUSBY? | 45 | P none | NO | |
| Ann | COTTON | 30 | P St | NO | |
| Susanna | BASLEY | 25 | P St | Y | |
| Roseann | SMITH | 20 | P St | Y | |
| Ann | BARNACLE | 40 | P none | NO | |
| Hannah | PLESTERS? | 20 | P St | Y | |
| Rozann | HORLEY | 20 | P | Y | |
| Elizabeth | SMITH | 20 | P | Y | |
| Maryann | SMITH | 20 | P none | Y | |
| Isabella | KNIGHT | 40 | P none | F | |
| William | SHIRLEY | 15 | P | Y | |
| Thomas | WEBB | 10 | P | Y | |
| James | DUMBLETON | 10 | P | Y | |
| Josiah | RAWBONE | 11 | P | Y | |
| David | HANDCOX | 9 | P | Y | |
| William | BARNACLE | 13 | P | Y | |
| William | PHILPOT | 11 | P | Y | |
| James | ALLEN | 10 | P | Y | |
| John | CHATER | 9 | P | Y | |
| Thomas | DUMBLETON | 8 | P | Y | |
| John | WILSON | 9 | P | Y | |
| Robert | BARNACLE | 9 | P | Y | |
| Daniel | WILSON | 7 | P | Y | |
| William | HARRIS | 8 | P | Y | |
| Thomas | MOLE | 7 | P | Y | |
| John | MOLE | 5 | P | Y | |
| George | COTTON | 4 | P | NO | |
| Edward | HORLEY | 3 | P | Y | |
| George | BEASLEY | 2 | P | Y | |
| Alfred | SMITH | 2 | P | Y | |
| Henry | KNIGHT | 1 | P | Y | |
| James | HORLEY | 11m | P | Y | |
| William | ?...ENS | 9m | P | Y | |
| William | SMITH | 2m | P | Y | |
| Hannah | NEAL | 14 | P ST | Y | |
| Emma | KNIGHT | 12 | P ST | Y | |
| Ann | GRUBY | 12 | P St | Y | |
| Mary | GRUBY | 11 | P | Y | |
| Maria? | STANFORD | 9 | P | Y | |
| Maryann | RAWBONE | 8 | Y | ||
| Elizabeth | WHITWORTH? | 6 | Y | ||
| Maria | KNIGHT | 5 | Y | ||
| Sarah | BEASLEY | 5 | Y | ||
| Sarah | COTTON | 1 | Y |
Created & Maintained by
Pickard Trepess
    Revised: 27 March 2002
This web page © 2002 Hunimex Kft.