| Page | Forenames | Surname | Rel | Status |
Male Age |
Female Age | Occupation | Birthplace | County |
| 1 | Mary | BLAKE | Superior | S | 49 | Living on Income | Ireland | ||
| 1 | Eliza | FRASER | Nun | S | 60 | Do | Scotland | ||
| 1 | Isabella | FRASER | Nun | S | 69 | Do | Scotland | ||
| 1 | Catherine | O'CONOR | Nun | S | 62 | Do | Ireland | ||
| 1 | Josephine Mary | O'CONOR | Nun | S | 60 | Do | Ireland | ||
| 1 | Eugenia | O'CONOR | Nun | S | 58 | Do | Ireland | ||
| 1 | Dionysia | O'CONOR | Nun | S | 54 | Do | Ireland | ||
| 1 | Gertrude | MOSTYN | Nun | S | 27 | Do | Rhyl | FLN | |
| 1 | Maria | McEVOY | Nun | S | 77 | Do | London | ||
| 1 | Maria | DUNN | Nun | S | 73 | Do | Ruscastle | NBL | |
| 1 | Emeline Agnes | NIMMS | Nun | S | 37 | Do | Demerara (British Subject) | ||
| 1 | Stephanie | De DION | Nun | S | 80 | Do | London | ||
| 1 | Eileen | MacSWINEY | Nun | S | 45 | Do | Ireland | ||
| 1 | Mary Anne | MacDONNELL | Nun | S | 73 | Do | Ireland | ||
| 1 | Jane | BULLEN | Nun | S | 57 | Do | Liverpool | LAN | |
| 1 | Emily | WALSH | Nun | S | 30 | Do | Ireland | ||
| 1 | Rosita | KELLY | Nun | S | 56 | Do | Ireland | ||
| 1 | Alice | BOLTON | Nun | S | 68? | Do | Wigan | LAN | |
| 1 | Frances | BLUNDELL | Nun | S | 33 | Do | Moss Brooke | LAN | |
| 1 | Augustine | DOUSTIN Du BRUIEL | Nun | S | 52 | Do | France | ||
| 1 | Emma | HAGGERSTON | Nun | S | 69 | Do | Tynemouth | NBL | |
| 1 | Mary | MURPHY | Nun | S | 47 | Do | Ireland | ||
| 1 | Margaret | FRASER | Nun | S | 43 | Do | Newport | MON | |
| 1 | Mary Julia | COLGAN | Nun | S | 35 | Do | Ireland | ||
| 1 | Emilia | BLAYEYINSKA? | Nun | S | 58 | Do | Poland | ||
| 2 | Alice | MURRAY | Nun | S | 30 | Do | Ireland | ||
| 2 | Mary Catherine | CHAPMAN | Nun | S | 24 | Do | Liverpool | LAN | |
| 2 | Helen Mary | TURNER | Nun | S | 32 | Do | Preston | LAN | |
| 2 | Hilda | COMBERACH | Nun | S | 63 | Do | Belgium | ||
| 2 | Emma Rose | BROWNE | Nun | S | 36 | Do | Germany (British Subject) | ||
| 2 | Charlotte | HAGGERSTON | Nun | S | 67 | Do | Grimston | YKS | |
| 2 | Fiorentine | STRAKER | Nun | S | 59 | Do | |||
| 2 | Isabella Mary | STUART | Nun | S | 40 | Do | London | ||
| 2 | Caroline | COMBERBACH | Nun | S | 65 | Do | Belgium | ||
| 2 | WInifred | STAPLETON | Nun | S | 25 | Do | Souldern | OXF | |
| 2 | Ida | VON LANG | Nun | S | 27 | Do | Germany | ||
| 2 | Eugenie | CHOVOT | Nun | S | 63 | Do | France | ||
| 2 | Cecilia | McGREGOR | Nun | S | 42 | Do | Scotland | ||
| 2 | Rose Prudence | INNES | Nun | S | 40 | Do | Oadaco (British Subject) | Nth Africa | |
| 2 | Ida | WHITSIDE | Nun | S | 28 | Do | Ireland | ||
| 2 | Julia | WHITGREAVE | Nun | S | 64 | Do | Moseley | STS | |
| 2 | Catherine | IRWIN | Nun | S | 51 | Do | Ireland | ||
| 2 | Caroline | CAMPBELL | Nun | S | 43 | Do | Scotland | ||
| 2 | Maria | DONSEIN Du BREVIL | Nun | S | 52 | Do | France | ||
| 2 | Eleanor Mary | PHILLIPS | Nun | S | 49 | Do | Ireland | ||
| 2 | Christine | MEAGHER | Nun | S | 68 | Do | Ireland | ||
| 2 | Mary | CORNEY | Preavintria? | S | 34 | Do | London | ||
| 2 | Mary | JOPPING | Nun | S | 65 | Do | Wigan | LAN | |
| 2 | Helen | RUSHBROOK | Nun | S | 40 | Do | Oxburgh | NFK | |
| 2 | Elizabeth | BRIMELOW | Nun | S | 59 | Do | Croft | LAN | |
| 3 | Mary | SIMPKINS | Nun | S | 74 | Do | Wigan | LAN | |
| 3 | Mary Ann | RAWLINSON | Nun | S | 74 | Do | Melling | LAN | |
| 3 | Teresa | SMALLWOOD | Nun | S | 78 | Do | Napton | WAR | |
| 3 | Margaret | BIMSON | Nun | S | 73 | Do | Wigan | LAN | |
| 3 | Ann | TIPPING | Nun | S | 51 | Do | Birmingham | WAR | |
| 3 | Catherine | DORAN | Nun | S | 44 | Do | Coventry | WAR | |
| 3 | Mary | O'LEARY | Nun | S | 34 | Do | Cardiff | GLA | |
| 3 | Phoebe | BUSHELL | Nun | S | 41 | Do | Liverpool | LAN | |
| 3 | Elizabeth | DAVIES | Nun | S | 29 | Do | Erdington | WAR | |
| 3 | Elizabeth | MOSELEY | Nun | S | 35 | Do | Wolverhampton | STS | |
| 3 | Catherine | DUNNE | Nun | S | 29 | Do | Ireland | ||
| 3 | Helen | STARR | Nun | S | 54 | Do | Bury St Edmunds | SFK | |
| 3 | Agnes | CORNISH | Nun | S | 26 | Do | |||
| 3 | Mary | POWER | Boarder | S | 16 | Scholar | Ireland | ||
| 3 | Gertrude | HOOPKINS | Boarder | S | 15 | Scholar | Erdington | WAR | |
| 3 | Cecilia | HOOPKINS | Boarder | S | 14 | Scholar | Erdington | WAR | |
| 3 | Maud | THOMPSON | Boarder | S | 14 | Scholar | London | ||
| 3 | Edith | MOYLAN | Boarder | S | 16 | Scholar | Ireland | ||
| 3 | Florence | APPLETON | Boarder | S | 18 | Scholar | Leeds | YKS | |
| 3 | Marie | APPLETON | Boarder | S | 14 | Scholar | Wakefield | YKS | |
| 3 | Angela | SEAGER | Boarder | S | 13 | Scholar | London | ||
| 3 | Winifred | SEAGER | Boarder | S | 11 | Scholar | London | ||
| 3 | Helena | SEAGER | Boarder | S | 15 | Scholar | London | ||
| 3 | Lilian | BLOUNT | Boarder | S | 18 | Scholar | Ireland | ||
| 3 | Maude | TEMPEST | Boarder | S | 15 | Scholar | Ackworth | YKS | |
| 4 | Ethel | TEMPEST | Boarder | S | 10 | Scholar | Ackworth | YKS | |
| 4 | Hilda | HANSOM | Boarder | S | 13 | Scholar | London | ||
| 4 | Mary | HANSOM | Boarder | S | 9 | Scholar | London | ||
| 4 | Hilda | TRAFFORD | Boarder | S | 16 | Scholar | Manchester | LAN | |
| 4 | Louise | CALLIER | Boarder | S | 17 | Scholar | Livanlea | GLA | |
| 4 | Mary | BROWNE | Boarder | S | 17 | Scholar | Liverpool | LAN | |
| 4 | Eveline | GERNON | Boarder | S | 17 | Scholar | Ireland | ||
| 4 | Margaret | GERNON | Boarder | S | 16 | Scholar | Ireland | ||
| 4 | Maud | GERNON | Boarder | S | 14 | Scholar | Ireland | ||
| 4 | Clare | RYMER | Boarder | S | 15 | Scholar | Richmond | SRY | |
| 4 | Barbara | HARDMAN | Boarder | S | 17 | Scholar | Birmingham | WAR | |
| 4 | Lily | DARBY | Boarder | S | 16 | Scholar | Ireland | ||
| 4 | Ann | RYAN | Boarder | S | 17 | Scholar | Ireland | ||
| 4 | Beatrice | DOURSLEY | Boarder | S | 14 | Scholar | Pernamoaco (British Subject) | S America | |
| 4 | Mary | MULHALL | Boarder | S | 13 | Scholar | Ireland | ||
| 4 | Amphaca | YINGR | Boarder | S | 16 | Scholar | Mexico | ||
| 4 | violet | CUNNINGHAM | Boarder | S | 15 | Scholar | London | ||
| 4 | Ruby | CUNNINGHAM | Boarder | S | 7 | Scholar | London | ||
| 4 | Catherine | McEVOY | Boarder | S | 16 | Scholar | Ramsgate | KEN | |
| 4 | Lilian | INGRAM | Boarder | S | 17 | Scholar | New York | ||
| 4 | Louisa | INGRAM | Boarder | S | 15 | Scholar | New York | ||
| 4 | Harline | INGRAM | Boarder | S | 10 | Scholar | Montreal | ||
| 4 | Gertrude | PLOMER | Boarder | S | 19 | Scholar | Truro | CON | |
| 4 | Katherine | PLOMER | Boarder | S | 7 | Scholar | Truro | CON | |
| 4 | Eveleen | BIRTHON | Boarder | S | 11 | Scholar | Gibraltar ( British Subject) | ||
| 5 | Lilea | PLUNKETT | Boarder | S | 13 | Scholar | Ireland | ||
| 5 | Caroline | PLUNKETT | Boarder | S | 11 | Scholar | Ireland | ||
| 5 | Edith | CORBALLY | Boarder | S | 12 | Scholar | Ireland | ||
| 5 | Mary | EGERTON | Boarder | S | 13 | Scholar | London | ||
| 5 | Winefrid | EGERTON | Boarder | S | 12 | Scholar | London | ||
| 5 | Hilda | EGERTON | Boarder | S | 8 | Scholar | London | ||
| 5 | Mary | ROCHE | Boarder | S | 17 | Scholar | Ireland | ||
| 5 | Josephine | ROCHE | Boarder | S | 15 | Scholar | Ireland | ||
| 5 | Victoria | WERNER | Governess | S | 43 | Teacher of Languages | St Poelten | Lower Austria | |
| 5 | Cecile | PAPRILZ | Governess | S | 44 | Teacher of Piano Forte | St Poelten | Lower Austria | |
| 5 | Annie | DELOIRE | Governess | S | 38 | Teacher of French | France | ||
| 5 | Mary | PIALLOU | Governess | S | 20 | Teacher of French | France | ||
| 5 | Emma | COOKE | Serv | S | 48 | Dressmaker | Stafford | ||
| 5 | Eleanor | BOSISTO | Serv | W | 38 | Housekeeper Domestic | Ireland | ||
| 5 | Mabel | BOSISTO | Serv | S | 18 | Palourmaid Domestic | Clapton | MDX | |
| 5 | Elizabeth | TURNER | Serv | S | 16 | Housemaid Domestic | Wolverhampton | STS | |
| 5 | Annie | TANNER | Serv | S | 26 | Genral Servant Domestic | Wooten Under edge | GLS | |
| 5 | Ellen | JENKINS | Serv | S | 21 | General Servant | London | ||
| 5 | Brigit | ROMAN | Serv | S | 21 | General Servant | Sutton | WAR | |
| 5 | Annie | BURNS | Serv | S | 23 | Laundry Maid | Birmingham | ||
| 5 | Brigod | COTTER | Serv | S | 24 | Laundry Maid | Ireland | ||
| 5 | Florence | COUCHMAN | Serv | S | 15 | Housemaid domestic | Wolverhampton | STS | |
| 5 | Mary | McCARTHY | Visitor | S | 75 | Living on own means | Hampstead | LND | |
| 5 | Hannah | HOWE | Visitor | S | 51 | Ladies Maid Domestic | Hillmorton | WAR | |
| 5 | William | GROSVENOR | Chaplain | S | 65 | Roman Catholic Priest | Greenwick | ||
| 6 | Alfred | SIMMINS | Serv | S | 16 | Errand Boy | Colly? or Cossy? | NFK |
Created & Maintained by
Pickard Trepess
    Revised: 17 August 2002
This web page © 2002 Hunimex Kft.