| Page | House | Address | Forenames | Surname | Age (M) | Age F) | Occupation |
Born in County |
| Stockingford District 21 | ||||||||
| 1 | 1 | Galley Common | John | JACKSON | 40 | Baker & Huckster | y | |
| Elizabeth | JACKSON | 39 | y | |||||
| Emma | JACKSON | 14 | y | |||||
| Josiah | JACKSON | 12 | y | |||||
| Mary | JACKSON | 10 | y | |||||
| Jacob | JACKSON | 4 | y | |||||
| Anna | JACKSON | 3 | y | |||||
| John | JACKSON | 2m | y | |||||
| 1 | 2 | Galley Common | Mary | KING | 70 | Silk Winder | y | |
| Amos | JACKSON | 15 | Ribbon Weaver | y | ||||
| Rebecca | ISON | 25 | Ribbon Weaver J | y | ||||
| Mary | KITCHEN | 25 | Ribbon Weaver J | y | ||||
| 1 | Hockley in the Hole2 unocc | |||||||
| 1 | 3 | Hockley in the Hole | Frances | TOPP | 70 | Independent | N | |
| Thomas | STOKES | 50 | Ag Lab | N | ||||
| 1 | Hockley in the Hole 1 unocc | |||||||
| 1 | 4 | Hockley in the Hole | William | TUNCKS | 45 | Ag Lab | y | |
| Ann | TUNCKS | 37 | y | |||||
| Martha | TUNCKS | 12 | y | |||||
| John | TUNCKS | 10 | y | |||||
| Jesse | TUNCKS | 6 | y | |||||
| William | TUNCKS | 4 | y | |||||
| Joseph | TUNCKS | 2 | y | |||||
| Sarah | TUNCKS | 1m | y | |||||
| Mary | BURROWS | 60 | y | |||||
| 1 | 5 | Hockley in the Hole | John | KING | 65 | Ribbon Weaver | y | |
| Lucy | KING | 25 | y | |||||
| 2 | Mary | KING | 9 | y | ||||
| Sarah | KING | 5 | y | |||||
| Elizabeth | KING | 1 | y | |||||
| 2 | Hockley in the Hole1 unocc | |||||||
| 2 | 6 | Hockley in the Hole | John | ORTON | 22 | Manganese Miner | y | |
| Nancy | ORTON | 20 | Ribbon Weaver | y | ||||
| 2 | 7 | Hockley in the Hole | Arthur | ISON | 24 | Ribbon Weaver | y | |
| Mary | ISON | 25 | y | |||||
| Joseph | ISON | 5 | y | |||||
| Hannah | ISON | 3 | y | |||||
| 2 | 8 | Hockley in the Hole | Thomas | COOPER | 20 | Ribbon Weaver | y | |
| Sarah | COOPER | 20 | y | |||||
| John | COOPER | 1 | y | |||||
| 2 | 9 | Hockley in the Hole | John | ISON | 61 | Gardener | y | |
| Sarah | ISON | 51 | Ribbon Weaver | y | ||||
| Mary | ISON | 18 | Ribbon Weaver | y | ||||
| 2 | 10 | Hockley in the Hole | Sarah | SMITH | 80 | Charwoman | y | |
| John | SMITH | 45 | Ag Lab | y | ||||
| Emma | SMITH | 7 | y | |||||
| 2 | 11 | Hockley in the Hole | William? | SMITH | 30 | Ag Lab | y | |
| Anne? | SMITH | 27 | Ribbon Weaver | y | ||||
| ? | SMITH | 2 | y | |||||
| Elizabeth? | SMITH | 7 | y | |||||
| Elizabeth | ?? | 8 | y | |||||
| 2 | 12 | Hockley in the Hole | Thomas | BURROWS | 60? | Ag Lab | y | |
| 3 | 13 | Galley Common | Ann | HARRIS | 50 | Farmer | y | |
| Mary | HARRIS | 30 | y | |||||
| Arthur | HARRIS | 15 | ||||||
| Edward | HARRIS | 13 | y | |||||
| Joseph | ORTON | 15 | Ag Lab | y | ||||
| 3 | 14 | Galley Common | Elizabeth | ORTON | 44 | Ribbon Weaver | y | |
| Charles | ORTON | 19 | Maganese Miner | y | ||||
| Elizabeth | ORTON | 13 | Ribbon Weaver | y | ||||
| 3 | 15 | Galley Common | John | EARPS | 30 | Ribbon Weaver | y | |
| Mary | EARPS | 45 | y | |||||
| Isaac | EARPS | 6 | y | |||||
| 3 | Galley Common 2 unocc | |||||||
| 3 | 16 | Galley Common | Michael | LAPWORTH | 25 | Ag Lab | y | |
| Eliza | LAPWORTH | 27 | y | |||||
| Robert | LAPWORTH | 4 | y | |||||
| Charlotte | LAPWORTH | 2 | y | |||||
| William | LAPWORTH | 7m | y | |||||
| 3 | 17 | Galley Common | Robert | KING | 65 | Ribbon Weaver | y | |
| Julia | KING | 67 | y | |||||
| William | BAILEY | 37 | Ribbon Weaver | y | ||||
| Martha | BAILEY | 27 | Silk Winder | y | ||||
| Julia | BAILEY | 3 | y | |||||
| Bettsy | BAILEY | 1 | y | |||||
| 3 | 18 | Galley Common | Joseph | LAPWORTH | 35 | Farmer | N | |
| Sarah | LAPWORTH | 35 | y | |||||
| George | LAPWORTH | 14 | y | |||||
| 4 | Charles | LAPWORTH | 10 | y | ||||
| Arthur | LAPWORTH | 7 | y | |||||
| Isaac | LAPWORTH | 4 | y | |||||
| Michael | LAPWORTH | 2m | y | |||||
| 4 | 19 | Galley Common | John | TOPP | 64 | Ribbon Weaver | y | |
| Sarah | TOPP | 61/67 | y | |||||
| 4 | 20 | Galley Common | Joseph | WILLN | 78 | Farmer | y | |
| Ann | WILLN | 60 | y | |||||
| Richard | WILLN | 20 | y | |||||
| Jane | WILLN | 18 | y | |||||
| 4 | 21 | Galley Common | William | BURROWS | 24 | y | ||
| Maria | BURROWS | 29 | y | |||||
| Robert | BURROWS | 4 | Ribbon Weaver | y | ||||
| Mary | BURROWS | 2 | y | |||||
| 4 | 22 | Galley Common | James | GREATREX | 45 | Ribbon Weaver | y | |
| Hannah | GREATREX | 55 | y | |||||
| John | GREATREX | 18 | y | |||||
| Elizabeth | CART | 75 | Silk Winder | y | ||||
| 4 | Galley Common 1unocc | |||||||
| 4 | 23 | Galley Common | William | COOPER | 47 | Ag Lab | y | |
| Sarah | COOPER | 38 | Ribbon Weaver | y | ||||
| Elizabeth | COOPER | 14 | y | |||||
| Samuel | COOPER | 9 | y | |||||
| Mary | COOPER | 7 | y | |||||
| William | COOPER | 4 | y | |||||
| Salley | COOPER | 1 | y | |||||
| John | COOPER | 80 | N | |||||
| 5 | 24 | Barn Moor Wood House | James | SMITH | 50 | Gamekeeper | y | |
| Sarah | SMITH | 54 | y | |||||
| William | SMITH | 21 | Ag Lab | y | ||||
| Joseph | SMITH | 19 | y | |||||
| Thomas | SMITH | 14 | y | |||||
| James | SMITH | 11 | y | |||||
| 5 | 25 | Farm House Stockingford | Thomas | GREEN | 55 | Farmer | y | |
| Maria | GREEN | 30 | y | |||||
| William | GREEN | 5m | y | |||||
| Richard | ARNOLD | 15 | Ag Lab | y | ||||
| David | BUTTLER | 13 | Ag Lab | y | ||||
| Harriet | HADDLEDON | 13 | F S | y | ||||
| John | RICHARDSON | 40 | Shoem | N | ||||
| 5 | 26 | Hill Farm House | Francis | DUNN? | 55 | Farmer | y | |
| Elizabeth | DUNN? | 56 | y | |||||
| Joseph | DUNN? | 20 | y | |||||
| Sarah | DUNN? | 13 | y | |||||
| George | DUNN? | 16 | y | |||||
| Mary | MEER | 20 | F S | y | ||||
| William | ENOCH | 24 | Ag Lab | y | ||||
| William | SPARKES | 15 | Ag Lab | y | ||||
| 5 | 27 | Stockingford | Edward | EBDILL | 25 | Farmer | y | |
| Sarah | EBDILL | 30 | y | |||||
| 5 | 28 | Stockingford | Samuel | TOPP | 50 | Ag Lab | y | |
| 5 | 29 | Brook House | John | BAILEY | 39 | Ribbon Weaver | y | |
| Catharine | BAILEY | 38 | y | |||||
| 6 | John | BAILEY | 15 | Ribbon Weaver | y | |||
| Ann | BAILEY | 13 | y | |||||
| Elizabeth | BAILEY | 10 | y | |||||
| William | BAILEY | 8 | y | |||||
| Catharine | BAILEY | 5 | y | |||||
| Francis | BAILEY | 2 | y | |||||
| 6 | Galley Common 2unocc | |||||||
| 6 | 30 | Galley Common | Joseph | BUCKLER | 43 | Ribbon Weaver | y | |
| Mary | BUCKLER | 16 | y | |||||
| Susannah | BUCKLER | 14 | y | |||||
| Robert | BUCKLER | 12 | y | |||||
| Ann | BUCKLER | 10 | y | |||||
| Joseph | BUCKLER | 9 | y | |||||
| Hannah | BUCKLER | 8 | y | |||||
| Ellen | BUCKLER | 6 | y | |||||
| Maria | BUCKLER | 4 | y | |||||
| 6 | Scrap Cottage Green Lane1 unocc | |||||||
| 6 | 31 | Scrap Cottage Green Lane | Thomas | CLARKE | 62 | Milk Seller | y | |
| Sarah | CLARKE | 40 | y | |||||
| William | CLARKE | 13 | y | |||||
| Thomas | CLARKE | 5 | y | |||||
| 6 | Scrap Cottage Green Lane 1 unocc | y | ||||||
| 6 | 32 | Scrap Cottage Green Lane | Thomas | PARKER? | 67 | Farmer | y | |
| Cahrlotte | JACOBS | 44 | F S | y | ||||
| Emma | JACOBS | 2 | y | |||||
| 6 | 33 | Scrap Cottage Green Lane | Ann | COOPER | 60 | Independent | y | |
| 6 | 34 | Farm House | William | CLARK | 55 | Farmer | y | |
| Elizabeth | CLARK | 50 | y | |||||
| 7 | 35 | Stockingford | William | HANDS | 45 | Ag Lab | y | |
| Elizabeth | HANDS | 42 | y | |||||
| George | HANDS | 14 | y | |||||
| Mary | HANDS | 13 | y | |||||
| Hannah | HANDS | 11 | y | |||||
| Thomas | HANDS | 8 | y | |||||
| Jane | HANDS | 6 | y | |||||
| John | HANDS | 4 | y | |||||
| 7 | 36 | Black Hall Farm House | Abraham | WILLN | 34 | Ag Lab | y | |
| Cordelia | WILLN | 41 | y | |||||
| 7 | 37 | Stockingford Farm House Wrappers Hole | John | DAGLEY | 55 | Farmer | y | |
| 7 | Ann | DAGLEY | 55 | y | ||||
| Ruth | DAGLEY | 30 | y | |||||
| Sarah | DAGLEY | 28 | y | |||||
| John | DAGLEY | 20 | y | |||||
| Thomas | DAGLEY | 17 | y | |||||
| Alice | DAGLEY | 12 | y | |||||
| Elizabeth | DAGLEY | 4 | y | |||||
| 7 | 38 | Wrappers Hole | Mary | JEFFCOTES | 85 | Ribbon Weaver | y | |
| Maria | JEFFCOTES | 40 | y | |||||
| Jesse | JEFFCOTES | 45 | Ag Lab | y | ||||
| 7 | 39 | Wrappers Hole | Mary | JEFFCOTE | 35 | Ribbon Weaver | y | |
| Richard | JEFFCOTE | 25 | Manganese Miner | y | ||||
| John | JEFFCOTE | 20 | Labourer | y | ||||
| Elizabeth | JEFFCOTE | 15 | Ribbon Weaver J | y | ||||
| 8 | Ann | GEADON | 12 | Ribbon Weaver Ap | y | |||
| 8 | 40 | Wrappers Hole | William | GRIMES | 36 | Ag Lab | y | |
| Hannah | GRIMES | 32 | Ribbon Weaver | y | ||||
| John | GRIMES | 12 | y | |||||
| Caroline | GRIMES | 9 | y | |||||
| Jane | GRIMES | 7 | y | |||||
| Matilda | GRIMES | 5 | y | |||||
| Hephzibah | GRIMES | 2 | y | |||||
| Mary | GRIMES | 80 | LodgerXXX | y | ||||
| 8 | 41 | Wrappers Hole | William | JEFFCOTE | 30 | Ag Lab | y | |
| Sarah | JEFFCOTE | 27 | Ribbon Weaver | y | ||||
| Martha | JEFFCOTE | 6 | y | |||||
| Edward | JEFFCOTE | 4 | y | |||||
| John | JEFFCOTE | 2 | y | |||||
| Joseph | JEFFCOTE | 6m | y | |||||
| 8 | 42 | Wrappers Hole | William | BROWN | 45 | Manganese Miner | y | |
| Mary | BROWN | 40 | Ribbon Weaver | y | ||||
| Joseph | BROWN | 15 | Manganese Miner | y | ||||
| Amos | BROWN | 11 | Manganese Miner | y | ||||
| Emma | BROWN | 5 | y | |||||
| Millisent | JEFFCOTE | 50 | Ribbon Weaver J | y | ||||
| 8 | 43 | Wrappers Hole | William | BAYLISS | 40 | Ag Lab | N | |
| Sarah | BAYLISS | 45 | Ribbon Weaver | y | ||||
| Mary | BAYLISS | 21 | y | |||||
| Hannah | BAYLISS | 18 | y | |||||
| 9 | Maria | BAYLISS | 16 | Ribbon Weaver J | y | |||
| Eliza | BAYLISS | 14 | y | |||||
| William | BAYLISS | 12 | y | |||||
| Harriet | BAYLISS | 7 | y | |||||
| 9 | 44 | Wrappers Hole | Joseph | JEFFCOTE | 45 | Ag Lab | y | |
| Sarah | JEFFCOTE | 34 | Ribbon Weaver | y | ||||
| Jesse | JEFFCOTE | 13 | y | |||||
| John | JEFFCOTE | 12 | y | |||||
| Jacob | JEFFCOTE | 11 | y | |||||
| Rachel | JEFFCOTE | 4 | y | |||||
| Patience | JEFFCOTE | 3 | y | |||||
| Mary | HUNTER | 22 | Ribbon Weaver J | y | ||||
| 9 | 45 | Wrappers Hole | Charles | HARRISON | 26 | Ribbon Weaver | y | |
| Maria | HARRISON | 22 | y | |||||
| Sarah | HARRISON | 3 | y | |||||
| 9 | 46 | Wrappers Hole | Richard | JEFFCOTE | 90 | Ribbon Weaver | y | |
| Jane | JEFFCOTE | 65 | y | |||||
| Hannah | HINCKS | 30 | Ribbon Weaver | y | ||||
| 9 | 47 | Wrappers Hole | Catharine | DONNER? | 25 | Dressmaker | y | |
| John | WATSON | 24 | Manganese Miner | y | ||||
| Susannah | WATSON | 24 | y | |||||
| Charles | EARPS | 5 | y | |||||
| 9 | 48 | Wrappers Hole | John | ORTON | 56 | Brick Maker | y | |
| Henry | ORTON | 19 | Labourer | y | ||||
| Charles | ORTON | 17 | Brick Maker | y | ||||
| 10 | Wrappers Hole | William | ORTON | 15 | Coal Miner | y | ||
| Arthur | ORTON | 11 | Ribbon Weavers Ap | y | ||||
| Bartholomew | ORTON | 8 | y | |||||
| 10 | 49 | Wrappers Hole | John | BINDLEY | 25 | Coal Miner | y | |
| Mary | BINDLEY | 60 | Ribbon Weaver | y | ||||
| Ann | ASHBY | 25 | y | |||||
| John | ASHBY | 4 | y | |||||
| Mary | ASHBY | 3 | y | |||||
| James | ASHBY | 9m | y | |||||
| David | MOOR | 10 | M S | y | ||||
| 10 | Wrappers Hole 1 unocc | |||||||
| 10 | 50 | Stockingford Back of the Plough | John | RYAN | 37 | Ag Lab | N | |
| 10 | Susannah | RYAN | 47 | N | ||||
| Mary | RYAN | 12 | y | |||||
| 10 | 51 | Foot of Cripples Hill | Thomas | JEFFCOTE | 46 | Coal Carrier | y | |
| Mary | JEFFCOTE | 44 | Ribbon Weaver J | y | ||||
| mary | JEFFCOTE | 20 | y | |||||
| Hannah | JEFFCOTE | 18 | y | |||||
| Thomas | JEFFCOTE | 16 | y | |||||
| France | JEFFCOTE | 9 | y | |||||
| Jane | JEFFCOTE | 7 | y | |||||
| Sarah | JEFFCOTE | 2 | y | |||||
| 10 | 52 | Front of Cripples Hill | Thomas? | ORTON? | 25 | Manganese Miner | y | |
| Milisent | ORTON? | 25 | Ribbon Weaver | y | ||||
| Milisent | ORTON? | 2 | y | |||||
| Thomas | ORTON? | |||||||
| 10 | 53 | Cripples HIll | John | MORRIS | 37 | ? Miner | y | |
| 11 | Frances | MORRIS | 33 | Ribbon Weaver J | y | |||
| Mary | MORRIS | 14 | Silk Winder | y | ||||
| William | MORRIS | 9 | y | |||||
| Ann | MORRIS | 5 | y | |||||
| Harriet | MORRIS | 2 | y | |||||
| 11 | 54 | Cripples HIll | John | CAPENHURST | 70 | Wheelwright | y | |
| Martha | CAPENHURST | 45 | y | |||||
| 11 | 55 | Cripples HIll | Elizabeth | WATSON | 55 | Silk Winder | y | |
| 11 | 56 | Cripples HIll | Benjamin | KELSEY | 25 | Manganese Miner | y | |
| Hannah | KELSEY | 30 | Ribbon Weaver | y | ||||
| William | KELSEY | 3 | y | |||||
| Sarah | KELSEY | 2 | y | |||||
| 11 | Uxters Gutter 1 unocc | y | ||||||
| 11 | 57 | Uxters Gutter | John | BROWN | 45 | Stone Miner | y | |
| Mary | BROWN | 45 | Ribbon Weaver | y | ||||
| Thomas | BROWN | 20 | Labourer | y | ||||
| Mary | BROWN | 15 | Ribbon Weaver | y | ||||
| John | BROWN | 10 | y | |||||
| Maria | HUDSON | 5 | y | |||||
| 11 | 58 | Uxters Gutter | John | COOPER | 40 | Ag Lab | y | |
| Elizabeth | COOPER | 45 | y | |||||
| Thomas | MILLER | 75 | y | |||||
| 11 | 59 | Camp House | Robinson | CHOYCE | 60 | Farmer | y | |
| Sophia | CHOYCE | 45 | y | |||||
| Matilda | CHOYCE | 20 | y | |||||
| Robinson | CHOYCE | 21 | y | |||||
| 12 | William | MASTERS | 18 | Ag Lab | y | |||
| Ann | CHADAWAY | 17 | F S | y | ||||
| Hannah | WOOD | 30 | F S | y | ||||
| 12 | 60 | Cripples Inn | James | COPSON | 25 | Carrier | y | |
| Mary | COPSON | 30 | y | |||||
| Rebeccca | COPSON | 4 | y | |||||
| Sarah | COPSON | 3 | y | |||||
| John | COPSON | 9m | y | |||||
| Caroline | MORETON | 15 | F Servant | y | ||||
| 12 | 61 | Back of Chapel End | John | MULLIS | 71 | Ag LAb | y | |
| Elizabeth | MULLIS | 76 | y | |||||
| James | MULLIS | 36 | Butcher | y | ||||
| John | CLEMENTS | 12 | y | |||||
| 12 | 62 | Back of Chapel End | Richard | FLINN | 29 | Ag Lab | I | |
| Mary | FLINN | 30 | Ribbon Weaver | I | ||||
| 12 | 63 | Back of Chapel End | William | MORRIS | 30 | Manganese Miner | y | |
| Mary | MORRIS | 30 | y | |||||
| William | MORRIS | 7 | y | |||||
| Joshua | MORRIS | 4 | y | |||||
| John | MORRIS | 3m | y | |||||
| 12 | Back of Chapel End 1 unocc | |||||||
| 12 | 64 | Back of Chapel End | Benjamin | GREATREX | 95 | Ribbon Weaver | y | |
| Ann | CLEWS | 70 | y | |||||
| 12 | 65 | Back of Chapel End | Nathan | PIGNUT | 38 | Ribbon Weaver | y | |
| Hannah | PIGNUT | 36 | y | |||||
| Mary | PIGNUT | 14 | y | |||||
| 13 | Sarah | PIGNUT | 12 | Ribbon Weaver | y | |||
| Dolley | PIGNUT | 9 | y | |||||
| Maria | PIGNUT | 6 | y | |||||
| William | PIGNUT | 4 | y | |||||
| Susannah | PIGNUT | 1 | y | |||||
| 13 | 66 | Back of Chapel End | John | JEFFCOTE | 50 | Ag Lab | y | |
| Ann | JEFFCOTE | 30 | Ribbon Weaver | y | ||||
| Mary | JEFFCOTE | 15 | y | |||||
| 13 | 67 | Back of Chapel End | Samuel | BULL | 34 | Ribbon Weaver | y | |
| Hannah | BULL | 37 | y | |||||
| Caroline | BULL | 12 | y | |||||
| Samuel | BULL | 10 | y | |||||
| Ann | BULL | 8 | y | |||||
| Joseph | BULL | 6 | y | |||||
| Harriet | BULL | 4 | y | |||||
| Sarah | BULL | 2 | y | |||||
| 13 | 68 | Back of Chapel End | Esther | MORGAN | 60 | Ribbon Weaver J | y | |
| Ann | MORGAN | 20 | Ribbon Weaver | y | ||||
| Sarah | MORGAN | 6m | y | |||||
| 13 | 69 | Back of Chapel End | Levi | RANDLE | 24 | Carpenter | y | |
| Elizabeth | RANDLE | 24 | Ribbon Weaver | y | ||||
| Jeremiah | RANDLE | 2 | y | |||||
| Mary | LEE | 19 | Ribbon Weaver J | y | ||||
| 13 | 70 | Back of Chapel End | Thomas | BRINDLEY | 30 | Coal Miner | y | |
| Jane | BRINDLEY | 30 | y | |||||
| 14 | David | BRINDLEY | 6 | y | ||||
| William | BRINDLEY | 5 | y | |||||
| Jane | BRINDLEY | 2 | y | |||||
| 14 | 71 | Back of Chapel End | Robert | SMEDLEY | 60 | Ribbon Weaver | y | |
| Ann | SMEDLEY | 50 | y | |||||
| 14 | 72 | Back of Chapel End | Richard | WHEATCROFT | 64 | Coal Miner | N | |
| Elizabeth | WHEATCROFT | 66 | y | |||||
| Mary | WHEATCROFT | 3 | I | |||||
| 14 | 73 | Back of Chapel End | Richard | WHEATCROFT | 34 | Ribbon Weaver | y | |
| Mary | WHEATCROFT | 33 | y | |||||
| 14 | 74 | Back of Chapel End | Charlotte | HARDY | 55 | Ribbon Weaver | y | |
| Mary | HARDY | 20 | y | |||||
| Thomas | HARDY | 15 | Coal Miner | y | ||||
| John | HARDY | 14 | Maganese Miner | y | ||||
| William | HARDY | 13 | Maganese Miner | y | ||||
| 14 | Back of Chapel End 1 unocc | |||||||
| 14 | 75 | Back of Chapel End | Thomas | BUCKLER | 32 | Ribbon Weaver | y | |
| Sarah | BUCKLER | 32 | y | |||||
| Mary | BUCKLER | 10 | y | |||||
| Dempster | BUCKLER | 8 | y | |||||
| Drusilla | BUCKLER | 6 | y | |||||
| Sarah | BUCKLER | 4 | y | |||||
| Ann | BUCKLER | 2 | y | |||||
| 14 | 76 | Back of Chapel End | Dan | BUCKLER | 28 | Ribbon Weaver | y | |
| Hannah | BUCKLER | 26 | y | |||||
| James | BUCKLER | 1 | y | |||||
| 15 | Sarah | BUCKLER | 70 | Ribbon Weaver | y | |||
| 15 | 77 | Back of Chapel End | Christopher | RUSHTON | 25 | Boatman | N | |
| Ann | RUSHTON | 25 | Ribbon Weaver | y | ||||
| Mary | RUSHTON | 3 | y | |||||
| 15 | 78 | Back of Chapel End | Mary | JEFFREY | 40 | Ribbon Weaver | y | |
| Hannah | JEFFREY | 10 | y | |||||
| William | JEFFREY | 5 | y | |||||
| Robert | FLORENCE | 40 | Ribbon Weaver J | y | ||||
| Ann | FLORENCE | 20 | Ribbon Weaver | y | ||||
| Samuel | FLORENCE | 8 | y | |||||
| Elizabeth | CLARKE | 25 | Ribbon Weaver | y | ||||
| 15 | 79 | Back of Chapel End | Thomas | LINGARD | 73 | Ind | y | |
| 15 | Back of Chapel End 1unocc | |||||||
| 15 | 80 | Back of Chapel End | John | PARSONS | 30 | Ribbon Weaver | y | |
| Catharine | PARSONS | 30 | y | |||||
| Richard | PARSONS | 10 | y | |||||
| William | PARSONS | 8 | y | |||||
| Ann | PARSONS | 1 | y | |||||
| Sophia | SMITH | 20 | Ribbon Weaver J | y | ||||
| Mary | HALL | 15 | Ribbon Weaver J | y | ||||
| 15 | 81 | Foot of Arthrells Hill | William | JEFFCOTT | 30 | Ribbon Weaver | y | |
| Elizabeth | JEFFCOTT | 30 | y | |||||
| Eleanor | BUTTLER | 14 | Ribbon Weaver | y | ||||
| 15 | 82 | Foot of Arthrells Hill | Luther | BUTTLER | 50 | Ribbon Weaver | y | |
| Elizabeth | BUTTLER | 50 | y | |||||
| David | BUTTLER | 15 | y | |||||
| 16 | 83 | Foot of Arthrells Hill | John | JEFFCOTT | 65 | Ribbon Weaver | y | |
| Catherine | JEFFCOTT | 65 | Silk Winder | y | ||||
| Ann | JEFFCOTT | 38 | Ribbon Weaver | y | ||||
| Catharine | JEFFCOTT | 23 | Ribbon Weaver | y | ||||
| Eliza | JEFFCOTT | 22 | Ribbon Weaver | y | ||||
| Emma | JEFFCOTT | 9 | y | |||||
| 16 | 84 | Foot of Arthrells Hill | Mary | JEFFCOTT | 64 | Ribbon Weaver | y | |
| Joseph | JEFFCOTT | 30 | Ribbon Weaver | y | ||||
| 16 | 85 | Foot of Arthrells Hill | Daniel | RAYNER | 25 | Ribbon Weaver | y | |
| Frances | RAYNER | 25 | y | |||||
| Mary | RAYNER | 3 | y | |||||
| 16 | 86 | Foot of Arthrells Hill | Samuel | WELLS | 38 | Ag Lab | y | |
| Sarah | WELLS | 39 | Ribbon Weaver | y | ||||
| John | WELLS | 19 | Ribbon Weaver | y | ||||
| Amos | WELLS | 17 | Sawyer | y | ||||
| Rebecca | WELLS | 12 | y | |||||
| Mary | WELLS | 9 | y | |||||
| Frances | WELLS | 7 | y | |||||
| Sarah | WELLS | 5 | y | |||||
| 16 | 87 | Foot of Arthrells Hill | James | BINDLEY | 40 | Bricklayer | y | |
| Kezia | BINDLEY | 45 | y | |||||
| William | BINDLEY | 14 | y | |||||
| 16 | 88 | Foot of Arthrells Hill | Jonathan | WOOD | 55 | Silk Winder | y | |
| Maria | WOOD | 55 | Ribbon Weaver | y | ||||
| Eliza | WOOD | 12 | y | |||||
| 17 | 89 | Foot of Arthrells Hill | Richard | BROOKS | 60 | Ag Lab | y | |
| Mary | BROOKS | 60 | Silk Winder | y | ||||
| Sarah | BROOKS | 20 | Dressmaker | y | ||||
| Sarah | DRAKELY | 15 | y | |||||
| 17 | 90 | Foot of Arthrells Hill | James | RAYNER | 52 | Ribbon Weaver | y | |
| Milicent | RAYNER | 50 | y | |||||
| Ruth | RAYNER | 15 | y | |||||
| Frances | RAYNER | 13 | y | |||||
| Maria | RAYNER | 7 | y | |||||
| 17 | 91 | Foot of Arthrells Hill | James | RAYNER | 27 | Ribbon Weaver | y | |
| Mary | RAYNER | 27 | y | |||||
| Hannah | RAYNER | 6 | y | |||||
| William | RAYNER | 4 | y | |||||
| Frances | RAYNER | 2 | y | |||||
| Edward | RAYNER | 1m | y | |||||
| 17 | 92 | Foot of Arthrells Hill | Joshua | MORRIS | 47 | Ribbon Weaver | y | |
| Ann | MORRIS | 52 | y | |||||
| Lydia | MORRIS | 2 | y | |||||
| 17 | 93 | Foot of Arthrells Hill | Thomas | MORRIS | 71 | Ribbon Weaver | y | |
| Mary | MORRIS | 66 | y | |||||
| Mary | ROSS | 17 | Ribbon Weaver J | y | ||||
| 17 | 94 | Foot of Arthrells Hill | George | ASHBY | 25 | Ag Lab | y | |
| Hannah | ASHBY | 25 | Ribbon Weaver | y | ||||
| Sarah | ASHBY | 5 | y | |||||
| Ann | ASHBY | 2 | y | |||||
| 18 | Foot of Arthrells Hill 1unocc | |||||||
| 18 | 95 | Foot of Arthrells Hill | John | WRIGHT | 45 | Ag Lab | y | |
| Mary | WRIGHT | 35 | Ribbon Weaver | y | ||||
| Catherine | WRIGHT | 11 | y | |||||
| 18 | 96 | Foot of Arthrells Hill | Reuben | USHER | 45 | Ribbon Weaver | y | |
| Elizabeth | USHER | 45 | y | |||||
| Ann | WILKINSON | 8 | y | |||||
| 18 | 97 | Foot of Arthrells Hill | Martha | MOOR | 38 | Ribbon Weaver | y | |
| Joseph | MOOR | 10 | y | |||||
| Ann | MOOR | 7 | y | |||||
| David | MOOR | 4 | y | |||||
| Amos | MOOR | 1 | y | |||||
| 18 | 98 | Foot of Arthrells Hill | Ann | BAXTER | 60 | Silk Winder | y | |
| Mary | BAXTER | 22 | Ribbon Weaver | y | ||||
| George | BAXTER | 20 | Manganese Miner | y | ||||
| 18 | 99 | Foot of Arthrells Hill | Thomas | NURSE | 57 | Farmer | N | |
| Ann | NURSE | 52 | N | |||||
| William | NURSE | 28 | N | |||||
| Martha | NURSE | 22 | y | |||||
| Patience | NURSE | 18 | y | |||||
| Sarah | ALSOP | 8 | y | |||||
| Charles | JONES | 16 | Ag Lab | y | ||||
| 18 | 100 | Arthrells Hill | Robert | BUCKLER | 40 | Ribbon Weaver | y | |
| Mary | BUCKLER | 40 | y | |||||
| William | BUCKLER | 21 | Labourer | y | ||||
| Sarah | BUCKLER | 19 | y | |||||
| 19 | Robert | BUCKLER | 16 | Ribbon Weaver | y | |||
| Ann | BUCKLER | 15 | y | |||||
| John | BUCKLER | 12 | y | |||||
| Caleb | BUCKLER | 3 | y | |||||
| Mary | BUCKLER | 1m | y | |||||
| 19 | 101 | Arthrells Hill | Elisha | JEFFCOT | 30 | Ribbon Weaver | y | |
| Mary | JEFFCOT | 30 | y | |||||
| Caroline | JEFFCOT | 5 | y | |||||
| John | JEFFCOT | 3 | y | |||||
| Mary | JEFFCOT | 9m | y | |||||
| 19 | 102 | Arthrells Hill | Mary | MOOR | 50 | Ribbon Weaver | y | |
| Sarah | MOOR | 20 | y | |||||
| George | SMITH | 2 | y | |||||
| 19 | 103 | Arthrells Hill | William | EMMERY | 40 | Ag Lab | y | |
| Ann | EMMERY | 45 | Ribbon Weaver | y | ||||
| Eliza | EMMERY | 16 | y | |||||
| Jane | EMMERY | 12 | y | |||||
| Jabez? | EMMERY | 7 | y | |||||
| 19 | 104 | Arthrells Hill | ?? | ?? | 84 | Coal Miner | y | |
| Mary | ?? | 68 | Ribbon Weaver | y | ||||
| ?? | ?? | 30 | Ribbon Weaver | y | ||||
| 19 | 105 | Arthrells Hill | William? | WORTH? | 50 | Farmer | y | |
| ?? | ?? | 48 | ? | |||||
| George? | CLEWS? | 14 | Ag Lab | ? | ||||
