| Page | House | Forenames | Surname | Male Age | Female Age | Occupation | Born in County |
| 1 | 1 | William | BURBERY | 30 | Ag lab | Y | |
| 1 | 1 | Sarah | BURBERY | 25 | Y | ||
| 1 | 1 | Maria | BURBERY | 2m | Y | ||
| 1 | 2 | Joseph | GILBERT | 55 | Farmer | Y | |
| 1 | 2 | Hannah | GILBERT | 55 | Y | ||
| 1 | 2 | Thomas | GILBERT | 15 | Y | ||
| 1 | 2 | Mary | ISON | 19 | F S | Y | |
| 1 | 2 | Ann | INGRAM | 15 | F S | Y | |
| 1 | 2 | John | WATTS | 21 | Ag Lab | NO | |
| 1 | 2 | Wm | ROWLEY | 25 | Ag Lab | Y | |
| 1 | 2 | John | MASTERS | 15 | Ag Lab | Y | |
| 1 | 3 | Thos | QUINEY | 20 | Farmer | Y | |
| 1 | 3 | Esther | QUINEY | 20 | Y | ||
| 1 | 3 | Esther | BAKER | 20 | Ind | Y | |
| 1 | 3 | Mary | WILSON | 18 | F S | Y | |
| 1 | 3 | Wm | BATCHELOR | 20 | Ag Lab | Y | |
| 1 | 3 | J S | BARNWELL | 15 | Ag Lab | Y | |
| 1 | 4 | Thos | CLARRIDGE? | 36 | Hurdle M | Y | |
| 1 | 4 | Mary | CLARRIDGE? | 32 | NO | ||
| 1 | 4 | William | CLARRIDGE? | 8 | Y | ||
| 1 | 4 | Charles | CLARRIDGE? | 6 | Y | ||
| 1 | 4 | John | CLARRIDGE? | 4 | Y | ||
| 1 | 4 | Mary | CLARRIDGE? | 2 | Y | ||
| 1 | 5 | Joseph | MASON | 40 | Farmer | NO | |
| 1 | 5 | Mary | MASON | 32 | Y | ||
| 2 | 5 | Joseph | MASON | 12 | Y | ||
| 2 | 5 | Ann | MASON | 11 | Y | ||
| 2 | 5 | Phillip | MASON | 10 | Y | ||
| 2 | 5 | Mary | MASON | 6 | Y | ||
| 2 | 5 | Matthias | MASON | 2 | Y | ||
| 2 | 5 | Catherine | BALL | 70 | Ind | NO | |
| 2 | 5 | Richd | RANDALL | 17 | Ag Lab | Y | |
| 2 | 5 | Charles | KENDALL | 14 | Ag Lab | Y | |
| 2 | 5 | Hannah | CAVE | 14 | F S | Y | |
| 2 | 6 | John | PAGGETT | 25 | Publican | Y | |
| 2 | 6 | Eliza | PAGGETT | 25 | Y | ||
| 2 | 6 | Emma | PAGGETT | 4 | Y | ||
| 2 | 6 | Harriot | PAGGETT | 1 | Y | ||
| 2 | 6 | Wm | MASON | 55 | Farmer | Y | |
| 2 | 6 | Joseph | MASON | 20 | Y | ||
| 2 | 6 | Henry | MASON | 15 | Carpenter | Y | |
| 2 | 6 | Sophia | HESOM? | 15 | F S | Y | |
| 2 | 7 | Charles | STRONG | 24 | Ag Lab | Y | |
| 2 | 7 | Ann | STRONG | 28 | Y | ||
| 2 | 7 | Wm | COATS | 19 | Ag Lab | Y | |
| 2 | 7 | Wm | BULL | 13 | Ag Lab | Y | |
| 2 | 7 | James | BANNARD? | 67 | Ag Lab | NO | |
| 2 | 8 | John | AINGE | 40 | Publican | NO | |
| 2 | 8 | Sarah | AINGE | 40 | Y | ||
| 2 | 8 | Mary | AINGE | 20 | NO | ||
| 3 | 8 | Sarah | AINGE | 15 | NO | ||
| 3 | 8 | William | AINGE | 13 | NO | ||
| 3 | 8 | James | PADBURY | 20 | Ag Lab | NO | |
| 3 | 8 | Joseph | RUSSELL | 55 | Carpenter | Y | |
| 3 | 9 | Benjm | MANN | 57 | Farmer | Y | |
| 3 | 9 | Elizabeth | MANN | 49 | Y | ||
| 3 | 9 | Eliza | BENNETT | 14 | F S | Y | |
| 3 | 10 | Richard | NICKS | 45 | Ind | Y | |
| 3 | 10 | Frances | NICKS | 45 | Y | ||
| 3 | 10 | Frances | WRIGHT | 14 | F S | Y | |
| 3 | 11 | Richd | TURRALL | 30 | Sawyer | Y | |
| 3 | 11 | Sarah | TURRALL | 28 | Y | ||
| 3 | 11 | Sarah | TURRALL | 1 | Y | ||
| 3 | 11 | Maria | BLIZETT | 28 | Y | ||
| 3 | 11 | Elizabeth | BLIZETT | 3 | Y | ||
| 3 | 11 | Samuel | BLIZETT | 3m | Y | ||
| 3 | 12 | Sarah | WEST | 61 | Y | ||
| 3 | 12 | Mary | WEST | 20 | Y | ||
| 3 | 12 | Charles | TURRALL? | 71 | Ag Lab | Y | |
| 3 | 13 | Wm | HARRISS | 60 | Ag Lab | Y | |
| 3 | 13 | Elizabeth | HARRISS | 55 | Y | ||
| 3 | 13 | Elizath | ELKINGTON | 60 | Ind | Y | |
| 3 | 13 | Wm | HOBLEY | 22 | Wheelwright J | Y | |
| 3 | 14 | Wm | ?URRALL | 36 | Ag Lab | Y | |
| 3 | 14 | Allice | ?URRALL | 36 | Y | ||
| 4 | 14 | Joseph | ?URRALL | 6 | Y | ||
| 4 | 14 | Samuel | ?URRALL | 5m | Y | ||
| 4 | 14 | Jane | ?URRALL | 8 | Y | ||
| 4 | 14 | Kezia | ?URRALL | 3 | Y | ||
| 4 | 14 | Ann | TOONE | 70 | Y | ||
| 4 | 15 | Wm | DADLEY | 60 | Carrier | Y | |
| 4 | 15 | Mary | DADLEY | 60 | Y | ||
| 4 | 16 | Charlotte | STEVENS | 25 | Dressmaker | Y | |
| 4 | 16 | Fanny | STEVENS | 24 | Y | ||
| 4 | 16 | William | STEVENS | 3m | Y | ||
| 4 | 17 | Willm | SMITH | 25 | Ag Lab | Y | |
| 4 | 17 | Elizabeth | SMITH | 23 | Y | ||
| 4 | 17 | Ellen | SMITH | 3 | Y | ||
| 4 | 17 | Hannah | SMITH | 9m | Y | ||
| 4 | 18 | Wm | TRUSLOVE | 35 | Hostler | Y | |
| 4 | 18 | Esther | TRUSLOVE | 35 | Y | ||
| 4 | 18 | William | TRUSLOVE | 5 | Y | ||
| 4 | 18 | John | TRUSLOVE | 2 | Y | ||
| 4 | 19 | John | HOBDAY | 45 | Carpenter | Y | |
| 4 | 19 | Hannah | HOBDAY | 25 | Y | ||
| 4 | 19 | Frederic | HOBDAY | 22 | Y | ||
| 4 | 19 | Charles | HOBDAY | 10m | Y | ||
| 4 | 19 | Jane | BALL | 12 | Y | ||
| 4 | 19 | John | HALES | 9 | Y | ||
| 4 | 19 | Wm | HALES | 8 | Y | ||
| 5 | 20 | Joseph | HOBDAY | 45 | Wheelwright | Y | |
| 5 | 20 | Mary | HOBDAY | 45 | Y | ||
| 5 | 20 | William | HOBDAY | 25 | Y | ||
| 5 | 20 | Joseph | HOBDAY | 14 | Y | ||
| 5 | 20 | Charlotte | HOBDAY | 12 | Y | ||
| 5 | 20 | Thomas | HOBDAY | 8 | Y | ||
| 5 | 20 | John | HOBDAY | 5 | Y | ||
| 5 | 20 | James | HOBDAY | 2 | Y | ||
| 5 | 21 | Thos | BACKEN? | 23 | Ag Lab | Y | |
| 5 | 21 | Elizabeth | Not gIven | 33 | NO | ||
| 5 | 21 | William | Not given | 3 | Y | ||
| 5 | 21 | John | MOSELEY | 8 | Y | ||
| 5 | 22 | Wm | BALL | 30 | Carpenter | Y | |
| 5 | 22 | Jane | BALL | 30 | Y | ||
| 5 | 22 | Lucy | BALL | 18 | Y | ||
| 5 | 22 | William | BALL | 9 | Y | ||
| 5 | 22 | Emma | BALL | 6 | Y | ||
| 5 | 22 | Ann | BALL | 5 | Y | ||
| 5 | 22 | Thomas | BALL | 2 | Y | ||
| 5 | 23 | Edward | TURRALL | 60 | Farmer | Y | |
| 5 | 23 | Ann | TURRALL | 58 | Y | ||
| 5 | 23 | William | TURRALL | 19 | Y | ||
| 5 | 23 | Emma | TURRALL | 14 | Y | ||
| 5 | 23 | Sarah | GILBERT | 9 | Y | ||
| 5 | 23 | Eliza | GILBERT | 7 | Y | ||
| 6 | 23 | Sarah | IRONS | 7 | Y | ||
| 6 | 23 | Hannah | MEIGH? | 17 | F S | Y | |
| 6 | 23 | John | LINES | 12 | Ag Lab | Y | |
| 6 | 23 | Saml | HADLEY | 48 | Ag Lab | Y | |
| 6 | 24 | John | QUINEY | 48 | Publican | Y | |
| 6 | 24 | Mary | QUINEY | 58 | NO | ||
| 6 | 24 | Mary | QUINEY | 18 | Y | ||
| 6 | 24 | John | BAKER | 63 | Pensioner | Y | |
| 6 | 24 | Wm | JUDD | 15 | Ag Lab | NO | |
| 6 | 24 | Ambrose | SNAPE | 15 | Ag Lab | Y | |
| 6 | 24 | Martha | CLARKE | 13 | F S | Y | |
| 6 | 25 | George | BLUNDALL | 65 | Blacksmith | Y | |
| 6 | 25 | Mary | BLUNDALL | 40 | Y | ||
| 6 | 25 | William | BLUNDALL | 15 | Y | ||
| 6 | 25 | Hannah | BLUNDALL | 11 | Y | ||
| 6 | 25 | James | BLUNDALL | 7 | Y | ||
| 6 | 25 | Maria | BLUNDALL | 6 | Y | ||
| 6 | 25 | Fanny | BLUNDALL | 5 | Y | ||
| 6 | 25 | George | BLUNDALL | 1 | Y | ||
| 6 | 25 | Chl | WOODFORD | 20 | Blacksmith J | Y | |
| 6 | 26 | Robt | CLARKE | 35 | Bricklayer | Y | |
| 6 | 26 | Sarah | CLARKE | 35 | NO | ||
| 6 | 26 | Michael | CLARKE | 15 | Y | ||
| 6 | 26 | Charles | Not given | 12 | Y | ||
| 6 | 26 | William | Not given | 10 | Y | ||
| 7 | 26 | Mary | CLARKE | 8 | Y | ||
| 7 | 26 | Sarah | CLARKE | 3 | Y | ||
| 7 | 26 | Esther | CLARKE | 7m | Y | ||
| 7 | 26 | Thos | SMITH | 20 | Ag Lab | Y | |
| 7 | 26 | Mary | SMITH | 20 | Y | ||
| 7 | 27 | Elijah | DANCER | 29 | Police Constable | Y | |
| 7 | 27 | Elizabeth | DANCER | 30 | Y | ||
| 7 | 27 | Edward | DANCER | 7 | Y | ||
| 7 | 27 | Henry | DANCER | 5 | Y | ||
| 7 | 27 | Emma | DANCER | 4 | Y | ||
| 7 | 27 | Charles | DANCER | 1 | Y | ||
| 7 | 27 | Ann | KIRBY | 50 | Y | ||
| 7 | 28 | Hannah | TAYTON | 40 | School mistress | Y | |
| 7 | 28 | Mary | PATRICK | 38 | Y | ||
| 7 | 28 | Harriot | PATRICK | 18 | Y | ||
| 7 | 28 | John | PATRICK | 8 | Y | ||
| 7 | 28 | Elizabeth | Not given | 6 | Y | ||
| 7 | 28 | Tom | Not given | 2 | Y | ||
| 7 | 28 | Sarah | Not given | 4 | Y | ||
| 7 | 28 | Sarah | EALES | 7 | Y | ||
| 7 | 28 | Jane | EALES | 4 | Y | ||
| 7 | 29 | Thos | ELKINGTON | 52 | Ag Lab | Y | |
| 7 | 29 | Sarah | ELKINGTON | 53 | Y | ||
| 7 | 29 | Mary | ELKINGTON | 22 | Y | ||
| 7 | 29 | William | ELKINGTON | 18 | Y | ||
| 8 | 29 | Thomas | ELKINGTON | 4m | Y | ||
| 8 | 30 | Thos | ADKINS | 25 | Wheelwright J | Y | |
| 8 | 30 | Jane | ADKINS | 20 | Y | ||
| 8 | 30 | Elizabeth | ADKINS | 9m | Y | ||
| 8 | 31 | John | ROBINSON | 37 | Wheelwright | NO | |
| 8 | 31 | Martha | ROBINSON | 32 | Y | ||
| 8 | 32 | Fanny | ROBINSON | 62 | Publican | NO | |
| 8 | 32 | Ann | RICHARDSON | 24 | F S | NO | |
| 8 | 32 | John | CAVE | 17 | Ag Lab | Y | |
| 8 | 33 | Sarah | WEST | 45 | Silk Winder | Y | |
| 8 | 34 | Edw | TIMPSON | 25 | Ag Lab | Y | |
| 8 | 34 | Jane | TIMPSON | 22 | NO | ||
| 8 | 34 | George | TIMPSON | 2 | Y | ||
| 8 | 34 | James | TIMPSON | 3m | Y | ||
| 8 | 35 | Thos | PULLIN | 40 | Wheelwright J | Y | |
| 8 | 35 | Ann | PULLIN | 35 | Y | ||
| 8 | 35 | Joseph | PULLIN | 12 | Y | ||
| 8 | 35 | Robert | PULLIN | 6 | Y | ||
| 8 | 35 | Charles | PULLIN | 4 | Y | ||
| 8 | 35 | Elizabeth | PULLIN | 1 | Y | ||
| 8 | 36 | Charles | kETTLE? | 80 | Ind | Y | |
| 8 | 36 | Wm | HAWKINS | 47 | Ag Lab | Y | |
| 8 | 36 | Ellener | HAWKINS | 46 | Y | ||
| 8 | 36 | John | HAWKINS | 14 | Y | ||
| 8 | 36 | William | HAWKINS | 11 | Y | ||
| 9 | 36 | Thomas | HAWKINS | 9 | Y | ||
| 9 | 36 | Frances | Not given | 18 | Y | ||
| 9 | 36 | Millicent | Not given | 6 | Y | ||
| 9 | 37 | William | COX | 40 | Ag Lab | Y | |
| 9 | 37 | Ann | COX | 50 | Y | ||
| 9 | 38 | William | BUGGINS | 45 | Ag Lab | Y | |
| 9 | 38 | Ann | BUGGINS | 45 | Y | ||
| 9 | 39 | John | CLARKE | 51 | Ag Lab | Y | |
| 9 | 39 | Elizabeth | CLARKE | 38 | Y | ||
| 9 | 39 | Emma | CLARKE | 11 | Y | ||
| 9 | 39 | John | CLARKE | 8 | Y | ||
| 9 | 40 | Thos | BAYLISS | 75 | Ag Lab | Y | |
| 9 | 40 | Hannah | BAYLISS | 75 | Y | ||
| 9 | 41 | Thos | JOHNSON | 41 | Plumber | Y | |
| 9 | 41 | Charlotte | JOHNSON | 44 | Y | ||
| 9 | 41 | Jessif ? | KENDALL | 25 | F S | Y | |
| 9 | 42 | Timothy | JOHNSON | 60 | Farmer | Y | |
| 9 | 42 | Sarah | JOHNSON | 65 | Y | ||
| 9 | 42 | William | JOHNSON | 40 | Y | ||
| 9 | 42 | Mary | JOHNSON | 35 | Y | ||
| 9 | 42 | Eliza | JOHNSON | 30 | Y | ||
| 9 | 42 | Maria | JOHNSON | 25 | Y | ||
| 9 | 42 | Henry | JOHNSON | 9 | Y | ||
| 9 | 42 | Frederic | JOHNSON | 7 | Y | ||
| 9 | 42 | Willm | GARTON | 25 | Ag Lab | Y | |
| 10 | 42 | Reuben | WATSON | 17 | Ag Lab | Y | |
| 10 | 42 | Ann | HOBDAY | 15 | F S | Y | |
| 10 | 43 | John | HAYNES | 40 | Ag Lab | Y | |
| 10 | 43 | Mary | HAYNES | 30 | Y | ||
| 10 | 43 | Elizabeth | HAYNES | 9 | Y | ||
| 10 | 43 | Hannah | HAYNES | 7 | Y | ||
| 10 | 43 | Mary | HAYNES | 4 | Y | ||
| 10 | 43 | Catherine | HAYNES | 3 | Y | ||
| 10 | 44 | George | PELL | 55 | Farmer | Y | |
| 10 | 44 | Mary | PELL | 35 | NO | ||
| 10 | 44 | Joseph | WHITE | 20 | Ag Lab | Y | |
| 10 | 44 | John | JEFFS | 18 | Ag Lab | Y | |
| 10 | 44 | Allice | WILSON | 19 | F S | Y | |
| 10 | 45 | John | TAYLOR | 35 | Farmer | Y | |
| 10 | 45 | Mary | TAYLOR | 40 | Y | ||
| 10 | 45 | James | BONEHAM | 11 | Ag Lab | Y | |
| 10 | 45 | Wm | BAILISS | 15 | Ag Lab | Y | |
| 10 | 46 | James | PELL | 60 | Farmer | Y | |
| 10 | 46 | Mary | PELL | 60 | Y | ||
| 10 | 46 | Thomas | PELL | 28 | Y | ||
| 10 | 46 | Wm | WHITE | 21 | Ag Lab | NO | |
| 10 | 46 | Charles | HAWKINS | 16 | Ag Lab | Y | |
| 10 | 46 | Sarah | GREEN | 15 | F S | Y | |
| 10 | 47 | James | ELKINGTON | 30 | Farmer | Y | |
| 10 | 47 | Ann | ELKINGTON | 50 | Y | ||
| 11 | 47 | Wm | BLAKEMAN | 17 | Ag Lab | Y | |
| 11 | 47 | Mary | BETTS | 19 | F S | Y | |
| 11 | 48 | John | HARRISS | 20 | Ag Lab | NO | |
| 11 | 48 | Ann | HARRISS | 20 | Y | ||
| 11 | 49 | William | SNAPE | 40 | Shoem | NO | |
| 11 | 49 | Betsey | SNAPE | 40 | Y | ||
| 11 | 49 | Patience | SNAPE | 15 | Y | ||
| 11 | 49 | Thomas | SNAPE | 12 | Y | ||
| 11 | 49 | Job | SNAPE | 8 | Y | ||
| 11 | 49 | Noah | SNAPE | 6 | Y | ||
| 11 | 49 | Comfort | SNAPE | 1 | Y | ||
| 11 | 50 | Robt | BARNFIELD | 35 | Surgeon | NO | |
| 11 | 50 | Charlotte | HARTELL | 20 | F S | Y | |
| 11 | 50 | Caroline | HARTELL | 15 | Y | ||
| 11 | 50 | Eliza | HARTELL | 13 | Y | ||
| 11 | 50 | Wm | HARTELL | 35 | M S | Y | |
| 11 | 50 | Elizabeth | Not given | 35 | Y | ||
| 11 | 51 | Wm | FITZPATRICK | 35 | Tailor J | I | |
| 11 | 51 | John | JONES | 35 | Tailor J | NO | |
| 11 | 51 | James | DOYLE | 20 | Tailor J | I | |
| 11 | 51 | Edward | LYNCH | 25 | Tailor J | I | |
| 11 | 52 | Wm | ELKINGTON | 25 | Carpenter J | Y | |
| 11 | 52 | Charlotte | ELKINGTON | 25 | Y | ||
| 11 | 53 | Wm | COLLET | 25 | Shoe M | Y | |
| 11 | 53 | Susannah | COLLET | 60 | Y | ||
| 12 | 53 | John | COLLET | 15 | Y | ||
| 12 | 53 | John | CANNING? | 15 | Shoe M ap | Y | |
| 12 | 53 | Wm | BARNWELL | 20 | Tailor J | Y | |
| 12 | 54 | James | KNIGHT | 63 | Baker | Y | |
| 12 | 54 | Sarah | KNIGHT | 55 | Y | ||
| 12 | 54 | James | KNIGHT | 30 | Y | ||
| 12 | 54 | George | KNIGHT | 15 | Y | ||
| 12 | 54 | Sarah | KNIGHT | 25 | Y | ||
| 12 | 54 | Joseph | KNIGHT | 14 | Y | ||
| 12 | 55 | Edw | EDWARDS | 20 | Shoem J | Y | |
| 12 | 55 | Jane | EDWARDS | 20 | Y | ||
| 12 | 55 | Sarah | EDWARDS | 2m | Y | ||
| 12 | 56 | Thos | CLARKE | 45 | Shoem | Y | |
| 12 | 57 | Edw | TAYLOR | 75 | Ag Lab | Y | |
| 12 | 57 | Mary | TAYLOR | 71 | Y | ||
| 12 | 58 | James | TAYLOR | 41 | Ag Lab | Y | |
| 12 | 58 | Mary | TAYLOR | 40 | Y | ||
| 12 | 58 | John | TAYLOR | 13 | Y | ||
| 12 | 58 | Isaac | TAYLOR | 9 | Y | ||
| 12 | 58 | Ann | TAYLOR | 11?17? | Y | ||
| 12 | 58 | Emma | TAYLOR | 6 | Y | ||
| 12 | 58 | Charlotte | TAYLOR | 3 | Y | ||
| 12 | 58 | James | TAYLOR | 6 | Y | ||
| 12 | 59 | John | CLARKE | 22 | Ag Lab | Y | |
| 12 | 59 | Hannah | CLARKE | 19 | Y | ||
| 13 | 59 | Ann | CLARKE | 1 | Y | ||
| 13 | 60 | Joseph | CHAIONER? | 29 | Grocer | NO | |
| 13 | 60 | Elizabeth | CHAIONER? | 26 | Y | ||
| 13 | 60 | John | CHAIONER? | 2 | Y | ||
| 13 | 60 | Alfred | CHAIONER? | 8m | Y | ||
| 13 | 60 | Thos | CHATER | 15 | Grocer Ap | Y | |
| 13 | 60 | Thos | WHITE | 15 | M S | Y | |
| 13 | 60 | Ann | CHATER | 21 | F S | Y | |
| 13 | 60 | Mary | FRANCIS | 19 | Ind | Y | |
| 13 | 61 | Ann | WATSON | 78 | Washer | Y | |
| 13 | 62 | Thos | WILCOX | 42 | Ag Lab | Y | |
| 13 | 62 | Elizabeth | WILCOX | 40 | Y | ||
| 13 | 62 | Thomas | WILCOX | 20 | M S | Y | |
| 13 | 62 | William | Not given | 11 | Y | ||
| 13 | 63 | Joses | GALLIMORE | 34 | Butcher | Y | |
| 13 | 63 | Jane | GALLIMORE | 30 | Y | ||
| 13 | 63 | Mary | HANDCOX | 7 | Y | ||
| 13 | 63 | Betsey | HANDCOX | 6 | Y | ||
| 13 | 64 | Thomas | BLOCKLEY | 40 | Carpenter | Y | |
| 13 | 64 | Elizabeth | BLOCKLEY | 40 | NO | ||
| 13 | 64 | William | BLOCKLEY | 18 | Y | ||
| 13 | 64 | Henry | CHATER | 18 | Ag Lab | Y | |
| 13 | 65 | Ann | MASTERS | 80 | Ind | NO | |
| 13 | 65 | Sarah | HEWITT | 75 | Ind | NO | |
| 13 | 66 | John | FULLERTON | 38 | Ind | Y | |
| 14 | 66 | Louisa | FULLERTON | 34 | Y | ||
| 14 | 66 | Louisa | FULLERTON | 8 | NO | ||
| 14 | 66 | Sophia | FULLERTON | 4 | Y | ||
| 14 | 66 | Charles | FULLERTON | 3 | Y | ||
| 14 | 66 | Julia | FULLERTON | 1 | Y | ||
| 14 | 66 | Emma | FULLERTON | 3w | Y | ||
| 14 | 66 | Ellen | VALENTINE | 35 | Governess | NO | |
| 14 | 66 | Mary | JONES | 50 | F S | NO | |
| 14 | 66 | Ann | GODDARD | 30 | F S | NO | |
| 14 | 66 | Martha | SUMNER | 35 | F S | NO | |
| 14 | 66 | Mary | FLECKNOE | 20 | F S | Y | |
| 14 | 66 | Ann | WRIGHT | 19 | F S | Y | |
| 14 | 66 | Sarah | COLLEDGE | 19 | F S | Y | |
| 14 | 66 | Mary | FRY | 45 | F S | Y | |
| 14 | 66 | John | HADDON | 30 | M S | Y | |
| 14 | 67 | Townsend | POWELL | 41 | Clerk | NO | |
| 14 | 67 | Harriet | POWELL | 30 | NO | ||
| 14 | 67 | Mary | POWELL | 4 | Y | ||
| 14 | 67 | Harry | POWELL | 3 | Y | ||
| 14 | 67 | Emily | POWELL | 1 | Y | ||
| 14 | 67 | Frances | POWELL | 4m | Y | ||
| 14 | 68 | Harriet | DANIEL | 55 | Ind | NO | |
| 14 | 68 | Charlotte | DANIEL | 20 | Ind | NO | |
| 14 | 68 | Hannah | WHITE | 20 | F S | Y | |
| 14 | 68 | Deborah | GARDNER | 20 | F S | Y | |
| 15 | 68 | Mary | REEVE | 30 | F S | NO | |
| 15 | 68 | Elizh | TOMKINSON | 18 | F S | NO | |
| 15 | 68 | Mary | CORRALL | 45 | F S | Y | |
| 15 | 68 | Eliza | MILLER | 24 | F S | NO | |
| 15 | 69 | John | WRIGHT | 48 | Blacksmith | Y | |
| 15 | 69 | Beney ? | WRIGHT | Age 53 Gender not noted. | Y | ||
| 15 | 69 | Charles | WRIGHT | 23 | Y | ||
| 15 | 69 | Mary | WRIGHT | 13 | Y | ||
| 15 | 69 | George | WRIGHT | 11 | Y | ||
| 15 | 70 | Thomas | COLES | 45 | Farmer | Y | |
| 15 | 70 | Mary | COLES | 38 | NO | ||
| 15 | 70 | Martha | COLES | 17 | Y | ||
| 15 | 70 | Susan | COLES | 15 | Y | ||
| 15 | 70 | Arthur | COLES | 10 | Y | ||
| 15 | 70 | Elizh | HUGHES | 9 | Y | ||
| 15 | 70 | John | JACKSON | 22 | NO | ||
| 15 | 71 | Wm | COLES | 55 | Farmer | Y | |
| 15 | 71 | Susannah | COLES | 50 | Y | ||
| 15 | 71 | Mary | COLES | 20 | Y | ||
| 15 | 71 | Thomas | PARKER | 24 | Farmer | NO | |
| 15 | 71 | Charlotte | BARNWELL | 17 | F S | Y | |
| 15 | 72 | Wm | WILCOX | 60 | Farmer | Y | |
| 15 | 72 | Sarah | WILCOX | 65 | Y | ||
| 15 | 72 | Thomas | WILCOX | 23 | Y | ||
| 15 | 72 | Wm | KEEN | 19 | NO | ||
| 16 | 72 | John | WALTON | 16 | Ag Lab | Y | |
| 16 | 72 | Wm | CARROL | 22 | Ag Lab | I | |
| 16 | 72 | Suzh | PRIEST | 16 | F S | Y | |
| 16 | 73 | Thos | GODDARD | 30 | Shoe M | Y | |
| 16 | 73 | Elizabeth | GODDARD | 35 | Y | ||
| 16 | 73 | Thomas | GODDARD | 10 | Y | ||
| 16 | 73 | Reuben | GODDARD | 8 | Y | ||
| 16 | 73 | Hannah | GODDARD | 5 | Y | ||
| 16 | 73 | Elizabeth | GODDARD | 3 | Y | ||
| 16 | 73 | John | WILSON | 15 | Shoe M Ap | Y | |
| 16 | 74 | George | HEWITT | 32 | Ag Lab | Y | |
| 16 | 74 | Sarah | HEWITT | 35 | Y | ||
| 16 | 74 | Ann | HEWITT | 10 | Y | ||
| 16 | 74 | Mary | HEWITT | 8 | Y | ||
| 16 | 74 | Charlotte | HEWITT | 6 | Y | ||
| 16 | 74 | Esther | HEWITT | 2 | Y | ||
| 16 | 75 | John | BUTLER | 40 | Ag Lab | Y | |
| 16 | 76 | Joseph | WOODFIELD | 50 | Ag Lab | Y | |
| 16 | 76 | Hannah | WOODFIELD | 50 | Y | ||
| 16 | 76 | Joseph | EGGINGTON | 3 | Y | ||
| 16 | 77 | James | HARRISS | 55 | Ag Lab | Y | |
| 16 | 77 | James | HARRISS | 11 | Y | ||
| 16 | 77 | Mary | HARRISS | 10 | Y | ||
| 16 | 77 | Ann | HARRISS | 7 | Y | ||
| 16 | 78 | John | LANSDILL? | 44 | Ag Lab | Y | |
| 17 | 78 | Mary | LANSDILL? | 44 | Y | ||
| 17 | 78 | Elizabeth | LANSDILL? | 12 | Y | ||
| 17 | 78 | Sarah | LANSDILL? | 10 | Y | ||
| 17 | 78 | Isabella | LANSDILL? | 8 | Y | ||
| 17 | 78 | Selenia | LANSDILL? | 4 | Y | ||
| 17 | 78 | William | LANSDILL? | 1m | Y | ||
| 17 | 78 | John | LANSDILL? | 83 | Ag Lab | Y | |
| 17 | 79 | John | MILLS | 23 | Ag Lab | Y | |
| 17 | 79 | Elizabeth | MILLS | 25 | Y | ||
| 17 | 79 | William | MILLS | 15 | Y | ||
| 17 | 79 | Hannah | MILLS | 8 | Y | ||
| 17 | 79 | Hannah | LAMBLEY | 15 | Y | ||
| 17 | 79 | Mary | GREEN | 25 | Y | ||
| 17 | 79 | Sarah | GREEN | 4 | Y | ||
| 17 | 79 | Henry | GREEN | 3m | Y | ||
| 17 | 80 | John | WOODFIELD | 59 | Ag Lab | Y | |
| 17 | 80 | Ann | WOODFIELD | 47 | Y | ||
| 17 | 80 | John | GARRATT | 34 | Brickm | Y | |
| 17 | 80 | Sarah | GARRATT | 35 | Y | ||
| 17 | 80 | Charles | GARRATT | 11 | Y | ||
| 17 | 80 | Hezekiah | GARRATT | 6 | Y | ||
| 17 | 80 | Mary | GARRATT | 8 | Y | ||
| 17 | 80 | Charlotte | GARRATT | 3 | Y | ||
| 17 | 80 | Jacob | GARRATT | 8m | Y | ||
| 17 | 80 | Mary | BARRS | 76 | Washer | Y | |
| 18 | 80 | George | CLARKE | 18 | Ag Lab | Y | |
| 18 | 81 | Wm | BURBERY | 40 | Ag Lab | Y | |
| 18 | 81 | Elizabeth | BURBERY | 45 | Y | ||
| 18 | 81 | James | BURBERY | 12 | Y | ||
| 18 | 81 | Joseph | BURBERY | 9 | Y | ||
| 18 | 81 | Lucy | BURBERY | 7 | Y | ||
| 18 | 82 | Wm | NEWMAN | 60 | Ag Lab | Y | |
| 18 | 82 | Charles | NEWMAN | 3 | Y | ||
| 18 | 82 | Wm | REYNOLDS | 50 | Ind | Y | |
| 18 | 82 | Ann | REYNOLDS | 45 | Y | ||
| 18 | 83 | Thos | HOLYOAK | 33 | Schoolmaster | Y | |
| 18 | 83 | Martha | HOLYOAK | 46 | Y | ||
| 18 | 83 | Mary | GLEN | 12 | Pupil | Y | |
| 18 | 83 | Sarah | CHICKLAND | 10 | Pupil | Y | |
| 18 | 83 | Frances | MARTIN | 7 | Pupil | Y | |
| 18 | 84 | Wm | GLEEN | 50 | Ag Lab | Y | |
| 18 | 84 | Elizabeth | GLENN | 50 | Y | ||
