| Forenames | Surname |
Male Age |
Female Age | Occupation |
Born in County |
| John | JOHNSON | 35 | Master | Y | |
| Ann | JOHNSON | 35 | Y | ||
| Frances | JOHNSON | 8 | Y | ||
| Sarah | JOHNSON | 7 | Y | ||
| George | JOHNSON | 6 | Y | ||
| Charles | JOHNSON | 4 | Y | ||
| Mary | DODD | 30 | Dressmaker | Y | |
| Charlotte | BARNWELL | 23 | Female servant | Y | |
| James | STRINGER | 15 | Inmate | Y | |
| Ebenezer | HALL | 15 | Inmate | Y | |
| William | WOODFIELD | 14 | Inmate | Y | |
| John | GALLAGHER | 14 | Inmate | Y | |
| George | ROBINS | 14 | Inmate | Y | |
| George | WOLF | 15 | Inmate | Y | |
| William | BROOKES | 15 | Inmate | Y | |
| James | MILLS | 15 | Inmate | NO | |
| Charles | BURNS | 14 | Inmate | Y | |
| William | MEEK | 14 | Inmate | Y | |
| Thomas | DAVISS | 14 | Inmate | NO | |
| Patrick | COLLINS | 14 | Inmate | NO | |
| Charles | POLTON | 14 | Inmate | Y | |
| John | BAKER | 12 | Inmate | Y | |
| Charles | SHUTTLEWORTH | 16 | Inmate | Y | |
| Frederic | DANIELS | 13 | Inmate | Y | |
| Isaac | MARSH | 13 | Inmate | Y |
Created & Maintained by
Pickard Trepess
    Revised: 26 March 2002
This web page © 2002 Hunimex Kft.