| Folio | Page | Schd | Address | Forenames | Surname | Rel | Status |
Male Age |
Female Age | Occupation | Birthplace | County |
| 101 | 1 | 1 | Church Farm | William | HARVEY | Head | M | 52 | Farmer | Stretton | WAR | |
| 101 | 1 | Ann | HARVEY | Wife | M | 49 | Stretton | WAR | ||||
| 101 | 1 | Harry | HARVEY | Son | S | 14 | Scholar | Stretton | WAR | |||
| 101 | 1 | Eliza M | HARVEY | Daur | 12 | Scholar | Stretton | WAR | ||||
| 101 | 1 | Mary | BORSLEY | Niece | M | 27 | Leamington | WAR | ||||
| 101 | 1 | George | HEYDON | Serv | S | 15 | Stretton | WAR | ||||
| 101 | 1 | 2 | Manor House | Arthur | LISTER-KAYE | Head | M | 56 | Cement Manufacturer Late Capn Royal Artillery. | Denby Grange | YKS | |
| 101 | 1 | Eugenia | LISTER-KAYE | Wife | M | 53 | Barnston Rectory | YKS | ||||
| 101 | 1 | Hermoine | LISTER-KAYE | Daur | S | 22 | Rugby | WAR | ||||
| 101 | 1 | Amelia | LISTER-KAYE | Son | S | 20 | Stretton | WAR | ||||
| 101 | 1 | Lister | LISTER-KAYE | Son | S | 17 | Stretton | WAR | ||||
| 101 | 1 | Arthur | LISTER-KAYE | Son | S | 15 | Stretton | WAR | ||||
| 101 | 1 | Ada | WARD | Visitor | W | 34 | Living on her own means | Melbourne | Australia | |||
| 101 | 1 | Arthur | THORLEY | Visitor | S | 27 | Living on his own means | Haniseahead | STS | |||
| 101 | 1 | Charlotte | CROCKFORD | Serv | S | 29 | Ladies Maid | Coventry | WAR | |||
| 101 | 1 | Sarah | RATHBONE | Serv | S | 33 | House Maid | Stretton | WAR | |||
| 101 | 1 | Edith | JORDAN | Serv | S | 25 | Cook | Leamington | WAR | |||
| 101 | 1 | Rose | THOMAS | Serv | S | 16 | Kitchen Maid | Coventry | WAR | |||
| 101 | 1 | Charles | RINBICK | Serv | S | 24 | Butler | Landshut | Bavaria | |||
| 101 | 1 | 3 | Vicarage | John | RICHARDSON | Head | M | 60 | Clerk in Holy Orders | Scotland | ||
| 101 | 1 | Selina F | RICHARDSON | Wife | M | 50 | Minchampton | GLS | ||||
| 101 | 1 | Framcis C | RICHARDSON | Son | S | 29 | Living on his own means | Wolverhampton | STS | |||
| 101 | 1 | John J | RICHARDSON | Son | S | 28 | Nut & Bolt Manufacturer | Wolverhampton | STS | |||
| 101 | 1 | Selina F | RICHARDSON | Daur | S | 24 | Wolverhampton | STS | ||||
| 101 | 1 | Ernest C | RICHARDSON | Son | S | 22 | Darlaston | STS | ||||
| 101 | 1 | Mary M | RICHARDSON | Daur | S | 20 | Nut & Bolt Manufacturer | Darlaston | STS | |||
| 101 | 1 | George T | RICHARDSON | Son | S | 19 | Cycle Manufacturer | Darlaston | STS | |||
| 101 | 1 | Irwin N | RICHARDSON | Son | S | 16 | Scholar | Scotland | ||||
| 101 | 1 | Agnes L | COCKIN | Sister in Law | S | 45 | Living on her own means | Kidderminster | WOR | |||
| 101 | 1 | Mary J | COCKIN | Sister in Law | S | 42 | Living on her own means | Kidderminster | WOR | |||
| 101 | 2 | Archibald | SLATER | Visitor | S | 24 | Solicitors Articled Clerk | Darlaston | STS | |||
| 101 | 2 | Mary J | BROOM | Serv | S | 35 | Cook (Domestic Servant) | Wednesbury | STS | |||
| 101 | 2 | Hannah | GRIFFITH | Serv | S | 30 | Domestic Servant | Silverdale | STS | |||
| 101 | 2 | Zillah | TEW | Serv | S | 17 | Domestic Servant | Bubbenhall | WAR | |||
| 101 | 2 | 4 | Church Hill | George | ALLIBONE | Head | M | 49 | Bricklayer | East Haddon | NTH | |
| 101 | 2 | Ellenor | ALLIBONE | Wife | M | 49 | Stretton | WAR | ||||
| 101 | 2 | Frederick | ALLIBONE | Son | S | 18 | Bricklayers Apprentice | Stretton | WAR | |||
| 101 | 2 | Lewis | ALLIBONE | Son | S | 14 | General Servant | Stretton | WAR | |||
| 101 | 2 | Maude | ALLIBONE | Daur | 12 | Scholar | Stretton | WAR | ||||
| 101 | 2 | Gertrude | ALLIBONE | Daur | 10 | Scholar | Stretton | WAR | ||||
| 101 | 2 | Eva | ALLIBONE | Daur | 7 | Scholar | Stretton | WAR | ||||
| 101 | 2 | 5 | Church Hill | William | BURBERY | Head | M | 39 | Gradener (Domestic Servant) | Stretton | WAR | |
| 101 | 2 | Hannah | BURBERY | Wife | M | 39 | Watford | NTH | ||||
| 101 | 2 | George | BURBERY | Son | S | 14 | Agricultural Labourer | Stretton | WAR | |||
| 101 | 2 | Herbert | BURBERY | Son | 12 | Scholar | Stretton | WAR | ||||
| 101 | 2 | Harriett | BURBERY | Daur | 10 | Scholar | Stretton | WAR | ||||
| 101 | 2 | Ada I | BURBERY | Daur | 4 | Stretton | WAR | |||||
| 101 | 2 | 6 | Church Hill | Richard | WHITEHEAD | Head | M | 49 | Bricklayer | Long Itchington | WAR | |
| 101 | 2 | Mary A | WHITEHEAD | Wife | M | 52 | Long Itchington | WAR | ||||
| 101 | 2 | John | WHITEHEAD | Son | 12 | Scholar | Stretton | WAR | ||||
| 101 | 2 | William | WHITEHEAD | Son | 10 | Scholar | Stretton | WAR | ||||
| 101 | 2 | 7 | Church Hill | Tamar | RICHARDSON | Head | W | 55 | Laundress | Westbury | LAN | |
| 101 | 2 | Emma | RICHARDSON | Daur | S | 19 | St James | LND | ||||
| 101 | 2 | Mary | RICHARDSON | Daur | 13 | Scholar | Stretton | WAR | ||||
| 101 | 2 | Frederick | RICHARDSON | Son | S | 25 | Baker | St James | LND | |||
| 101 | 2 | 1 uninhabited- occupants | ||||||||||
| 101 | 2 | out visiting on census night | ||||||||||
| 101 | 2 | 8 | Church Hill | Ann | CLARIDGE | Head | W | 77 | Living on her own means | Great Houghton | NTH | |
| 101 | 2 | 9 | Church Hill | Ann | BARNWELL | Head | W | 62 | Living on her own means | Ladbrook | WAR | |
| 102 | 3 | 10 | Church Hill | Sarah | CLARKE | Head | S | 51 | Living on her own means | Stretton | WAR | |
| 102 | 3 | Esther | CLARKE | Sister | S | 49 | Living on her own means | Stretton | WAR | |||
| 102 | 3 | 11 | Church Hill | William | CONSTANT | Head | S | 32 | Agricultural Labourer | Frankton | WAR | |
| 102 | 3 | Thomas | CONSTANT | Brother | S | 33 | Agricultural Labourer | Frankton | WAR | |||
| 102 | 3 | 12 | Church Hill | Charles | SMITH | Head | M | 28 | Bricklayers Labourer | Stretton | WAR | |
| 102 | 3 | Annie | SMITH | Wife | M | 28 | Stockton | WAR | ||||
| 102 | 3 | Mary | SMITH | Daur | 3 | Stretton | WAR | |||||
| 102 | 3 | 13 | Church Hill | William | SMITH | Head | M | 74 | Agricultural Labourer | Brandon | WAR | |
| 102 | 3 | Elizabeth | SMITH | Wife | M | 72 | Marston Jabbet | WAR | ||||
| 102 | 3 | 14 | Church Hill | Frederick | JOHNSTON | Head | S | 50 | Living on his own means | Stretton | WAR | |
| 102 | 3 | 15 | Village | Thomas | PELL | Head | M | 77 | Retired Farmer | Stretton | WAR | |
| 102 | 3 | Mary | PELL | Wife | M | 78 | Long Itchington | WAR | ||||
| 102 | 3 | Frances F | WARREN | Companion | S | 26 | Dressmaker | Stretton | WAR | |||
| 102 | 3 | 16 | Grocers Shop | David | BORSLEY | Head | M | 56 | Grocer | Dunchurch | WAR | |
| 102 | 3 | Elizabeth | BORSLEY | Wife | M | 56 | Thurlaston | WAR | ||||
| 102 | 3 | Thomas | BORSLEY | Son | S | 26 | Grocer | Stretton | WAR | |||
| 102 | 3 | Alice E | BORSLEY | Daur | S | 17 | Stretton | WAR | ||||
| 102 | 3 | Louisa | BORSLEY | Daur | S | 16 | Stretton | WAR | ||||
| 102 | 3 | 17 | Blacksmiths Shop | |||||||||
| 102 | 3 | 18 | Edward | TURRALL | Head | M | 34 | Agricultural Labourer | Stretton | WAR | ||
| 102 | 3 | Harriett | TURRALL | Wife | M | 26 | Long Itchington | WAR | ||||
| 102 | 3 | Emma | TURRALL | Daur | 10 | Scholar | Stretton | WAR | ||||
| 102 | 3 | Sidney E | TURRALL | Son | 3 | Dunchurch | WAR | |||||
| 102 | 3 | Edward Hy | TURRALL | Son | 10m | Stretton | WAR | |||||
| 102 | 3 | 19 | Joseph | HOWKIN | Head | W | 67 | General Labourer | Stretton | WAR | ||
| 102 | 3 | 20 | Butchers Shop | Thomas | WILCOX | Head | W | 70 | Butcher | Stretton | WAR | |
| 102 | 3 | Ellen | WILCOX | Daur | S | 22 | Stretton | WAR | ||||
| 102 | 3 | Herbert | STAIN? | Grandson | 11 | Scholar | Birmingham | WAR | ||||
| 102 | 4 | 21 | Village | William | FAULKNER | Head | M | 47 | Carrier | Lutterworth | LEI | |
| 102 | 4 | Sarah | FAULKNER | Wife | M | 50 | Kenilworth | WAR | ||||
| 102 | 4 | James | FAULKNER | Son | S | 16 | Farm Servant | Stretton | WAR | |||
| 102 | 4 | 22 | Village | William | SMITH | Head | M | 38 | Farmer | Stretton | WAR | |
| 102 | 4 | Maria | SMITH | Wife | M | 43 | Stretton | WAR | ||||
| 102 | 4 | Edith | SMITH | Daur | 12 | Scholar | Stretton | WAR | ||||
| 102 | 4 | Ethel | SMITH | Daur | 10 | Scholar | Stretton | WAR | ||||
| 102 | 4 | Louisa | SMITH | Daur | 2 | Stretton | WAR | |||||
| 102 | 4 | Edwin | WILSON | Lodger | S | 34 | Blacksmith | Frankton | WAR | |||
| 102 | 4 | 23 | School House | William | HASSALL | Head | M | 50 | Schoolmaster | Coventry | WAR | |
| 102 | 4 | Mary | HASSALL | Wife | M | 49 | Coventry | WAR | ||||
| 102 | 4 | Elizabeth | HASSALL | Daur | S | 20 | Assistant Teacher | Bilton | WAR | |||
| 102 | 4 | Lucy | HASSALL | Daur | S | 19 | Pupile Teacher | Bilton | WAR | |||
| 102 | 4 | Herbert | HASSALL | Son | S | 15 | Scholar | Stretton | WAR | |||
| 102 | 4 | Alice | HASSALL | Daur | 13 | Scholar | Stretton | WAR | ||||
| 102 | 4 | Harry | HASSALL | Son | 11 | Scholar | Stretton | WAR | ||||
| 102 | 4 | Ralph | HASSALL | Son | 10 | Scholar | Stretton | WAR | ||||
| 102 | 4 | Ethel A | HASSALL | Daur | 7 | Scholar | Stretton | WAR | ||||
| 102 | 4 | 24 | Village | James | BONEHAM | Head | M | 72 | Agricultural Labourer | Stretton | WAR | |
| 102 | 4 | Betsey | BONEHAM | Wife | M | 72 | Stretton | WAR | ||||
| 102 | 4 | George | BONEHAM | Son | S | 47 | Agricultural Labourer | Stretton | WAR | |||
| 102 | 4 | Jane | BONEHAM | Grand-daur | S | 21 | Coventry | WAR | ||||
| 102 | 4 | 25 | Village | George | BARNWELL | Head | M | 69 | Agricultural Labourer | Stretton | WAR | |
| 102 | 4 | Elizabeth | BARNWELL | Wife | M | 65 | Wroxton | OXF | ||||
| 102 | 4 | Harry | BARNWELL | Son | S | 35 | Carpenter | Stretton | WAR | |||
| 102 | 4 | Henry | BARNWELL | Visitor | 13 | Errand Boy | London | |||||
| 102 | 4 | 26 | Village | George | MANTON | Head | M | 36 | Agricultural Labourer | Stretton | WAR | |
| 102 | 4 | Jane | MANTON | Wife | M | 37 | Stretton | WAR | ||||
| 102 | 4 | George | MANTON | Son | S | 15 | Agricultural Labourer | Stretton | WAR | |||
| 102 | 4 | Harry | MANTON | Son | 13 | Agricultural Labourer | Stretton | WAR | ||||
| 103 | 5 | Mary | MANTON | Daur | 9 | Scholar | Stretton | WAR | ||||
| 103 | 5 | Hannah | MANTON | Daur | 6 | Scholar | Stretton | WAR | ||||
| 103 | 5 | Alfred | MANTON | Son | 4 | Scholar | Stretton | WAR | ||||
| 103 | 5 | Emily | MANTON | Daur | 1 | Stretton | WAR | |||||
| 103 | 5 | 27 | Village | James | CAGEBROOK | Head | M | 62 | Agricultural Labourer | Stretton | WAR | |
| 103 | 5 | Emma | CAGEBROOK | Wife | M | 60 | Stretton | WAR | ||||
| 103 | 5 | 28 | Village | Thomas | ROBBINS | Head | M | 53 | Shepherd | Stretton | WAR | |
| 103 | 5 | Hannah | ROBBINS | Wife | M | 46 | Stretton | WAR | ||||
| 103 | 5 | 29 | Farm House | William | LICKORISH | Head | M | 48 | Herdsman | Birdingbury | WAR | |
| 103 | 5 | Elizabeth | LICKORISH | Wife | M | 50 | Bilton | WAR | ||||
| 103 | 5 | 30 | Village | William | BULL | Head | M | 74 | Stretton | WAR | ||
| 103 | 5 | Sarah | BULL | Wife | M | 69 | Stretton | WAR | ||||
| 103 | 5 | Alexander | STUMP | Visitor | S | 17 | Agricultural Labourer | London | ||||
| 103 | 5 | 31 | Village | Joseph | BURBURY | Head | W | 59 | Brickmaker | Stretton | WAR | |
| 103 | 5 | Elizabeth | BURBURY | Daur | S | 27 | Silkwinder | Stretton | WAR | |||
| 103 | 5 | Joseph | BURBURY | Son | S | 14 | Silkwinder | Stretton | WAR | |||
| 103 | 5 | 32 | Jacob | GARRATT | Head | M | 49 | Agricultural Labourer | Stretton | WAR | ||
| 103 | 5 | Mary | GARRATT | Wife | M | 45 | Bury | LAN | ||||
| 103 | 5 | William | GARRATT | Son | S | 18 | Agricultural Labourer | Stretton | WAR | |||
| 103 | 5 | George | GARRATT | Son | S | 15 | Silk Weaver | Stretton | WAR | |||
| 103 | 5 | Annie | GARRATT | Daur | 11 | Scholar | Stretton | WAR | ||||
| 103 | 5 | Henry | GARRATT | Son | 10 | Scholar | Stretton | WAR | ||||
| 103 | 5 | 33 | William | LINNETT | Head | M | 61 | Agricultural Labourer | Stretton | WAR | ||
| 103 | 5 | Prudence | LINNETT | Wife | M | 60 | Frankton | WAR | ||||
| 103 | 5 | 34 | William | RING | Head | M | 50 | Agricultural Labourer | Kingsewnon? | NTH | ||
| 103 | 5 | Jane | RING | WIfe | M | 44 | Stretton | WAR | ||||
| 103 | 5 | 35 | Hannah | MANTON | Head | W | 66 | Stretton | WAR | |||
| 103 | 5 | 36 | Robert | DIPPER | Head | W | 71 | Stoke | OXF | |||
| 103 | 5 | Ellen | DIPPER | Daur | 46 | Stretton | WAR | |||||
| 103 | 6 | 37 | Village | Frederick | OSBORNE | Head | M | 46 | Agricultural Labourer | Stretton | WAR | |
| 103 | 6 | Henry | OSBORNE | Son | S | 13 | Stretton | WAR | ||||
| 103 | 6 | 38 | Ann | MANTON | Head | W | 59 | Stretton | WAR | |||
| 103 | 6 | Frank | MANTON | Grandson | 4 | London | ||||||
| 103 | 6 | 39 | Ellen | LINDON | Head | S | 34 | Dressmaker | Frankton | WAR | ||
| 103 | 6 | Kay | LINDON | Niece | 10 | Scholar | Walsall | STS | ||||
| 103 | 6 | 40 | Daniel E | PARROTT | Head | M | 42 | Builder | ||||
| 103 | 6 | Jane | PARROTT | Wife | M | 43 | Stratford on Avon | WAR | ||||
| 103 | 6 | Edward | PARROTT | Son | S | 15 | Bricklayers Apprentice | Marton | WAR | |||
| 103 | 6 | William | PARROTT | Son | 14 | Scholar | Marton | WAR | ||||
| 103 | 6 | Harold | PARROTT | Son | 12 | Scholar | Marton | WAR | ||||
| 103 | 6 | Ernest | PARROTT | Son | 11 | Scholar | Marton | WAR | ||||
| 103 | 6 | Walter | PARROTT | Son | 8 | Scholar | Marton | WAR | ||||
| 103 | 6 | 41 | Thomas | HOWARD | Head | M | 44 | Agricultural Labourer | Stretton | WAR | ||
| 103 | 6 | Fanny | HOWARD | Wife | M | 43 | Stretton | WAR | ||||
| 103 | 6 | Ellen | HOWARD | Daur | 12 | Scholar | Stretton | WAR | ||||
| 103 | 6 | Charles | HOWARD | Son | 8 | Scholar | Stretton | WAR | ||||
| 103 | 6 | Fanny | HOWARD | Daur | 5 | Scholar | Stretton | WAR | ||||
| 103 | 6 | Caroline | HOWARD | Daur | 3 | Stretton | WAR | |||||
| 103 | 6 | 42 | John | WARREN | Head | M | 36 | Telephone Lineman | Toft Rugby | WAR | ||
| 103 | 6 | Mary A | WARREN | Wife | M | 30 | St Georges E | LND | ||||
| 103 | 6 | 43 | John | ROBBINS | Head | M | 65 | Agricultural Labourer | Stretton | WAR | ||
| 103 | 6 | Sarah | ROBBINS | Wife | M | 58 | Lighthorn | WAR | ||||
| 103 | 6 | William | ROBBINS | Son | S | 29 | Agricultural Labourer | Stretton | WAR | |||
| 103 | 6 | Lizzie | ROBBINS | Daur | S | 26 | Scholar | Stretton | WAR | |||
| 103 | 6 | Sarah E | ROBBINS | Grand-daur | 9 | Scholar | Stretton | WAR | ||||
| 103 | 6 | Emily E | ROBBINS | Grand-daur | 6 | Scholar | Stretton | WAR | ||||
| 103 | 6 | Arthur T | ROBBINS | Grandson | 4 | Scholar | Stretton | WAR | ||||
| 104 | 7 | 44 | Village | Homer | WARREN | Head | M | 68 | Agricultural Labourer | Grandborough | WAR | |
| 104 | 7 | Emma | WARREN | Wife | M | 56 | Laundress | Stretton | WAR | |||
| 104 | 7 | Charlotte | WARREN | Daur | S | 30 | Dressmaker | Stretton | WAR | |||
| 104 | 7 | Walter | WARREN | Son | S | 15 | Agricultural Labourer | Stretton | WAR | |||
| 104 | 7 | Arthur | WARREN | Son | 13 | Agricultural Labourer | Stretton | WAR | ||||
| 104 | 7 | 45 | Joseph | WHITE | Head | M | 72 | Market Gardener | Stretton | WAR | ||
| 104 | 7 | Mary | WHITE | Wife | M | 74 | Pailton | WAR | ||||
| 104 | 7 | 46 | George | KNIGHT | Head | M | 68 | Plumber & Glazier | Stretton | WAR | ||
| 104 | 7 | Elizabeth | KNIGHT | Wife | M | 58 | Stretton | WAR | ||||
| 104 | 7 | John T | KNIGHT | Son | S | 15 | Agricultural Labourer | Stretton | WAR | |||
| 104 | 7 | 47 | Homer | WARREN | Head | M | 29 | Agricultural Labourer | Stretton | WAR | ||
| 104 | 7 | Elizabeth | WARREN | Wife | M | 29 | Princethorpe | WAR | ||||
| 104 | 7 | Edith E | WARREN | Daur | 6 | Scholar | Stretton | WAR | ||||
| 104 | 7 | Homer C | WARREN | Son | 4 | Scholar | Stretton | WAR | ||||
| 104 | 7 | John T | WARREN | Son | 3 | Stretton | WAR | |||||
| 104 | 7 | George J | WARREN | Son | 2 | Stretton | WAR | |||||
| 104 | 7 | Isaac Hy | WARREN | Son | 4m | Stretton | WAR | |||||
| 104 | 7 | 1 uninhabited | ||||||||||
| 104 | 7 | 48 | Isaac | SMITH | Head | M | 34 | Agricultural Labourer | Princethorpe | WAR | ||
| 104 | 7 | Sarah A | SMITH | Wife | M | 33 | Stretton | WAR | ||||
| 104 | 7 | Caroline A | SMITH | Daur | 9 | Scholar | Stretton | WAR | ||||
| 104 | 7 | James | SMITH | Son | 8 | Scholar | Stretton | WAR | ||||
| 104 | 7 | William | SMITH | Son | 6 | Scholar | Stretton | WAR | ||||
| 104 | 7 | John | SMITH | Son | 1 | |||||||
| 104 | 7 | 49 | James B | SMITH | Head | M | 26 | General Labourer | Princethorpe | WAR | ||
| 104 | 7 | Elizabeth M | SMITH | Wife | M | 26 | Tadmarton | OXF | ||||
| 104 | 7 | Lilian A | SMITH | Daur | 5 | Scholar | Stretton | WAR | ||||
| 104 | 7 | Arthur B | SMITH | Son | 2 | Stretton | WAR | |||||
| 104 | 8 | 50 | Village | William | ATKINS | Head | M | 40 | Agricultural Labourer | Stretton | WAR | |
| 104 | 8 | Martha | ATKINS | Wife | M | 30 | Southam | WAR | ||||
| 104 | 8 | Mary A | ATKINS | Daur | 7 | Scholar | Stretton | WAR | ||||
| 104 | 8 | William T | ATKINS | Son | 5 | Scholar | Stretton | WAR | ||||
| 104 | 8 | Fanny R | ATKINS | Daur | 2 | Stretton | WAR | |||||
| 104 | 8 | 1 uninhabited | ||||||||||
| 104 | 8 | 51 | William | DALEY | Head | S | 40 | Carpenter | Norwich | NFK | ||
| 104 | 8 | 52 | Edward | HOWARD | Head | M | 30 | Farm Labourer | Stretton | WAR | ||
| 104 | 8 | Clara | HOWARD | Wife | M | 30 | Stoneleigh | WAR | ||||
| 104 | 8 | George | HOWARD | Son | 5 | Scholar | Stretton | WAR | ||||
| 104 | 8 | Emma | HOWARD | Daur | 3 | Stretton | WAR | |||||
| 104 | 8 | Annie | HOWARD | Daur | 2 | Stretton | WAR | |||||
| 104 | 8 | 53 | William | TURRALL | Head | M | 37 | Agricultural Labourer | Stretton | WAR | ||
| 104 | 8 | Mary A | TURRALL | Wife | M | 31 | Foleshill | WAR | ||||
| 104 | 8 | Amy | TURRALL | Daur | 10 | Scholar | Stretton | WAR | ||||
| 104 | 8 | Alfred | TURRALL | Son | 6 | Scholar | Stretton | WAR | ||||
| 104 | 8 | Albert | TURRALL | Son | 7m | Stretton | WAR | |||||
| 104 | 8 | 54 | Thomas | WRIGHT | Head | M | 70 | Tailor | Stretton | WAR | ||
| 104 | 8 | Charlotte | WRIGHT | Wife | M | 64 | Dunchurch | WAR | ||||
| 104 | 8 | Caroline | JENSON | Wifes Sister | W | 60 | Living on own means | Dunchurch | WAR | |||
| 104 | 8 | 55 | Thomas | NEWMAN | Head | M | 64 | Agricultural Labourer | Fenford | NTH | ||
| 104 | 8 | Mary | NEWMAN | Wife | M | 65 | Stretton | WAR | ||||
| 104 | 8 | Charles | NEWMAN | Son | S | 27 | Agricultural Labourer | Fenford | NTH | |||
| 104 | 8 | Martha | NEWMAN | Daur | S | 18 | Fenford | NTH | ||||
| 104 | 8 | 56 | William | CLARKE | Head | M | 29 | Agricultural Labourer | Stretton | WAR | ||
| 104 | 8 | Lyden | CLARKE | Wife | M | 27 | Oldbury | WAR | ||||
| 104 | 8 | James W | CLARKE | Son | 6 | Scholar | Oldbury | WAR | ||||
| 104 | 8 | Sophia E L | CLARKE | Daur | 4 | Scholar | Stretton | WAR | ||||
| 104 | 8 | Mary E S | CLARKE | Daur | 4m | Stretton | WAR | |||||
| 105 | 9 | 57 | Village | Henry | NEWMAN | Head | M | 29 | Shepherd | Stretton | WAR | |
| 105 | 9 | Emma | NEWMAN | Wife | M | 24 | Bourton | WAR | ||||
| 105 | 9 | George | NEWMAN | Son | 6 | Scholar | Rugby | WAR | ||||
| 105 | 9 | Charles | NEWMAN | Son | 1 | Stretton | WAR | |||||
| 105 | 9 | 58 | Charles | WARD | Head | M | 36 | General Labourer | Princethorpe | WAR | ||
| 105 | 9 | Harriett | WARD | Wife | M | 32 | Princethorpe | WAR | ||||
| 105 | 9 | Harriett | WARD | Daur | 8 | Scholar | Stretton | WAR | ||||
| 105 | 9 | Alice | WARD | Daur | 6 | Scholar | Stretton | WAR | ||||
| 105 | 9 | Sarah A | WARD | Daur | 4 | Scholar | Stretton | WAR | ||||
| 105 | 9 | Charles | WARD | Son | 1 | Stretton | WAR | |||||
| 105 | 9 | 59 | James | HOBDAY | Head | W | 72 | Shoemaker | Stretton | WAR | ||
| 105 | 9 | 60 | George | OSBORNE | Head | W | 57 | Farm Labourer | Stretton | WAR | ||
| 105 | 9 | 61 | Edward | KEMP | Head | M | 44 | Agricultural Labourer | Princethorpe | WAR | ||
| 105 | 9 | Matilda | KEMP | Wife | M | 42 | Hingham | OXF | ||||
| 105 | 9 | Thomas | KEMP | Son | S | 19 | Agricultural Labourer | Wolston | WAR | |||
| 105 | 9 | George | KEMP | Son | S | 15 | Agricultural Labourer | Ryton | WAR | |||
| 105 | 9 | Walter | KEMP | Son | 13 | Scholar | Stretton | WAR | ||||
| 105 | 9 | James | KEMP | Son | 10 | Scholar | Stretton | WAR | ||||
| 105 | 9 | William | KEMP | Son | 7 | Scholar | Stretton | WAR | ||||
| 105 | 9 | Elizabeth | KEMP | Daur | 4 | Stretton | WAR | |||||
| 105 | 9 | Sarah A | KEMP | Daur | 2 | Stretton | WAR | |||||
| 105 | 9 | Samuel | KEMP | Son | 3m | Stretton | WAR | |||||
| 105 | 9 | Used only as a Doctors Surgery | ||||||||||
| 105 | 9 | 62 | Joseph | THORNTON | Head | M | 56 | Agricultural Labourer | Coventry | WAR | ||
| 105 | 9 | Sarah | THORNTON | Wife | M | 51 | Hillmorton | WAR | ||||
| 105 | 9 | Charles C | THORNTON | Son | 11 | Scholar | Stretton | WAR | ||||
| 105 | 9 | Samuel | CONSTANT | Father | W | 79 | Frankton | WAR | ||||
| 105 | 9 | 63 | Post Office & General Shop | Eliza | TURRALL | Head | M | 48 | Postmistress | Stretton | WAR | |
| 105 | 9 | Ethel A | TURRALL | Daur | 8 | Scholar | Stretton | WAR | ||||
| 105 | 9 | Edith | TURRALL | Serv | 14 | General Servant | Stretton | WAR | ||||
| 105 | 10 | 64 | Village Black Dog Inn | Sophia | WEBB | Head | W | 40 | Hotel Keeper | Waterbury | WAR | |
| 105 | 10 | Lillian | POWELL | Niece | S | 14 | Drackley | NTH | ||||
| 105 | 10 | 65 | Joseph | BLUNDELL | Head | S | 34 | Farmer | Frankton | WAR | ||
| 105 | 10 | Fanny | BLUNDELL | Sister | S | 44 | Frankton | WAR | ||||
| 105 | 10 | Charles | WASHBROOKE | Serv | S | 16 | Farm Servant | Stretton | WAR | |||
| 105 | 10 | Thomas | MAYCOCK | Serv | S | 15 | Farm Servant | Stretton | WAR | |||
| 105 | 10 | 66 | Thomas | WATSON | Head | M | 59 | Farmer | Kings Newman | WAR | ||
| 105 | 10 | Mary A | WATSON | Wife | M | 54 | Wolston | WAR | ||||
| 105 | 10 | William | WATSON | Son | S | 23 | Farmers Son | Long Lawford | WAR | |||
| 105 | 10 | Annie Y | WATSON | Daur | 12 | Scholar | Wolston | WAR | ||||
| 105 | 10 | 67 | Sarah A | MAWBY | Head | W | 32 | Dressmaker | Princethorpe | WAR | ||
| 105 | 10 | Florence M | MAWBY | Daur | 11 | Scholar | Stretton | WAR | ||||
| 105 | 10 | William H | MAWBY | Son | 9 | Scholar | Stretton | WAR | ||||
| 105 | 10 | 68 | Hannah | HYDE | Head | W | 58 | Laundress | Kytes Hardwick | WAR | ||
| 105 | 10 | 69 | William | WEBSTER | Head | S | 24 | Agricultural Labourer | Stretton | WAR | ||
| 105 | 10 | 70 | James | NEWMAN | Head | M | 36 | Agricultural Labourer | Stretton | WAR | ||
| 105 | 10 | Sarah | NEWMAN | Wife | M | 33 | Middleton Cheney | NTH | ||||
| 105 | 10 | Emma | NEWMAN | Daur | 9 | Scholar | Middleton Cheney | NTH | ||||
| 105 | 10 | Samuel | NEWMAN | Son | 5 | Scholar | Stretton | WAR | ||||
| 105 | 10 | Ann | NEWMAN | Daur | 2 | Stretton | WAR | |||||
| 105 | 10 | James | NEWMAN | Son | 9m | Stretton | WAR | |||||
| 105 | 10 | 71 | Joseph | THOMPSON | Head | M | 30 | Agricultural Labourer | Wolston | WAR | ||
| 105 | 10 | Mary | THOMPSON | Wife | M | 29 | Stretton | WAR | ||||
| 105 | 10 | Eliza | THOMPSON | Daur | 7 | Scholar | Stretton | WAR | ||||
| 105 | 10 | 72 | Bakers Shop | William | WILCOX | Head | M | 32 | Baker | Stretton | WAR | |
| 105 | 10 | Charlotte | WILCOX | Wife | M | 24 | Stretton | WAR | ||||
| 105 | 10 | 73 | James | HOBDAY | Head | M | 43 | Shoemaker | Stretton | WAR | ||
| 105 | 10 | Frances | HOBDAY | Wife | M | 40 | Priors Marston | WAR | ||||
| 105 | 10 | Sarah | DEEMING | Visitor | S | 25 | Coventry | WAR | ||||
| 106 | 11 | 1 uninhabited | ||||||||||
| 106 | 11 | 74 | Village | Emma | ALLEN | Head | S | 66 | Living on her own means | Stratford on Avon | WAR | |
| 106 | 11 | 75 | William | BARNWELL | Head | M | 61 | Gardener | Baginton | WAR | ||
| 106 | 11 | Ann | BARNWELL | Wife | M | 71 | Hook Norton | OXF | ||||
| 106 | 11 | 76 | Joseph | BARNWELL | Head | M | 64 | Agricultural Labourer | Stretton | WAR | ||
| 106 | 11 | Elizabeth | BARNWELL | Wife | M | 65 | Stretton | WAR | ||||
