|
Alford, Alsop, Archer, Arnold, Ashbury.
Bailis, Bass, Beeston, Bicknell, Billington, Blundell, Browning, Burton. Chambers, Chatwell, Clarke, Cottrell. Dalton, Dews, Dixon. Edmunds, Edwards. Fluendy. Ganderton, Gibbard, Gibbins, Goode, Grant. Harper, Harris, Hill, Holdham, Hopper. Isaac. Jinkes. Lucas. Makepace, Mander, Martin, Mason, Middleton, Moore. Norris, Parris, Pearson, Pratt, Pristedge. Reynolds. Sandys, Smith, Snow, Southam, Spencer, Squires, Stewart. Tims, Tomes, Turner. Webb, Wells, White, Whitehead, Winkley, Wood, Woolbridge, Worrell, Wright. |
| Name | Forename(s) | Occupation |
| Gentry &c. | ||
| ASHBURY | William Mr | |
| COTTRELL | Mrs | |
| PEARSON | George Mr | |
| PRISTEDGE | Fletcher Mr | Thackstone |
| Clergy | ||
| EDMUNDS | Rev. Mr | Curate |
| SANDYS | Rev Samuel | Vicar |
| Physic | ||
| BLUNDELL | John | Surgeon |
| SNOW | Barnet | Surgeon |
| Law | ||
| TOMES | Edward | Attorney |
| Traders &c. | ||
| ALFORD | William | Schoolmaster |
| ALSOP | Joseph | Baker |
| ARCHER | Jn | Victualler (Bull & Butcher) |
| ARNOLD | Sam | Victualler (Eagle & Child) |
| ARNOLD | Nathaniel | Farmer |
| BAILIS | William | Currier |
| BASS | William | Parish clerk |
| BEESTON | George | Taylor |
| BICKNELL | Thomas | Farmer |
| BICKNELL | Abraham | Flax dresser |
| BILLINGTON | Thomas | Cutler |
| BROWNING | John | Carpenter |
| BURTON | Edward | Carpenter |
| CHAMBERS | Henry | Draper |
| CHATWELL | John | Carpenter |
| CLARKE | George | Mason |
| CLARKE | Wm | Victualler (Black Horse) |
| CLARKE | Edward | Brick maker |
| CLARKE | John | Butcher |
| COTTRELL | John | Farmer |
| DALTON | William | Farmer |
| DEWS | Elizabeth | Victualler |
| DIXON | John | Hair dresser |
| EDMUNDS | William | Soap boiler |
| EDWARDS | Thomas | Seedsman |
| FLUENDY | William | Staymaker |
| GANDERTON | James | Cooper & Victualler (Bell) |
| GIBBARD | John | Farmer |
| GIBBINS | Mrs | Linen draper |
| GOODE | Charles | Joiner |
| GOODE | Samuel | Joiner & Auctioneer |
| GRANT | Robert | Farmer |
| HARPER | William | Victualler (Dun Cow) |
| HARRIS | William | Shoemaker |
| HILL | John | Excise officer |
| HOLDHAM | Cha. | Clock & watch maker |
| HOPPER | Benjamin | Breecher maker |
| ISAAC | John | Pump maker |
| JINKES | James | Hair dresser |
| LUCAS | H. | Hatter |
| LUCAS | Martin | Hair dresser |
| MAKEPACE | Francis | Printer |
| MANDER | Nathaniel | Huckster |
| MARTIN | Edward | Carpenter |
| MASON | Chr. | Victualler (Coach & Horses) |
| MIDDLETON | William | Farmer |
| MOORE | John | Griffin Inn |
| NORRIS | William | Grocer |
| PARRIS | William | Baker |
| PRATT | Samuel | Victualler (Red Lion) |
| PRATT | Samuel | Sadler |
| PRATT | William | Shoemaker |
| REYNOLDS | George | Woolcomber |
| REYNOLDS | Thomas | Carpenter |
| SMITH | Mrs | Farmer |
| SMITH | William Lilley | Grocer |
| SOUTHAM | Jos. | Victualler (King's Head) |
| SPENCER | John | Smith |
| SQUIRES | Thomas | Cork cutter & Victualler (Black Dog) |
| STEWART | Sarah | Grocer |
| TIMS | John | Carpenter |
| TOMES | Richard | Gardener & Shoemaker |
| TURNER | John | Victualler (Red Lion) |
| TURNER | John | Carpenter |
| WEBB | Thomas | Smith |
| WELLS | Joseph | Farmer |
| WHITE | James | Carpenter |
| WHITEHEAD | James | Master of the Bowling Green |
| WINKLEY | Luke, sen | Farmer |
| WINKLEY | Luke, jun | Farmer |
| WOOD | Thomas | Farmer |
| WOOLBRIDGE | Thomas | Mercer |
| WORRELL | William | Plumber |
| WRIGHT | George | Mason |
| WRIGHT | James | Farmer |
| WRIGHT | Joseph | Farmer |
| WRIGHT | William | Victualler (Crown) |
| WRIGHT | R | Victualler (Blue Boar) |
Created & Maintained by
Pickard Trepess
Revised: 5 March 2008
This web page © 2016 Hunimex Kft.