Parish | Piece | Division |
Alcester | 1124 | Alcester |
Allesley | 1136 | Kirby |
Alvecote | 1130 | Tamworth |
Alveston | 1125 | Snitterfield |
Amington (Tamworth) | 1130 | Tamworth |
Ansley | 1127 | Atherstone |
Anstey | 1154 | Coventry |
Arlescote | 1132 | Burton-Dassett |
Arley | 1136 | Kirby |
Arrow | 1126 | Stratford-on-Avon |
Ascott (Whichford) | 1131 | Brailes |
Ashorne (Newbold-Pacey) | 1134 | Warwick |
Ashow | 1135 | Kenilworth |
Aspley | 1124 | Alcester |
Astley | 1136 | Kirby |
Aston | 1149 | Aston |
Aston | 1150 | Aston |
Aston-Cantlow | 1126 | Stratford-on-Avon |
Aston Deritend & Bordesley | 1148 | Aston Deritend & Bordesley |
Aston Erdington | 1150 | Aston |
Aston Manor | 1150 | Aston |
Aston Village | 1150 | Aston |
Atherstone (Mancetter) | 1127 | Atherstone |
Atherstone-on-Stour | 1133 | Kineton |
Attleborough (Nuneaton) | 1127 | Atherstone |
Austrey | 1130 | Tamworth |
Avon-Dassett | 1132 | Burton-Dassett |
Baddesley-Clinton | 1129 | Solihull |
Baddesley-Ensor | 1130 | Tamworth |
Bagington | 1135 | Kenilworth |
Ballards Green | 1136 | Kirby |
Balsall (Hampton-in-Arden) | 1129 | Solihull |
Barcheston | 1131 | Brailes |
Barford | 1134 | Warwick |
Barnacle (Bulkington) | 1136 | Kirby |
Barston | 1129 | Solihull |
Barton | 1126 | Stratford-on-Avon |
Barton-on-the-Heath | 1131 | Brailes |
Bascote Heath | 1138 | Southam |
Baxterley | 1127 | Atherstone |
Bearley | 1125 | Snitterfield |
Beaudesert | 1124 | Alcester |
Beausale | 1125 | Snitterfield |
Bedworth | 1136 | Kirby |
Bentley | 1127 | Atherstone |
Berkeswell | 1129 | Solihull |
Bevington | 1126 | Stratford-on-Avon |
Bickenhill | 1129 | Solihull |
Bickmarsh | 1126 | Stratford-on-Avon |
Biggin | 1137 | Rugby |
Bidford | 1126 | Stratford-on-Avon |
Billesley | 1126 | Stratford-on-Avon |
Bilton | 1137 | Rugby |
Binley | 1136 | Kirby |
Binton | 1126 | Stratford-on-Avon |
Birdingbury | 1138 | Southam |
Birmingham All Saints | 1139 | Birmingham All Saints |
Birmingham Ladywood | 1140 | Birmingham Ladywood |
Birmingham St George | 1141 | Birmingham St George |
Birmingham St Martins | 1142 | Birmingham St Martins |
Birmingham St Mary | 1143 | Birmingham St Mary |
Birmingham St Paul | 1144 | Birmingham St Paul |
Birmingham St Peter | 1145 | Birmingham St Peter |
Birmingham St Philip | 1146 | Birmingham St Philip |
Birmingham St Thomas | 1147 | Birmingham St Thomas |
Bishops Itchington | 1138 | Southam |
BishopsTachbrook | 1135 | Kenilworth |
Bishops-Tachbrook | 1134 | Warwick |
Bishopton | 1126 | Stratford-on-Avon |
Blythe | 1127 | Atherstone |
Bodymore Heath | 1130 | Tamworth |
Bolehall & Glascote (Tamworth) | 1130 | Tamworth |
Bordesley | 1148 | Aston Deritend & Bordesley |
Bourton-upon-Dunsmore | 1137 | Rugby |
Brailes | 1131 | Brailes |
Bramcott (Bulkington) | 1136 | Kirby |
Brandon | 1136 | Kirby |
Breedon (Ipsley) | 1124 | Alcester |
Bretford | 1136 | Kirby |
Bridgetown | 1126 | Stratford-on-Avon |
Brinklow | 1136 | Kirby |
Broadwell | 1138 | Southam |
Brockhurst | 1136 | Kirby |
Bromford (Aston) | 1150 | Aston |
Broom | 1126 | Stratford-on-Avon |
Broughton | 1133 | Kineton |
Brownshill | 1136 | Kirby |
Brownsover (Clfiton-upon-Dunsmore) | 1137 | Rugby |
Bubbenhall | 1135 | Kenilworth |
Buckley Green | 1124 | Alcester |
Budbrooke | 1125 | Snitterfield |
Bulkington | 1136 | Kirby |
Burmington | 1131 | Brailes |
Burton-Dassett | 1132 | Burton-Dassett |
Burton-Hastings | 1136 | Kirby |
Bushwood (Old Stratford) | 1126 | Stratford-on-Avon |
Butlers-Marston | 1133 | Kineton |
Calcutt | 1138 | Southam |
Caldecote | 1127 | Atherstone |
Castle Bromwich (Aston) | 1150 | Aston |
Cawston | 1137 | Rugby |
Cesters Over | 1136 | Kirby |
Chadshunt | 1133 | Kineton |
Chadwick End (Hampton-in-Arden) | 1129 | Solihull |
Chapel Ascote | 1138 | Southam |
Charlcote | 1134 | Warwick |
Chelmscote | 1131 | Brailes |
Cherington | 1131 | Brailes |
Chesterton | 1134 | Warwick |
Chilvers Coton | 1127 | Atherstone |
Church Lawford | 1137 | Rugby |
Churchover | 1137 | Rugby |
Clarks Green | 1124 | Alcester |
Claudon | 1124 | Alcester |
Claverdon | 1124 | Alcester |
Claybrooke | 1136 | Kirby |
Clifton-upon-Dunsmore | 1137 | Rugby |
Cobley | 1124 | Alcester |
Coleshill | 1128 | Birmingham (Coleshill) |
Colleycroft | 1136 | Kirby |
Comberfields | 1136 | Kirby |
Combro(o)k(e) | 1133 | Kineton |
Compton-Scorpion | 1133 | Kineton |
Compton-Verney | 1133 | Kineton |
Compton-Wynates | 1131 | Brailes |
Coombe-Fields | 1136 | Kirby |
Copson | 1136 | Kirby |
Copston Magna(Monks-Kirby) | 1136 | Kirby |
Corley | 1127 | Atherstone |
Cosford (Newbold-upon-Avon) | 1137 | Rugby |
Coughton | 1124 | Alcester |
Coundon (Holy Trinity) | 1136 | Kirby |
Coventry Holy Trinity | 1153 & 1154 | Coventry Holy Trinity |
Coventry St John & St Michael | 1152 | Coventry St John & St Michael |
Coventry St Michael | 1154 | Coventry |
Crabs Cross (Ipsley) | 1124 | Alcester |
Crackly | 1135 | Kenilworth |
Crimscot(e) | 1133 | Kineton |
Cropredy | 1132 | Burton-Dassett |
Cryfield | 1135 | Kenilworth |
Cubbington | 1135 | Kenilworth |
Curdworth | 1128 | Birmingham (Coleshill) |
Deritend | 1148 | Aston Deritend & Bordesley |
Diddington | 1129 | Solihull |
Divetts Green | 1136 | Kirby |
Dodwell | 1126 | Stratford-on-Avon |
Dordon | 1130 | Tamworth |
Dorridge | 1129 | Solihull |
Dosthill | 1130 | Tamworth |
Draycote (Bourton-upon-Dunsmore) | 1137 | Rugby |
Drayton | 1126 | Stratford-on-Avon |
Duddeston & Nechells (Aston) | 1149 | Aston |
Dunchurch | 1137 | Rugby |
Dunnington | 1126 | Stratford-on-Avon |
Dunton | 1128 | Birmingham (Coleshill) |
Earlswood | 1134 | Warwick |
Easenhall (Monks-Kirby) | 1136 | Kirby |
Eastern Green | 1136 | Kirby |
Eathorpe (Wappenbury) | 1138 | Southam |
Eatington | 1133 | Kineton |
Edgbaston | 1151 | Edgbaston |
Elmdon | 1129 | Solihull |
Erdington (Aston) | 1150 | Aston |
Exhall | 1126 | Stratford-on-Avon |
Exhall | 1154 | Coventry |
Farnborough | 1132 | Burton-Dassett |
Fenny-Compton | 1132 | Burton-Dassett |
Fillongley | 1127 | Atherstone |
Flecknoe | 1138 | Southam |
Fletchampstead | 1135 | Kenilworth |
Foleshill | 1154 | Coventry |
Foxcote | 1133 | Kineton |
Frankton | 1137 | Rugby |
Freazley | 1130 | Tamworth |
Fulbrook | 1125 | Snitterfield |
Fulford Heath | 1129 | Solihull |
Fulready | 1133 | Kineton |
Gaydon | 1133 | Kineton |
Glascote | 1130 | Tamworth |
Grafton | 1126 | Stratford-on-Avon |
Grandborough | 1138 | Southam |
Gravelly Hill (Aston) | 1150 | Aston |
Great Alne | 1124 | Alcester |
Great Packington | 1129 | Solihull |
Great Wolford | 1131 | Brailes |
Grendon | 1130 | Tamworth |
Griff | 1127 | Atherstone |
Halford | 1133 | Kineton |
Hall End | 1130 | Tamworth |
Hampton-in-Arden | 1129 | Solihull |
Hampton-Lucy | 1125 | Snitterfield |
Hampton on the Hill | 1125 | Snitterfield |
Harborough-Magna | 1136 | Kirby |
Harbury | 1135 | Kenilworth |
Hardwick Kites | 1124 | Alcester |
Hartshill (Mancetter) | 1127 | Atherstone |
Haseley | 1125 | Snitterfield |
Haselor | 1126 | Stratford-on-Avon |
Hatton | 1125 | Snitterfield |
Hawkeswell | 1128 | Birmingham (Coleshill) |
Headless Cross (Ipsley) | 1124 | Alcester |
Heathcott | 1134 | Warwick |
Heath End | 1130 | Tamworth |
Henley in Arden (Wootton Wawen) | 1124 | Alcester |
Hill | 1128 | Birmingham (Coleshill) |
Hillmorton | 1137 | Rugby |
Hockly | 1134 | Warwick |
Holy Trinity (Coundon) | 1136 | Kirby |
Honily | 1125 | Snitterfield |
Honington | 1131 | Brailes |
Hopsford | 1136 | Kirby |
Hunningham | 1138 | Southam |
Hurley | 1130 | Tamworth |
Hydes Pastures (Hunningham) | 1138 | Southam |
Idlicote | 1131 | Brailes |
Ilmington | 1133 | Kineton |
Ipsley | 1124 | Alcester |
Kenilworth | 1135 | Kenilworth |
Keresley (Coventry St Michael) | 1154 | Coventry |
Kineton | 1133 | Kineton |
Kingsbury | 1130 | Tamworth |
Kings Coughton | 1124 | Alcester |
Kingswood | 1124 | Alcester |
Kinwalsey (Hampton-in-Arden) | 1129 | Solihull |
Kinwarton | 1124 | Alcester |
Kites Hardwick | 1138 | Southam |
Knightcott | 1132 | Burton-Dassett |
Knowle (Hampton-in-Arden) | 1129 | Solihull |
Ladbroke | 1138 | Southam |
Langley (Claverdon) | 1124 | Alcester |
Lapworth | 1134 | Warwick |
Lea-Marston | 1127 | Atherstone |
Leamington Hastings | 1138 | Southam |
Leamington-Priors | 1135 | Kenilworth |
Leek-Wootton | 1135 | Kenilworth |
Lighthorne | 1133 | Kineton |
Lillington | 1135 | Kenilworth |
Little Alne | 1126 | Stratford-on-Avon |
Little Britain | 1126 | Stratford-on-Avon |
Little Bromwich (Aston) | 1150 | Aston |
Little Dorsington | 1126 | Stratford-on-Avon |
Little Harborough (Newbold-upon-Avon) | 1137 | Rugby |
Little Kineton | 1133 | Kineton |
Little Packington | 1129 | Solihull |
Little Sutton | 1128 | Birmingham (Coleshill) |
Little Walton | 1136 | Kirby |
Little Wolford | 1131 | Brailes |
Littlewood Green | 1124 | Alcester |
Long Compton | 1131 | Brailes |
Long Itchington | 1138 | Southam |
Long Lawford (Newbold-upon-Avon) | 1137 | Rugby |
Lower Hodnel | 1138 | Southam |
Lower Norton | 1125 | Snitterfield |
Lower Radbourne | 1138 | Southam |
Lower Shuckburgh | 1132 | Burton-Dassett |
Lowsonford | 1124 | Alcester |
Loxley | 1125 | Snitterfield |
Luddington (Old Stratford) | 1126 | Stratford-on-Avon |
Mancetter | 1127 | Atherstone |
Maney | 1128 | Birmingham (Coleshill) |
Mappleborough Green | 1124 | Alcester |
Marlcliff | 1126 | Stratford-on-Avon |
Marston | 1137 | Rugby |
Marston Jabbett (Bulkington) | 1136 | Kirby |
Marton | 1138 | Southam |
Maxstoke | 1127 | Atherstone |
Mere Green | 1128 | Birmingham (Coleshill) |
Merevale | 1127 | Atherstone |
Meriden | 1129 | Solihull |
Middleton | 1130 | Tamworth |
Milcote | 1124 | Alcester |
Milverton | 1135 | Kenilworth |
Minworth (Curdworth) | 1128 | Birmingham (Coleshill) |
Mollington | 1132 | Burton-Dassett |
Monks-Kirby | 1136 | Kirby |
Moor End Green (Aston) | 1150 | Aston |
Moreton-Morrell | 1134 | Warwick |
Morton Bagot | 1124 | Alcester |
Mount Pleasant (Ipsley) | 1124 | Alcester |
Moxhull | 1128 | Birmingham (Coleshill) |
Myton | 1155 | Warwick |
Napton-on-the-Hill | 1138 | Southam |
Nether Whitacre | 1127 | Atherstone |
Newbold-Pacey | 1134 | Warwick |
Newbold-upon-Avon | 1137 | Rugby |
Newnham | 1126 | Stratford-on-Avon |
Newnham Paddox | 1136 | Kirby |
Newnham-Regis | 1137 | Rugby |
Newton & Biggin (Clfiton-upon-Dunsmore) | 1137 | Rugby |
Newton-Regis | 1130 | Tamworth |
Normans Heath | 1130 | Tamworth |
North End | 1131 | Brailes |
Norton Lindsey | 1125 | Snitterfield |
Nuneaton | 1127 | Atherstone |
Nuthurst (Hampton-in-Arden) | 1129 | Solihull |
Nutters Heath | 1136 | Kirby |
Offchurch | 1135 | Kenilworth |
Oldbury (Mancetter) | 1127 | Atherstone |
Old Stratford | 1126 | Stratford-on-Avon |
Olton | 1129 | Solihull |
Oversley (Arrow) | 1126 | Stratford-on-Avon |
Over Whitacre | 1127 | Atherstone |
Oxhill | 1133 | Kineton |
Packwood | 1134 | Warwick |
Pailton (Monks-Kirby) | 1136 | Kirby |
Pathlow | 1126 | Stratford-on-Avon |
Pickford Green | 1136 | Kirby |
Pillerton-Hersey | 1131 | Brailes |
Pillerton-Priors | 1131 | Brailes |
Pinley Green | 1124 | Alcester |
Polesworth | 1130 | Tamworth |
Portway | 1129 | Solihull |
Potters Green | 1136 | Kirby |
Preston Baggott | 1124 | Alcester |
Princethorpe - St Mary's Priory | 1137 | Rugby |
Priors Hardwick | 1132 | Burton-Dassett |
Priors Marston | 1132 | Burton-Dassett |
Radford | 1154 | Coventry |
Radford-Semele | 1135 | Kenilworth |
Radway | 1133 | Kineton |
Ratley | 1132 | Burton-Dassett |
Ridgeway | 1124 | Alcester |
Rowington | 1124 | Alcester |
Rugby | 1137 | Rugby |
Ryton (Bulkington) | 1136 | Kirby |
Ryton-upon-Dunsmore | 1137 | Rugby |
Salford-Priors | 1126 | Stratford-on-Avon |
Saltisford | 1155 | Warwick |
Saltley & Washwood (Aston) | 1150 | Aston |
Sambourn (Coughton) | 1124 | Alcester |
Seckington | 1130 | Tamworth |
Sheldon | 1128 | Birmingham (Coleshill) |
Shelfield | 1126 | Stratford-on-Avon |
Sherbourne | 1125 | Snitterfield |
Shilton | 1136 | Kirby |
Shirley | 1129 | Solihull |
Shotswell | 1132 | Burton-Dassett |
Shottery | 1126 | Stratford-on-Avon |
Shrewley | 1125 | Snitterfield |
Shustoke | 1127 | Atherstone |
Shuttington | 1130 | Tamworth |
Snitterfield | 1125 | Snitterfield |
Solihull | 1129 | Solihull |
Southam | 1138 | Southam |
Sowe | 1136 | Kirby |
Sowe | 1154 | Coventry |
Spernall | 1124 | Alcester |
St Mary Warwick | 1155 | Warwick |
St Michael Coventry | 1154 | Coventry |
St Nicholas Warwick | 1155 | Warwick |
Starton | 1135 | Kenilworth |
Stivichall | 1154 | Coventry |
Stockingford (Nuneaton) | 1127 | Atherstone |
Stockton | 1138 | Southam |
Stoke | 1154 | Coventry |
Stoneleigh | 1135 | Kenilworth |
Stowerton (Whichford) | 1131 | Brailes |
Street Aston | 1136 | Kirby |
Stretton-Baskerville | 1136 | Kirby |
Stretton-on-the-Fosse | 1131 | Brailes |
Stretton-under-Fosse | 1136 | Kirby |
Stretton-upon-Dunsmore | 1137 | Rugby |
Studley | 1124 | Alcester |
Sutton Coldfield | 1128 | Birmingham (Coleshill) |
Tachbrook Mallory | 1135 | Kenilworth |
Tamworth | 1130 | Tamworth |
Tanworth | 1134 | Warwick |
Tardebigg | 1124 | Alcester |
Temple Balsall | 1129 | Solihull |
Temple-Grafton | 1126 | Stratford-on-Avon |
Thelsford | 1134 | Warwick |
Thurlaston | 1137 | Rugby |
Tiddington | 1125 | Snitterfield |
Toft | 1137 | Rugby |
Tutnall & Cobley | 1124 | Alcester |
Tutnall & Cobley (Tamworth) | 1130 | Tamworth |
Tysoe | 1133 | Kineton |
Ufton | 1135 | Kenilworth |
Ullenhall | 1124 | Alcester |
Upper Hodnel | 1138 | Southam |
Upper Radbourne | 1138 | Southam |
Upper Shuckburgh | 1138 | Southam |
Upton | 1132 | Burton-Dassett |
Wappenbury | 1138 | Southam |
Warmington | 1132 | Burton-Dassett |
Warwick St Mary & St Nicholas | 1155 | Warwick |
Washford | 1124 | Alcester |
Washwood (Aston) | 1150 | Aston |
Wasperton | 1134 | Warwick |
Watergall | 1138 | Southam |
Water Orton (Aston) | 1150 | Aston |
Weddington | 1127 | Atherstone |
Weethley | 1124 | Alcester |
Welford | 1126 | Stratford-on-Avon |
Wellesbourne-Hastings | 1134 | Warwick |
Wellesbourne-Mountford | 1134 | Warwick |
Westcote | 1133 | Kineton |
Weston (Bulkington) | 1136 | Kirby |
Weston | 1136 | Kirby |
Weston-under-Weatherley | 1138 | Southam |
Weston-upon-Avon | 1124 | Alcester |
Whatcote | 1131 | Brailes |
Whately | 1130 | Tamworth |
Whichford | 1131 | Brailes |
Whitchurch | 1133 | Kineton |
Whitnash | 1135 | Kenilworth |
Whittington | 1130 | Tamworth |
Wibtoft (Claybrooke) | 1136 | Kirby |
Willey | 1136 | Kirby |
Willoughby | 1137 | Rugby |
Wilmcote | 1126 | Stratford-on-Avon |
Wilnecote (Tamworth) | 1130 | Tamworth |
Wimpstone | 1133 | Kineton |
Winderton | 1131 | Brailes |
Wishaw | 1128 | Birmingham (Coleshill) |
Withybrook | 1136 | Kirby |
W(h)itton (Aston) | 1150 | Aston |
Wixford | 1126 | Stratford-on-Avon |
Wolfhamcote | 1138 | Southam |
Wolston | 1136 | Kirby |
Wolston | 1137 | Rugby |
Wolverton | 1125 | Snitterfield |
Wolvey | 1136 | Kirby |
Wood End | 1134 | Warwick |
Woolscott (Grandborough) | 1138 | Southam |
Wootton Wawen | 1124 | Alcester |
Wormleighton | 1132 | Burton-Dassett |
Wroxhall | 1125 | Snitterfield |
Wyken | 1154 | Coventry |
Created & Maintained by
Pickard Trepess
Revised: 5 February 2007
© 2004-7 Hunimex Kft.