Parish or Hamlet Name |
Piece(s) |
Abbots Morton (Worcs) | 2482 |
Acocks Green (Yardley) | 2462 & 2463 |
Admington | 2484 |
Alcester | 2480 & 2481 & 2482 |
Alderminster | 2478 |
Allesley | 2441 |
Alveston | 2476 |
Ansley | 2442 |
Ansty (Anstey) | 2448 |
Arley | 2444 |
Armscote (Armscott) | 2486 |
Arrow | 2481 |
Ascott | 2485 |
Ashow | 2474 |
Astley | 2444 |
Aston All Saints | 2410 & 2411 |
Aston Cantlow | 2481 |
Aston Christ Church | 2409 |
Aston Erdington | 2425 & 2426 & 2427 |
Aston Holy Trinity | 2405 & 2406 |
Aston Magna (Worcs) | 2484 |
Aston Manor | 2432 |
Aston St Aidan | 2410 |
Aston St Albans | 2403 & 2404 & 2405 |
Aston St Andrew | 2411 to 2415 |
Aston St Anne | 2421 |
Aston St Barnabas | 2424 |
Aston St Bartholomew | 2416 |
Aston St Basil | 2402 & 2403 & 2412 |
Aston St Catherine | 2422 |
Aston St Clement | 2423 & 2424 |
Aston St James | 2416 & 2417 & 2418 & 2424 & 2439 |
Aston St John | 2402 |
Aston St Lawrence | 2418 & 2419 |
Aston St Mary | 2419 & 2431 |
Aston St Matthew | 2420 & 2421 |
Aston St Michael | 2439 |
Aston St Oswald | 2411 & 2414 |
Aston St Paul | 2429 to 2431 |
Aston St Peter | 2439 |
Aston Ss Peter & Paul | 2425 & 2433 & 2434 & 2435 & 2437 |
Aston St Silas | 2428 & 2429 & 2437 |
Astwood Bank (Worcs) | 2482 |
Atherstone | 2443 |
Atherstone-on-Stour | 2478 |
Attleborough | 2444 |
Baddesley Clinton | 2465 |
Baddesley Endsor | 2442 |
Baginton | 2474 |
Balsall | 2465 |
Barby Nth | 2459 |
Barcheston | 2485 |
Barnacle | 2448 |
Barford | 2467 |
Barston | 2465 |
Batsford (Gloucs) | 2485 |
Baxterley | 2442 |
Bearley | 2479 |
Beaudesert | 2479 |
Beausale | 2467 |
Bedworth | 2447 |
Bentley | 2442 |
Berkswell | 2441 |
Bickenhill | 2440 |
Bidford_on_Avon | 2483 |
Biggin | 2459 |
Billesley | 2478 |
Bilton | 2458 |
Binley | 2448 & 2456 |
Binton | 2478 |
Birdingbury or Birbury | 2460 |
Birmingham | 2372 |
Birmingham All Saints | 2395 & 2396 & 2397 & 2399 & 2400 & 2401 |
Birmingham Bishop Ryder | 2385 & 2393 |
Birmingham Christ Church | 2367 & 2379 & 2400 |
Birmingham Christ Church Summerfield | 2374 |
Birmingham Immanuel | 2378 & 2379 |
Birmingham Ladywood | 2367 & 2372 |
Birmingham St Asaph | 2376 & 2377 |
Birmingham St Barnabas | 2374 |
Birmingham St Bartholomew | 2384 & 2385 |
Birmingham St Chrysostom | 2398 & 2400 |
Birmingham St Cuthbert | 2396 & 2398 & 2399 |
Birmingham St David | 2381 & 2382 |
Birmingham St Gabriel | 2384 |
Birmingham St George | 2386 & 2387 & 2394 & 2401 |
Birmingham St Johns | 2373 |
Birmingham St Luke | 2380 & 2381 |
Birmingham St Margaret | 2369 |
Birmingham St Marks | 2370 |
Birmingham St Martin | 2380 & 2381 & 2382 & 2383 & 2385 & 2401 |
Birmingham St Mary | 2391 & 2392 & 2393 & 2401 |
Birmingham St Mathew | 2391 |
Birmingham St Mathias | 2388 & 2391 & 2392 |
Birmingham St Nicholas | 2387 & 2388 & 2394 |
Birmingham St Paul | 2367 & 2395 & 2401 |
Birmingham St Peter | 2385 & 2391 & 2393 |
Birmingham St Philip | 2379 & 2393 |
Birmingham St Saviours | 2390 |
Birmingham St Stephens | 2388 & 2389 & 2390 & 2394 |
Birmingham St Thomas | 2377 & 2378 & 2379 |
Bishop's Itchington | 2487 |
Bishops Ryder (Birmingham) | 2393 |
Bishop's Tachbrook | 2475 |
Blackwell | 2486 |
Blockley (Worcs) | 2484 |
Bourton on the Hill (Gloucs) | 2484 |
Bourton_on_Dunsmore | 2460 |
Brailes | 2486 |
Brandon | 2456 |
Bretford | 2456 |
Brinklow | 2456 |
Brownsover | 2456 |
Bubbenhall | 2474 |
Budbrooke | 2467 |
Bulkington | 2444 |
Burmington | 2485 |
Burton Dassett | 2487 |
Bushwood | 2466 |
Butlers Marston | 2486 |
Callow Hill (Worcs) | 2482 |
Castle Bromwich | 2426 |
Chadshunt | 2487 |
Chapel Ascote | 2488 |
Charlecote | 2476 |
Charringworth (Gloucs) | 2484 |
Chelmscote | 2486 |
Cher(r)ington | 2485 |
Chesterton | 2487 |
Chilvers Coton | 2444 |
Chipping Campden (Gloucs) | 2484 |
Church Lawford | 2456 |
Churchover | 2456 |
Claverdon | 2467 & 2479 |
Claycoton Nth | 2459 |
Clifford Chambers | 2478 |
Clifton_upon_Dunsmore | 2459 |
Clopton | 2484 |
Cold Comfort | 2481 |
Coleshill | 2440 |
Comberfields | 2456 |
Combroke | 2476 |
Compton Verney | 2476 |
Compton Wynyates | 2486 |
Cookhill (Worcs ?) | 2481 & 2482 |
Corley | 2441 |
Cosford | 2456 |
Coughton | 2480 & 2481 |
Coundon | 2441 |
Coventry All Saints | 2451 |
Coventry Holy Trinity | 2452 & 2453 & 2455 |
Coventry St Marks | 2452 & 2453 & 2455 |
Coventry St Michael | 2450 & 2451 |
Coventry Ss Michael and John | 2450 |
Coventry St Nicholas | 2455 |
Coventry St Peter | 2453 & 2454 & 2455 |
Coventry St Thomas | 2451 |
Crabbs Green (Worcs) | 2482 |
Crick Nth | 2459 |
Cubbington | 2475 |
Curdworth | 2439 |
Darlingscott | 2486 |
Ditchford (Worcs) | 2484 |
Dorn (Worcs) | 2484 |
Dorsington | 2478 |
Draycott (Worcs) | 2484 |
Dunchurch | 2460 |
Easenhall | 2456 |
Eathorpe | 2475 |
Eatington | 2476 |
Ebrington (Gloucs) | 2484 |
Edgioake (Worcs) | 2482 |
Elkington Nth | 2459 |
Elmdon | 2462 |
Erdington (Aston) | 2425 & 2426 & 2427 |
Exhall (Near Alcester) | 2483 |
Exhall (Near Coventry) | 2447 |
Feckenham (Worcs) | 2482 |
Fenny Compton | 2487 |
Fenny Drayton | 2443 |
Fillongley | 2441 |
Foleshill | 2446 & 2447 |
Frankton | 2460 |
Fulbroke | 2476 |
Gaydon | 2487 |
Grandborough | 2460 |
Great Alne | 2481 |
Great Packington | 2441 |
Great Wolford | 2485 |
Grendon | 2442 |
Halford | 2486 |
Hampton_in_Arden | 2441 |
Hampton Lucy | 2476 |
Harborough Magna | 2456 |
Harbury | 2487 |
Hartshill | 2443 |
Haseley | 2467 |
Haselor | 2481 |
Hatton | 2467 |
Hay Mills (Yardley) | 2462 |
Headless Cross (Worcs) | 2482 |
Hidcote Bartrim & Boyce (Gloucs) | 2484 |
Hillmorton | 2459 |
Hodnell | 2488 |
Holberrow Green (Worcs) | 2482 |
Honiley | 2474 |
Honington | 2486 |
Hunningham | 2475 |
Hunt End (Worcs) | 2482 |
Idlicote | 2486 |
Ilmington | 2486 |
Inkberrow (Worcs) | 2482 |
Ipsley | 2480 |
Kenilworth | 2474 |
Keresley | 2441 & 2447 |
Kilsby Nth | 2459 |
Kineton | 2476 |
Kinwalsey | 2441 |
Kinwarton | 2481 |
Knowle | 2465 |
Ladbroke | 2488 |
Ladywood, St Barnabas | 2368 |
Langley | 2479 |
Lapworth | 2466 |
Lea (Yardley) | 2462 |
Lea Marston | 2440 |
Leamington Hastings | 2460 |
Leamington Priors (Spa) | 2470 to 2473 |
Leek Wooton | 2474 |
Lighthorne | 2488 |
Lilbourne Nth | 2459 |
Lillington | 2475 |
Little Bromwich (Aston) | 2426 |
Little Lawford | 2456 |
Little Packington | 2441 |
Little Wolford | 2485 |
Long Itchington | 2487 |
Long Lawford | 2456 |
Longdon (Worcs) | 2486 |
Lower Brailes | 2486 |
Lower Leamington (Gloucs) | 2485 |
Lower Radbourn | 2487 |
Lower Shuckborough | 2488 |
Loxley | 2476 |
Luddington | 2478 |
Mancetter | 2443 |
Marston | 2456 |
Marston Sicca | 2478 |
Marton | 2460 |
Maxstoke | 2440 |
Merevale | 2442 |
Meriden | 2441 |
Milverton | 2473 |
Monks Kirby | 2456 |
Moreton_in_Marsh | 2485 |
Moreton Morrell | 2476 |
Morton Bagot | 2480 |
Moseley (Yardley) | 2463 |
Napton_on_the_Hill | 2488 |
Nether Whitacre | 2440 |
Newbold_on_Avon | 2456 |
Newbold Pacey | 2476 |
Newnham Regis | 2456 |
Newton | 2459 |
Northwick (Worcs) | 2484 |
Norton Lindsey | 2467 |
Nuneaton | 2445 |
Nuthurst | 2466 |
Offchurch | 2475 |
Old Stratford | 2466 & 2477 & 2478 |
Oldberrow | 2480 |
Over Whitacre | 2440 |
Oversley | 2481 |
Oxhill | 2486 |
Packwood | 2466 |
Paxford (Worcs) | 2484 |
Pillerton Hersey | 2486 |
Pillerton Priors | 2486 |
Polesworth | 2442 |
Preston Bagot | 2479 |
Preston-on-Stour | 2478 |
Princethorpe | 2460 |
Priors Hardwick | 2487 |
Priors Marston | 2488 |
Quinton | 2484 |
Radford | 2475 |
Radford Semele | 2475 |
Ratcliffe | 2442 |
Ridgeway (Worcs) | 2482 |
Rowington | 2467 |
Rugby | 2457 |
Rugby St Andrew | 2457 & 2458 |
Rugby St Matthew | 2456 & 2457 |
Ryton_on_Dunsmore | 2460 |
Saltley & Washwood (Aston) | 2426 & 2427 |
Sheepy Magna (LEI) | 2442 |
Sheldon | 2440 |
Sherbourne | 2467 |
Shilton | 2448 |
Shipston_on_Stour | 2485 |
Shrewley | 2467 |
Shustoke | 2440 |
Snitterfield | 2479 |
Solihull | 2461 & 2464 |
Southam | 2488 |
Sowe | 2448 |
Sparkhill (Yardley) | 2463 & 2464 |
Spernall | 2480 |
Stanford (& Westrill) | 2459 |
Stivichall | 2474 |
Stockingford | 2445 |
Stockton | 2488 |
Stoke | 2448 |
Stoneton | 2488 |
Stourton | 2485 |
Stratford-on-Avon | 2477 |
Stretton_on_Dunsmore | 2460 |
Stretton_on_Fosse | 2484 |
Stoneleigh | 2474 |
Studley | 2480 |
Sutton Coldfield | 2438 & 2439 |
Sutton Coldfield Holy Trinity | 2438 & 2439 |
Sutton Coldfield St Michael | 2438 & 2439 |
Sutton Coldfield Walmley | 2438 |
Sutton_under_Brailes | 2485 |
Tanworth_in_Arden | 2466 |
Temple Grafton | 2478 |
Thurlaston | 2460 |
Tidmington | 2485 |
Todenham (Gloucs) | 2485 |
Tredington | 2486 |
Tysoe | 2486 |
Ufton | 2488 |
Upper Brailes | 2486 |
Upper Radbourne | 2487 |
Upper Shuckburgh | 2488 |
Upper Tysoe | 2486 |
Walcote | 2473 |
Walmley | 2438 |
Walton | 2476 |
Wappenbury | 2475 |
Water Orton | 2426 |
Watergall | 2488 |
Warwick | 2467 & 2468 |
Wasperton | 2467 |
Weddington | 2444 |
Weethley | 2482 |
Welford | 2478 |
Wellesbourne | 2476 |
Weston | 2475 |
Weston_under_Wetherley | 2475 |
Weston upon Avon | 2478 |
Westrill & Stanford | 2459 |
Wetherley | 2475 |
Whatcote | 2486 |
Whichford | 2485 |
Whitchurch | 2478 |
Whitnash | 2475 |
Willenhall | 2448 |
Willoughby | 2460 |
Wills Pastures | 2488 |
Wilmcote | 2481 |
Winderton | 2486 |
Wishaw | 2439 |
Witherley | 2443 |
Withybrook with Monks Kirby | 2448 |
Wixford | 2483 |
Wolfhampcote | 2460 |
Wolston | 2456 |
Wolverton | 2479 |
Wolvey | 2444 |
Wootton Wawen | 2479 |
Wormleighton | 2488 |
Wroxall | 2467 |
Wyken | 2448 |
Yardley | 2462 & 2463 & 2464 |
Yardley Wood | 2463 |
Yelvertoft Nth | 2459 |
Created & Maintained by
Pickard Trepess
Revised: 13 January 2007
© 2004-7 Hunimex Kft.