|
Name | Forename(s) | Page(s)
|
| Adderley | Anna Maria | 3 4 |
| | Anna Maria Letitia | 3 12 |
| | Anne | 1 2 |
| | Arden | 1 2 |
| | Bowyer | 1 2 3 4 9 |
| | C B | 8 |
| | Caroline | 14 |
| | Caroline Jane | 1 2 |
| | Charles | 1 2 |
| | Charles Bowyer | 1 2 3 |
| | Charles Clement | 3 |
| | Charles Leigh | 3 |
| | Constance | 1 |
| | Dorothy | 1 |
| | Elizabeth | 1 |
| | Evelyn | 4 |
| | Evel… …usta | 4 |
| | Felicia | 1 |
| | Frances | 1 2 9 |
| | George Arthur Bowyer | 3 4 12 |
| | George Wm Bowyer | 14 |
| | George William Bowyer | 14 |
| | Gwendoline Mary | 12 |
| | Humphrey James Arden | 4 5 |
| | James | 1 |
| | Julia Anna Eliza | 1 2 |
| | Lettice | 1 4 |
| | Letitia | 3 |
| | Mary | 1 2 |
| | Ralph | 1 3 14 |
| | Rosamund Caroline | 12 |
| Amos | Alexander | 17 |
| | Janet | 17 |
| Ansley | Charles James | 4 |
| Arbuthnot | Gavin Campbell | 4 |
| Archer | David | 17 |
| | Janet | 17 |
| | William | 17 |
| Arden | Anne | 1 |
| | Henry | 1 |
| | Robert | 1 |
| Asman | Mary | 7 |
| | Richard | 7 |
| Atkinson | Cecil Benjamin | 15 |
| | Dilys | 15 |
| | Georgina | 13 15 |
| | John Lowas George | 15 |
| | Joseph | 15 |
| | Joseph Christopher | 13 |
| Bail | John | 15 |
| | William | 15 |
| Baskerville | Fanny | 13 |
| | Randle | 13 |
| Bate | Herbert Alfred James | 7 |
| | James | 7 |
| | Louise Ada | 7 |
| Bennell | Allen | 7 |
| | John | 7 |
| | Mary | 7 |
| Birch | Ellen | 14 |
| | Henry | 6 |
| Black | Amos John | 10 |
| | Emily | 15 |
| | Isaac | 15 |
| | John | 10 |
| | Jonathan | 10 |
| | Mark | 10 |
| | Martha | 7 |
| | Philip | 10 |
| | Sarah | 10 |
| | Stephen | 10 |
| | William | 10 |
| Blakesley | Hannah | 2 |
| | John Darlaston | 2 |
| Bolestridge | Mary | 16 |
| Bott | Herbert Thomas | 14 |
| Bowyer | Mary | 2 |
| | Willm | 2 |
| Boyce | Mary Alice | 10 |
| Bradnock | Hannah | 10 |
| | James | 10 |
| | John | 10 |
| | William | 10 |
| Bray | Thomas | 3 |
| Brown | Alice | 11 |
| | Elizabeth | 11 |
| | William | 11 |
| Buckton | Arthur | 11 |
| | Emma | 11 |
| Bunney | Eleanor | 14 |
| | George Foden | 14 |
| Burney | Eliza | 17 |
| | John | 17 |
| Capener | Elizabeth | 9 |
| Carter | William Alfred | 14 |
| Chester | Frances | 2 |
| | John | 2 |
| Condie | John | 17 |
| Cooper | Frederick | 12 |
| | Henry Gisborne | 5 |
| Cox | Edward | 15 |
| | Mary | 15 |
| Cradock | Edward James Adderley | 3 |
| Cresheld | Frances | 1 |
| | Richard | 1 |
| Cudd | Elizabeth | 12 |
| | William | 12 |
| D… | C | 8 |
| | E | 8 |
| | Thomas | 8 |
| Dale | Adam | 7 |
| | Janet | 7 |
| Davies | William Gwynne | 15 |
| Day | Anne | 8 |
| | Charles | 8 |
| | Elizabeth | 8 |
| | Joseph | 8 |
| | Thomas | 8 |
| Dixon | Frank | 14 |
| Douce | Eliz | 15 |
| | Elizabeth | 15 |
| Edwards | Mary | 2 |
| | Thomas | 2 |
| Enion | Constance | 1 |
| | James | 1 |
| F… | H | 8 |
| Fitton | Edward | 1 |
| | Felicia | 1 |
| Foden | George | 9 |
| | Hannah | 9 |
| | Sarah | 9 |
| Forbes | Elizabeth Dethirk | 16 |
| Fox | Leslie James Mansfield | 4 |
| Freeman | Elizabeth | 7 |
| | Harriett | 15 |
| | Joseph | 15 |
| | Naomi Anne | 15 |
| Gibson | Anna | 13 |
| | Hannah | 2 16 |
| | John | 8 13 |
| | Richard | 2 8 16 |
| | Sarah | 8 |
| | Susannah | 8 |
| Green | Isabel Annie | 14 |
| Gregg | Elizabeth | 14 |
| | John | 6 |
| Griffin | Ann | 16 |
| | Anna | 16 |
| | Edward | 16 |
| | Henry | 16 |
| | James | 4 |
| | John | 16 |
| | Thomas | 16 |
| H… | C | 8 |
| Hacking | Ivy Winifred | 15 |
| Hall | Elizabeth | 9 |
| | Sarah | 9 |
| | William | 9 |
| Hartopp | Anna Maria | 3 |
| | Edmund Cradock | 3 |
| Hawksford | Charles | 6 |
| | Elizabeth | 6 |
| | Sarah | 6 |
| | William | 6 |
| Hayfield | Charles | 8 |
| | Charlotte | 6 |
| | Ellenor | 6 |
| | Richard | 6 12 |
| Heath | Arthur John | 11 |
| | George | 11 |
| | Lydia | 11 |
| Hewitt | Harriett Ann | 11 |
| | Joshua | 11 |
| Higginbotham | Caroline Eleanor | 12 |
| | Slaney | 12 |
| | William | 12 |
| Hodgkinson | E | 13 |
| | Emma | 13 |
| Horsfield | Vivian | 10 |
| Horton | Christopher | 1 |
| | Elizabeth | 1 |
| Hotchkin | Mary | 3 |
| | Robert | 3 |
| Houseman | Mary Ann | 16 |
| | William Henry | 16 |
| Humpherson | Mary Amelia | 14 |
| Insley | George | 9 |
| Ison | Annie Frances Hughes | 13 |
| Jaques | Ann | 11 |
| | William | 11 |
| Jennings | Arthur | 13 |
| | Caroline Bazley | 13 |
| | John | 13 |
| Jesson | Frances | 1 |
| | Mary | 2 |
| | Pudsey | 2 |
| | Wm | 1 |
| K… | A B | 17 |
| | J | 17 |
| | W J | 17 |
| Keeling | Alice Blanche | 17 |
| | Ann | 17 |
| | Elizabeth | 9 12 13 |
| | John | 9 12 17 |
| | Joseph | 4 13 |
| | Sarah | 9 |
| | Walter James | 17 |
| Ketland | George Henry | 4 |
| Kinross | James Hector (Mac) | 12 |
| L…. | C | 9 |
| | J T | 9 |
| | S | 10 |
| Lambert | Henry | 16 |
| Lane | Ada | 7 15 |
| | Ada Gertrude | 7 |
| | Edward | 6 7 |
| | Edward John | 15 |
| | Fay | 15 |
| | George | 6 |
| | Rebecca | 6 |
| | Sarah | 6 |
| | Timothy | 15 |
| Lawless | Hannah | 16 |
| | Richard | 16 |
| Lax | Hannah | 7 |
| Leadley | Charlotte Hayfield | 6 |
| | William | 6 |
| Leedham | Frank | 8 |
| | Joseph | 8 |
| | Mary | 8 |
| | William | 8 |
| Leigh | Chandos (Lord) | 1 |
| Lethbridge | John King | 5 |
| Lewis | Eliza | 13 |
| | John | 13 14 |
| | Sarah Elizabeth | 13 |
| Life | William | 8 |
| Lingard | Charles T B | 9 |
| | Frances | 9 |
| | Mary | 9 |
| | Robert | 8 9 |
| | Susanna | 10 |
| Llewellyn_Davies | Arthur George Howell Gwynne | 5 |
| | Michael | 4 |
| | Winifred | 5 |
| Lynes | Josiah | 6 |
| Marshall | Frances | 11 |
| | John | 11 |
| Martin | Emma | 6 |
| | Joseph | 6 |
| | William | 8 |
| Mason | Annie Louisa | 14 |
| McGeachy | Anna Maria Letitia | 3 12 |
| | Clara Hall | 12 |
| | F A | 3 |
| | Forster Alleyne | 4 12 |
| Mercer | Ann | 16 |
| | Annie Frances Hughes | 13 |
| | Arthur | 13 |
| | Catherine Mary | 13 |
| | Charles | 16 |
| | Daniel | 16 |
| | Edward | 16 |
| | Emma | 13 |
| | F | 13 |
| | Frances | 13 |
| | Maria Ann | 16 |
| | Maria Elizabeth | 13 |
| | Sarah | 13 |
| | T | 13 |
| | Thomas | 13 16 |
| Middleton | Ellen | 16 |
| | George | 16 |
| | John Hewens | 16 |
| | Sarah Caroline | 16 |
| | Sarah Susanna | 16 |
| Miller | Mary | 10 |
| Norton | Charles Bowyer Adderley (Baron) | 2 |
| | Charles Leigh Adderley (Baron) | 3 |
| | Julia Anna Eliza | 2 4 |
| | Lady | 16 |
| | Lord | 1 3 16 |
| | Ralph Bowyer Adderley (Baron) | 12 |
| Nowell | Catherine Wheeldon | 15 |
| Orme | Dora | 14 |
| | Henry | 14 |
| P…. | F | 9 |
| Paddy | Joseph | 12 |
| Palmer | Edward | 5 |
| | Mary | 5 |
| | William | 5 |
| Parker | Emma | 17 |
| | Luke | 17 |
| Pe….ton | ? ? ? ? | 12 |
| | John | 12 |
| Perks | George | 10 |
| | John | 10 11 |
| | Mary | 10 |
| | Sophia Ann | 10 |
| Phillips | Annie | 16 |
| | Charles | 16 |
| Price | Caroline Eleanor | 12 |
| Proctor | Edward | 9 |
| | Frances | 9 |
| Redfearn | Frank Arnold | 4 |
| Richardson | Elizabeth | 13 |
| Scott | Charlotte | 16 |
| Sheffield | Emma | 17 |
| | Mary | 17 |
| | William | 17 |
| Shepherd | Joseph | 10 11 |
| | Sophia | 11 |
| Simmons | John | 15 |
| | Lydia | 15 |
| Simpson | Amelia | 9 |
| | Emanuel | 4 9 |
| Sleigh | Frances | 7 |
| | Sarah | 7 |
| | William | 7 |
| Smith | James | 11 |
| | Jessie Cullen | 13 |
| | John | 13 |
| | Joseph | 6 |
| | Mary | 6 |
| | Mary Ann | 6 |
| | Mary Cullen | 13 |
| | Thomas Nathaniel | 8 |
| | William | 7 |
| Snead | Felicia | 1 |
| | Ralph | 1 |
| Spink | Joseph | 2 |
| T…. | G | 17 |
| | T | 10 |
| | W | 10 |
| Taylor | Caroline | 14 |
| | John | 14 |
| Thompson | Emma | 17 |
| Trepass | Mary | 16 |
| Webster | William | 9 |
| Wilder | Mary | 17 |
| | Thomas | 17 |
| Willan | John | 10 |
| Wilmer | Constance | 1 |
| | Robt | 1 |
| Wood | Norman Eric | 4 |
| Woolfe | Eleanor | 6 |
| | John | 6 |
| Wright | Benjamin | 10 |
| | Catherine | 10 |
| | Esther | 10 |
| | James | 10 |
| | | |
| INCOMPLETE NAMES |
| ? ? ? ? | Betty | 14 |
| ….sham | Emma | 17 |
| | | |
| STONEMASON |
| Norton | D D | 4 |