|
Name | Forename(s) | Page(s)
|
|
|
| Agnew | ?? | 3 |
| | Godfrey | 3* |
| | Ruth | 3 |
| | Ruth Mary | 3 |
| Alcock | Claude | 1 |
| Breuchley | Frances | 3 |
| Brough | Michael Stephen | 2 |
| Bryan | Elizabeth | 3 |
| Busby | Ann | 2 |
| | James | 2 |
| | Mary Ann | 2 |
| | Rose Amelia | 2 |
| Bushill | Harriett | 2 |
| Byrne | Wilfride | 5 |
| Collingwood | Arthur | 4 |
| Conopo | Samuel | 2 |
| Davenport | Eliza | 5 |
| | Rebecca | 5 |
| | William | 5 |
| Denbigh | Agnes Mary Pia | 3 |
| | Cecilia Mary | 3 |
| | Clare | 3 |
| | Rudolph, Earl | 4** |
| | William Rudolph Fielding, Earl | 4 |
| Desmond | William Rudloph Stephen, Earl | 4 |
| Dillen | Henry, Van | 4 |
| Fielding | Basil | 3 |
| | Basil Egerton | 4 |
| | Charles | 4 |
| | Clare, Lady | 3 |
| | Everard | 3 |
| | Henry | 3 |
| | Hugh | 3 |
| | Imelda Mary Agnes | 4 |
| | Stasia | 3 |
| | Rudolph Edmund Alousius, Visc. | 4 |
| | Viscount | 4*** |
| | William Rudolph Stephen | 4 |
| Grice | Sarah | 5 |
| Harding | Francis Egerton | 4 |
| | Imelda Mary Agnes | 4 |
| Harmon | Margaret Mary | 1 |
| | Patrick William | 1 |
| | Winifride Mary | 1 |
| Hartigan | Maurice | 5 |
| Haynes | George | 5 |
| | Joseph | 5 |
| Heath | Marjorie Mary Winifrede | 3 |
| Hutton |
T. A. | 4 |
| Keyte | Ann | 2 |
| | Mary | 2 |
| | Mary Ann | 2 |
| | Vincent W. | 2 |
| Langdon | Austin Bernard | 5 |
| Lee | Alfred | 2 |
| | Daisy | 2 |
| Lockton | Hannah | 2 |
| Martin | Edwin Roper | 4 |
| McCarthy | Alexandra Lily | 1 |
| | Patrick Joseph | 1 |
| McCormack | Richard | 1 |
| Mills | John | 4 |
| | Zipporah | 4 |
| Moore | Charles | 3, 4 |
| | Dorothie, Lady | 3, 4 |
| | Ruth Mary | 3 |
| Norris | James | 1* |
| Parton | Charlotte | 5 |
| | William | 5 |
| Peake | Mary | 4 |
| Phillipson | Winifred Augusta | 1 |
| Pigott | Clara Smyth | 3 |
| | Hugh John Smyth | 3 |
| | Ruscombe | 3 |
| Raydon | Ellen | 1 |
| Roberts | Mary Ann | 2 |
| Smith | Ada Mary | 2 |
| | Charles William | 1 |
| | Esther | 1 |
| | Henry John (Jackie) | 2 |
| Swingler | Frances | 1 |
| | James | 1 |
| | Lilian Mary | 2 |
| | Mary E. | 1 |
| | Wilfred E. | 1 |
| Sygrove | Cartherine | 1 |
| | Charles | 1 |
| | Francis Henry | 1 |
| Trafford | Agnes Mary Pia de | 3 |
| | Charles Edmund de | 3, 4 |
| | Clare Mary Annette Wolseley de | 3 |
| | Hilda de | 3 |
| | Raymund de | 4 |
| Walton | Martha | 2 |
| Warden | Ann | 2 |
| Wolseley | Clare Mary Annette | 3 |
| Wylde | Stanly Francis | 5 |