| Name | Forename(s) | Page(s) |
| A..... | E. | 4 |
| ALLEN | A.C. | 1* |
| ALLEN | H. | 1 |
| ALLEN | Mrs | 1 |
| ARNOLD | Elizabeth | 4 |
| ARNOLD | Robert | 4 |
| AUSTIN | J.W. | 1 |
| BAKER | Elizabeth | 4 |
| BAKER | John | 4* |
| BAKER | Martha Sparks | 4 |
| BASSETT | John | 2 |
| BATES | Susannah | 4 |
| BETTERIDGE | T.B. | 5 |
| BISHOP | Joseph | 5 |
| BROWN | D.R. | 1 |
| BURTON | Agnes | 3 |
| BURTON | Eliza | 3 |
| BURTON | Ellen | 3 |
| BURTON | James | 3 |
| CHANT | W.J. | 5 |
| CHARNELL | J. | 1 |
| CHARNELL | T. | 1 |
| CHARNELL | W.J. | 1 |
| CLEOBURY | Mary | 3 |
| DANCER | E. | 1 |
| DRACKLEY | Ann | 4 |
| DRACKLEY | Elizabeth | 4 |
| DRACKLEY | Thomas | 4 |
| E..... | E. | 5 |
| EVERITT | J. | 5 |
| F..... | J. | 5* |
| FARMER | Eliza | 2 |
| FARMER | Louisa | 2 |
| FARMER | Samuel | 2 |
| FARMER | Sarah | 2 |
| GEE | James | 3 |
| GOODWIN | Ann | 4 |
| GOODWIN | Charles | 4 |
| HARGRAVE | J.F. | 1 |
| HOPE | Ann | 3* |
| HOPE | John Parkes | 3* |
| HOPE | Thomas Willis | 3 |
| I..... | J.H. | 1 |
| INGHAM | F. | 1 |
| INGHAM | J. | 1 |
| INGHAM | J.H. | 1 |
| JENNINGS | Daniel | 3 |
| JENNINGS | Elizabeth | 3 |
| JENNINGS | William | 1 |
| K..... | H. | 4 |
| KENT | F.W. | 3 |
| KITCHIN | Samuel | 4* |
| KITCHIN | Sarah | 4 |
| LANCASTER | J. | 1 |
| LAWLEY | Charlotte | 3 |
| LAWLEY | Fanny | 3 |
| LAWLEY | Selina | 3 |
| LAWLEY | William | 3 |
| LEWIS | Mary | 1 |
| LEWIS | Smythe | 1 |
| M..... | A. | 5 |
| M..... | G. | 5 |
| M..... | J. | 4 |
| M..... | R. | 2,5 |
| M..... | S. | 2 |
| MARSH | Joseph | 1 |
| MERCER | Richard | 2 |
| MERCER | Sarah | 2 |
| MOORE | Samuel | 3* |
| MOORE | Sarah | 3 |
| MOSS | E. | 1 |
| N..... | A. | 5 |
| N..... | T. | 3,5* |
| NORMAN | Alfred | 1 |
| NORMAN | Alfred John | 1 |
| ORTON | Eliza Moore | 2 |
| ORTON | Thomas | 2 |
| ORTON | Thos | 5 |
| PATHERY | Eliza | 2 |
| PATHERY | Jane | 2 |
| PATHERY | Thomas | 2 |
| PECKOVER | W.H. | 1 |
| PETTY | Caroline | 4 |
| PHILLIPS | Charles | 5 |
| RILEY | D. | 1 |
| ROBERTS | Edward | 2 |
| ROBERTS | Eliza | 2 |
| ROSE | Nellie | 1 |
| ROWSON | Elizabeth | 2 |
| ROWSON | James | 2 |
| SANDS | Eleanor | 3 |
| SANDS | Joseph | 3 |
| SANDS | Mary | 3 |
| SANDS | Samuel | 3* |
| SAWARD | Ann | 4 |
| SAWARD | Thomas | 4 |
| SHARROTT | Andrew | 5 |
| SIMONDS | James Budworth | 3 |
| SMITH | Belinda | 2 |
| SMITH | William | 2 |
| SMYTHE | Mary | 1 |
| STAFFORD | Florence A. | 1 |
| STAFFORD | Richard | 5 |
| STAFFORD | W. Tom | 1 |
| STANLEY | Reginald | 5 |
| TAYLOR | G.N. | 1 |
| THOMPSON | C. | 1 |
| THOMPSON | Chrissie | 1 |
| TOON | Elizabeth | 4 |
| TOON | William | 4* |
| TONKS | W. | 1 |
| TRAMPLEASURE | Samuel | 2 |
| TRAMPLEASURE | Wm | 2 |
| VERO | C. | 5 |
| WARD | Edward | 4 |
| WINDOWS | Martha | 2 |
| WINDOWS | Sarah Ann | 2 |
| WINDOWS | William | 2* |
| Incomplete Name | ||
| ker | Catherine | 4 |
| MASONS | T. BROWN | 2 |
| COTTERILL of Nuneaton | 2 | |
| H.FOX | 4 | |
| W.ATHERLEY | 4 | |
| HADON of Atherstone | 2 | |
| THOMPSON of Nuneaton | 3 |
Created & Maintained by
Pickard Trepess .
Revised: 3 June 2001
This web page © 2001 Hunimex Kft.