| NAME | Forename(s) | Page(s) |
| BASS | William | 1 |
| BEASLEY | Edmund | 2 |
| BEASLEY | Sarah | 2 |
| BROTHERS | Ann | 1 |
| BROTHERS | Elizabeth | 1 |
| BROTHERS | John | 1 |
| BROTHERS | Mary | 1;2 |
| BROTHERS | Sarah | 1 |
| BROTHERS | Thomas | 1;2 |
| BROTHERS | Valentine | 1;2 |
| BROTHERS | William | 1 |
| GILLMAN | Mary | 3 |
| GILLMAN | Robert | 3 |
| KEYTE | Charlotte | 1 |
| KEYTE | Elizabeth | 1 |
| KEYTE | Hannah | 1 |
| KEYTE | Hannah Elizabeth | 1 |
| KEYTE | Joseph | 1 |
| KIRKBANK | Mary | 3 |
| MANDALE | Blain | 3 |
| PEARSON | Ann | 3 |
| PEARSON | Francis Mason | 3 |
| PEARSON | John | 3 |
| PEARSON | Sarah | 3 |
| PRATT | Sarah | 1 |
| PRATT | Thomas | 1 |
| PRATT | Children ?? | 1 |
| ROBBINS | Elizabeth | 1 |
| ROBBINS | John | 1 |
| SCOWCROFT | James Hamer | 3 |
| SCOWCROFT | Mary | 3 |
| SPENCER | Hannah | 1 |
| SPENCER | John | 1 |
| SPENCER | Sarah | 1 |
| SPENCER | William | 1 |
| SPRAGGETT | Alice | 2 |
| SPRAGGETT | Annie | 2 |
| SPRAGGETT | Elizabeth Spencer | 1 |
| SPRAGGETT | Harriet | 1 |
| SPRAGGETT | Harriet Elizabeth | 2 |
| SPRAGGETT | Jenny | 3 |
| SPRAGGETT | John | 2;3 |
| SPRAGGETT | Joseph | 2 |
| SPRAGGETT | Josh | 2 |
| SPRAGGETT | Richard | 2 |
| SPRAGGETT | Sarah | 2 |
| SPRAGGETT | Susannah | 2 |
| SPRAGGETT | Thomas | 1 |
| TALLIS | James | 3 |
| TAYLOR | Jessie Turner | 3 |
| TEW | Rachel | 2 |
| TEW | Robert | 2 |
| USHER | William | 2 |
| WHITEHEAD | George | 1 |
| WILSON | Ann Lydia | 2 |
| WILSON | Charles | 2 |
| WILSON | Sarah | 2 |
| WILSON | William | 2 |
Created & Maintained by
Pickard Trepess .
Revised: 1 June 2001
This web page © 2001 Hunimex Kft.