|
Surname |
Forename(s) |
Date In * |
Date Out # |
Where From |
Where To |
| Fairbrother | Henry | Pre 1811 | | First 6 said to be founder | |
| Daniel | William | Pre 1811 | Pre 1837 | First 6 said to be founder | |
| Austin | Mary | Pre 1811 | Pre 1837 | First 6 said to be founder | |
| While | Mary | Pre 1811 | Pre 1837 | First 6 said to be founder | |
| Daniel | Alice | Pre 1811 | Pre 1837 | First 6 said to be founder | |
| Siddons | Elizabeth | Pre 1811 | Pre 1837 | First 6 said to be founder | |
| Watkin | Hannah | Pre 1811 | Pre 1837 | | |
| Foxull | Selina | Pre 1811 | Pre 1837 | | |
| Johnson | Thos. | Pre 1811 | Pre 1837 | | |
| Statham | Sarah | Pre 1811 | Pre 1837 | | |
| Simmonds | Jane | Pre 1811 | Pre 1837 | | |
| Averill | Maria | Pre 1811 | Pre 1837 | | |
| Harvey | Francis | Pre 1811 | Pre 1837 | | |
| Harvey | Elizabeth | Pre 1811 | 1841 | | Resigned in dispute |
| " | " | 1847 | 1855 | Readmitted by Rev Griffiths | Died |
| Hargreave | Hannah | Pre 1811 | Pre 1837 | | |
| Salt | William (minister) | Pre 1811 | 1831 | | Moved ministry |
| " | " | 1848 | 1857 | Returned to ministry | Died |
| Salt Mary | | Pre 1811 | 1831 | | |
| Andrews | William | Pre 1811 | Pre 1837 | Admitted by Wm Salt | |
| Stevenson | Elizabeth | Pre 1811 | Pre 1837 | Admitted by Wm Salt | |
| Ault / Standley | Elizabeth | 1811 | 1847 | Admitted by Wm Salt | Later Mrs Ault: died |
| Francis / Bickley | Jane | 1811 | Pre 1846 | Admitted by Wm Salt | Later Mrs Francis |
| Baxter | Harriet | 1811 | Pre 1837 | Admitted by Wm Salt | Later Widow Palmer |
| Barlow | Ann | 1812 | Pre 1837 | Admitted by Wm Salt | Died |
| Wilder | Mary | 1812 | Pre 1837 | From Uttoxeter | Removed |
| Tesdale | Ann | 1812 | Pre 1837 | From Bristol | |
| Palmer | John | 1812 | Pre 1837 | Admitted by Wm Salt | |
| Bickley | Mary | 1812 | 1861 | Admitted by Wm Salt | died |
| Price | Elizabeth | 1812 | Pre 1837 | Admitted by Wm Salt | Removed |
| Tomlinson | Mary | 1813 | Pre 1837 | Admitted by Wm Salt | Removed |
| Bayley | Sarah | 1813 | Pre 1837 | Admitted by Wm Salt | |
| Cooper | Elizabeth | 1813 | 1846 | Admitted by Wm Salt | Died |
| Steward | Eliz. | 1813 | 1833 | Admitted by Wm Salt | Died |
| Wilkins | Ann | 1813 | Pre 1837 | Admitted by Wm Salt | |
| Simpson | Thomas | 1813 | Pre 1846 | Admitted by Wm Salt | |
| Rose | Esther | 1814 | Pre 1837 | Admitted by Wm Salt | Removed to a distance |
| Tunstall | Bardbury | 1815 | Pre 1837 | Admitted by Wm Salt | “To commune with Methodists…” |
| Webster | Willm. | 1815 | Pre 1846 | Admitted by Wm Salt | |
| Harrington | Thos. | 1815 | Pre 1837 | Admitted by Wm Salt | Dismissed charged with “several unchristian acts” |
| Parker | Ann | 1815 | Pre 1837 | Admitted by Wm Salt | Long ill derangement |
| Chapman | Jane | 1815 | Pre 1837 | Admitted by Wm Salt | withdrawn |
| Larkin | John | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Smith | Widow | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Smith | Hannah | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Wright | Mary | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Holmes | Mary | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Brown | Martha | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Hand | Lucy | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Ball | John | 1815 | Pre 1837 | Admitted by Wm Salt | |
| Spilsbury | John | 1815 | Pre 1837 | A Baptist | |
| Spilsbury | Mrs | 1815 | Pre 1837 | | |
| Bird | Susanna Mar. | | Pre 1837 | Was she the 2nd Mrs Salt? | |
| Sharrod | Sarah | | Pre 1837 | | ? became Mrs Copeland by 1837 |
| Harvey | Mary | | Pre 1837 | | ? became Mrs Merry by 1837 |
| Marshall | Thos. | | Pre 1837 | | |
| Marshall | William | | Pre 1837 | | |
| Cornock | Wm | | 1841 | | Resigned |
| " | " | 1849 | 1859 | Readmitted by Rev Salt | Excluded |
| Cornock | Sarah | | 1841 | | Resigned |
| " | " | 1849 | 1859 | Readmitted by Rev Salt | Excluded |
| Cliff | Mary | | Pre 1837 | | |
| Wesbster | Mary | | Pre 1837 | | |
| Everard | William | | Pre 1837 | | |
| Shaw | James | | Pre 1837 | | |
| Page | Elizt. | | Pre 1837 | | |
| Proudman | George | | Pre 1837 | | |
| Bayley | Robt. | | Pre 1837 | | |
| Slater | Jesse | | Pre 1837 | | |
| Forster | James | | Pre 1837 | | |
| Forster | Sharlotte | | Pre 1837 | | |
| Corfield | Ann | | Pre 1837 | | |
| Bird | Sarah | | Pre 1837 | | |
| Fairbrother | Henry | 1817 | 1859 | | Deacon, 1837; died |
| Fairbrother | Sophia | 1817 | 1859 | | Excluded |
| Franks | Hannah | | Pre 1837 | | |
| Haywood | Frances | | 1849 | | “Not in church since 1849” |
| Haywood | Mary | | Pre 1837 | | |
| Haycock | Elizh. | | Pre 1837 | | |
| Pinches | Cath | | 1850 | | Removed from this neighbourhood |
| Rowley | Thos. | | 1839 | | Deacon, 1836: resigned in dispute |
| Heighway | Saml | | Pre 1846 | | Deacon, 1836 |
| While/White | William | | Pre 1837 | | |
| While/White | Hannah | | Pre 1837 | | |
| Rowley | Fanny Singer | | 1839 | | ? Left when husband resigned |
| Sedgwick | Thos | | Pre 1837 | | |
| Douglas | Margaret | | Pre 1837 | | |
| Shepherd | Ann Maria | | 1827 | | Excluded under “awfully wicked circumstances” |
| Cornock | Martha | | Pre 1837 | | |
| Barlow | Ann | | Pre 1837 | | |
| Helstone | William | | Pre 1846 | | |
| Roberts | Mary | | Pre 1837 | | |
| Heath | Sarah | | Pre 1846 | | |
| Morris | Hannah | | Pre 1837 | | |
| Bown | Adam | | Pre 1837 | | |
| Heighway | Elizh. | | Pre 1846 | | |
| Massey | Mr | | Pre 1837 | | |
| Massey | Mrs | | Pre 1837 | | |
| Green | Mary | | Pre 1837 | | |
| Taylor | Thos. | | Pre 1837 | | |
| Birtles | Hart. | | Pre 1837 | | ? Mrs Wheeler by 1837 |
| Litton | John | | Pre 1837 | | |
| Ault | Horatio | | Pre 1837 | | |
| Vickerstaff | Michael | | Pre 1837 | | |
| Page | Elizh | | Pre 1837 | | |
| Langley | Maria | | Pre 1837 | | |
| Bakewell | Ellen | | Pre 1837 | | |
| Howard Mrs E | | | Pre 1837 | | |
| Wood | Elizh | | Pre 1837 | | |
| Moorcross | Hannah | | Pre 1837 | | |
| Clark | Mrs E | | Pre 1837 | | |
| Newbury | Charles | | Pre 1837 | | |
| Sedgwick | James | | 1833 | | Dismissed for intoxication |
| " | " | 1839 | Aug 1841 | Readmitted | Excluded for “immoral conduct” |
| Sedgwick | Mary | | Pre 1862 | | |
| Lambert | Ann | | Pre 1846 | | ? Mrs Helstone by 1837 |
| Gilbert | Thomas | | Pre 1846 | | |
| Lambert | Mary | | 1841 | | Resigned in dispute |
| Palmer Ann Elizabeth | | | Pre 1846 | | |
| Heighway | Mary | | Pre 1837 | | |
| Hales | Edward | | Pre 1846 | | |
| Harvey/Henry | Edward | | Pre 1837 | | |
| Stewart | James | | Pre 1837 | | |
| Walker | Elizabeth | | Pre 1846 | | |
| Brown | Jane | | 1841 | | Resigned in dispute |
| Charles | Henry | | Pre 1837 | | |
| Brewis/Bevan | Eliza | | 1844 | | Gone to Wesleyans, Alrewas |
| Parry | Mary Eliz A | | Pre 1837 | | Presumed minister’s wife/sister |
| Robson | Sarah | | Pre 1858 | | |
| Ells | Hannah | | 1852 | | died |
| Merry | Mary | Pre 1837 | 1841 | | 1841 resigned in dispute |
| " | " | 1847 | 1859 | Readmitted by Rev Griffiths | Excluded |
| Copeland | Sarah | Pre 1837 | 1851 | | Died |
| Wheeler | Harriet | Pre 1837 | Pre 1846 | | |
| Helstone | Ann | Pre 1837 | Pre 1846 | | |
| Holgate | Elizabeth | Pre 1837 | 1841 | | Resigned in dispute |
| " | " | 1850 | pre 1882 | Wm Salt | Left city & transferred |
| Wood | Eliz | Pre 1837 | 1853 | | Died |
| Dalton | John | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Gatley | James (minister) | Post 1836 | 1844 | Admitted by Rev Gatley | |
| Garratt | Frances | Post 1836 | 1844 | Admitted by Rev Gatley | |
| Harvey | Francis | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| " | " | 1847 | 1854 | Readmitted by Rev Griffiths | died |
| Harvey | Hannah | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| " | " | 1847 | post 1854 | Readmitted by Rev Griffiths | Moved to Buxton |
| Perry | Elizth | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Trigg | William | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Lambert | Hannah | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Robson | John | Post 1836 | Pre 1858 | Admitted by Rev Gatley | Removed to Manchester |
| Dain | Elizth | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| Pickard | William | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| " | " | | 1859 | | Excluded |
| Pickard | Eliz | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| " | " | | 1859 | | Excluded |
| Pott | Eliz | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| Norman | Susanna | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| " | " | 1849 | 1853 | Readmitted by Rev Salt | Removed to Leamington |
| Bishop | William | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Robson | Sarah | Post 1836 | Pre 1846 | Admitted by Rev Gatley | “Mrs Robson died 1847” |
| Haywood | Charles | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Litton | William | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Neild | William | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Neild | Sarah | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Sedgwick | James | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Clement | Arthur | Post 1836 | 1840 | Admitted by Rev Gatley | Excluded for “neglect of the means of grace” |
| Sandland | Charles | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Osborne | Charles | Post 1836 | Pre 1846 | Admitted by Rev Gatley | |
| Merry | Thos | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| " | " | 1847 | 1855 | Readmitted by Rev Griffiths | died |
| Perkins | Jasper | Post 1836 | | Admitted by Rev Gatley | Joined church at Withington |
| " | " | 1849 | 1859 | Readmitted by Rev Salt | Excluded |
| Thompson | Wm | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Patrick | Wm | Post 1836 | 1840 | Admitted by Rev Gatley | Excluded for “neglect of the means of grace” |
| Cornock | Eliz | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Ball | Maria | 1840 | 1859 | Admitted by Rev Gatley | Excluded |
| " | " | pre 1862 | pre 1873 | | died |
| Bickley | Mary Ann | 1840 | 1870 | Admitted by Rev Gatley | died |
| Bird | Henry | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Snape | Ann | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| " | " | 1842 | 1843 | | Died |
| Wright | Ann | Post 1836 | Post 1847 | Admitted by Rev Gatley | Excluded by none attendance |
| Fairbrother | Harriet | Post 1836 | Pre 1862 | Admitted by Rev Gatley | |
| Muston | George James | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Muston | Jane P | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Giles | Sarah | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Smith | Samuel | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| Hunter | Mary | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Lester | Mary | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Newbury | Charles | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Newbury Mary | | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Rowbottom | Charles | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Snape | Ann | Post 1836 | 1841 | Admitted by Rev Gatley | Resigned in dispute |
| Sherman | | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Sherman | | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Rowney | Wm | Post 1836 | Post 1847 | Admitted by Rev Gatley | Removed to London |
| Rowney | Charlotte | Post 1836 | Post 1847 | Admitted by Rev Gatley | Removed to London |
| Hall | Thomas | Post 1836 | Pre 1858 | Admitted by Rev Gatley | |
| Spare | Mary | Post 1836 | 1859 | Admitted by Rev Gatley | Excluded |
| Marshall | William | Post 1836 | 1847 | Admitted by Rev Gatley | Died |
| Ordish | James | Post 1836 | Pre 1858 | Admitted by Rev Gatley | New Connexion |
| Ordish | Mary | Post 1836 | Pre 1858 | Admitted by Rev Gatley | Left |
| Brown | Jane | 1843 | Pre 1873 | Admitted by Rev Gatley | dead |
| Wright | Mrs Hannah | 1846 | 1847 | Admitted by D Griffiths | Died |
| Pass | Mr John | 1846 | 1849 | Admitted by D Griffiths | Not in the church |
| While | Nathan | 1846 | Pre 1850 | Admitted by D Griffiths | |
| " | " | 1850 | Post 1858 | From Kenilworth | Withdrawn |
| Gilbert | Ann | 1847 | 1853 | Admitted by D Griffiths | died |
| Glover | William | 1848 | 1859 | Admitted by D Griffiths | Excluded |
| Tomlinson | Jacob | 1848 | Pre 1873 | Admitted by D Griffiths | left |
| Scott | Mr Robert | 1847 | Pre 1873 | Admitted by D Griffiths | left |
| Scott | Mrs Margaret | 1847 | Pre 1873 | Admitted by D Griffiths | dead |
| Hardman | Ann | 1847 | Pre 1862 | (Admitted by Rev Griffiths) | |
| " | " | post 1862 | 1877 | | died |
| Shawyer | Miss Mary Ann | 1847 | Pre 1858 | Admitted by D Griffiths | Deceased |
| Matheson | James | 1848 | 1850 | Admitted by D Griffiths | Removed to Wolverhampton |
| Matheson | Mary | 1848 | 1850 | Admitted by D Griffiths | Removed to Wolverhampton |
| Salt | Susannah Margt. | 1849 | 1851 | Admitted by Rev Wm Salt | died |
| Crutchley | Henry | 1849 | 1853 | Admitted by Rev Wm Salt | Removed to Birmingham |
| Crutchley | Mary | 1849 | 1853 | Admitted by Rev Wm Salt | Removed to Birmingham |
| Morall | Mrs Mr | 1849 | 1851 | By membership | Mrs White …..more |
| Johnson | Andrew | 1849 | 1853 | Admitted by Rev Wm Salt | Removed to Potteries |
| Johnson | Jane | 1849 | 1853 | Admitted by Rev Wm Salt | Removed to Potteries |
| Kay | John | 1849 | 1850 | | Removed to Hinckley, Pastor of church |
| Kay | Elizabeth | 1849 | 1850 | | Removed to Hinckley, |
| Todd | Sarah | 1849 | 1850 | | Removed to Hinckley, |
| Heape | Anne | 1850 | | Admitted by Rev Wm Salt | Mr Heape paying 4 subs 1880 |
| Littler | Mary | 1850 | Pre 1877 | Admitted by Rev Wm Salt | |
| Heape | Wm H | 1850 | Pre 1873 | Admitted by Rev Wm Salt | |
| Gains | Eliza | 1850 | 1853 | Admitted by Rev Wm Salt | Gone to Prim. Methodists. |
| Beasley | Mrs Caroline | 1850 | 1873 | Admitted by Rev Wm Salt | died |
| Higgins | Hahn. | 1850 | 1861 | Admitted by Rev Wm Salt | Died |
| Upton | Mrs | 1850 | 1852 | | Died suddenly |
| Salt / Bakewell | Eleanor | 1850 | 1875 | Admitted by Rev Wm Salt | 1853 “now Mrs Salt”; died |
| Oakey | Anne | 1850 | Pre 1862 | From Denton | Returned to Denton |
| Phillips | Elizabeth | 1850 | Pre 1873 | Wm Salt | |
| Cox | Ann | 1850 | Pre 1882 | | deceased |
| Spare | Thos. | 1851 | 1855 | | died |
| Bickley | Anne | 1851 | Pre 1858 | | |
| Sedgewick | James | 1851 | Pre 1858 | | |
| Baker | Betsy | 1851 | Pre 1858 | | |
| Brindley | Mary | 1851 | 1875 | | died |
| Tomlinson | Sarah | 1851 | Pre 1873 | | left |
| Meacham | Rhoda | 1853/1848 | Pre 1873 | | |
| Harris | Wm | 1853 | Post 1858 | | Withdrawn |
| Harris | Ann | 1853 | Pre 1862 | | |
| Pickard | Wm | 1854 | 1859 | By letter from Birmingham | excluded |
| Williams | Maria | 1854 | Pre 1873 | Wm Salt | left |
| Pickard | Ann | 1854 | Pre 1862 | Ditto | |
| Hart | James | 1854 | 1859 | From church at Gentleshaw | Excluded |
| Hackett | John | 1854 | | Many years Wesleyan | |
| " | " | 1856 | 1859 | | Excluded |
| Hackett | Mrs | 1854 | | | |
| " | " | 1856 | 1859 | | Excluded |
| Dyson | Ketworth | 1854 | Post 1858 | Wm Salt | Dismissed to Tooting |
| Cheetham | George | 1858 | 1859 | | Excluded |
| Cheetham | Jane | 1858 | 1859 | | Excluded |
| Scott | Mary | 1858 | Pre 1873 | From Brotherton | left |
| " | " | | | (?pastor’s wife/mother/sister) | |
| Goodrich | Mary | 1858 | Pre 1862 | From Brotherton | Removed to Hull |
| Simpson | John | 1858 | Pre 1877 | Admitted by GB Scott | withdraw |
| Cooper | Mary | 1858 | Pre 1862 | Admitted by GB Scott | Dismissed to Bilston |
| Gilbert | Emma | 1858 | Pre 1862 | Admitted by GB Scott | Withdrawn |
| Taylor | Mary | 1858 | Pre 12862 | Admitted by GB Scott | Removed to London |
| Cox | Thomas | 1858 | Pre 1873 | Admitted by GB Scott | |
| Wooley. Thomas | | 1858 | Pre 1873 | Admitted by GB Scott | Left |
| Woolley | Ann | 1858 | Pre 1873 | Admitted by GB Scott | left |
| Perkins | Eliza | 1858 | 1859 | Admitted by GB Scott | Excluded |
| Perkins | Edwin | 1858 | 1859 | Admitted by GB Scott | Excluded |
| Harris | Caroline | 1858 | Pre 1862 | Admitted by GB Scott | Withdrawn |
| Carr | Mary | 1858 | 1874 | Admitted by GB Scott | Died |
| Brown | Rebecca | 1858 | | Admitted by GB Scott | |
| " | " | 1870 | Post 1880 | Readmitted by RF Brown | Miss Brown paying sub in 1880 |
| Lee | Samuel | 1858 | Pre 1873 | Admitted by GB Scott | left |
| Mathewson | James | 1858 | 1859 | Admitted by GB Scott | Excluded |
| Mathewson | Mary Margt | 1858 | 1859 | Admitted by GB Scott | Excluded |
| Batkin | Emma | 1858 | Pre 1873 | Admitted by GB Scott | left |
| Holmes | Mary | 1858 | Pre 1862 | | Withdrawn |
| Stephenson | Reuben | 1858 | Pre 1862 | Admitted by GB Scott | Dismissed to Ryde, Isle of Wight |
| While | Louisa | 1858 | Pre 1862 | Admitted by GB Scott | Withdrawn |
| Wright Mrs /Hopkins | Matil | 1858 | Pre 1862 | From Worcester | Returned to Worcester |
| Brackenridge | Wm | 1858 | Pre 1862 | From Birmingham | Ret to Birmingham same church |
| Brackenridge | Jessie | 1858 | Pre 1862 | Fram Birmingham | Ditto |
| Craddock Mrs/Wheatley | Mary Ann | 1858 | Pre 1882 | Admitted by GB Scott | Deceased, subs paid 1880 |
| Hardman | Sarah | 1858 | 1877 | Admitted by GB Scott | died |
| Mathewson | Jane Ann | 1858 | Pre 1862 | Admitted by GB Scott | Withdrawn |
| Scott | Mary Ann Eliza | 1858 | Pre 1873 | Admitted by GB Scott | left |
| Green William snr | | 1858 | Pre 1873 | Admitted by GB Scott | died |
| Blount | Sarah | 1859 | Pre 1862 | From Lutterworth | Withdrawn |
| Green | Sarah | 1859 | Pre 1873 | Admitted by GB Scott | died |
| Glover | Ann | 1859 | 1859 | Admitted by GB Scott | Excluded |
| Danks | Mary | 1859 | 1860 | Admitted by GB Scott | Departed in peace |
| Danks | Elizabeth | 1859 | Pre 1873 | Admitted by GB Scott | Died |
| Acton | Hannah | 1859 | Pre 1873 | Admitted by GB Scott | died |
| Acton | Thomas | 1859 | Pre 1873 | Admitted by GB Scott | died |
| Walker | Jane | 1859 | Pre 1873 | From Derby | left |
| Phillips | Peter | 1859 | Pre 1873 | Admitted by GB Scott | left |
| Churchill | Josiah | 1859 | 1859 | From Handsworth | Excluded from Fellowship |
| Churchill | Jane | 1859 | 1859 | From Handsworth | Excluded from Fellowship |
| Busher | Martha | 1859 | 1859 | From Handsworth | Excluded from Fellowship |
| Marsh | Mary | 1859 | Pre 1862 | From Brotherton | Dismissed to London |
| Playfer | Henry Wm | 1859 | Pre 1862 | Admitted by GB Scott | Withdrawn |
| Bonell | Mary | 1859 | Pre 1873 | Admitted by GB Scott | Left |
| Bonell | Anne | 1859 | Pre 1873 | Admitted by GB Scott | |
| Churchill | Louisa | 1859 | 1859 | Admitted by GB Scott | Excluded |
| Harvey | Hannah | 1859 | 1859 | Admitted by GB Scott | Excluded |
| Houlgate | Wm Joshua | 1860 | Pre 1873 | Admitted by GB Scott | Married and settled as pastor, Haslington Lancashire |
| Davies | Rachel | 1860 | Pre 1862 | Admitted by GB Scott | Removed to Smethwick |
| Cox | Wm | 1860 | Pre 1877 | Admitted by GB Scott | Removed |
| Cox | Mary Ann | 1860 | Pre 1877 | Admitted by GB Scott | Removed |
| Church | Annie | 1860 | Pre 1862 | Admitted by GB Scott | See resolution, Nov. 27 1861 |
| Wheatley | John | 1860 | 1861 | Admitted by GB Scott | Died suddenly 1861 aged 31 |
| Collyer | George | 1861 | Pre 1873 | From Mansfield | Removed |
| Owen | Ann | 1861 | 1870 | Admitted by GB Scott | Died in peace |
| Kelland | John | 1861 | Pre 1873 | Admitted by GB Scott | dead |
| Houlgate | Sarah Ann | 1861 | Pre 1873 | Admitted by GB Scott | Transferred to … |
| Wooliscroft | George | 1861 | Pre 1862 | Admitted by GB Scott | Removed to Stone |
| Woolley | Ellen (Longdon) | 1861 | Pre 1873 | Admitted by GB Scott | deceased |
| Upton | Elizabeth (Longdon) | 1861 | Pre 1873 | Admitted by GB Scott | |
| Sharpe | Joseph (Longdon) | 1861 | Pre 1873 | Admitted by GB Scott | |
| Tonkinson | Richard (ditto) | 1861 | Pre 1862 | Admitted by GB Scott | Removed from Longdon |
| Talmedge | Emma | 1861 | Pre 1873 | From London | Left |
| Merriman | Jane | 1861 | Pre 1873 | Admitted by GB Scott | left |
| Kelland | George | 1861 | Pre 1873 | Admitted by GB Scott | left |
| Hall | George | 1861 | Pre 1862 | Admitted by GB Scott | See Resolution Nov 27 1861 |
| Gough | Eliza | 1861 | Pre 1873 | Admitted by GB Scott | left |
| Downing | Mary | 1861 | 1861 | Admitted by GB Scott | Withdrawn within 3 months |
| Bromwich | Elizabeth | 1861 | Pre 1862 | From Newport Pagnell | Returned to Newport Pagnell |
| Ellison | Mary Ann | 1861 | Pre 1873 | Admitted by GB Scott | Now Merrian left |
| Page | Catherine | 1861 | Pre 1862 | Admitted by GB Scott | Removed to Birmingham for present |
| Shemmonds | Elizabeth | 1861 | 1870 | Admitted by GB Scott | dead |
| Scott | Walter James | 1861 | Pre 1873 | Admitted by GB Scott | Dismissed to Gloucester |
| Cox | Thomas Jnr | 1861 | | Admitted by GB Scott | . |
| Watkins Mrs / Gains | Charlotte | 1861 | | Admitted by GB Scott | |
| Merriman | Wm | 1861 | Pre 1873 | Admitted by GB Scott | left |
| Swinnerton | Sarah | 1861 | Pre 1873 | Admitted by GB Scott | left |
| Kelland | Elizabeth | 1861 | Pre 1873 | Admitted by GB Scott | Left |
| Barnes | Charles | 1861 | Pre 1873 | Admitted by GB Scott | left |
| White | Amplias | 1862 | Pre 1873 | Admitted by GB Scott | dead |
| Pillsbury | Charles | 1862 | Pre 1873 | Admitted by GB Scott | Left |
| Bearham | James | 1862 | Pre 1873 | Admitted by GB Scott | Left |
| Barnes | Lavinia | 1862 | Pre 1873 | Admitted by GB Scott | left |
| Palmer | Thirza | 1862 | Pre 1877 | Admitted by GB Scott | withdrawn |
| Raydon | Samuel | 1862 | Pre 1873 | Admitted by GB Scott | |
| Craddock | Peter | 1865 | Pre 1877 | From Gentleshaw | Deceased |
| Baxter | John | 1865 | | Mr Beaby (sic) | Sub paid 1880 |
| Baxter | Mrs | 1865 | | Mr Beaby | Sub paid 1880 |
| Harrison | Mrs | 1865 | | Mr Beaby | Sub paid 1880 |
|
There is a jump in date from 1862 to Dec 1869 but numbers allotted to members are consecutive. |
| 1865 entries were after 1873 in lists |
| Mr Bealby was obviously not too good at either recruiting and/or recording his membership |
| Norman | Annie | 1869 | Pre 1873 | From Leamington | |
| Norman | Susannah | 1869 | Pre 1873 | From Leamington | |
| Norman | Elizabeth | 1869 | Pre 1873 | Admitted by RF Brown | Married, removed to Haslingdon, Lancs (?? Mrs Houlgate) |
| Hough | John | 1870 | Pre 1873 | Admitted by RF Brown | |
| Hodgson | John Wilson | 1870 | Pre 1873 | Admitted by RF Brown | |
| Webb | Martha Hannah | 1870 | Pre 1877 | Admitted by RF Brown | Removed to Walsall |
| Watkins | Elizabeth | 1870 | Pre 1873 | Admitted by RF Brown | |
| Cooke | Henry (Shenstone) | 1870 | Pre 1873 | Admitted by RF Brown | |
| Evans | Frederick | 1870 | Pre 1873 | Admitted by RF Brown | |
| Churcher | Wm | 1870 | Pre 1873 | From Wolverhampton | Removed to West Bromwich |
| Walker | Wm | 1871 | | From Burton on Trent | |
| Walker | Mrs Mary Ann | 1871 | 1887 | From Burton on Trent | died |
| Wheely | Frederick | 1871 | Pre 1877 | From Honley/Henley/Hanley | Transferred to Cannock |
| Lester | Ann | 1871 | Pre 1882 | From Burton on Trent | Transferred to Henley in Arden |
| Jones | Miss M | 1873 | Pre 1877 | From church…..by John Sibree | Transferred to Llanfyllin |
| Haynes | Samuel | 1873 | Pre 1882 | By John Sibree | Withdrawn; sub paid 1880 |
| Haynes | Mrs | 1873 | Pre 1882 | By John Sibree | Sub paid 1880 |
| Cousins | Wm | 1873 | Pre 1877 | By John Sibree | Left the city |
| Cousins | Emma Mrs | 1873 | Pre 1877 | By John Sibree | Left the city |
| Cousins | Ellen Miss | 1873 | Pre 1877 | By John Sibree | Left the city |
| Young | James | 1873 | Pre 1877 | From St David’s Free Church, Edinburgh | Left the city |
| Harris | Edwin | 1873 | Pre 1877 | From | Transferred to Baptist Chapel, Re… |
| Taylor | J | 1873 | Pre 1877 | From | left |
| Bonehill | Thomas | 1873 | Pre 1877 | By EH Reynolds | Removed |
| Bonehill | Elizabeth | 1873 | Pre 1877 | By EH Reynolds | Removed |
| Reynolds | Emily | 1873 | Pre 1877 | From | Removed |
| Leah | Samuel Dawson | 1873 | Pre 1877 | From | Removed |
| Boswell | Ann | 1873 | Pre 1882 | By EH Reynolds | Left the city |
| Griffin | Christopher | 1874 | Pre 1877 | By EH Reynolds | Transferred to Cannock |
| Everett | | 1874 | Pre 1877 | From | Left for Wantage |
| Griffin | Elizab | 1874 | Pre 1877 | By EH Reynolds | Removed |
| Whitmore | Wm Gordon | 1874 | Pre 1882 | From | Transferred to Harrow |
| Scrivener | Wm James | 1874 | Pre 1877 | By EH Reynolds | To Walsall by transfer |
| Smith | Mary | 1874 | | From | |
