| Name being researched | Researcher | Email contact |
| Trepess & variants Worldwide | Pickard Trepess | |
| Adams Coventry 1760-1790 | Brian Blackwell | |
| Adnitt Naseby, Monks Kirby | Deb Chenoweth | |
| Adkins Birmingham | Chris Bozhoff | |
| Alcock Whitnash | Karen Hunt | |
| Allen Birmingham up to 1880 | Peter Richardson | |
| Al(l)Sop Tamworth, Polesworth, Nuneaton | Sandra Balfour | |
| Arden (Arderne) All Warwickshire | Gerry Coldham | |
| Arnold Southam 1700-1850 | Carol Harrison | |
| Astell Edgehill & S Warks | David Warner | |
| Atkins Coventry (& Clerkenwell) 1700-1952 | Graham Whitehead | |
| At(t)wood WAR and Worldwide (ONS) | Chris Attwood | |
| Audley WAR | Barbara Moulds | |
| Bailey Nuneaton / Stockingford | Linda Kirby | |
| Barnett Birmingham 1650-1950 | Paul Barnett | |
| Barnett WAR | Barbara Moulds | |
| Barwell Baddesley Ensor - 1600s | Linda Kirby | |
| Baseley and variants SE Warks / Oxfordshire | Cynthia Vogel | |
| Baskett and variantsWorldwide (ONS) | Ann Spiro | |
| Beacham Coventry & Allesley 1800 - 1906 | Graham Whitehead | |
| Beale All Warwickshire | Kaz | |
| Beck Ansty / Bedworth / Coventry / Foleshill / Nuneaton | Jim Nicholson | |
| Bennett Welford-on-Avon, Dorsington | Mar | |
| Bentley Kenilworth / Nuneaton / Coventry | Claire Kendall | |
| Berry Stockton | David Warner | |
| Betts Foleshill & Coventry upto 1850 | Peter Richardson | |
| Bevington and variants WAR, STS, SAL, WOR | Sandra Todd | |
| Billington Tanworth, Budbrook, Warwick | Mar | |
| Blackwell Birmingham 1766-1841 | Brian Blackwell | |
| Borg All Warwickshire | Jane Borg | |
| Bosworth Dordon, Polesworth | Sandra Balfour | |
| Briggs and variantsWorldwide (ONS) | Ann Spiro | |
| Brooks Coventry (Dublin pre1830) 1830- 1891 | Graham Whitehead | |
| Bushell Polesworth | Annette Mann | |
| Butchard / Butcherd Birmingham | Peter Richardson | |
| Butler around Dunchurch 1590-1700 | Jeff Butler | |
| Cantrill | Ted Washbrook | |
| Carpenter Foleshill & Coventry upto 1850 | Peter Richardson | |
| Causton, Cawston, Chawston (Chasteen) All Warwickshire | Gerry Coldham | |
| Charley Coventry | Deb Chenoweth | |
| Chittem Coventry | Peter Richardson | |
| Clarke, George in Rugby, c. 1841 | Betty Mullett | |
| Cleaver Coventry (Gosford St) 1800 - 1939 | Graham Whitehead | |
| Clewer / Cluer and variants in Birmingham | Colin Liddell | |
| Clifford Balsall / Coventry | Claire Kendall | |
| Coldham All Warwickshire | Gerry Coldham | |
| CollerinWAR, Birmingham | Colin Yarwood | |
| Cooke - Birmingham | Barb Stacey | |
| Cooper Coventry | Claire Kendall | |
| Copley Burton, Harbourne, Brum 1800-1900 | Carol Harrison | |
| Corbet(t) Loxley + Inkberrow (WOR) | Dennis Corbett | |
| Cotterill and variants Birmingham 1880 onwards | Jackie Cottrill | |
| Cribdon Stoneleigh / Coventry | Claire Kendall | |
| Cross Whitnash | Karen Hunt | |
| Cross Birmingham | JW Hunt | |
| Davenport Nuneaton/Bedworth area | Janet Hall | |
| Day Baddesley Ensor / Kingsbury / Ansley | Linda Kirby | |
| Doyle Frankton, Bourton on Dunsmore | Steve Doyle | |
| Duckett in Feney Compton, Farnsborough | Cynthia Vogel | |
| Duffin Warwickshire / Snitterfield | Claire Kendall | |
| Dunn All Warwickshire | Gerry Coldham | |
| Eamer All Warwickshire | Gerry Coldham | |
| Edge Birmingham up to 1850 | Peter Richardson | |
| Edwards Birmingham 1800-1950 | Paul Barnett | |
| Edwards Great Alne up to 1850 | Peter Richardson | |
| Eld Coventry, Foleshill | Deb Chenoweth | |
| Emery Stretton-under-Fosse | Linda Kirby | |
| En(d)sor and variants All Warwickshire | Bob Martilla | |
| Evans Ansley - late 1600s | Linda Kirby | |
| Evans Rowington, Warwick, Birmingham. | Mrs Janet Robinson | |
| Faulkner Austrey | Fred Faulkner | |
| Featherstone WOR | Kate O'Neil | |
| Featherstone Duddestone | Ted Washbrook | |
| Felton and variants | Marta Metcalf | |
| Field | Spencer Field | |
| Findon and variants | Geoff Findon | |
| Flecknoe (Fleck) All Warwickshire | Gerry Coldham | |
| Franklin South Warwickshire | David Franklin | |
| Fry in Coventry c.1900 | Jacqui Adams | |
| Galvin Birmingham | Anne McManus | |
| Gilkes All Warwickshire | David Smith | |
| Gilks Coventry 1841 - 1906 | Graham Whitehead | |
| Gillings Rugby & Coventry c. 1900 | Jacqui Adams | |
| Golby Priors Hardwick | John Brightley | |
| Goldring All Warwickshire | Jane Revord | |
| Graves - Ratley | Fred Graves | |
| Green in Solihull | Kate O'Neil | |
| Greenway in Budbrooke / Newbold Pacy | Ellie Warner | |
| Grimmett Tysoe | Noel Grimmett | |
| Groutage Tamworth | Sandra Balfour | |
| Gulliver Napton | David Warner | |
| Hall Foleshill, Bedworth and Nuneaton | Dave Hall | |
| Hammond Birmingham | Karen Hunt | |
| Hancox - Tysoe | Barb Stacey | |
| Handley Wilnecote, Polesworth, Chilvers Coton | Sandra Balfour | |
| Harper Birmingham 1870 | Brian Blackwell | |
| Harriman Coventry | Claire Kendall | |
| Hartwell in Farnborough | Cynthia Vogel | |
| Hastilow Worldwide - ONS | Marjorie Keates | |
| Hayes Duddestone | Ted Washbrook | |
| Hazelwood & var WAR, OXF, Middx | Jackie | |
| Hemmings Grandborough | Victor Ellen | |
| Herbert Hunningham 1790s - 1820s | Bruce Herbert | |
| Hewitt Wolvey, Bulkington, Bedword | Darren White | |
| Hirons and variants All, esp. Church & Long Lawford and Newbold upon Avon | Peter Hirons | |
| Hodgetts Birmingham 1780-1950 | Paul Barnett | |
| Holyoake in Morton Baggott | Kate O'Neil | |
| Hope WOR | Kate O'Neil | |
| Horne in Burton Dasset / Bishops Itchington Walsgrave-on-Sowe / Coventry | Anne Chapman | |
| Hudson Birmingham 1780-1950 | Paul Barnett | |
| Hughes Bedworth, Longford, Exhall, Coventry | Darren White | |
| Hunt Whitnash, Leamington Spa, Warwick, Birmingham | Karen Hunt | |
| Hunt Birmingham and Lydbrook | JW Hunt | |
| Hunter Birmingham (18th c) | Mar | |
| Inwood - Birmimgham | Barb Stacey | |
| Ison / Izon / Izen Mancetter / Ansley / Over Whitacre / Ansty / Nuneaton / Bulkington | Linda Kirby | |
| Jackson Kingsbury 1600s / 1700s | Linda Kirby | |
| Jacques / Jaques Nuneaton/Bedworth area | Janet Hall | |
| Jebbett & var All Warwickshire | Kym Downey | |
| Jefferies Coventry | Claire Kendall | |
| Jellif Nuneaton - 1700s | Linda Kirby | |
| Jenkins Birmingham, Walsall & Bath | Dawn Matheson | |
| Johnson WAR | Barbara Moulds | |
| Jones - Birmimgham | Peter Richardson | |
| Judd(e) Warmington, Allesley, Coventry, Foleshill, Packington & Coleshill | David Judd | |
| Keates / Keats Worldwide - ONS | Marjorie Keates | |
| Kendall Lapworth / Packwood / Stoneleigh / Coventry / Braunston / Brailles | Claire Kendall | |
| Kendall Coventry 1906 - 1953 (pre 1906 Grantham) | Graham Whitehead | |
| Kettle All Warwickshire | Karen Stratman | |
| Kib(b)ler Warwickshire | Jackie Cottrill | |
| Kimberley Coventry and Foleshill from 1700s | Damien Kimberley | |
| King Berkswell | Deb Chenoweth | |
| Kite Birmingham, Shirley - from 1835 | Rosemary Knutsen | |
| Lalor All Warwickshire | Kaz | |
| Lancaster - Hampton in Arden & Bickenhill | Barb Stacey | |
| Lane c. 1750 | Lola Wilson | |
| Leatherland and variants | David Richards | |
| Leeson Coventry | Deb Chenoweth | |
| Leighton Coventry | Claire Kendall | |
| Lewis Coventry 1800 | Brian Blackwell | |
| Ling Banbury / Birmingham | David Warner | |
| Littley - Birmingham | Mary Ann Littley Bell | |
| Loveitt and variants Shilton and Bulkington | Rod Loveitt | |
| Lowe Dunchurch/Thurlaston | Sheila Steane | |
| Lucas Sutton Coldfield - 1840 - 1900 | Sylvia Best | |
| Lutwyche All Areas | Sean Lutwyche | |
| Makin, Matthew St Michaels, Coventry c. 1769 | Ronald Makin | |
| Malin Coventry area 1700-1850 | Neil Handley | |
| Malin All Warwickshire | Kaz | |
| Mallabone All Warwickshire | Kym Downey | |
| Mann All Warwickshire | Edward Palmer | |
| Marshall Whatcote | Arleen Marshall | |
| Martin Aston & Birmingham up to 1900 | Peter Richardson | |
| Mawby All Warwickshire | Bob Mawby | |
| Mayo All Warwickshire | Gerry Coldham | |
| Medler Over Whitacre - 1700s | Linda Kirby | |
| Mills Coventry to 1840 | John Mills | |
| Moore Nuneaton - 1700s | Linda Kirby | |
| Moore Coventry up to 1875 | Peter Richardson | |
| Morris Alcester 1770 | Brian Blackwell | |
| Moss Birmingham 1840 onwards | Alice Messages | |
| Nason Claverdon | Deb Chenoweth | |
| Neal(e) Hatton / Budbrooke | Beth Jones | |
| Neale Banbury to Polesworth | David Warner | |
| Neale Birmingham 1870 | Brian Blackwell | |
| Nelson Coventry | David Warner | |
| New Ansley - 1600s | Linda Kirby | |
| Nicholls Bidford, Welford, Redditch, Tardebigge, Northfield. | Ian Nicholls | |
| Newey Warwick & Kenilworth | Mar | |
| Norbury Coventry | Claire Kendall | |
| Nightinggale Coventry | Deb Chenoweth | |
| Orchard Polesworth | Sandra Balfour | |
| Orme Birmingham & Walsall 1780 - | Roger Orme | |
| Osborn/Orsband Grandborough/Napton on the Hill | Sheila Steane | |
| Over Nuneaton - 1700s | Linda Kirby | |
| Overton Harbury & Upton | Alan Overton | |
| Owen Birmingham and Yate | JW Hunt | |
| Palmer in Solihull | Kate O'Neil | |
| Palmer All Warwickshire | Edward Palmer | |
| ParkerWAR, Birmingham | Colin Yarwood | |
| Parnell Coventry | Claire Kendall | |
| Parnell and variants | Marta Metcalf | |
| Parsons Coventry | Deb Chenoweth | |
| Payne Coventry 1900-Present | Claire Kendall | |
| Payne Blockley WOR | Chris Bozhoff | |
| Pemberton All Warwickshire | Rose Morton | |
| Perry Birmingham up to 1875 | Peter Richardson | |
| Petty / Pettie Warwickshire | Tom Price | |
| Phillips Coventry up to 1900 | Peter Richardson | |
| Pickard in and around Warwickshire | Pickard Trepess | |
| Pickard All Warwickshire | Jane Borg | |
| Pickard Coventry 1770- 1901 | Graham Whitehead | |
| Pickard Birmingham - c1800 | Mervyn Webster | |
| Poole Stretton-under-Fosse | Linda Kirby | |
| Poole Coventry | Patricia Philp | |
| Pridmore Ansty - 1700s | Linda Kirby | |
| Proffit / Prophett Coventry | Deb Chenoweth | |
| Pummell All Warwickshire | David Smith | |
| Rawbone All Warwickshire | Peter Rawbone | |
| Rea Birmingham, Handsworth, Kings Norton | Karen Fraser | |
| Read WOR | Kate O'Neil | |
| Richardson Coventry | Peter Richardson | |
| Robbins All Warwickshire and neighbouring Counties | Mar | |
| Robbins All Warwickshire | Jane Revord | |
| Rogers in Farnborough | Cynthia Vogel | |
| Rose Tiddington, Alveston 1844-66, then Birmingham | George Rose | |
| Russell Shilton / Withybrook / Ansty | Linda Kirby | |
| Salsbury Church Lawford / Stretton-under-Fosse | Linda Kirby | |
| Sanders Birmingham 1700-1950 | Paul Barnett | |
| Sankey Nuneaton / Bedworth / Coventry | Claire Kendall | |
| Satchell Coventry 1763 | Brian Blackwell | |
| Satchell Birmingham & Rugby | Anne McManus | |
| Satchwell Coventry | David Warner | |
| Saunders Nuneaton | Patricia Philp | |
| Scott Ansley / Mancetter - 1600s | Linda Kirby | |
| Sedgley Atherstone, Coventry | Deb Chenoweth | |
| Sharman Stockton & NTH | David Warner | |
| Shaw Dunchurch | Sheila Steane | |
| Sidwell Coventry | Claire Kendall | |
| Silvey in SE Warks | Cynthia Vogel | |
| Simmons/Simmonds All Warwickshire | Kaz | |
| Simmons/Simmonds & var Birmingham | Dawn Matheson | |
| Simpson Nuneaton | Dave Hall | |
| Smart Birmingham up to 1850 | Peter Richardson | |
| Smith Allesley, Corley, Hampton-in-Arden, Birmingham from 1842 | Marilyn Dwyer | |
| Smith Balsall / Aston / Knowle | Claire Kendall | |
| Soden - All areas | Barb Stacey | |
| Sope Polesworth | Kathleen Waring | |
| Southam Stoneleigh?, Southam, Whitnash 1750-1800 | Carol Harrison | |
| Spencer Kingsbury - 1700s | Linda Kirby | |
| Stean(e) and variants | Sheila Steane | |
| Steeley Haseley and Kenilworth | Karen Hunt | |
| Stokes Coventry | Deb Chenoweth | |
| Sumner Birmingham up to 1850 | Peter Richardson | |
| Swift All Warwickshire | Edward Palmer | |
| Tanner Bidford, Barton, Alcester, Cleeve Prior, Marlcliff | Susie Gould | |
| Taylor Arrow | Ian Nicholls | |
| Thompson Long Lawford & Stoke, Coventry | Deb Chenoweth | |
| Thornton Sutton Coldfield - 1840 - 1900 | Sylvia Best | |
| Thurkell All Warwickshire | Gerry Coldham | |
| Tibbits Warwick 1740-1920 | Marjorie Bryant | |
| Timms Berkswell / Burton Green / Balsall | Claire Kendall | |
| Timms Grandborough & Dunchurch | Bill Iggleden | |
| Tomlinson Birmingham | JW Hunt | |
| Tomlinson Warwickshire and Staffordshire | Margaret Turner | |
| Train Bulkington | Linda Kirby | |
| Truslove Earls Barton, East Haddon, Coventry | Deb Chenoweth | |
| Tubb Loxley, c. 1750 | Lola Wilson | |
| Twigg Redditch, Tardebigge, Bromsgrove | Ian Nicholls | |
| Tysoe Warwickshire | Gail Tysoe | |
| Veasey & variants Harborough Magna, Wolvey, Attleborough, Nuneaton | Diane Lindsay | |
| Veasey All Warwickshire | Gerry Coldham | |
| Wall Baddesley Ensor - 1600s | Linda Kirby | |
| Ward St Mary's Warwick - early 1800s | Haydn Ward | |
| Ward WAR | Barbara Moulds | |
| Wareing Priors Marston - mid 1800s - 1900s | Helen Greenway | |
| Waring Polesworth | Kathleen Waring | |
| Warner Stockton, Leamington Hastings etc | David Warner | |
| Warner in Packwood / Knowle | Ellie Warner | |
| Warner Warwickshire / WOR pre 1846 | Alan Warner | |
| Warren Priors Hardwick | John Brightley | |
| Waters / Walters Birmingham | Dawn Matheson | |
| Watkins, Elizabeth Holy Trinity, Coventry c. 1811 | Ronald Makin | |
| Whitcroft/Wheatcroft & Var (ONS) Bedworth/Ansley/Aston & Worldwide | June Faulkes | |
| White Bulkington / Nuneaton | Darren White | |
| Wilson Tamworth, Polesworth | Sandra Balfour | |
| Wincot(te) c. 1750 | Lola Wilson | |
| Whitehead Coventry 1830-1966 N. WAR 1600-1830 | Graham Whitehead | |
| Woodfield | B | |
| Woodley Brimingham and Bristol | JW Hunt | |
| Wright Stockingford - early 1800s | Linda Kirby | |
| Yarwood Central Birmingham | Colin Yarwood |
Created & Maintained by
Pickard Trepess
Revised: 9 September 2020
This web page © 2000 - 2020 Hunimex Kft.