| Parish | Blacksmiths | Address if given |
| Allesley | George Green | |
| Geo. Mills | Eastern Green | |
| Astley | James Lewis | |
| Baginton | Job Mills | |
| Bedworth | John Elson | Leicester St. |
| Jesse Harvey | Woodlands | |
| Charles Wilkinson | Newtown | |
| Berkeswell | Edward Duggins | |
| William Kibbler | ||
| Edward Whitehead | ||
| Brinklow | Samuel Colledge | |
| John Walker | ||
| Bubbenhall | George Mills | |
| Bulkington | Stephen Cotton | Chequers Street |
| Thomas Mowe | Chequers Street | |
| Burton Hastings | Thomas Thorne | |
| Coundon | Joseph Sparrow | |
| Cubbington | John Duggins | |
| George Knight | ||
| Exhall | George Brownson | Green Lane |
| Allen Sanders | Green Lane | |
| Robert Talbot | ||
| Foleshill | Joseph Budworth | Bell Green |
| George Duggins | Wheatsheaf | |
| Chas. Hewitt | Hawkesbury | |
| Harborough Magna | Richard Bates | |
| Jane Long | ||
| Harbury | William Blick | |
| Charles Cope | ||
| Kenilworth | William Beck | Castle End |
| Edward Fardon | Castle End and Stoneleigh | |
| William Jeacock | High St. | |
| John Jenson | New St. | |
| Thomas John Plumb | Mill End | |
| William Smart | Bridge End | |
| Keresley | Joseph Enser | |
| Leamington | Benjamin Allcock | Tavistock St. |
| John Charters | Rushmore St. | |
| Charles Colledge | 49 Clemen St. | |
| Edwin Fardon | Tavistock St. | |
| John Haynes | 1 Chandos St. | |
| Edwin Ivins | High St. | |
| Geo. Payne | Swan St. | |
| Wm. Savage | 19 High Street | |
| Thomas Tomes | Bedford St. Upper | |
| Amos Turner | Chesham St. | |
| John Willoughby | 28 Tachbrook Rd. | |
| Monks Kirby | John Coleman | |
| Shilton | George Jackson | |
| Thomas Jackson | ||
| Stivichall | John Sparrow | |
| Stoke | James Flowers | Green |
| Stretton under Fosse | Ezekiel Jackson | |
| Whitley | Joseph Walker | |
| Wolvey | John Norton | |
| John Wright |
Created & Maintained by
Pickard Trepess
Revised: 11 March 2016
This web page © 2000 - 2016 Hunimex Kft.