No. in Admissions Register: | 399 |
Date of admission: | 12 March 1869 |
Whence received: | Stafford Gaol |
By whom brought: | - |
On what terms: | - |
Friends interested in him: | - |
Description: | |
Height: | - |
Figure: | - |
Complexion: | Fresh |
Hair colour: | Brown |
Eyes colour: | Grey |
Perfect vision? | Yes |
State of health: | Good |
Able-bodied? | Yes |
Sound intellect? | Yes |
Use of all limbs? | Slight limp |
Had cow or small pox? | Cowpox |
Particular marks: | - |
Cutaneous disorder? | Not |
Scrofulous or consumptive? | Not |
Subject to fits? | Not |
Age last birthday: | 11 |
Illegitimate? | - |
Birthday: | - |
Birth place: | - |
Has resided: | Darlaston |
Parish he belongs to: | Darlaston |
Customary work and mode of life: | Working in a screw factory |
Schools attended: | - |
By whom and where employed: | - |
State of education: | |
Reads: | Imperfectly |
Writes: | - |
Cyphers: | - |
General ability: | - |
Offence: | Stealing iron |
Circumstances which may have led to it: | Bad company |
Date of sentence: | 12 February 1869 |
Where convicted: | Bilston Petty Sessions |
Who prosecuted: | - |
Where imprisoned: | - |
Sentence: | 1 month prison (hard labour), 5 years at Saltley |
Previous committals and convictions: | None |
Father's name: | John Bayley |
Occupation: | Bricklayer |
Residence: | Bell Street, Darlaston |
Mother's name: | Ann Bayley |
Occupation: | - |
Residence: | - |
Father's character: | - |
Mother's character: | - |
Parents dead? | - |
Survivor married again? | - |
Parents' treatment of child: | Good |
Character of parents | Honest, sober, and good health |
Parents' wages: | 22s per week |
Amount parents agree to pay: | 1s 6d per week |
Superintendent of police (to collect payments): | Hugh McCrea, Bilston |
Relatives to communicate with: | - |
Person making this return: | - |
Estimate of character on admission: | - |
Character on discharge: | - |
When and how left the Reformatory: | - |
← Prev | Next → |
---|
This web page © 2020 Fred Miller