No. in Admissions Registers: | 492 |
Age: | 14 |
Whence received: | Stafford |
Description: | |
Complexion: | Dark |
Hair colour: | Brown |
Eyes colour: | Brown |
Visage: | - |
Particular marks: | - |
State of health: | Good |
Able-bodied? | Yes |
Date of admission and term: | 4 August 1873 3 years |
Late residence: | 5 Canal Street, Coseley, Staffordshire |
Parish he belongs to: | Sedgley |
Customary work and mode of life: | Stoker |
Whether illegitimate: | - |
State of education: | |
Reads: | Imperfectly |
Writes: | - |
Offence: | Stealing a duck |
Circumstances which may have led to it: | - |
Date of sentence, by who and court: | 14 July 1873, Sedgley Petty Sessions, G A Pudsey and F A Horner |
Where imprisoned: | Stafford |
Sentence: | 21 days prison (hard labour), 3 years at Saltley |
Previous committals: | |
Number: | Three |
Length: | - |
For what: | - |
Father's name: | Thomas Wright |
Occupation: | Sinker |
Mother's name: | Sarah Wright |
Occupation: | - |
Parents dead? | - |
Survivor married again? | - |
Parents' treatment of child: | Good |
Character of parents | Honest, drunken – not good health |
Parents' wages: | 20s per week |
Amount parents agree to pay: | Ought to pay 1s per week |
Parents address: | 5 Canal Street, Coseley, Staffordshire |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
22 October 1875 Licensed to go to Goscote Hall Farm near Walsall
22 November 1875 Working as a collier
20 April 1876 Heard of in the 40th Regiment
4 June 1876 Heard of in the 40th Regiment Buttivant, Ireland
← Prev | Next → |
---|
This web page © 2020 Fred Miller