No. in Admissions Register: | 493 |
Age: | 14 |
Whence received: | Birmingham |
Description: | |
Complexion: | Fresh |
Hair colour: | Brown |
Eyes colour: | Brown |
Visage: | - |
Particular marks: | Mole on neck |
State of health: | Good |
Able-bodied? | Yes |
Date of admission and term: | 9 April 1873 5 years |
Late residence: | Farm Street, Birmingham |
Parish he belongs to: | Birmingham |
Customary work and mode of life: | Rope maker |
Whether illegitimate: | - |
State of education: | |
Reads: | Imperfectly |
Writes: | Imperfectly |
Offence: | Stealing a bottle and other articles |
Circumstances which may have led to it: | - |
Date of sentence, by who and court: | 21 July 1873, Birmingham Police Court, T C S Kynnersley |
Where imprisoned: | Birmingham |
Sentence: | 21 days prison (hard labour), 5 years at Saltley |
Previous committals: | |
Number: | One |
Length: | 3 months |
For what: | Vagrancy |
Father's name: | George William Cotterill |
Occupation: | Jeweller |
Mother's name: | - |
Occupation: | - |
Parents dead? | Mother |
Survivor married again? | - |
Parents' treatment of child: | Kind |
Character of parents | Good |
Parents' wages: | Not known |
Amount parents agree to pay: | No sum mentioned |
Parents address: | - |
Superintendent of police (to collect payments): | - |
Person making this return: | - |
29 June 1877 Licensed to work
8 June 1881 Visited the school and says he was not doing very well but earning an honest living
← Prev | Next → |
---|
This web page © 2020 Fred Miller