| Ref | Address | Premises | Qty | Proprietors | Occupiers | ||
| - | - | - | Hse | First Name | Last Name | First Name | Last Name |
| 1 | Island by the West Gate | Carpenters shop | - | Lord | Warwick | [ ] | Satchell |
| 2 | Island by the West Gate | House etc. | 1 | Lord | Warwick | Thomas | Harrod |
| 3 | Island by the West Gate | House etc. | 1 | Lord | Warwick | John | Arnold |
| 3 | Island by the West Gate | House etc. | 1 | Lord | Warwick | John | Paine |
| 4 | Island by the West Gate | Malthouse | 1 | Eyres of Radford | Mrs. | Jeffcote | |
| 4 | Island by the West Gate | House & Garden | 1 | Eyres of Radford | Mrs. | Millward | |
| 4 | Island by the West Gate | Bulls Head Inn | 1 | Eyres of Radford | John | Rushton | |
| 5 | Island by the West Gate | House - Shop & Garden | 1 | John | Hitchman | J. | Hitchman |
| 6 | Island by the West Gate | House - Shop & Garden | 1 | Lord | Warwick | William | Perkins |
| 7 | High St - South side - beg W | House & Garden | 1 | John | Stow | George | Holt |
| 7 | High St - South side | House & Garden | 1 | John | Stow | John | Stow |
| 8 | High St - South side | House & Garden | 1 | William | Winn | William | Winn |
| 9 | High St - South side | House & Garden | 1 | The | Trustees | Miss | Edwards |
| 9 | High St - South side | Quakers Meetg & Burying Gnd | 1 | The | Trustees | ||
| 10 | High St - South side | House & Garden | 1 | Trustees of | Independant Meeting | Rev. Mr. | Moody |
| 10 | High St - South side | House & Garden | 1 | Trustees of | Independant Meeting | [ ] | Wright |
| 11 | High St - South side | House & Garden | 1 | Trustees of | Presbyterian Meeting | George | Sheppard |
| 11 | High St - South side | House & Garden | 1 | Trustees of | Presbyterian Meeting | Thomas | Hiorns |
| 11 | High St - South side | Presbyterian Meeting etc. | - | Trustees of | Presbyterian Meeting | ||
| 11 | High St - South side | House & Garden | 1 | Trustees of | Presbyterian | Mrs. | Kettle |
| 12 | High St - South side | House & Garden | 1 | C.P. | Packwood | C.P. | Packwood |
| 13 | High St - South side | House & Garden | 1 | C.G. | Wade | C.G. | Wade |
| 14 | High St - South side | House & Garden | 1 | Earl of | Warwick | Rev. Mr. | Daniel |
| 15 | High St - South side | House & Garden | 1 | T.C. | Smart | William | Blenkinsop |
| 16 | High St - South side | House & Garden | 1 | T.C. | Smart | T.C. | Smart |
| 17 | High St - South side | Warwick Arms etc | 1 | Earl of | Warwick | Christopher | Hall |
| 18 | High St - South side | House & Garden | 1 | Mrs. | Parker | John | Bishop |
| 19 | High St - South side | House & Garden | 1 | William | Evans | William | Evans |
| 20 | High St - South side | House & Garden | Greenaway & Co | John | Edwards | ||
| 20 | High St - South side | House & Garden | 1 | Greenaway & Co | James | Dyer | |
| 21 | High St - South side | House & Garden | 1 | Bolton of Redditch | George | Kimnell | |
| 22 | High St - South side | House & Garden | 1 | Mrs. | Smith | Mrs. | Smith |
| 23 | High St - South side | House & Garden & Yard | 1 | Earl of | Warwick | William | James |
| 24 | High St - South side | House & Garden & Yard | 1 | John | Barnett | John | Barnett |
| 25 | Castle St - West side | House & Yard | 1 | Oakens | Charity | Daniel | Frost |
| 25 | Castle St - West side from High St | House & Yard | 1 | Oakens | Charity | K. | Twycross |
| 26 | Castle St - West side | The Cup Inn | 1 | Benjamin | Sedgley | George | Wheeler |
| 27 | Castle St - West side | House & Yard | 1 | Mrs. | Greenaway | Samual | Edkins |
| 28 | Castle St - West side | House | Joseph | Winn | King & Lench | ||
| 28 | Castle St - West side | Garden | - | Joseph | Winn | John | Bishop |
| 28 | Castle St - West side | House & Yard | 1 | Joseph | Winn | John | Fullford |
| 29 | Castle St - West side | Shops & Garden | - | Griffins | Charity | Daniel | Frost |
| 29 | Castle St - West side | House | 1 | Griffins | Charity | Joseph | Edmonds |
| 30 | Rosemary Lane | House & Yard | Samuel | Waring | [ ] | Smith | |
| 30 | Rosemary Lane | House & Yard | 1 | Samuel | Waring | [ ] | Perry |
| 30 | Rosemary Lane | House & Yard | Samuel | Waring | William | Bond | |
| 30 | Rosemary Lane | House & Yard | 1 | Samuel | Waring | Samuel | Waring |
| 31 | Rosemary Lane | House & Yard | 1 | Lord | Warwick | James | Watton |
| 31 | Rosemary Lane | House & Yard | 1 | Lord | Warwick | Francis | King |
| 31 | Rosemary Lane | House & Yard | 1 | Lord | Warwick | Charles | Starkey |
| 32 | Rosemary Lane | A Garden | - | John | Barnett | John | Barnett |
| 33 | Rosemary Lane | House & Yard | 1 | Thomas | Bryan | Mrs. | Masters |
| 33 | Rosemary Lane | House & Yard | 1 | Thomas | Bryan | [ ] | Natton |
| 34 | Rosemary Lane | Stables Shed & Yard | - | Lord | Warwick | Christopher | Hall |
| 35 | Rosemary Lane | Stables | - | Lord | Warwick | In Hand | |
| 35.1 | Island in Castle St | Stable | - | Richard | Sanders | Edward | Lines |
| 35.1 | Island in Castle St | House | 1 | Richard | Sanders | [ ] | Biddle |
| 36 | Rosemary Lane | House & Garden | 1 | Lord | Warwick | Rev. Mr. | Daniel |
| 36.1 | Island in Castle St | House | 1 | Lord | Warwick | empty | |
| 37 | Castle St begin. at Park Wall | House & Garden | 1 | Lord | Warwick | Widow | Stanley |
| 37.1 | Island in Castle St | House | 1 | Oakens | Charity | William | Kiblar |
| 37.1 | Island in Castle St | Warehouse | - | Oakens | Charity | Daniel | Frost |
| 38 | Castle St | House & Garden | 1 | Lord | Warwick | John | Wright |
| 38 | Castle St | House & Garden & Shop | 1 | Lord | Warwick | John | Prime |
| 39 | Castle St | Shop | - | Lord | Warwick | Richard | Bevan |
| 40 | Castle St East side | House & Garden | 1 | Lord | Warwick | Robert | Heath |
| 40.1 | Castle St | Stable | - | Lord | Warwick | William | Moody |
| 41 | Castle St East side | House & Garden | 1 | Lord | Warwick | empty - late Stroud | |
| 41.1 | Castle St | Coach House | - | Lord | Warwick | General | Powell |
| 42 | Castle St East side | House & Garden | 1 | Lord | Warwick | Mrs. | Childs |
| 43 | Castle St East side | House & Garden | 1 | Lord | Warwick | John | Perry |
| 44 | Castle St East side | House & Garden | 1 | Lord | Warwick | vacant | |
| 45 | Castle St East side | House & Garden | 1 | Lord | Warwick | John | Elliman |
| 46 | Castle St East side | House & Garden | 1 | Lord | Warwick | John | Dean |
| 47 | Jury St - South side | House & Garden | 1 | Lord | Warwick | George | Cattel Esq. |
| 48 | Jury St - South side | House & Garden | 1 | John | Tomes | John | Tomes |
| 49 | Jury St - South side | The Black Swan | 1 | John | Tomes | John | Hudson |
| 50 | Jury St - South side | House etc. | 1 | John | Blunt | John | Blunt |
| 51 | Jury St - South side | House & Garden | 1 | Miss | Lee of Stratford | Joseph | Thompson |
| 52 | Jury St - South side | House & Garden | 1 | Lord | Warwick | C. | Mills Esq. |
| 53 | Jury St - South side | House & Garden | 1 | Lord | Archer | William | Hopkins |
| 54 | Jury St - South side | House & Garden | 1 | John | Tomes | Miss | King |
| 55 | Jury St - South side | House & Garden | 1 | John | Tomes | William | Badams |
| 56 | Jury St - South side | House & Garden | 1 | John | Cooke | John | Cooke |
| 56 | Jury St - South side | House & Garden | 1 | John | Cooke | Thomas | Tidmas |
| 57 | Jury St - South side | House & Garden | 1 | John | Cooke | Joseph | Eames |
| 58 | Jury St - South side | House & Garden | 1 | Iflers | Charity | William | Moulton |
| 59 | Jury St - South side | House & Garden | 1 | Mrs. | Greenaway | Mrs. | Greenaway |
| 59 | Castle St | Garden | - | Mrs. | Greenaway | Mrs. | Greenaway |
| 60 | Jury St - South side | The Court House | 1 | The | Corporation | ||
| 61 | Castle St | House & Yard | 1 | [ ] | Badams | Robert | Martin |
| 62 | Castle St | House & Yard | 1 | Mrs. | Masters | Jane | Griffiths |
| 63 | Castle St | House & Yard | 1 | Lord | Warwick | Edward | Boddington |
| 64 | Castle St | House & Garden | 1 | Lord | Warwick | Thomas | Gill |
| 64 | Castle St | House & Garden & Stable | Lord | Warwick | Samuel | Lapworth | |
| 65 | Castle St | Houses & Malthouse etc. | 6 | Richard | Bushell | Bushell &c | |
| 66 | Gerrard Lane - West side | Timber Yard | - | Lord | Warwick | In Hand | |
| 67 | Gerrard Lane - West side | Stone Yards & Sheds | - | William | Smith | William | Smith |
| 67 | Gerrard Lane - West side | Houses & Garden | 4 | William | Smith | John | Tennant &c |
| 67 | Smith Street - South side | House & Garden | 1 | William | Smith | Mrs. | Tennant |
| 67 | Smith Street - South side | House & Garden | 1 | William | Smith | Mrs. | Cooke |
| 67 | Gerrard Lane - West side | House & Garden | William | Smith | Henry | Landor | |
| 68 | Smith Street - South side | House & Garden | 1 | Benjamin | Smart | [ ] | King |
| 68 | Smith Street - South side | House & Garden | 1 | Benjamin | Smart | Abraham | King |
| 68 | Backhills | House & Garden | 1 | Benjamin | Smart | ||
| 69 | Backhills | House & Garden | 1 | The | Trustees | James | Taylor |
| 69 | Backhills | Baptist Meeting & Burial Gnd | - | The | Trustees | ||
| 70 | Backhills | Almshouses | 2 | Iflers | Charity | ||
| 71 | Backhills | Almshouses | 3 | Oakens | Charity | ||
| 72 | St Nicholas Church St - W side | Plantation | - | Lord | Warwick | In Hand | |
| 73 | St Nicholas Church St - W side | House & Garden | 1 | James | Lapworth | Edward | Dunn |
| 73 | St Nicholas Church St - W side | House & Garden | 1 | James | Lapworth | William | Parsons |
| 74 | St Nicholas Church St - W side | House & Garden | 1 | Lord | Warwick | James | Cooper |
| 74 | St Nicholas Church St - W side | House & Garden | 1 | Lord | Warwick | Adam | Parker |
| 74 | St Nicholas Church St - W side | House & Garden | 1 | Lord | Warwick | John | Harris |
| 75 | St Nicholas Church St - W side | House & Garden | 1 | Thomas | Watts | Thomas | Watts |
| 76 | St Nicholas Church St - W side | House & Garden | 1 | James | Gill | James | Gill |
| 77 | St Nicholas Church St - W side | Houses etc. | 2 | Edward | White | Tidmin & Jones | |
| 78 | St Nicholas Church St - W side | Houses etc. | 5 | T. | Batsford &c | Essex & Others | |
| 79 | St Nicholas Church St - W side | Houses etc. | 2 | William | Newey | Beers & Gibbard | |
| 80 | St Nicholas Church St - W side | Garden | - | William | Smith | S. | Richardson |
| 80 | St Nicholas Church St - W side | House & Gardens | 4 | William | Smith | Joseph | Kite |
| 81 | St Nicholas Church St - W side | House & Gardens | 1 | Oakens | Charity | T. | Payne &c |
| 82 | St Nicholas Church St - W side | House & Garden | 1 | Edward | Williams | Benjamin | Oldbrooke |
| 83 | St Nicholas Church St - W side | House & Garden | 1 | Mrs. | Cookes | Joseph | Kitely |
| 84 | St Nicholas Church St - W side | Malthouse | - | W & R | Birch & Perks | C. | Lapworth |
| 84 | Smith Street - South side | House & Garden | 1 | W & R | Birch & Perks | C. | Lapworth |
| 84 | Smith Street - South side | House & Garden | 1 | W & R | Birch & Perks | Richard | Birch |
| 85 | Smith Street - South side | House & Garden | 1 | St Nicholas | Church | John | Needham |
| 85 | Smith Street - South side | House & Garden | 1 | St Nicholas | Church | Mrs. | Williams |
| 86 | Smith Street - South side | House & Garden | 1 | James | Williams | James | Williams |
| 87 | Smith Street - South side | House & Garden | 1 | Lord | Warwick | [ ] | Barnett |
| 87 | Smith Street - South side | House & Garden | 1 | Lord | Warwick | John | Hale |
| 87 | Smith Street - South side | House & Garden | 1 | Lord | Warwick | Henry | Bissell |
| 88 | Smith Street - South side | House & Garden | 1 | William | Mallory Sen | John | Allen |
| 88 | Smith Street - South side | House & Garden | 1 | William | Mallory Sen | Thomas | Rush |
| 88 | Smith Street - South side | House & Garden | 1 | William | Mallory Sen | C. | Cotterill |
| 89 | Smith Street - South side | House & Garden | 1 | Mrs. | Hiornes | James | Smith |
| 89 | Smith Street - South side | House & Garden | 1 | Mrs. | Hiornes | John | Kendrick |
| 89 | Smith Street - South side | House & Garden | 3 | Mrs. | Hiornes | R. | Manton &c |
| 90 | Smith Street - South side | The 3 Tuns | 1 | Mrs. | Jeffcote | Thomas | Smith |
| 91 | Smith Street - South side | House & Garden | 1 | John | Standish | John | Standish |
| 92 | Smith Street - South side | House & Garden | 1 | Lord | Warwick | William | Timms |
| 93 | Smith Street - South side | The Old Welch Harp | 1 | St Nicholas | Church | Charles | Mellos |
| 93 | Smith Street - South side | House & Garden | 1 | St Nicholas | Church | Thomas | Manton |
| 93 | Smith Street - South side | House & Garden | 1 | St Nicholas | Church | Richard | Morrell |
| 93 | Smith Street - South side | House & Garden | 1 | St Nicholas | Church | William | Smith |
| 94 | Gerard Lane | House & Garden | 1 | Flecknoe of Harbury | Thomas | Whitcomb | |
| 94 | Gerard Lane | Methodist Meeting & Yard | - | Flecknoe of Harbury | |||
| 94 | Gerard Lane | House & Garden | Flecknoe of Harbury | Samuel | Perry | ||
| 94 | Smith Street - South side | House & Garden | 1 | Flecknoe of Harbury | Martin | Summers | |
| 94 | Smith Street - South side | House & Garden | 1 | Flecknoe of Harbury | Thomas | Chapman | |
| 94.1 | Gerard Lane | House & Garden | 1 | William | Smith | Jonathan | Hamp |
| 94.1 | Gerard Lane | Houses & Gardens | 3 | William | Smith | Wigs &c | |
| 94.1 | Gerard Lane | House & Garden | 1 | William | Smith | Mary | Wheatley |
| 94.1 | Gerard Lane | House & Garden | 1 | William | Smith | John | Turner |
| 94.1 | Gerard Lane | House & Garden | 1 | William | Smith | Thomas | Lawrence |
| 94.2 | Gerard Lane | Houses & Gardens | 6 | Lord | Warwick | Parish Poor | |
| 95 | Gerard Lane | House & Garden | 1 | Edward | Taylor | Taylor & Farman | |
| 96 | St Nicholas Church St - East side | Garden | - | Oakens | Charity | Mrs. | Butler |
| 97 | St Nicholas Church St - East side | Cottage & Garden | 1 | Oakens | Charity | James | Green |
| 97 | St Nicholas Church St - East side | Close | - | Oakens | Charity | James | Williams |
| 97.123 | St Nicholas Church St - East side | Water Mill - etc. | - | Lord | Warwick | James | Williams |
| 98 | St Nicholas Church St - East side | St Nicholas Church & Yard | - | ||||
| 99 | St Nicholas Church St - East side | Garden | - | Lord | Warwick | Richard | Bevan |
| 100 | St Nicholas Church St - East side | Houses & Gardens | 2 | Mrs. | Cookes | Ward etc. | |
| 101 | St Nicholas Church St - East side | Vicarage house & Yard | 1 | Rev Robert | Miller | Thomas | Mercy |
| 102 | St Nicholas Church St - East side | House & Garden | 1 | John | Banner | Samuel | Packwood |
| 102 | St Nicholas Church St - East side | House & Garden | 1 | John | Banner | Richard | Kendrick |
| 102 | St Nicholas Church St - East side | House & Garden | 1 | John | Banner | John | Banner |
| 103 | St Nicholas Church St - East side | New Bowling Green | 1 | William | Purden | ||
| 104 | St Nicholas Church St - East side | Part of a Close | - | Lord | Warwick | William | Purden |
| 105 | St Nicholas Church St - East side | Houses & Gardens | 2 | Edward | Biddle | Ward & Bromwich | |
| 106 | St Nicholas Church St - East side | Houses & Gardens | 2 | Mrs. | Cookes | Yardley & West | |
| 107 | St Nicholas Church St - East side | Houses & Gardens | 2 | St Nicholas | Church | Parish Poor | |
| 107 | St Nicholas Church St - East side | Carpenters shop | - | St Nicholas | Church | Edward | Williams |
| 108 | St Nicholas Church St - East side | House & Garden | 1 | [ ] | Wigley | Jacob | Browmwich |
| 109 | St Nicholas Church St - East side | House & Garden | 1 | John | Banner | Rev. H. | Laugharne |
| 110 | St Nicholas Church St - East side | Garden & Close | - | Lord | Warwick | Rev. H. | Laugharne |
| 111 | Cotton End - S side beg Church St | House & Garden | 1 | Lord | Warwick | Mrs. | Fowler |
| 111.1 | Cotton End - South side | Close | - | Lord | Warwick | Mrs. | Fowler |
| 111.2 | Cotton End - South side | Close | - | Lord | Warwick | Mrs. | Fowler |
| 112 | Outside Map | ||||||
| 113 | Outside Map | ||||||
| 114 | Outside Map | ||||||
| 115 | Outside Map | ||||||
| 116 | Outside Map | ||||||
| 117 | Outside Map | ||||||
| 117.1 | Cotton End - North side beg E End | Outside Map | |||||
| 118 | Outside Map | 1 | |||||
| 119 | Outside Map | 1 | |||||
| 120 | Outside Map | 1 | |||||
| 121 | Outside Map | 1 | |||||
| 122 | Outside Map | 1 | |||||
| 123 | Outside Map | 1 | |||||
| 124 | Outside Map | 1 | |||||
| 125 | Outside Map | 1 | |||||
| 126 | Cotton End - North side beg E End | Houses & Gardens | 3 | Oakens | Charity | Mills &c | |
| 127 | Cotton End - North side | House & Garden | 5 | Tomes & Handley | Richard | Edwards &c | |
| 128 | Cotton End - North side | The Nags Head | 1 | William | Dyke | William | Dyke |
| 128 | Cotton End - North side | House - Malthouse - etc. | 1 | William | Dyke | Samual | Dyke |
| 129 | Oil Mill Lane | House & Garden | 1 | William | James | William | James |
| 129.1 | Oil Mill Lane - Beg at Coventry Rd | Garden | - | Burtons | Charity | Henry | Sharpe |
| 130 | Oil Mill Lane | Warehouse & Close | 1 | Henry 8ths | Charity | William | Collins |
| 131 | Oil Mill Lane | House & Garden | 1 | Mathew | Evans | Mathew | Evans |
| 131 | Oil Mill Lane | House & Garden | 1 | Mathew | Evans | Joseph | Hiorns |
| 132 | Oil Mill Lane | House & Garden | 1 | M.B. | Wise Esq. | T. | Smith |
| 132 | Oil Mill Lane | House & Garden | 1 | M.B. | Wise Esq. | Mrs. | Wrather |
| 132 | Oil Mill Lane | House & Garden | 1 | M.B. | Wise Esq. | [ ] | Knight |
| 132 | Oil Mill Lane | Garden | - | M.B. | Wise Esq. | D. | Mackie |
| 133 | Smith Street - North side | House & Yard | 1 | John | Tomes | John | Hesford |
| 134 | Smith Street - North side | The Roebuck | 1 | Mrs. | Cookes | Mrs. | Cookes |
| 135 | Smith Street - North side | House & Yard | 1 | Baldwin of Ragley | Mrs. | Turnbull | |
| 135 | Oil Mill Lane - South side | House & Garden | 1 | Baldwin of Ragley | William | Carson | |
| 136 | Oil Mill Lane - South side | House & Garden | 1 | Samuel | Mander | Mrs. | Duram |
| 136 | Smith Street - North side | The Falcon | 1 | Samuel | Mander | Samuel | Mander |
| 137 | Smith Street - North side | House & Yard | 1 | John | Williams | John | Williams |
| 138 | Smith Street - North side | House & Yard | 1 | William | Evans | William | Evans |
| 139 | Smith Street - North side | House & Yard | 1 | Owens of Atherstone | [ ] | Ayles | |
| 140 | Smith Street - North side | House & Yard | 1 | St Nicholas | Church | S. | Richardson |
| 141 | Smith Street - North side | House & Yard | 1 | Mrs. | Smith | Henry | Parsons |
| 141 | Smith Street - North side | House & Yard | 1 | Mrs. | Smith | Mrs. | Smith |
| 142 | Smith Street - North side | House & Yard | 1 | Harding & Taylor | Joseph | Tann | |
| 143 | Smith Street - North side | House & Yard | 1 | William | Rymell | William | Rymell |
| 143 | Smith Street - North side | House & Yard | 1 | William | Rymell | [ ] | Silkstead |
| 144 | Smith Street - North side | House & Yard | 1 | Benjamin | Smart | Benjamin | Smart |
| 145 | Smith Street - North side | House & Yard | 1 | W. | Dawes | W. | Stanley |
| 146 | Smith Street - North side | House & Yard | 1 | Mrs. | Cooke | George | Wheeler |
| 146 | Smith Street - North side | House & Yard | 1 | Mrs. | Cooke | William | Wilson |
| 146 | Smith Street - North side | House & Yard | 1 | Mrs. | Cooke | William | Russell |
| 146 | Smith Street - North side | House & Yard | 1 | Mrs. | Cooke | Mrs. | Cooke |
| 147 | Smith Street - North side | House & Yard | 1 | St Nicholas | Church | [ ] | Wheeler |
| 147 | Smith Street - North side | House & Yard | 1 | St Nicholas | Church | Thomas | Pears |
| 147 | Smith Street - North side | House & Yard | 1 | St Nicholas | Church | [ ] | Butler |
| 148 | Smith Street - North side | House & Yard | 1 | William | Moody Esq. | George | Birch |
| 148 | Mellows Lane - East side | House & Yard | 1 | William | Moody Esq. | [ ] | Whitehead |
| 149 | Mellows Lane - East side | House & Yard | 1 | Joseph | Parker & Co | Mrs. | Watchorn |
| 149 | Mellows Lane - East side | House - Yard & Cotton Factory | 1 | Joseph | Parker & Co | Joseph | Parker |
| 149 | Mellows Lane - East side | House & Yard | 1 | Joseph | Parker & Co | Andrew | Holt |
| 150 | Mellows Lane - East side | Garden | - | Lord | Warwick | George | Birch |
| 151 | Mellows Lane - East side | House & Yard | 1 | John | Morris | [ ] | Minstrell |
| 152 | Mellows Lane - East side | House & Yard | 1 | William | Whitehead | John | Golby |
| 152 | Mellows Lane - East side | House & Yard | 1 | William | Whitehead | William | Collins |
| 152 | Mellows Lane - East side | Stable | - | William | Whitehead | William | Whitehead |
| 153 | Smith Street - North side | 2 | Mrs. Johnsons | Charity | Salloway & Bullock | ||
| 153 | Smith Street - North side | House & Garden | 1 | Mrs. Johnsons | Charity | Mrs. | Landor |
| 154 | Smith Street - North side | Charity School over East Gate | |||||
| 155 | Jury St - North side | House & Garden | 1 | J.B. | Smith | John | Corbett |
| 155 | The Butts - East side | House & Garden | 1 | J.B. | Smith | [ ] | Spicer |
| 155 | Jury St - North side | House & Garden | 1 | J.B. | Smith | [ ] | Davenport |
| 155 | Jury St - North side | House & Garden | 1 | J.B. | Smith | [ ] | Allen |
| 156 | The Butts - East side | House & Garden | 1 | Henry 8ths | Charity | John | Horton |
| 156 | The Butts - East side | House & Garden | 1 | Henry 8ths | Charity | [ ] | Richards |
| 156 | The Butts - East side | House & Garden | 1 | Henry 8ths | Charity | B. | Wilinson |
| 156 | The Butts - East side | House & Garden | 1 | Henry 8ths | Charity | Samuel | Taylor |
| 157 | The Passage | Houses & Yards | 4 | William | Whitehead | Hill &c | |
| 157 | The Butts - East side | House & Garden | 1 | William | Whitehead | William | Stackhouse |
| 157 | Mellows Lane - East side | Houses & Yards | 4 | William | Whitehead | Moore &c | |
| 157 | The Butts - East side | House & Garden | 1 | William | Whitehead | John | Steele |
| 157 | The Butts - East side | House & Garden | 1 | William | Whitehead | William | Whitehead |
| 158 | Mellows Lane - East side | Houses & Yards | 2 | John | Morris | Carpenter & Reynolds | |
| 158 | The Passage | House & Yard | 1 | John | Morris | [ ] | Muddiman |
| 159 | The Butts - East side | House & Garden | 1 | Pullocks of Meriden | John | Wimbish | |
| 159 | The Butts - East side | House & Garden | 1 | Pullocks of Meriden | C | Chandler | |
| 159 | The Butts - East side | House & Garden | 1 | Pullocks of Meriden | Edward | Biddle | |
| 160 | The Butts - East side | House & Garden | 1 | Birch of Woodloes | [ ] | Parker | |
| 160 | The Butts - East side | House & Garden | 1 | Birch of Woodloes | [ ] | Haynes | |
| 161 | The Butts - East side | The Punch Bowl | 1 | John | Turner | William | Cleaver |
| 162 | The Butts - East side | Garden | - | Lord | Warwick | John | Turner |
| 163 | The Butts - East side | Water Works | |||||
| 164 | Jury St - North side | Houses | 4 | Mr. | Newton of Nottingham | Waring &c | |
| 165 | Jury St - North side | House & Yard | 1 | J.B. | Smith | J.B. | Smith |
| 166 | Jury St - North side | House & Yard | 1 | Henry 8ths | Charity | T. | Williams |
| 166 | Jury St - North side | House & Yard | 1 | Henry 8ths | Charity | Twycross | |
| 167 | Jury St - North side | House & Yard | 1 | John | Tomes | rebuilding | |
| 167 | Jury St - North side | House & Yard | 1 | John | Tomes | rebuilding | |
| 168 | Jury St - North side | House & Yard | 1 | William | Evans of High B | Miss | Stanton |
| 169 | Jury St - North side | House & Yard | 1 | Richard | Sanders | Richard | Sanders |
| 169 | Jury St - North side | House & Yard | 1 | Richard | Sanders | Thomas | Heydon |
| 169 | The Butts - West side | Timber Yard | Richard | Sanders | Richard | Sanders | |
| 170 | Jury St - North side | House & Yard | 1 | Miss | Cole | John | Haynes |
| 170 | Jury St - North side | House & Yard | 1 | Miss | Cole | Miss | Cole |
| 171 | Jury St - North side | House & Yard | 1 | William | Evans | William | Evans |
| 172 | Jury St - North side | House - Yard Coach House | 1 | Rev. Thomas | Cattell | Rev. Thomas | Cattell |
| 173 | Jury St - North side | House & Yard | 1 | Thomas | Taylor | David | Odell |
| 174 | Jury St - North side | House & Yard | 1 | Joseph | Cotton | Thomas | Edwards |
| 175 | Jury St - North side | House & Yard | 1 | William | Russell | William | Russell |
| 176 | Jury St - North side | House & Yard | 1 | Mrs. | Dawes | John | Bird |
| 176 | Jury St - North side | House & Yard | 1 | Mrs. | Dawes | Mrs. | Price |
| 177 | Church St. East side | House & Yard | 1 | Thomas | Holmes | Thomas | Holmes |
| 177 | Jury St - North side | House & Yard | 1 | Thomas | Holmes | John | Cooper |
| 178 | Church St. East side | House & Yard | 1 | Parker &c | Joseph | Badams | |
| 179 | Church St. East side | House & Yard | 1 | General | Powell | Bracebridge & Co | |
| 179 | Church St. East side | House & Yard | 1 | General | Powell | Bracebridge & Co | |
| 179 | Church St. East side | House & Yard | 1 | General | Powell | General | Powell |
| 180 | Church St. East side | St Mary's Church & Yard | |||||
| 181 | Sheep St. East side | House & Garden | 1 | Humphrey | Arden | Miss | Shuckburg |
| 181 | Sheep St. East side | House & Garden | 1 | Humphrey | Arden | Mrs. | Cooke |
| 182 | Sheep St. East side | House & Garden | 1 | Mrs. | Abbots of Coventry | Mrs. | Parsons |
| 183 | Sheep St. East side | House & Garden | 1 | William | Tibbitts | William | Tibbitts |
| 184 | Sheep St. East side | House & Garden | 1 | Joseph | Birch | Joseph | Birch |
| 185 | Sheep St. East side | The Red Horse | 1 | John | Tomes | Thomas | Armstrong |
| 185 | Sheep St. East side | House & Garden | 1 | John | Tomes | William | Ramsden |
| 186 | Sheep St. East side | House & Garden | 1 | Dr. | Warden | Dr. | Warden |
| 187 | Sheep St. East side | House & Garden | 1 | George | Boswell | George | Boswell |
| 188 | Sheep St. East side | House & Garden | 1 | John | Parker | John | Parker |
| 189 | The Butts - West side | House & Garden | 1 | John | Morris | Mrs. | Wooley |
| 189 | The Butts - West side | House & Garden | 1 | John | Morris | Rev. John | Read |
| 189 | The Butts - West side | House & Garden | 1 | John | Morris | John | Morris |
| 189 | The Butts - West side | House & Garden | 1 | John | Morris | Mrs. | Eagles |
| 189 | The Butts - West side | House & Garden | 1 | John | Morris | Thomas | Hortin |
| 189 | The Butts - West side | House & Garden | 1 | John | Morris | L.C. | Tathum |
| 189 | The Butts - West side | House & Garden | 1 | John | Morris | Thomas | Howson |
| 190 | The Butts - West side | The Vicarage | 1 | The | Corporation | Rev. Mr. | Mathews |
| 191 | The Butts - West side | The College | 1 | The | Corporation | Rev. Mr. | Innes |
| 191 | Sheep St. West side - from Square | House & Yard | 1 | Oakens | Charity | William | Chamberlain |
| 191 | Sheep St. West side | House & Yard | 1 | Oakens | Charity | Mrs. | Ward |
| 192 | Sheep St. West side | House & Yard | 1 | Mr. | Hobbs of Stratford | Miss | Gregory |
| 193 | Sheep St. West side | House & Yard | 1 | J.B. | Smyth | Mrs. | Stanley |
| 194 | Sheep St. West side | House & Yard | 1 | Thomas | Court | Thomas | Garrett |
| 195 | Sheep St. West side | The Unicorn | 1 | John | Bird | Thomas | Masters |
| 196 | Sheep St. West side | County Hall | |||||
| 197 | Sheep St. West side | The Goal | |||||
| 198 | Bridewell Lane - South side | House etc. | 1 | Richard | Lapworth | Richard | Lapworth |
| 199 | Bridewell Lane - South side | Yard | - | Mrs. | Humphriss | County | |
| 200 | Bridewell Lane - South side | House etc. | 1 | Mrs. | Dawes | Jennings | |
| 200 | Bridewell Lane - South side | House etc. | 1 | Mrs. | Dawes | Mrs. | Humphriss |
| 201 | Bridewell Lane - South side | House etc. | 5 | Puckerings | Charity | Claridge &c | |
| 202 | Market Place or Mount Pleasant - W | House etc. | 1 | John | Farman | John | Farman |
| 203 | Market Place or Mount Pleasant - W | House etc. | 1 | John | Edwards | Edward | Hughes |
| 204 | North side | House etc. | 1 | Mrs. | Dawes | Barnett & Dawes | |
| 205 | North side | House etc. | 1 | William | Oran | William | Oran |
| 206 | North side | House etc. | 1 | Mrs. | Bird | Price | Pritchard |
| 207 | Womens Market - North side | House & Yard | 1 | William | Perry | William | Perry |
| 208 | Womens Market - North side | House & Yard | 1 | Mrs. | Hudson of Coventry | William | Bond |
