Street Index to the 1841 Warwickshire FreeCen Transcriptions
Here's a list of the streets mentioned in Piece Number 1139
Birmingham - All Saints
Note: Whilst this lists all the streetnames, squares, etc. mentioned, it doesn't give all spelling variations
hence there may be e.g. Albert Pl, Albert Place, Albert Pl Winn St, Albert Pl, Winn St. etc.
Where possible, the variation for terraces and places that show the road they are off is used.
Courts without names or with just numbers, and individual houses or buildings are not listed.
Click on the following link to go directly to the (full) transcription
1139
BIRMINGHAM
Civil Parish |
Location |
Street Name |
Piece Number |
Birmingham | All Saints | Abbey Place | 1139 |
Birmingham | All Saints | Albion Place | 1139 |
Birmingham | All Saints | Albion Place, Hockley | 1139 |
Birmingham | All Saints | All Saints Street | 1139 |
Birmingham | All Saints | Back Lane | 1139 |
Birmingham | All Saints | Bartlers Court, Key Hill | 1139 |
Birmingham | All Saints | Bartlets Court | 1139 |
Birmingham | All Saints | Bartly Court | 1139 |
Birmingham | All Saints | Birmingham Heath | 1139 |
Birmingham | All Saints | Blk Penn Crt | 1139 |
Birmingham | All Saints | Branston Street | 1139 |
Birmingham | All Saints | Brook Street | 1139 |
Birmingham | All Saints | Cape Lane | 1139 |
Birmingham | All Saints | Caroline Street | 1139 |
Birmingham | All Saints | Cox Street | 1139 |
Birmingham | All Saints | Factory Road | 1139 |
Birmingham | All Saints | Frederick Street | 1139 |
Birmingham | All Saints | Front Northwood Street | 1139 |
Birmingham | All Saints | George Street | 1139 |
Birmingham | All Saints | George Street West | 1139 |
Birmingham | All Saints | Gibb Heath Soho Road | 1139 |
Birmingham | All Saints | Gill Heath | 1139 |
Birmingham | All Saints | Goode Street | 1139 |
Birmingham | All Saints | Grade Street | 1139 |
Birmingham | All Saints | Graham Street | 1139 |
Birmingham | All Saints | Grand Turk | 1139 |
Birmingham | All Saints | Great Hampton Street | 1139 |
Birmingham | All Saints | Hall Street | 1139 |
Birmingham | All Saints | Harpers Hill | 1139 |
Birmingham | All Saints | Heath Green Oldbury Road | 1139 |
Birmingham | All Saints | Hockley | 1139 |
Birmingham | All Saints | Hockley Hill | 1139 |
Birmingham | All Saints | Hockley Pool Road | 1139 |
Birmingham | All Saints | Icknuld Street | 1139 |
Birmingham | All Saints | Icknuld Terrace | 1139 |
Birmingham | All Saints | James Street | 1139 |
Birmingham | All Saints | Kennion Street | 1139 |
Birmingham | All Saints | Key Hill | 1139 |
Birmingham | All Saints | Livery Street | 1139 |
Birmingham | All Saints | Lodge Road | 1139 |
Birmingham | All Saints | Lodge Road, Winson Green | 1139 |
Birmingham | All Saints | Lower Camden Street | 1139 |
Birmingham | All Saints | Mary Street | 1139 |
Birmingham | All Saints | Mount Street | 1139 |
Birmingham | All Saints | New Hall Hill | 1139 |
Birmingham | All Saints | Ninevah | 1139 |
Birmingham | All Saints | Northwood Street | 1139 |
Birmingham | All Saints | Norton Street | 1139 |
Birmingham | All Saints | Oldbury Road | 1139 |
Birmingham | All Saints | Park Place Soho Road | 1139 |
Birmingham | All Saints | Pitsford Street | 1139 |
Birmingham | All Saints | Prospect Row Key Hill | 1139 |
Birmingham | All Saints | Regent Parade | 1139 |
Birmingham | All Saints | Regent Place | 1139 |
Birmingham | All Saints | Regent Row | 1139 |
Birmingham | All Saints | Regent Street | 1139 |
Birmingham | All Saints | Slade Lane | 1139 |
Birmingham | All Saints | Soho Road | 1139 |
Birmingham | All Saints | Soho Wharf | 1139 |
Birmingham | All Saints | Spring Hill | 1139 |
Birmingham | All Saints | St Pauls Square | 1139 |
Birmingham | All Saints | Talbot Street | 1139 |
Birmingham | All Saints | Upper Hockley Street | 1139 |
Birmingham | All Saints | Vittoria Street | 1139 |
Birmingham | All Saints | Vyse Street | 1139 |
Birmingham | All Saints | Warston Lane | 1139 |
Birmingham | All Saints | Winson Green | 1139 |
ëBack to the Index Page
ëBack to the Project Page
Great Hungarian Real Estate - Still very reasonable
Look and Buy Property in Hungary now Hungary joined the European Union - May 1st 2004 !
Created & Maintained by Pickard Trepess
Revised: 1 January 2009
© 2001 - 2009 Hunimex Kft.