| Piece No |
District Name |
Division Name |
Allocated or HTML |
Transcribed or ZIP format |
Checking or Street Index |
Checked or Surnames |
| 2128 | Birmingham | Ladywood | HTML (451 KB) | ZIP (101 KB) | Streets | Names |
| 2129 | Birmingham | Ladywood | HTML (408 KB) | ZIP (95 KB) | Streets | Names |
| 2130 | Birmingham | Ladywood | HTML (422 KB) | ZIP (96 KB) | Streets | Names |
| 2131 | Birmingham | Ladywood | HTML (390 KB) | ZIP (88 KB) | Streets | Names |
| 2132 | Birmingham | Ladywood | Yes | UNCHECKED | No | Names |
| 2133 | Birmingham | Ladywood | Yes | UNCHECKED | No | Names |
| 2134 | Birmingham | St Thomas | Yes | UNCHECKED | No | Names |
| 2135 | Birmingham | St Thomas | Yes | UNCHECKED | No | Names |
| 2136 | Birmingham | St Thomas | Yes | UNCHECKED | No | Names |
| 2137 | Birmingham | St Thomas | Yes | UNCHECKED | No | Names |
| 2138 | Birmingham | St Thomas | Yes | UNCHECKED | No | Names |
| 2139 | Birmingham | St Thomas | Yes | UNCHECKED | No | Names |
| 2140 | Birmingham | St Martin | Yes | UNCHECKED | No | Names |
| 2141 | Birmingham | St Martin | Yes | UNCHECKED | No | Names |
| 2142 | Birmingham | St Martin | Yes | UNCHECKED | No | Names |
| 2143 | Birmingham | St Martin | Yes | UNCHECKED | No | Names |
| 2144 | Birmingham | St Martin | Yes | UNCHECKED | No | Names |
| 2145 | Birmingham | St Martin | HTML (307 KB) | ZIP (75 KB) | Streets | Names |
| 2146 | Birmingham | St Peter | Yes | UNCHECKED | No | Names |
| 2147 | Birmingham | St Peter | Yes | UNCHECKED | No | Names |
| 2148 | Birmingham | St Peter | Yes | UNCHECKED | No | Names |
| 2149 | Birmingham | St Philip | Yes | UNCHECKED | No | Names |
| 2150 | Birmingham | St Philip | Yes | UNCHECKED | No | Names |
| 2151 | Birmingham | St Paul | Yes | UNCHECKED | No | Names |
| 2152 | Birmingham | St Paul | Yes | UNCHECKED | No | Names |
| 2153 | Birmingham | St Mary | Yes | UNCHECKED | No | Names |
| 2154 | Birmingham | St Mary | Yes | UNCHECKED | No | Names |
| 2155 | Birmingham | St Mary | Yes | UNCHECKED | No | Names |
| 2156 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2157 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2158 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2159 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2160 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2161 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2162 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2163 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2164 | Birmingham | St George | Yes | UNCHECKED | No | Names |
| 2165 | Birmingham | All Saints | Yes | UNCHECKED | No | Names |
| 2166 | Birmingham | All Saints | Yes | UNCHECKED | No | No |
| 2167 | Birmingham | All Saints | Yes | UNCHECKED | No | Names |
| 2168 | Birmingham | All Saints | Yes | UNCHECKED | No | Names |
| Piece No |
District Name |
Division Name |
Allocated or HTML |
Transcribed or ZIP format |
Checking or Street Index |
Checked or Surnames |
| 2169 | Aston | Deritend |
HTML (292 KB) | ZIP (74 KB) | Streets | Names |
| 2170 | Aston | Deritend |
HTML (324 KB) | ZIP (78 KB) | Streets | Names |
| 2171 | Aston | Deritend | Yes | UNCHECKED | No | Names |
| 2172 | Aston | Deritend | Yes | UNCHECKED | No | Names |
| 2173 | Aston | Deritend & Bordesley | Yes | UNCHECKED | No | Names |
| 2174 | Aston | Deritend & Bordesley | Yes | UNCHECKED | No | Names |
| 2175 | Aston | Duddeston | Yes | UNCHECKED | No | Names |
| 2176 | Aston | Duddeston | Yes | UNCHECKED | No | Names |
| 2177 | Aston | Duddeston |
HTML (367 KB) | ZIP (93 KB) | Streets | Names |
| 2178 | Aston | Duddeston | Yes | ZIP (86 KB) | No | Names |
| 2179 | Aston | Duddeston | Yes | UNCHECKED | No | Names |
| 2180 | Aston | Duddeston | Yes | UNCHECKED | No | Names |
| 2181 | Aston | Duddeston | Yes | UNCHECKED | No | Names |
| 2182 | Aston | Erdington | Yes | UNCHECKED | No | Names |
| 2183 | Aston | Erdington | Yes | UNCHECKED | No | Names |
| 2184 | Aston | Erdington | Yes | UNCHECKED | No | Names |
| 2185 | Aston | Erdington | Yes | UNCHECKED | No | Names |
| 2186 | Aston | Erdington | Yes | UNCHECKED | No | Names |
| 2187 | Sutton Coldfield | Curdsworth, Sutton Coldfield & Wishaw | Yes | UNCHECKED | No | Names |
| 2188 | Coleshill | Lea Marston | Yes | UNCHECKED | No | Names |
| Piece No |
District Name |
Division Name |
Allocated or HTML |
Transcribed or ZIP format |
Checking or Street Index |
Checked or Surnames |
| 2189 | Meriden | Hampton in Arden | Yes | UNCHECKED | No | Names |
| 2190 | Meriden | Yes | UNCHECKED | No | Names | |
| 2191 | Atherstone | Yes | UNCHECKED | No | Names | |
| 2192 | Atherstone | Yes | UNCHECKED | No | Names | |
| 2193 | Atherstone | Mancetter | Yes | UNCHECKED | No | Names |
| 2194 | Nuneaton | Nuneaton | HTML (257 KB) | ZIP (57 KB) | Streets | Names |
| 2195 | Nuneaton | Nuneaton & Attleborough | HTML (305 KB) | ZIP (67 KB) | Streets | Names |
| 2196 | Yes | UNCHECKED | No | Names | ||
| 2197 | Foleshill | Foleshill | Yes | UNCHECKED | No | Names |
| 2198 | Yes | UNCHECKED | No | Names | ||
| 2199 | Foleshill | Bedworth | Yes | UNCHECKED | No | Names |
| 2200 | Sowe | Yes | UNCHECKED | No | Names | |
| 2201 | Coventry | St Michael | Yes | UNCHECKED | No | Names |
| 2202 | Coventry | St Michael | Yes | UNCHECKED | No | Names |
| 2203 | Coventry | St John St Michael | Yes | UNCHECKED | No | Names |
| 2204 | Coventry | St John | Yes | UNCHECKED | No | Names |
| 2205 | Coventry | St John St Michael | Yes | UNCHECKED | No | Names |
| 2206 | Coventry | Holy Trinity | Yes | UNCHECKED | No | Names |
| 2207 | Coventry | Holy Trinity | Yes | UNCHECKED | No | Names |
| 2208 | Coventry | Holy Trinity St Peters | Yes | UNCHECKED | No | Names |
| 2209 | Coventry | Holy Trinity St Peters | Yes | UNCHECKED | No | Names |
| 2210 | Rugby | Yes | UNCHECKED | No | Names | |
| 2211 | Rugby | Yes | UNCHECKED | No | Names | |
| 2212 | Rugby | Yes | UNCHECKED | No | Names | |
| 2213 | Rugby | Yes | UNCHECKED | No | Names | |
| 2214 | Rugby | Yes | UNCHECKED | No | Names | |
| 2215 | Solihull | Yardley | Yes | UNCHECKED | No | Names |
| 2216 | Solihull | Yardley | Yes | UNCHECKED | No | Names |
| 2217 | Solihull | Yes | UNCHECKED | No | Names | |
| 2218 | Solihull | Yes | UNCHECKED | No | Names |
| Piece No |
District Name |
Division Name |
Allocated or HTML |
Transcribed or ZIP format |
Checking or Street Index |
Checked or Surnames |
| 2219 | Warwick | Leamington Priors | Yes | UNCHECKED | No | Names |
| 2220 | Warwick | Leamington Priors | Yes | UNCHECKED | No | Names |
| 2221 | Warwick | Leamington Priors | Yes | UNCHECKED | No | Names |
| 2222 | Warwick | Leamington Priors | Yes | UNCHECKED | No | Names |
| 2223 | Warwick | Leamington Priors | Yes | UNCHECKED | No | Names |
| 2224 | Warwick | Kenilworth | Yes | UNCHECKED | No | Names |
| 2225 | Warwick | St Mary | Yes | UNCHECKED | No | Names |
| 2226 | Warwick | St Nicholas | Yes | UNCHECKED | No | Names |
| 2227 | Warwick | HTML (272 KB) | ZIP (66 KB) | Streets | Names | |
| 2228 | Stratford On Avon | Yes | UNCHECKED | No | Names | |
| 2229 | Stratford On Avon | HTML (205 KB) | ZIP (49 KB) | Streets | Names | |
| 2230 | Stratford On Avon | Yes | UNCHECKED | No | Names | |
| 2231 | Stratford On Avon | Yes | UNCHECKED | No | Names | |
| 2232 | Stratford On Avon | Yes | UNCHECKED | No | Names | |
| 2233 | Alcester | Yes | UNCHECKED | No | Names | |
| 2234 | Alcester | Yes | UNCHECKED | No | Names | |
| 2235 | Alcester | Yes | UNCHECKED | No | Names | |
| 2236 | Alcester | Yes | UNCHECKED | No | Names | |
| 2237 | Shipston on Stour | Yes | UNCHECKED | No | Names | |
| 2238 | Shipston on Stour | Yes | UNCHECKED | No | Names | |
| 2239 | Shipston on Stour | Yes | UNCHECKED | No | Names | |
| 2240 | Shipston on Stour | Yes | UNCHECKED | No | Names | |
| 2241 | Southam | Yes | UNCHECKED | No | Names | |
| 2242 | Southam | Yes | UNCHECKED | No | Names | |
| 2243 | Southam | Yes | UNCHECKED | No | Names |
Created & Maintained by
Pickard Trepess
Revised: 1 December 2008
© 2004 - 2008 Hunimex Kft.