Parish or Hamlet Name | Piece |
Abbots Morton (Worcs) | 2235 |
Alcester | 2234 |
Allesley | 2189 |
Alveston | 2231 |
Ansley | 2191 |
Ansty (Anstey) | 2200 |
Arley | 2194 |
Arrow | 2234 |
Ashow | 2224 |
Astley | 2194 |
Aston Cantlow | 2234 |
Aston Deritend | 2169 to 2174 |
Aston Duddeston | 2175 to 2181 |
Aston Erdington | 2182 to 2186 |
Atherstone | 2193 |
Atherstone-On-Stour | 2230 |
Attleborough | 2195 |
Baddesley Clinton | 2217 |
Baddesley Ensor | 2191 |
Baginton | 2224 |
Ballard's Green | 2191 |
Balsall | 2217 |
Barby Nth | 2213 |
Barcheston | 2239 |
Barford | 2219 |
Barston | 2217 |
Baxterley | 2191 |
Bearley | 2232 |
Beaudesert | 2232 |
Beausale (Beausall) | 2219 |
Bedworth | 2198 to 2199 |
Berkswell | 2189 |
Bickenhill | 2188 |
Bidford-on-Avon | 2236 |
Biggin | 2213 |
Billesley | 2231 |
Bilton | 2212 |
Binley | 2200 |
Binton | 2231 |
Birdingbury or Birbury | 2214 |
Birmingham All Saints | 2166 to 2168 |
Birmingham Ladywood | 2128 to 2133 |
Birmingham St George | 2156 to 2164 |
Birmingham St Martin | 2140 to 2145 |
Birmingham St Mary | 2153 to 2155 |
Birmingham St Paul | 2151 & 2152 |
Birmingham St Peter | 2146 to 2148 |
Birmingham St Philip | 2149 & 2150 |
Birmingham St Thomas | 2134 to 2139 |
Bishop's Itchington | 2241 |
Bishop's Tachbrook | 2227 |
Blockley (Worcs) | 2238 |
Bourton on the Hill (Gloucs) | 2238 |
Bourton-on-Dunsmore | 2214 |
Brailes | 2239 |
Brandon | 2210 |
Bretford | 2210 |
Brinklow | 2210 |
Bubbenhall | 2224 |
Budbrooke | 2219 |
Bulkington | 2194 |
Burton Dassett | 2241 |
Butlers Marston | 2240 |
Caldecote | 2194 |
Chadshunt | 2241 |
Charlecote | 2229 |
Cher(r)ington | 2239 |
Chesterton | 2241 |
Chilvers Coton | 2196 |
Chipping Campden (Gloucs) | 2237 |
Church Lawford | 2210 |
Churchover | 2210 |
Claverdon | 2232 |
Claycoton Nth | 2213 |
Clifford Chambers | 2230 |
Clifton-upon-Dunsmore | 2213 |
Coleshill | 2188 |
Comberfields | 2210 |
Combroke | 2228 |
Compton Verney | 2228 |
Compton Wynyates | 2240 |
Corley | 2190 |
Coughton | 2234 |
Coundon | 2190 & 2198 |
Coventry Holy Trinity | 2206 to 2209 |
Coventry St John & St Michael | 2204 to 2205 |
Coventry St Michael | 2201 to 2203 |
Coventry St Peter | 2208 to 2209 |
Crackley | 2213 |
Cubbington | 2227 |
Curdworth | 2187 |
Dordon | 2191 |
Dorsington | 2231 |
Dunchurch | 2214 |
Eatington | 2228 |
Ebrington (Gloucs) | 2237 |
Elkington Nth | 2213 |
Elmdon | 2215 |
Exhall (Near Alcester) | 2236 |
Exhall (Near Coventry) | 2198 |
Feckenham (Worcs) | 2235 |
Fenny Compton | 2241 |
Fenny Drayton | 2192 |
Fillongley | 2190 |
Foleshill | 2197 to 2199 |
Frankton | 2214 |
Fullbrook (Fulbroke) | 2229 |
Gaydon | 2241 |
Grandborough | 2214 |
Great Alne | 2234 |
Great Packington | 2190 |
Great Wolford | 2238 |
Grendon | 2192 |
Halford | 2240 |
Hampton Lucy | 2229 |
Hampton-in-Arden | 2189 & 2217 |
Harborough Magna | 2211 |
Harbury | 2241 |
Hartshill | 2193 |
Haseley | 2219 |
Haselor | 2234 |
Hatton | 2219 |
Henley-In-Arden | 2232 |
Hillmorton | 2213 |
Honiley | 2224 |
Honington | 2239 |
Hunningham | 2227 |
Idlicote | 2240 |
Ilmington | 2237 |
Inkberrow (Worcs) | 2235 |
Ipsley | 2233 |
Kenilworth | 2224 |
Keresley | 2198 |
Kilsby Nth | 2213 |
Kineton | 2228 |
Kinwarton | 2234 |
Knowle | 2217 |
Ladbroke | 2242 |
Langley | 2232 |
Lapworth | 2218 |
Lea Marston | 2188 |
Leamington Hastings | 2214 |
Leamington Priors (Spa) | 2220 to 2223 |
Leek Wootton | 2224 |
Lighthorne | 2241 |
Lilbourne Nth | 2213 |
Lillington | 2227 |
Little Packington | 2190 |
Little Wolford | 2238 |
Long Itchington | 2242 |
Long Lawford | 2211 |
Lower Shuckborough | 2243 |
Loxley | 2229 |
Mancetter | 2192 to 2335 |
Marston | 2210 |
Marston Sicca | 2231 |
Marton | 2214 |
Maxstoke | 2188 |
Meriden | 2190 |
Mickleton with Clopton | 2237 |
Milverton | 2223 |
Moreton Morrell | 2228 |
Moreton-in-Marsh | 2238 |
Morton Bagot | 2233 |
Napton-on-the-Hill | 2242 & 2243 |
Nether Whitacre | 2188 |
Newbold Pacey | 2229 |
Newbold-on-Avon | 2210 |
Newnham Regis | 2210 |
Newton | 2213 |
Norton Lindsey | 2219 |
Nuneaton | 2194 to 2196 |
Offchurch | 2227 |
Old Stratford | 2230 to 2231 |
Oldberrow | 2233 |
Over Whitacre | 2188 |
Oversley | 2234 |
Oxhill | 2240 |
Packwood | 2218 |
Pillerton Hersey | 2240 |
Pillerton Priors | 2240 |
Pinley | 2219 |
Polesworth | 2191 & 2192 |
Preston Bagot | 2232 |
Preston-on-Stour | 2330 |
Princethorpe | 2214 |
Priors Hardwick | 2242 |
Priors Marston | 2242 |
Quinton | 2237 |
Radford Semele | 2227 |
Rowington | 2219 |
Rugby | 2211 & 2212 |
Ryton-on-Dunsmore | 2214 |
Salford Priors | 2236 |
Sambourne | 2233 |
Sheepy Magna (LEI) | 2192 |
Sheepy Parva | 2192 |
Sherbourne | 2219 |
Shilton | 2200 |
Shipston-on-Stour | 2239 |
Shustoke | 2188 |
Snitterfield | 2230 |
Solihull | 2215 |
Southam | 2243 |
Sowe | 2200 |
Stanford (& Westrill) | 2213 |
Stockton | 2243 |
Stoke | 2200 |
Stoneleigh | 2224 |
Stretton-on-Dunsmore | 2214 |
Stretton-on-Fosse | 2238 |
Studley | 2233 |
Styvechale | 2224 |
Sutton Coldfield | 2187 |
Sutton-under-Brailes | 2239 |
Tanworth-in-Arden | 2218 |
Temple Grafton | 2231 |
Thurlaston | 2214 |
Todenham (Gloucs) | 2238 |
Tredington | 2240 |
Tysoe | 2240 |
Ufton | 2243 |
Upper Shuckburgh | 2243 |
Wappenbury | 2227 |
Warwick | 2225 to 2226 |
Wasperton | 2219 |
Weddington | 2194 |
Welford-on-Avon | 2231 |
Wellesbourne | 2229 |
Weston | 2227 |
Whichford | 2239 |
Whitchurch | 2230 |
Whitnash | 2227 |
Willenhall | 2200 |
Willoughby | 2214 |
Wishaw | 2187 |
Witherley | 2192 |
Withybrook with Monks Kirby | 2200 |
Wixford | 2236 |
Wolfhampcote | 2214 |
Wolston | 2210 |
Wolverton | 2232 |
Wootton Wawen | 2232 |
Wormleighton | 2243 |
Wroxall | 2219 |
Wyken | 2200 |
Yardley | 2215 to 2216 |
Yelvertoft Nth | 2213 |
Created & Maintained by
Pickard Trepess
Revised: 21 February 2007
© 2004-7 Hunimex Kft.